16 Brendan Mairs
Brendan Mairs
  • Height:
    6'1
  • Hometown:
    London, ON
  • Position:
    Forward
  • Year:
    3
  • Major:
    Finance
  • Past Junior Team:
    Drayton Valley Thunder (AJHL)
  • gp
    28
  • p
    11
  • g
    7
  • a
    4
  • pim
    48
  • +/-
    8
Bio

2025-26
- Finished with 7 goals and 4 assists, added 1 game-winning goal, posted a +11 plus-minus and won 4 faceoffs; led the team with 1 penalty match.
- Notched a season-high 2 assists at UPEI on Oct. 24.
- Won a season-high 1 faceoff in four games: at StFX on Oct. 18, at UPEI on Oct. 24, at UNB on Oct. 25 and at UPEI Panthers on Nov. 15.
- Scored a season-high 2 goals, including the season-best 1 game-winning goal, at UPEI Panthers on Nov. 15.
- Recorded a season-high 1 penalty match vs. StFX X-Men on Feb. 18.

Recent games
Date Opponent Result
Jan 28 at Saint Mary's L, 3-2
Jan 31 Moncton L by SO, 4-3
Feb 6 at UPEI W, 4-1
Feb 7 at UNB L, 6-3
Feb 13 at Dalhousie W, 3-1
Feb 14 StFX L by SO, 2-1
Season Statistics
  Overall Conference
Games 28 28
Points 11 11
Goals 7 7
Assists 4 4
PIM 48 48
+/- 8 8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 59 59
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at Dalhousie W, 6-3 - - - - - - - - - - - - - - - -
Sep 17 Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Sep 24 Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 1 Saint Mary's L, 4-3 - 1 0 1 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 3 at Moncton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 10 UNB W, 4-3 - - - - - - - - - - - - - - - -
Oct 11 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at Dalhousie W, 4-3 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 at StFX W, 8-2 - 0 0 0 0 0 0 0 0 0 0 3 3 1 2 .333
Oct 24 at UPEI L, 5-4 - 0 2 2 0 1 0 0 0 0 0 2 1 1 0 1.000
Oct 25 at UNB W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Oct 29 at Saint Mary's W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 1 Moncton L by SO, 3-2 - 0 0 0 12 0 0 0 0 0 0 3 0 0 0 -
Nov 7 Dalhousie W, 7-4 - 0 1 1 2 3 0 0 0 0 0 4 0 0 0 -
Nov 8 StFX L by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 14 at UNB W, 3-2 - 0 0 0 10 0 0 0 0 0 0 1 0 0 0 -
Nov 15 at UPEI W, 3-2 - 2 0 2 2 2 0 0 0 1 0 3 2 1 1 .500
Nov 19 Dalhousie W, 4-3 - 1 0 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 22 at StFX W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 at Saint Mary's L, 7-3 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 28 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 5 Dalhousie W, 8-0 - 1 0 1 2 3 0 0 0 0 0 1 1 0 1 .000
Jan 10 StFX W, 6-2 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 16 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 UPEI W, 5-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 21 at Moncton L, 4-1 - 0 0 0 2 1 0 0 0 0 0 2 1 0 1 .000
Jan 23 Saint Mary's W, 7-0 - - - - - - - - - - - - - - - -
Jan 28 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 31 Moncton L by SO, 4-3 - 1 0 1 0 1 0 0 0 0 0 3 1 0 1 .000
Feb 6 at UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at UNB L, 6-3 - 0 0 0 12 -2 0 0 0 0 0 2 1 0 1 .000
Feb 13 at Dalhousie W, 3-1 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Feb 14 StFX L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 22 0 1 1 8 -6 0 0 0 0 0 0 19 0 0 0 -
2024-25 19 4 2 6 12 -2 0 0 0 0 0 0 27 3 1 2 .333
2025-26 28 7 4 11 48 8 0 0 0 1 0 0 59 11 4 7 .364
Total 69 11 7 18 68 0 0 0 0 1 0 0 105 14 5 9 .357
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 7 4 11 48 8 0 0 0 1 0 0 59 11 4 7 .364
Conference 28 7 4 11 48 8 0 0 0 1 0 0 59 11 4 7 .364
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Location                                  
Home 13 4 1 5 18 5 0 0 0 0 0 0 28 2 0 2 .000
Away 15 3 3 6 30 3 0 0 0 1 0 0 31 9 4 5 .444
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 15 5 1 6 22 8 0 0 0 1 0 0 30 7 3 4 .429
Losses 13 2 3 5 26 0 0 0 0 0 0 0 29 4 1 3 .250
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 8 2 2 4 2 0 0 0 0 0 0 0 17 5 3 2 .600
November 9 3 2 5 26 5 0 0 0 1 0 0 21 2 1 1 .500
January 7 2 0 2 6 5 0 0 0 0 0 0 14 3 0 3 .000
February 4 0 0 0 14 -2 0 0 0 0 0 0 7 1 0 1 .000
News mentions
$item.thumbnailAlt
Axemen clinch third with 3-1 road win over Dalhousie

Burns scores on the power play, Couture makes 27 saves as Acadia secures home finale with chance to move into second

February 13, 2026