StFX at Acadia
at Wolfville, NS
11/8/2025 at 7:00 PM
at Wolfville, NS
11/8/2025 at 7:00 PM
|
StFX
5 |
Acadia
4 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| StFX (4-6-2, 4-6-2) | 2 | 0 | 2 | 0 | 1 | 5 |
| Acadia (7-2-3, 7-2-3) | 1 | 1 | 2 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 03:06 | PP - Brayden Schmitt ( Bailey Peach & Cam Whynot ) |
| StFX | 09:13 | Aaron Brown ( Logan Chisholm & Mark Woolley ) |
| StFX | 17:39 | Ryan McGuire ( Connor Roberts & Raegan Wiles ) |
| -- 2nd -- | ||
| Acadia | 18:46 | Brayden Schmitt ( Justin DeZoete & Keagan Slaney ) |
| -- 3rd -- | ||
| StFX | 00:53 | Lucas Canning ( Logan O'Neil & Ryan McGuire ) |
| Acadia | 09:52 | Corson Hopwo ( Brendan Tomilson & Bailey Peach ) |
| Acadia | 15:46 | Kian Bell ( Brendan Tomilson ) |
| StFX | 19:51 | Logan O'Neil ( Charlie Callaghan & Ryan McGuire ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| StFX | 00:00 | Aaron Brown ( unassisted) |
| Shootout | |
|---|---|
| StFX | Acadia |
| Goal
- #12 Ryan McGuire Goal - #4 Aaron Brown |
No Goal
- #84 Brayden Schmitt No Goal - #9 Kian Bell |
| StFX wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
|
Brayden Schmitt
- Acadia Ryan McGuire - StFX Patrick Leaver - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Drew Maddigan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 12 | Ryan McGuire | 1 | 2 | +2 | 9 | 20-29 | 0 | |
| 14 | Cameron Mercer | 0 | 0 | -2 | 1 | 14-17 | 0 | |
| 15 | Matt Cato | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Lucas Canning | 1 | 0 | +2 | 5 | 0-0 | 2 | |
| 17 | Logan Chisholm | 0 | 1 | +1 | 3 | 9-18 | 0 | |
| 19 | Dominik Godin | 0 | 0 | -2 | 4 | 0-1 | 0 | |
| 21 | Antonino Pugliese | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Logan O'Neil | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 27 | Charlie Callaghan | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 5 | 8 | 43 | 43-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (W, 1-0-0) | 4 | 63:23 | 20 | 24 | 0 | ||
| Empty net | 0 | 1:37 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 20 | 24 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Bailey Peach | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 9 | Kian Bell | 1 | 0 | -1 | 2 | 3-13 | 0 | |
| 10 | Corson Hopwo | 1 | 0 | +1 | 2 | 10-22 | 0 | |
| 12 | Brady Burns | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 16 | Brendan Mairs | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ryder McIntyre | 0 | 0 | -1 | 1 | 2-7 | 0 | |
| 21 | Liam Kidney | 0 | 0 | -1 | 2 | 6-21 | 0 | |
| 23 | Zak Lavoie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 2 | -1 | 3 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 55 | Ethan Ernst | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 67 | Justin DeZoete | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Conor Shortall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 84 | Brayden Schmitt | 2 | 0 | 0 | 4 | 0-0 | 2 | |
| 89 | Marc Boudreau | 0 | 0 | -2 | 1 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 24 | 22-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (L, 0-1-0) | 4 | 65:00 | 38 | 42 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 38 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 01:34 | Mark Woolley: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 04:48 | Marc Boudreau: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 08:37 | Brayden Schmitt: TRIPPING | MINOR | 2 minutes | ||
| StFX | 11:15 | Matt Cato: HOOKING | MINOR | 2 minutes | ||
| StFX | 14:22 | Lucas Canning: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 05:23 | Tyler Deline: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| StFX | 17 | 11 | 12 | 2 | 1 | 43 |
| Acadia | 10 | 9 | 3 | 2 | 0 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 1124 Referee: Drake Robinson Referee: Shauna Neary Linesman: Blaise Curry Linesman: Ryan O'Rourke Scorer: Acadia SID |
* Starter
