Moncton at Acadia
at Wolfville, NS
9/17/2025 at 7:00 PM
at Wolfville, NS
9/17/2025 at 7:00 PM
|
Moncton
1 |
Acadia
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-1-0, 0-0-0) | 0 | 0 | 1 | 1 |
| Acadia (1-0-0, 0-0-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Acadia | 08:49 | PP - Brendan Tomilson ( Luke Zazula ) |
| Acadia | 09:01 | PP - Corson Hopwo ( Kian Bell ) |
| -- 3rd -- | ||
| Moncton | 18:24 | PP - Jeremy D'Astous ( Charles-Édouard Drouin ) |
| Acadia | 19:56 | Justin DeZoete ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Thomas Couture
- Acadia Nathan Darveau - Moncton Kian Bell - Acadia |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers * | d | 0 | 0 | 0 | 4 | 0-0 | 4 |
| 5 | Marc-Antoine Mercier * | d | 0 | 0 | 0 | 0 | 0-0 | 10 |
| 6 | Simon Maltais | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 11 | Jules Boilard | 0 | 0 | -1 | 2 | 1-4 | 0 | |
| 13 | Philippe Collette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Antoine Roy * | c | 0 | 0 | -1 | 1 | 2-3 | 0 |
| 18 | Charles C�t� | 0 | 0 | +1 | 0 | 0-0 | 12 | |
| 19 | Jeremy D'Astous | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | J�r�mie Jacob * | lw | 0 | 0 | -2 | 2 | 6-10 | 0 |
| 22 | Jeremy Lapointe | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 23 | William Basque | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Micha�l Cyr | 0 | 0 | 0 | 5 | 16-28 | 2 | |
| 26 | Olivier Luc Hache | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 27 | Charles-�douard Drouin | 0 | 1 | +1 | 4 | 11-21 | 4 | |
| 28 | Yannic Bastarache * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 37 | Carl-Anthony Mass� | 0 | 0 | -1 | 1 | 3-3 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 42-72 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (L, 0-1-0) | 3 | 60:00 | 38 | 41 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Grill | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Bailey Peach * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kian Bell | 0 | 1 | +1 | 7 | 0-2 | 0 | |
| 10 | Corson Hopwo | 1 | 0 | +3 | 3 | 10-24 | 2 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 18 | Kiefer Avery | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Liam Kidney * | lw | 0 | 0 | 0 | 4 | 14-34 | 0 |
| 27 | Brendan Tomilson | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Ethan Ernst | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 67 | Justin DeZoete | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 71 | Luke Zazula | 0 | 1 | +1 | 1 | 1-1 | 16 | |
| 76 | Roenick Jodoin | 0 | 0 | +1 | 2 | 5-8 | 2 | |
| 77 | Conor Shortall | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 79 | Cam Whynot * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 84 | Brayden Schmitt * | d | 0 | 0 | +1 | 6 | 0-0 | 10 |
| 89 | Marc Boudreau * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 2 | 41 | 30-72 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (W, 1-0-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 01:41 | Charles-Édouard Drouin: HOOKING | MINOR | 2 minutes | ||
| Acadia | 08:16 | Luke Zazula: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Acadia | 11:41 | Luke Zazula: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 11:41 | Luke Zazula: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 11:41 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 11:41 | Brendan Tomilson: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 17:24 | Jeremy Lapointe: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 01:13 | Mika Cyr: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 01:59 | Roenick Jodoin: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 01:59 | Brayden Schmitt: ROUGHING | 10MINMISC | 10 minutes | ||
| Moncton | 01:59 | Jonathan Desrosiers: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 01:59 | Marc-Antoine Mercier: ROUGHING | 10MINMISC | 10 minutes | ||
| Moncton | 06:49 | Charles Côté: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 06:49 | Charles Côté: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Acadia | 08:59 | Keagan Slaney: HOOKING | MINOR | 2 minutes | ||
| Moncton | 15:50 | Charles-Édouard Drouin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 08:24 | Jonathan Desrosiers: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 11:13 | Jordan Grill: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 15:36 | Corson Hopwo: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 16:45 | Luke Zazula: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 11 | 9 | 9 | 29 |
| Acadia | 18 | 12 | 11 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 838 Referee: Mark Hulshof Linesman: John MacDonnell Linesman: Liam Ferguson Scorer: Acadia SID |
* Starter
