6 Bianca Helmig
Bianca Helmig
  • Height:
    5-6
  • Hometown:
    Speyer, Germany
  • Position:
    Guard
  • Year:
    4
  • High School:
    Eigner Angels Nordlingen
  • Major:
    Business Administration
  • gp
    20
  • pts/g
    14.4
  • fg %
    33.4
  • 3pt %
    27.5
  • ft %
    84.8
  • reb/g
    4.7
  • a/g
    5.0
Bio

2025-26
- Appeared in all 21 games, scoring 301 points with 96 rebounds, led the team with 101 assists, and added 41 steals; shot 110-for-336 from the field, 23-for-87 on 3-pointers and 58-for-68 at the line.
- Recorded a season-high 5 steals vs. Memorial on Nov. 1 and vs. StFX on Nov. 7.
- Dished a season-high 9 assists vs. UNB REDS on Nov. 14 and vs. Saint Mary's Huskies on Jan. 9.
- Hit a season-high 4 3-pointers at Saint Mary's Huskies on Nov. 22, finishing with 22 points on 4-for-8 shooting from deep.
- Scored a season-high 24 points at Memorial Sea-Hawks on Jan. 17, shooting 8-for-14 from the field and 6-for-6 at the stripe.
- Grabbed a season-high 11 rebounds (9 defensive) vs. StFX on Jan. 24.
- Named AUS First Team All-Star
- Named AUS Championship All-Star

Recent games
Date Opponent Result
Jan 24 StFX W, 69-67
Jan 28 at Dalhousie W, 63-52
Jan 31 at UPEI W, 61-57
Feb 6 at StFX L, 67-52
Feb 12 Dalhousie W, 62-57
Feb 14 at Cape Breton W, 76-62
Season Statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 673 673
Minutes per game 33.6 33.6
FG 105-314 105-314
FG Pct 33.4 33.4
3PT 22-80 22-80
3PT Pct 27.5 27.5
FT 56-66 56-66
FT Pct 84.8 84.8
Off rebounds 11 11
Def rebounds 83 83
Total rebounds 94 94
Rebounds per game 4.7 4.7
Personal fouls 35 35
Disqualifications 1 1
Assists 101 101
Turnovers 49 49
Assist to turnover ratio 2.1 2.1
Steals 41 41
Blocks 1 1
Points 288 288
Points per game 14.4 14.4
Points per 40.0 min 17.1 17.1
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Bishop's W, 53-49 1 31 1-13 7.7 0-4 0.0 2-4 50.0 4
Oct 2 vs. McMaster W, 94-77 1 29 5-12 41.7 3-6 50.0 0-2 0.0 13
Oct 3 vs. Alberta L, 77-51 1 32 3-13 23.1 1-6 16.7 0-0 - 7
Oct 4 at Mount Royal W, 77-52 1 28 6-12 50.0 2-4 50.0 3-3 100.0 17
Oct 22 at Dalhousie W, 64-50 1 40 4-16 25.0 0-5 0.0 1-2 50.0 9
Oct 25 Dalhousie W, 74-54 1 26 6-11 54.5 1-3 33.3 3-3 100.0 16
Oct 31 Memorial L, 68-66 1 31 4-18 22.2 1-5 20.0 4-4 100.0 13
Nov 1 Memorial W, 52-41 1 36 1-14 7.1 1-6 16.7 1-2 50.0 4
Nov 5 at StFX L, 73-60 1 35 4-11 36.4 0-3 0.0 3-3 100.0 11
Nov 7 StFX W, 63-58 1 38 5-16 31.3 3-5 60.0 2-2 100.0 15
Nov 14 UNB W, 83-69 1 36 4-17 23.5 1-5 20.0 5-6 83.3 14
Nov 15 UPEI L, 80-61 1 34 7-20 35.0 0-5 0.0 2-4 50.0 16
Nov 21 Cape Breton W, 83-43 1 27 9-15 60.0 0-1 0.0 1-2 50.0 19
Nov 22 at Saint Mary's W, 74-62 1 40 8-22 36.4 4-8 50.0 2-2 100.0 22
Nov 29 at UNB L, 74-61 1 45 4-26 15.4 1-6 16.7 4-4 100.0 13
Jan 9 Saint Mary's W, 81-52 1 29 4-7 57.1 1-1 100.0 0-0 - 9
Jan 16 at Memorial W, 73-55 1 31 3-11 27.3 1-3 33.3 2-2 100.0 9
Jan 17 at Memorial W, 92-57 1 22 8-14 57.1 2-5 40.0 6-6 100.0 24
Jan 24 StFX W, 69-67 1 37 5-17 29.4 0-0 - 0-0 - 10
Jan 28 at Dalhousie W, 63-52 1 40 7-15 46.7 0-1 0.0 5-7 71.4 19
Jan 31 at UPEI W, 61-57 1 36 5-12 41.7 1-3 33.3 5-5 100.0 16
Feb 6 at StFX L, 67-52 1 34 6-16 37.5 1-6 16.7 5-6 83.3 18
Feb 12 Dalhousie W, 62-57 1 31 6-19 31.6 2-6 33.3 4-4 100.0 18
Feb 14 at Cape Breton W, 76-62 1 25 5-17 29.4 2-3 66.7 1-2 50.0 13
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 Bishop's W, 53-49 1 31 1 10 11 4 2 0 1
Oct 2 vs. McMaster W, 94-77 1 29 1 6 7 4 1 2 1
Oct 3 vs. Alberta L, 77-51 1 32 1 3 4 2 7 3 0
Oct 4 at Mount Royal W, 77-52 1 28 0 2 2 4 5 2 0
Oct 22 at Dalhousie W, 64-50 1 40 0 8 8 2 1 3 0
Oct 25 Dalhousie W, 74-54 1 26 0 1 1 5 1 3 0
Oct 31 Memorial L, 68-66 1 31 2 3 5 5 0 3 0
Nov 1 Memorial W, 52-41 1 36 1 3 4 4 3 5 0
Nov 5 at StFX L, 73-60 1 35 0 1 1 6 4 1 0
Nov 7 StFX W, 63-58 1 38 1 2 3 8 3 5 0
Nov 14 UNB W, 83-69 1 36 0 5 5 9 3 2 0
Nov 15 UPEI L, 80-61 1 34 0 5 5 5 3 2 0
Nov 21 Cape Breton W, 83-43 1 27 0 3 3 6 2 2 0
Nov 22 at Saint Mary's W, 74-62 1 40 1 6 7 7 0 1 0
Nov 29 at UNB L, 74-61 1 45 1 7 8 6 2 2 0
Jan 9 Saint Mary's W, 81-52 1 29 0 7 7 9 3 2 0
Jan 16 at Memorial W, 73-55 1 31 2 3 5 4 0 0 1
Jan 17 at Memorial W, 92-57 1 22 0 2 2 3 3 1 0
Jan 24 StFX W, 69-67 1 37 2 9 11 7 4 0 0
Jan 28 at Dalhousie W, 63-52 1 40 0 6 6 2 3 3 0
Jan 31 at UPEI W, 61-57 1 36 0 3 3 5 6 1 0
Feb 6 at StFX L, 67-52 1 34 0 1 1 2 3 3 0
Feb 12 Dalhousie W, 62-57 1 31 0 5 5 3 3 1 0
Feb 14 at Cape Breton W, 76-62 1 25 1 3 4 3 2 1 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 Bishop's W, 53-49 1 2 - 2.0
Oct 2 vs. McMaster W, 94-77 1 0 0 4.0
Oct 3 vs. Alberta L, 77-51 1 0 0 0.3
Oct 4 at Mount Royal W, 77-52 1 1 0 0.8
Oct 22 at Dalhousie W, 64-50 1 2 - 2.0
Oct 25 Dalhousie W, 74-54 1 2 - 5.0
Oct 31 Memorial L, 68-66 1 3 - -
Nov 1 Memorial W, 52-41 1 1 - 1.3
Nov 5 at StFX L, 73-60 1 4 - 1.5
Nov 7 StFX W, 63-58 1 1 - 2.7
Nov 14 UNB W, 83-69 1 0 - 3.0
Nov 15 UPEI L, 80-61 1 0 - 1.7
Nov 21 Cape Breton W, 83-43 1 2 - 3.0
Nov 22 at Saint Mary's W, 74-62 1 1 - -
Nov 29 at UNB L, 74-61 1 3 - 3.0
Jan 9 Saint Mary's W, 81-52 1 1 - 3.0
Jan 16 at Memorial W, 73-55 1 5 1 -
Jan 17 at Memorial W, 92-57 1 1 - 1.0
Jan 24 StFX W, 69-67 1 1 - 1.8
Jan 28 at Dalhousie W, 63-52 1 1 - 0.7
Jan 31 at UPEI W, 61-57 1 2 - 0.8
Feb 6 at StFX L, 67-52 1 2 - 0.7
Feb 12 Dalhousie W, 62-57 1 3 - 1.0
Feb 14 at Cape Breton W, 76-62 1 0 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 19 26.8 3.0-7.9 0.9-2.9 1.5-1.6 8.4
2023-24 20 34.4 3.5-11.2 0.7-2.8 1.5-1.7 9.1
2024-25 20 36.8 5.9-15.5 1.1-3.1 3.6-4.5 16.5
2025-26 20 33.6 5.2-15.7 1.1-4.0 2.8-3.3 14.4
Total 79 33.0 4.4-12.6 0.9-3.2 2.4-2.8 12.1

Career Stats: Shooting per game

  gp gs min fg pct 3pt pct ft pct pts
2022-23 19 19 510 57-151 37.7 17-55 30.9 29-30 96.7 160
2023-24 20 20 687 69-224 30.8 13-55 23.6 30-34 88.2 181
2024-25 20 20 735 118-310 38.1 22-62 35.5 72-90 80.0 330
2025-26 20 20 673 105-314 33.4 22-80 27.5 56-66 84.8 288
Total 79 79 2605 349-999 34.9 74-252 29.4 187-220 85.0 959

Career Stats: Shooting totals

  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 19 510 26.8 4.5-11.8 1.3-4.3 30.9 2.3-2.4 12.5
2023-24 20 687 34.4 4.0-13.0 0.8-3.2 23.6 1.7-2.0 10.5
2024-25 20 735 36.8 6.4-16.9 1.2-3.4 35.5 3.9-4.9 18.0
2025-26 20 673 33.6 6.2-18.7 1.3-4.8 27.5 3.3-3.9 17.1
Total 79 2605 33.0 5.4-15.3 1.1-3.9 29.4 2.9-3.4 14.7

Career Stats: Shooting per 40 min

  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 19 0.4 1.8 2.2 3.2 2.6 1.5 0.1
2023-24 20 0.4 4.0 4.3 4.4 2.8 1.1 0.1
2024-25 20 0.5 3.4 3.9 4.9 3.0 1.6 0.1
2025-26 20 0.6 4.2 4.7 5.0 2.5 2.0 0.1
Total 79 0.5 3.3 3.8 4.4 2.7 1.5 0.1

Career Stats: Ball control per game

  gp gs off def reb ast to stl blk
2022-23 19 19 8 34 42 60 50 28 1
2023-24 20 20 8 79 87 88 55 21 2
2024-25 20 20 9 68 77 98 59 32 1
2025-26 20 20 11 83 94 101 49 41 1
Total 79 79 36 264 300 347 213 122 5

Career Stats: Ball control totals

  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 19 0.6 2.7 3.3 4.7 3.9 2.2 0.1
2023-24 20 0.5 4.6 5.1 5.1 3.2 1.2 0.1
2024-25 20 0.5 3.7 4.2 5.3 3.2 1.7 0.1
2025-26 20 0.7 4.9 5.6 6.0 2.9 2.4 0.1
Total 79 0.6 4.1 4.6 5.3 3.3 1.9 0.1

Career Stats: Ball control per 40 min

  gp min/g fg/g 3pt/g ft/g ppg
Event            
Total 20 33.6 5.2-15.7 1.1-4.0 2.8-3.3 14.4
Conference 20 33.6 5.2-15.7 1.1-4.0 2.8-3.3 14.4
Exhibition 4 30.0 3.8-12.5 1.5-5.0 1.2-2.2 10.3
Location            
Home 10 32.5 5.1-15.4 1.0-3.7 2.2-2.7 13.4
Away 10 34.8 5.4-16.0 1.2-4.3 3.4-3.9 15.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result            
Wins 15 32.9 5.3-14.9 1.3-3.7 2.5-3.0 14.5
Losses 5 35.8 5.0-18.2 0.6-5.0 3.6-4.2 14.2
Month            
October 3 32.3 4.7-15.0 0.7-4.3 2.7-3.0 12.7
November 8 36.4 5.2-17.6 1.2-4.9 2.5-3.1 14.3
January 6 32.5 5.3-12.7 0.8-2.2 3.0-3.3 14.5
February 3 30.0 5.7-17.3 1.7-5.0 3.3-4.0 16.3

Splits Stats: Shooting per game

  gp gs min fg pct 3pt pct ft pct pts
Event                    
Total 20 20 673 105-314 33.4 22-80 27.5 56-66 84.8 288
Conference 20 20 673 105-314 33.4 22-80 27.5 56-66 84.8 288
Exhibition 4 4 120 15-50 30.0 6-20 30.0 5-9 55.6 41
Location                    
Home 10 10 325 51-154 33.1 10-37 27.0 22-27 81.5 134
Away 10 10 348 54-160 33.8 12-43 27.9 34-39 87.2 154
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result                    
Wins 15 15 494 80-223 35.9 19-55 34.5 38-45 84.4 217
Losses 5 5 179 25-91 27.5 3-25 12.0 18-21 85.7 71
Month                    
October 3 3 97 14-45 31.1 2-13 15.4 8-9 88.9 38
November 8 8 291 42-141 29.8 10-39 25.6 20-25 80.0 114
January 6 6 195 32-76 42.1 5-13 38.5 18-20 90.0 87
February 3 3 90 17-52 32.7 5-15 33.3 10-12 83.3 49

Splits Stats: Shooting totals

  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event                
Total 20 673 33.6 6.2-18.7 1.3-4.8 27.5 3.3-3.9 17.1
Conference 20 673 33.6 6.2-18.7 1.3-4.8 27.5 3.3-3.9 17.1
Exhibition 4 120 30.0 5.0-16.7 2.0-6.7 30.0 1.7-3.0 13.7
Location                
Home 10 325 32.5 6.3-19.0 1.2-4.6 27.0 2.7-3.3 16.5
Away 10 348 34.8 6.2-18.4 1.4-4.9 27.9 3.9-4.5 17.7
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result                
Wins 15 494 32.9 6.5-18.1 1.5-4.5 34.5 3.1-3.6 17.6
Losses 5 179 35.8 5.6-20.3 0.7-5.6 12.0 4.0-4.7 15.9
Month                
October 3 97 32.3 5.8-18.6 0.8-5.4 15.4 3.3-3.7 15.7
November 8 291 36.4 5.8-19.4 1.4-5.4 25.6 2.7-3.4 15.7
January 6 195 32.5 6.6-15.6 1.0-2.7 38.5 3.7-4.1 17.8
February 3 90 30.0 7.6-23.1 2.2-6.7 33.3 4.4-5.3 21.8

Splits Stats: Shooting per 40 min

  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event                
Total 20 0.6 4.2 4.7 5.0 2.5 2.0 0.1
Conference 20 0.6 4.2 4.7 5.0 2.5 2.0 0.1
Exhibition 4 0.8 5.3 6.0 3.5 3.8 1.8 0.5
Location                
Home 10 0.6 4.3 4.9 6.1 2.5 2.5 0.0
Away 10 0.5 4.0 4.5 4.0 2.4 1.6 0.1
Neutral - - - - - - - -
Result                
Wins 15 0.5 4.4 4.9 5.1 2.5 2.0 0.1
Losses 5 0.6 3.4 4.0 4.8 2.4 2.2 0.0
Month                
October 3 0.7 4.0 4.7 4.0 0.7 3.0 0.0
November 8 0.5 4.0 4.5 6.4 2.5 2.5 0.0
January 6 0.7 5.0 5.7 5.0 3.2 1.2 0.2
February 3 0.3 3.0 3.3 2.7 2.7 1.7 0.0

Splits Stats: Ball control per game

  gp gs off def reb ast to stl blk
Event                  
Total 20 20 11 83 94 101 49 41 1
Conference 20 20 11 83 94 101 49 41 1
Exhibition 4 4 3 21 24 14 15 7 2
Location                  
Home 10 10 6 43 49 61 25 25 0
Away 10 10 5 40 45 40 24 16 1
Neutral - - - - - - - - -
Result                  
Wins 15 15 8 66 74 77 37 30 1
Losses 5 5 3 17 20 24 12 11 0
Month                  
October 3 3 2 12 14 12 2 9 0
November 8 8 4 32 36 51 20 20 0
January 6 6 4 30 34 30 19 7 1
February 3 3 1 9 10 8 8 5 0

Splits Stats: Ball control totals

  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event                
Total 20 0.7 4.9 5.6 6.0 2.9 2.4 0.1
Conference 20 0.7 4.9 5.6 6.0 2.9 2.4 0.1
Exhibition 4 1.0 7.0 8.0 4.7 5.0 2.3 0.7
Location                
Home 10 0.7 5.3 6.0 7.5 3.1 3.1 0.0
Away 10 0.6 4.6 5.2 4.6 2.8 1.8 0.1
Neutral - - - - - - - -
Result                
Wins 15 0.6 5.3 6.0 6.2 3.0 2.4 0.1
Losses 5 0.7 3.8 4.5 5.4 2.7 2.5 0.0
Month                
October 3 0.8 4.9 5.8 4.9 0.8 3.7 0.0
November 8 0.5 4.4 4.9 7.0 2.7 2.7 0.0
January 6 0.8 6.2 7.0 6.2 3.9 1.4 0.2
February 3 0.4 4.0 4.4 3.6 3.6 2.2 0.0

Splits Stats: Ball control per 40 min

News mentions
$item.thumbnailAlt
Axewomen defeat Cape Breton to secure semifinal bye

Russell leads the way with 23 points as Acadia maintains control throughout road win

February 14, 2026

$item.thumbnailAlt
Axewomen hold off Dalhousie, secure 62-57 victory

Helmig scores 18, Russell posts double-double as Acadia stays in control from start to finish.

February 12, 2026