7 Samantha Russell
Samantha Russell
  • Height:
    6-0
  • Hometown:
    Dartmouth, NS
  • Position:
    Wing
  • Year:
    5
  • High School:
    Dartmouth High School
  • Major:
    Finance
  • gp
    20
  • pts/g
    16.4
  • fg %
    34.2
  • 3pt %
    27.0
  • ft %
    71.8
  • reb/g
    8.4
  • a/g
    3.9
Bio

2025-26
- Appeared in 21 games, totaling 343 points and 178 rebounds; added 79 assists and 26 blocks while shooting 106-for-315 from the field, 32-for-119 on 3-pointers and 99-for-137 at the line, and led the team with 99 free throws made, 72 steals and 32 3-pointers
- Grabbed a season-high 16 rebounds (all defensive) against Memorial on Nov. 1
- Scored a season-high 32 points against UNB REDS on Nov. 14, shooting 13-for-20 from the field and 5-for-9 on 3-pointers
- Handed out a season-high 11 assists against Cape Breton Capers on Nov. 21
- Collected a season-high 8 steals against UNB REDS on Nov. 29
- Blocked a season-high 3 shots in three games: against UNB REDS on Nov. 14, against Memorial Sea-Hawks on Jan. 17 and against UPEI Panthers on Jan. 31
- Pulled down a season-high 4 offensive rebounds against UPEI Panthers on Feb. 21
- Named AUS MVP 
- Named AUS First Team All-Star
- Named U SPORTS First Team All-Canadian

Recent games
Date Opponent Result
Jan 24 StFX W, 69-67
Jan 28 at Dalhousie W, 63-52
Jan 31 at UPEI W, 61-57
Feb 6 at StFX L, 67-52
Feb 12 Dalhousie W, 62-57
Feb 14 at Cape Breton W, 76-62
Season Statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 663 663
Minutes per game 33.1 33.1
FG 101-295 101-295
FG Pct 34.2 34.2
3PT 31-115 31-115
3PT Pct 27.0 27.0
FT 94-131 94-131
FT Pct 71.8 71.8
Off rebounds 19 19
Def rebounds 149 149
Total rebounds 168 168
Rebounds per game 8.4 8.4
Personal fouls 43 43
Disqualifications - -
Assists 77 77
Turnovers 76 76
Assist to turnover ratio 1.0 1.0
Steals 70 70
Blocks 26 26
Points 327 327
Points per game 16.4 16.4
Points per 40.0 min 19.7 19.7
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Bishop's W, 53-49 1 31 3-16 18.8 2-6 33.3 8-9 88.9 16
Oct 2 vs. McMaster W, 94-77 1 28 8-15 53.3 1-3 33.3 5-8 62.5 22
Oct 3 vs. Alberta L, 77-51 1 29 6-13 46.2 3-5 60.0 4-6 66.7 19
Oct 4 at Mount Royal W, 77-52 1 31 9-23 39.1 3-7 42.9 0-1 0.0 21
Oct 22 at Dalhousie W, 64-50 1 31 4-13 30.8 0-4 0.0 6-7 85.7 14
Oct 25 Dalhousie W, 74-54 1 31 6-16 37.5 2-5 40.0 8-10 80.0 22
Oct 31 Memorial L, 68-66 1 35 5-18 27.8 1-5 20.0 7-10 70.0 18
Nov 1 Memorial W, 52-41 1 36 0-18 0.0 0-4 0.0 10-14 71.4 10
Nov 5 at StFX L, 73-60 1 32 4-15 26.7 1-5 20.0 4-5 80.0 13
Nov 7 StFX W, 63-58 1 40 5-11 45.5 3-6 50.0 9-11 81.8 22
Nov 14 UNB W, 83-69 1 36 13-20 65.0 5-9 55.6 1-2 50.0 32
Nov 15 UPEI L, 80-61 1 32 4-15 26.7 1-5 20.0 4-4 100.0 13
Nov 21 Cape Breton W, 83-43 1 26 6-12 50.0 1-3 33.3 4-5 80.0 17
Nov 22 at Saint Mary's W, 74-62 1 36 3-11 27.3 2-8 25.0 5-6 83.3 13
Nov 29 at UNB L, 74-61 1 40 3-15 20.0 2-6 33.3 4-6 66.7 12
Jan 9 Saint Mary's W, 81-52 1 29 6-16 37.5 1-6 16.7 4-9 44.4 17
Jan 16 at Memorial W, 73-55 1 36 4-13 30.8 1-5 20.0 3-4 75.0 12
Jan 17 at Memorial W, 92-57 1 31 10-16 62.5 3-6 50.0 4-4 100.0 27
Jan 24 StFX W, 69-67 1 34 2-11 18.2 0-4 0.0 3-4 75.0 7
Jan 28 at Dalhousie W, 63-52 1 35 5-20 25.0 4-13 30.8 6-8 75.0 20
Jan 31 at UPEI W, 61-57 1 31 3-13 23.1 1-5 20.0 5-8 62.5 12
Feb 6 at StFX L, 67-52 1 30 4-13 30.8 0-6 0.0 4-8 50.0 12
Feb 12 Dalhousie W, 62-57 1 36 4-12 33.3 1-4 25.0 2-2 100.0 11
Feb 14 at Cape Breton W, 76-62 1 26 10-17 58.8 2-6 33.3 1-4 25.0 23
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 Bishop's W, 53-49 1 31 3 9 12 3 3 1 3
Oct 2 vs. McMaster W, 94-77 1 28 4 9 13 2 1 1 0
Oct 3 vs. Alberta L, 77-51 1 29 1 7 8 0 5 0 1
Oct 4 at Mount Royal W, 77-52 1 31 5 12 17 1 5 2 1
Oct 22 at Dalhousie W, 64-50 1 31 3 6 9 4 5 6 2
Oct 25 Dalhousie W, 74-54 1 31 0 6 6 3 2 2 0
Oct 31 Memorial L, 68-66 1 35 2 6 8 6 2 2 1
Nov 1 Memorial W, 52-41 1 36 0 16 16 6 1 4 2
Nov 5 at StFX L, 73-60 1 32 0 5 5 0 6 3 1
Nov 7 StFX W, 63-58 1 40 1 10 11 4 3 4 1
Nov 14 UNB W, 83-69 1 36 0 8 8 1 4 3 3
Nov 15 UPEI L, 80-61 1 32 2 7 9 1 4 3 1
Nov 21 Cape Breton W, 83-43 1 26 0 12 12 11 5 6 2
Nov 22 at Saint Mary's W, 74-62 1 36 0 7 7 4 5 3 0
Nov 29 at UNB L, 74-61 1 40 1 7 8 5 7 8 2
Jan 9 Saint Mary's W, 81-52 1 29 1 2 3 6 2 4 1
Jan 16 at Memorial W, 73-55 1 36 2 7 9 5 4 2 2
Jan 17 at Memorial W, 92-57 1 31 0 8 8 4 1 3 3
Jan 24 StFX W, 69-67 1 34 0 5 5 4 3 6 0
Jan 28 at Dalhousie W, 63-52 1 35 0 8 8 3 6 4 1
Jan 31 at UPEI W, 61-57 1 31 1 10 11 1 3 2 3
Feb 6 at StFX L, 67-52 1 30 2 4 6 3 6 1 0
Feb 12 Dalhousie W, 62-57 1 36 2 9 11 2 5 1 1
Feb 14 at Cape Breton W, 76-62 1 26 2 6 8 4 2 3 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 Bishop's W, 53-49 1 2 - 1.0
Oct 2 vs. McMaster W, 94-77 1 2 0 2.0
Oct 3 vs. Alberta L, 77-51 1 3 0 0.0
Oct 4 at Mount Royal W, 77-52 1 2 0 0.2
Oct 22 at Dalhousie W, 64-50 1 1 - 0.8
Oct 25 Dalhousie W, 74-54 1 4 - 1.5
Oct 31 Memorial L, 68-66 1 2 - 3.0
Nov 1 Memorial W, 52-41 1 2 - 6.0
Nov 5 at StFX L, 73-60 1 3 - 0.0
Nov 7 StFX W, 63-58 1 1 - 1.3
Nov 14 UNB W, 83-69 1 2 - 0.3
Nov 15 UPEI L, 80-61 1 1 - 0.3
Nov 21 Cape Breton W, 83-43 1 1 - 2.2
Nov 22 at Saint Mary's W, 74-62 1 2 - 0.8
Nov 29 at UNB L, 74-61 1 2 - 0.7
Jan 9 Saint Mary's W, 81-52 1 2 - 3.0
Jan 16 at Memorial W, 73-55 1 1 - 1.3
Jan 17 at Memorial W, 92-57 1 2 - 4.0
Jan 24 StFX W, 69-67 1 3 - 1.3
Jan 28 at Dalhousie W, 63-52 1 4 - 0.5
Jan 31 at UPEI W, 61-57 1 3 - 0.3
Feb 6 at StFX L, 67-52 1 2 - 0.5
Feb 12 Dalhousie W, 62-57 1 2 - 0.4
Feb 14 at Cape Breton W, 76-62 1 3 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 15 28.2 3.5-7.9 0.5-2.0 1.9-2.7 9.3
2022-23 9 19.6 3.6-7.2 1.6-2.8 2.0-2.3 10.7
2023-24 19 30.6 4.9-13.5 1.3-4.8 3.4-4.1 14.5
2024-25 20 32.4 6.0-17.1 1.9-5.6 4.6-6.8 18.6
2025-26 20 33.1 5.0-14.8 1.6-5.8 4.7-6.5 16.4
Total 83 30.0 4.8-13.0 1.4-4.5 3.6-4.9 14.6

Career Stats: Shooting per game

  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 15 423 52-118 44.1 8-30 26.7 28-41 68.3 140
2022-23 9 - 176 32-65 49.2 14-25 56.0 18-21 85.7 96
2023-24 19 19 581 93-256 36.3 25-91 27.5 64-78 82.1 275
2024-25 20 19 647 121-341 35.5 37-112 33.0 92-136 67.6 371
2025-26 20 20 663 101-295 34.2 31-115 27.0 94-131 71.8 327
Total 83 73 2490 399-1075 37.1 115-373 30.8 296-407 72.7 1209

Career Stats: Shooting totals

  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 15 423 28.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
2022-23 9 176 19.6 7.3-14.8 3.2-5.7 56.0 4.1-4.8 21.8
2023-24 19 581 30.6 6.4-17.6 1.7-6.3 27.5 4.4-5.4 18.9
2024-25 20 647 32.4 7.5-21.1 2.3-6.9 33.0 5.7-8.4 22.9
2025-26 20 663 33.1 6.1-17.8 1.9-6.9 27.0 5.7-7.9 19.7
Total 83 2490 30.0 6.4-17.3 1.8-6.0 30.8 4.8-6.5 19.4

Career Stats: Shooting per 40 min

  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 15 0.9 4.7 5.6 2.7 2.9 1.6 1.0
2022-23 9 0.8 3.8 4.6 1.1 1.8 1.0 0.7
2023-24 19 1.5 7.0 8.5 2.3 2.5 0.7 0.7
2024-25 20 1.6 8.1 9.8 3.5 4.5 1.4 0.6
2025-26 20 0.9 7.5 8.4 3.9 3.8 3.5 1.3
Total 83 1.2 6.6 7.8 2.9 3.3 1.7 0.9

Career Stats: Ball control per game

  gp gs off def reb ast to stl blk
2021-22 15 15 13 71 84 40 43 24 15
2022-23 9 - 7 34 41 10 16 9 6
2023-24 19 19 29 133 162 43 48 13 14
2024-25 20 19 33 162 195 71 90 27 11
2025-26 20 20 19 149 168 77 76 70 26
Total 83 73 101 549 650 241 273 143 72

Career Stats: Ball control totals

  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 9 1.6 7.7 9.3 2.3 3.6 2.0 1.4
2023-24 19 2.0 9.2 11.2 3.0 3.3 0.9 1.0
2024-25 20 2.0 10.0 12.1 4.4 5.6 1.7 0.7
2025-26 20 1.1 9.0 10.1 4.6 4.6 4.2 1.6
Total 83 1.6 8.8 10.4 3.9 4.4 2.3 1.2

Career Stats: Ball control per 40 min

  gp min/g fg/g 3pt/g ft/g ppg
Event            
Total 20 33.1 5.0-14.8 1.6-5.8 4.7-6.5 16.4
Conference 20 33.1 5.0-14.8 1.6-5.8 4.7-6.5 16.4
Exhibition 4 29.8 6.5-16.8 2.2-5.2 4.2-6.0 19.5
Location            
Home 10 33.5 5.1-14.9 1.5-5.1 5.2-7.1 16.9
Away 10 32.8 5.0-14.6 1.6-6.4 4.2-6.0 15.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result            
Wins 15 32.9 5.4-14.6 1.7-5.9 4.7-6.5 17.3
Losses 5 33.8 4.0-15.2 1.0-5.4 4.6-6.6 13.6
Month            
October 3 32.3 5.0-15.7 1.0-4.7 7.0-9.0 18.0
November 8 34.8 4.8-14.6 1.9-5.8 5.1-6.6 16.5
January 6 32.7 5.0-14.8 1.7-6.5 4.2-6.2 15.8
February 3 30.7 6.0-14.0 1.0-5.3 2.3-4.7 15.3

Splits Stats: Shooting per game

  gp gs min fg pct 3pt pct ft pct pts
Event                    
Total 20 20 663 101-295 34.2 31-115 27.0 94-131 71.8 327
Conference 20 20 663 101-295 34.2 31-115 27.0 94-131 71.8 327
Exhibition 4 4 119 26-67 38.8 9-21 42.9 17-24 70.8 78
Location                    
Home 10 10 335 51-149 34.2 15-51 29.4 52-71 73.2 169
Away 10 10 328 50-146 34.2 16-64 25.0 42-60 70.0 158
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result                    
Wins 15 15 494 81-219 37.0 26-88 29.5 71-98 72.4 259
Losses 5 5 169 20-76 26.3 5-27 18.5 23-33 69.7 68
Month                    
October 3 3 97 15-47 31.9 3-14 21.4 21-27 77.8 54
November 8 8 278 38-117 32.5 15-46 32.6 41-53 77.4 132
January 6 6 196 30-89 33.7 10-39 25.6 25-37 67.6 95
February 3 3 92 18-42 42.9 3-16 18.8 7-14 50.0 46

Splits Stats: Shooting totals

  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event                
Total 20 663 33.1 6.1-17.8 1.9-6.9 27.0 5.7-7.9 19.7
Conference 20 663 33.1 6.1-17.8 1.9-6.9 27.0 5.7-7.9 19.7
Exhibition 4 119 29.8 8.7-22.5 3.0-7.1 42.9 5.7-8.1 26.2
Location                
Home 10 335 33.5 6.1-17.8 1.8-6.1 29.4 6.2-8.5 20.2
Away 10 328 32.8 6.1-17.8 2.0-7.8 25.0 5.1-7.3 19.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result                
Wins 15 494 32.9 6.6-17.7 2.1-7.1 29.5 5.7-7.9 21.0
Losses 5 169 33.8 4.7-18.0 1.2-6.4 18.5 5.4-7.8 16.1
Month                
October 3 97 32.3 6.2-19.4 1.2-5.8 21.4 8.7-11.1 22.3
November 8 278 34.8 5.5-16.8 2.2-6.6 32.6 5.9-7.6 19.0
January 6 196 32.7 6.1-18.2 2.0-8.0 25.6 5.1-7.6 19.4
February 3 92 30.7 7.8-18.3 1.3-7.0 18.8 3.0-6.1 20.0

Splits Stats: Shooting per 40 min

  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event                
Total 20 0.9 7.5 8.4 3.9 3.8 3.5 1.3
Conference 20 0.9 7.5 8.4 3.9 3.8 3.5 1.3
Exhibition 4 3.3 9.3 12.5 1.5 3.5 1.0 1.3
Location                
Home 10 0.8 8.1 8.9 4.4 3.1 3.5 1.2
Away 10 1.1 6.8 7.9 3.3 4.5 3.5 1.4
Neutral - - - - - - - -
Result                
Wins 15 0.8 8.0 8.8 4.1 3.4 3.5 1.4
Losses 5 1.4 5.8 7.2 3.0 5.0 3.4 1.0
Month                
October 3 1.7 6.0 7.7 4.3 3.0 3.3 1.0
November 8 0.5 9.0 9.5 4.0 4.4 4.3 1.5
January 6 0.7 6.7 7.3 3.8 3.2 3.5 1.7
February 3 2.0 6.3 8.3 3.0 4.3 1.7 0.3

Splits Stats: Ball control per game

  gp gs off def reb ast to stl blk
Event                  
Total 20 20 19 149 168 77 76 70 26
Conference 20 20 19 149 168 77 76 70 26
Exhibition 4 4 13 37 50 6 14 4 5
Location                  
Home 10 10 8 81 89 44 31 35 12
Away 10 10 11 68 79 33 45 35 14
Neutral - - - - - - - - -
Result                  
Wins 15 15 12 120 132 62 51 53 21
Losses 5 5 7 29 36 15 25 17 5
Month                  
October 3 3 5 18 23 13 9 10 3
November 8 8 4 72 76 32 35 34 12
January 6 6 4 40 44 23 19 21 10
February 3 3 6 19 25 9 13 5 1

Splits Stats: Ball control totals

  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event                
Total 20 1.1 9.0 10.1 4.6 4.6 4.2 1.6
Conference 20 1.1 9.0 10.1 4.6 4.6 4.2 1.6
Exhibition 4 4.4 12.4 16.8 2.0 4.7 1.3 1.7
Location                
Home 10 1.0 9.7 10.6 5.3 3.7 4.2 1.4
Away 10 1.3 8.3 9.6 4.0 5.5 4.3 1.7
Neutral - - - - - - - -
Result                
Wins 15 1.0 9.7 10.7 5.0 4.1 4.3 1.7
Losses 5 1.7 6.9 8.5 3.6 5.9 4.0 1.2
Month                
October 3 2.1 7.4 9.5 5.4 3.7 4.1 1.2
November 8 0.6 10.4 10.9 4.6 5.0 4.9 1.7
January 6 0.8 8.2 9.0 4.7 3.9 4.3 2.0
February 3 2.6 8.3 10.9 3.9 5.7 2.2 0.4

Splits Stats: Ball control per 40 min

News mentions
$item.thumbnailAlt
Axewomen defeat Cape Breton to secure semifinal bye

Russell leads the way with 23 points as Acadia maintains control throughout road win

February 14, 2026

$item.thumbnailAlt
Axewomen hold off Dalhousie, secure 62-57 victory

Helmig scores 18, Russell posts double-double as Acadia stays in control from start to finish.

February 12, 2026