-
- Height:
- 5-1
-
- Hometown:
- Phoenix, AZ
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Phoenix College
-
- Major:
- BA
-
- gp
- 20
-
- pts/g
- 18.9
-
- fg %
- 47.2
-
- 3pt %
- 39.1
-
- ft %
- 79.6
-
- reb/g
- 6.8
-
- a/g
- 5.5
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 20 | 20 |
| Minutes | 620 | 620 |
| Minutes per game | 31.0 | 31.0 |
| FG | 141-299 | 141-299 |
| FG Pct | 47.2 | 47.2 |
| 3PT | 18-46 | 18-46 |
| 3PT Pct | 39.1 | 39.1 |
| FT | 78-98 | 78-98 |
| FT Pct | 79.6 | 79.6 |
| Off rebounds | 24 | 24 |
| Def rebounds | 111 | 111 |
| Total rebounds | 135 | 135 |
| Rebounds per game | 6.8 | 6.8 |
| Personal fouls | 49 | 49 |
| Disqualifications | - | - |
| Assists | 109 | 109 |
| Turnovers | 60 | 60 |
| Assist to turnover ratio | 1.8 | 1.8 |
| Steals | 52 | 52 |
| Blocks | 5 | 5 |
| Points | 378 | 378 |
| Points per game | 18.9 | 18.9 |
| Points per 40 min | 24.4 | 24.4 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | 1 | 30 | 7-15 | 46.7 | 0-2 | 0.0 | 4-5 | 80.0 | 18 |
| Oct 6 | at Calgary | W, 75-69 | 1 | 32 | 5-15 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Oct 7 | vs. Waterloo | W, 82-51 | 1 | 25 | 7-11 | 63.6 | 1-2 | 50.0 | 10-10 | 100.0 | 25 |
| Oct 13 | vs. Laval | W, 92-80 | 1 | 36 | 10-19 | 52.6 | 2-4 | 50.0 | 6-8 | 75.0 | 28 |
| Oct 14 | vs. Queen's | W, 93-49 | 1 | 32 | 8-23 | 34.8 | 0-2 | 0.0 | 4-4 | 100.0 | 20 |
| Oct 15 | vs. UBC | W, 80-53 | 1 | 27 | 5-12 | 41.7 | 1-4 | 25.0 | 5-5 | 100.0 | 16 |
| Nov 4 | Memorial | W, 91-62 | 1 | 21 | 4-14 | 28.6 | 0-1 | 0.0 | 6-6 | 100.0 | 14 |
| Nov 5 | Memorial | W, 83-61 | 1 | 30 | 5-13 | 38.5 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Nov 9 | StFX | W, 81-64 | 1 | 38 | 9-16 | 56.3 | 4-5 | 80.0 | 6-7 | 85.7 | 28 |
| Nov 11 | at StFX | W, 87-52 | 1 | 29 | 12-17 | 70.6 | 3-4 | 75.0 | 3-3 | 100.0 | 30 |
| Nov 16 | Dalhousie | W, 94-48 | 1 | 17 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 18 | at Dalhousie | W, 88-49 | 1 | 24 | 3-13 | 23.1 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| Nov 25 | at UPEI | W, 84-63 | 1 | 39 | 7-22 | 31.8 | 1-4 | 25.0 | 4-6 | 66.7 | 19 |
| Jan 6 | at UNB | W, 70-64 | 1 | 35 | 7-18 | 38.9 | 1-3 | 33.3 | 7-8 | 87.5 | 22 |
| Jan 10 | at StFX | W, 84-63 | 1 | 38 | 5-16 | 31.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 13 | StFX | W, 89-42 | 1 | 23 | 7-9 | 77.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 19 | UNB | W, 91-76 | 1 | 31 | 9-15 | 60.0 | 1-1 | 100.0 | 0-0 | - | 19 |
| Jan 20 | UPEI | L, 88-68 | 1 | 36 | 7-19 | 36.8 | 1-4 | 25.0 | 2-2 | 100.0 | 17 |
| Jan 27 | at Memorial | W, 91-69 | 1 | 33 | 8-13 | 61.5 | 0-0 | - | 6-9 | 66.7 | 22 |
| Jan 28 | at Memorial | W, 90-79 | 1 | 34 | 11-17 | 64.7 | 1-2 | 50.0 | 6-6 | 100.0 | 29 |
| Feb 1 | Saint Mary's | W, 89-49 | 1 | 35 | 5-9 | 55.6 | 0-2 | 0.0 | 8-9 | 88.9 | 18 |
| Feb 9 | at Saint Mary's | W, 78-62 | 1 | 32 | 6-8 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Feb 10 | Cape Breton | L, 84-83 | 1 | 34 | 8-22 | 36.4 | 1-4 | 25.0 | 3-5 | 60.0 | 20 |
| Feb 15 | Dalhousie | W, 93-53 | 1 | 28 | 6-17 | 35.3 | 0-3 | 0.0 | 4-6 | 66.7 | 16 |
| Feb 17 | at Dalhousie | W, 92-72 | 1 | 29 | 5-11 | 45.5 | 0-0 | - | 6-8 | 75.0 | 16 |
| Feb 23 | at Cape Breton | W, 97-93 | 1 | 34 | 11-20 | 55.0 | 0-2 | 0.0 | 7-7 | 100.0 | 29 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | 1 | 30 | 0 | 6 | 6 | 3 | 4 | 2 | 0 |
| Oct 6 | at Calgary | W, 75-69 | 1 | 32 | 1 | 5 | 6 | 2 | 6 | 1 | 0 |
| Oct 7 | vs. Waterloo | W, 82-51 | 1 | 25 | 1 | 3 | 4 | 2 | 0 | 5 | 1 |
| Oct 13 | vs. Laval | W, 92-80 | 1 | 36 | 0 | 5 | 5 | 3 | 5 | 2 | 0 |
| Oct 14 | vs. Queen's | W, 93-49 | 1 | 32 | 0 | 10 | 10 | 6 | 3 | 8 | 0 |
| Oct 15 | vs. UBC | W, 80-53 | 1 | 27 | 0 | 1 | 1 | 3 | 2 | 4 | 1 |
| Nov 4 | Memorial | W, 91-62 | 1 | 21 | 0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Nov 5 | Memorial | W, 83-61 | 1 | 30 | 0 | 2 | 2 | 4 | 4 | 4 | 0 |
| Nov 9 | StFX | W, 81-64 | 1 | 38 | 0 | 10 | 10 | 9 | 4 | 1 | 1 |
| Nov 11 | at StFX | W, 87-52 | 1 | 29 | 0 | 6 | 6 | 3 | 2 | 4 | 0 |
| Nov 16 | Dalhousie | W, 94-48 | 1 | 17 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Nov 18 | at Dalhousie | W, 88-49 | 1 | 24 | 1 | 4 | 5 | 8 | 3 | 4 | 0 |
| Nov 25 | at UPEI | W, 84-63 | 1 | 39 | 3 | 9 | 12 | 7 | 2 | 2 | 1 |
| Jan 6 | at UNB | W, 70-64 | 1 | 35 | 3 | 3 | 6 | 3 | 1 | 3 | 0 |
| Jan 10 | at StFX | W, 84-63 | 1 | 38 | 3 | 7 | 10 | 9 | 2 | 1 | 0 |
| Jan 13 | StFX | W, 89-42 | 1 | 23 | 1 | 1 | 2 | 2 | 2 | 6 | 0 |
| Jan 19 | UNB | W, 91-76 | 1 | 31 | 0 | 3 | 3 | 5 | 2 | 0 | 0 |
| Jan 20 | UPEI | L, 88-68 | 1 | 36 | 0 | 5 | 5 | 5 | 2 | 2 | 1 |
| Jan 27 | at Memorial | W, 91-69 | 1 | 33 | 2 | 9 | 11 | 6 | 2 | 8 | 2 |
| Jan 28 | at Memorial | W, 90-79 | 1 | 34 | 3 | 7 | 10 | 4 | 3 | 2 | 0 |
| Feb 1 | Saint Mary's | W, 89-49 | 1 | 35 | 2 | 7 | 9 | 7 | 4 | 1 | 0 |
| Feb 9 | at Saint Mary's | W, 78-62 | 1 | 32 | 0 | 7 | 7 | 9 | 4 | 4 | 0 |
| Feb 10 | Cape Breton | L, 84-83 | 1 | 34 | 1 | 2 | 3 | 6 | 5 | 3 | 0 |
| Feb 15 | Dalhousie | W, 93-53 | 1 | 28 | 2 | 10 | 12 | 5 | 6 | 2 | 0 |
| Feb 17 | at Dalhousie | W, 92-72 | 1 | 29 | 0 | 10 | 10 | 5 | 3 | 2 | 0 |
| Feb 23 | at Cape Breton | W, 97-93 | 1 | 34 | 2 | 4 | 6 | 6 | 4 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | 1 | 2 | 0 | 0.8 |
| Oct 6 | at Calgary | W, 75-69 | 1 | 2 | 0 | 0.3 |
| Oct 7 | vs. Waterloo | W, 82-51 | 1 | 3 | 0 | - |
| Oct 13 | vs. Laval | W, 92-80 | 1 | 3 | - | 0.6 |
| Oct 14 | vs. Queen's | W, 93-49 | 1 | 1 | - | 2.0 |
| Oct 15 | vs. UBC | W, 80-53 | 1 | 1 | - | 1.5 |
| Nov 4 | Memorial | W, 91-62 | 1 | 2 | - | 3.0 |
| Nov 5 | Memorial | W, 83-61 | 1 | 1 | - | 1.0 |
| Nov 9 | StFX | W, 81-64 | 1 | 2 | - | 2.3 |
| Nov 11 | at StFX | W, 87-52 | 1 | 3 | - | 1.5 |
| Nov 16 | Dalhousie | W, 94-48 | 1 | 1 | - | 0.8 |
| Nov 18 | at Dalhousie | W, 88-49 | 1 | 3 | - | 2.7 |
| Nov 25 | at UPEI | W, 84-63 | 1 | 3 | - | 3.5 |
| Jan 6 | at UNB | W, 70-64 | 1 | 2 | - | 3.0 |
| Jan 10 | at StFX | W, 84-63 | 1 | 2 | - | 4.5 |
| Jan 13 | StFX | W, 89-42 | 1 | 2 | - | 1.0 |
| Jan 19 | UNB | W, 91-76 | 1 | 3 | - | 2.5 |
| Jan 20 | UPEI | L, 88-68 | 1 | 3 | - | 2.5 |
| Jan 27 | at Memorial | W, 91-69 | 1 | 3 | - | 3.0 |
| Jan 28 | at Memorial | W, 90-79 | 1 | 2 | - | 1.3 |
| Feb 1 | Saint Mary's | W, 89-49 | 1 | 2 | - | 1.8 |
| Feb 9 | at Saint Mary's | W, 78-62 | 1 | 3 | - | 2.3 |
| Feb 10 | Cape Breton | L, 84-83 | 1 | 3 | - | 1.2 |
| Feb 15 | Dalhousie | W, 93-53 | 1 | 3 | - | 0.8 |
| Feb 17 | at Dalhousie | W, 92-72 | 1 | 4 | - | 1.7 |
| Feb 23 | at Cape Breton | W, 97-93 | 1 | 2 | - | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 13 | 404 | 94-221 | 42.5 | 3-17 | 17.6 | 47-61 | 77.0 | 238 |
| 2015-16 | 20 | 20 | 655 | 137-307 | 44.6 | 15-32 | 46.9 | 85-112 | 75.9 | 374 |
| 2016-17 | 20 | 20 | 653 | 170-405 | 42.0 | 34-103 | 33.0 | 82-111 | 73.9 | 456 |
| 2017-18 | 20 | 20 | 620 | 141-299 | 47.2 | 18-46 | 39.1 | 78-98 | 79.6 | 378 |
| Total | 73 | 73 | 2332 | 542-1232 | 44.0 | 70-198 | 35.4 | 292-382 | 76.4 | 1446 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 404 | 31.1 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| 2015-16 | 20 | 655 | 32.8 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| 2016-17 | 20 | 653 | 32.6 | 10.4-24.8 | 2.1-6.3 | 33.0 | 5.0-6.8 | 27.9 |
| 2017-18 | 20 | 620 | 31.0 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Total | 73 | 2332 | 31.9 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 31.0 | 7.0-14.9 | 0.9-2.3 | 3.9-4.9 | 18.9 |
| Conference | 20 | 31.0 | 7.0-14.9 | 0.9-2.3 | 3.9-4.9 | 18.9 |
| Exhibition | 6 | 30.3 | 7.0-15.8 | 0.7-2.5 | 5.7-6.3 | 20.3 |
| Location | ||||||
| Home | 10 | 29.3 | 6.6-14.4 | 0.9-2.5 | 3.4-4.2 | 17.5 |
| Away | 10 | 32.7 | 7.5-15.5 | 0.9-2.1 | 4.4-5.6 | 20.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 18 | 30.6 | 7.0-14.3 | 0.9-2.1 | 4.1-5.1 | 18.9 |
| Losses | 2 | 35.0 | 7.5-20.5 | 1.0-4.0 | 2.5-3.5 | 18.5 |
| Month | ||||||
| November | 7 | 28.3 | 6.6-15.0 | 1.4-2.7 | 3.9-4.9 | 18.4 |
| January | 7 | 32.9 | 7.7-15.3 | 0.7-1.9 | 3.1-3.9 | 19.3 |
| February | 6 | 32.0 | 6.8-14.5 | 0.5-2.3 | 4.8-6.2 | 19.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 620 | 141-299 | 47.2 | 18-46 | 39.1 | 78-98 | 79.6 | 378 |
| Conference | 20 | 20 | 620 | 141-299 | 47.2 | 18-46 | 39.1 | 78-98 | 79.6 | 378 |
| Exhibition | 6 | 6 | 182 | 42-95 | 44.2 | 4-15 | 26.7 | 34-38 | 89.5 | 122 |
| Location | ||||||||||
| Home | 10 | 10 | 293 | 66-144 | 45.8 | 9-25 | 36.0 | 34-42 | 81.0 | 175 |
| Away | 10 | 10 | 327 | 75-155 | 48.4 | 9-21 | 42.9 | 44-56 | 78.6 | 203 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 18 | 18 | 550 | 126-258 | 48.8 | 16-38 | 42.1 | 73-91 | 80.2 | 341 |
| Losses | 2 | 2 | 70 | 15-41 | 36.6 | 2-8 | 25.0 | 5-7 | 71.4 | 37 |
| Month | ||||||||||
| November | 7 | 7 | 198 | 46-105 | 43.8 | 10-19 | 52.6 | 27-34 | 79.4 | 129 |
| January | 7 | 7 | 230 | 54-107 | 50.5 | 5-13 | 38.5 | 22-27 | 81.5 | 135 |
| February | 6 | 6 | 192 | 41-87 | 47.1 | 3-14 | 21.4 | 29-37 | 78.4 | 114 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 620 | 31.0 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Conference | 20 | 620 | 31.0 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 182 | 30.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 293 | 29.3 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 327 | 32.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 18 | 550 | 30.6 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Losses | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 198 | 28.3 | 0.0-0.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 |
| January | 7 | 230 | 32.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| February | 6 | 192 | 32.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.2 | 5.5 | 6.8 | 5.5 | 3.0 | 2.6 | 0.3 |
| Conference | 20 | 1.2 | 5.5 | 6.8 | 5.5 | 3.0 | 2.6 | 0.3 |
| Exhibition | 6 | 0.3 | 5.0 | 5.3 | 3.2 | 3.3 | 3.7 | 0.3 |
| Location | ||||||||
| Home | 10 | 0.7 | 4.5 | 5.2 | 4.9 | 3.4 | 2.1 | 0.2 |
| Away | 10 | 1.7 | 6.6 | 8.3 | 6.0 | 2.6 | 3.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 18 | 1.3 | 5.8 | 7.1 | 5.4 | 2.9 | 2.6 | 0.2 |
| Losses | 2 | 0.5 | 3.5 | 4.0 | 5.5 | 3.5 | 2.5 | 0.5 |
| Month | ||||||||
| November | 7 | 0.7 | 5.1 | 5.9 | 5.3 | 2.9 | 2.4 | 0.3 |
| January | 7 | 1.7 | 5.0 | 6.7 | 4.9 | 2.0 | 3.1 | 0.4 |
| February | 6 | 1.2 | 6.7 | 7.8 | 6.3 | 4.3 | 2.2 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 20 | 24 | 111 | 135 | 109 | 60 | 52 | 5 |
| Conference | 20 | 20 | 24 | 111 | 135 | 109 | 60 | 52 | 5 |
| Exhibition | 6 | 6 | 2 | 30 | 32 | 19 | 20 | 22 | 2 |
| Location | |||||||||
| Home | 10 | 10 | 7 | 45 | 52 | 49 | 34 | 21 | 2 |
| Away | 10 | 10 | 17 | 66 | 83 | 60 | 26 | 31 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 18 | 18 | 23 | 104 | 127 | 98 | 53 | 47 | 4 |
| Losses | 2 | 2 | 1 | 7 | 8 | 11 | 7 | 5 | 1 |
| Month | |||||||||
| November | 7 | 7 | 5 | 36 | 41 | 37 | 20 | 17 | 2 |
| January | 7 | 7 | 12 | 35 | 47 | 34 | 14 | 22 | 3 |
| February | 6 | 6 | 7 | 40 | 47 | 38 | 26 | 13 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Anderson named AUS MVP, Harvey honour as Coach of the Year
(HALIFAX, N.S.) - Atlantic University Sport is pleased to announce the 2017-18 AUS women's basketball all-stars and major award winners as...
February 28, 2018
Axewomen finish season 18-2 with over Capers
SYDNEY, NS - The top two ranked teams in the AUS met up to end the regular season, and both teams put on a show that concluded with the...
February 23, 2018
Axewomen clinch first place in AUS standings
HALIFAX, N.S. – In their final home game of the season, the Dalhousie Tigers faced off against the Acadia Axewomen in Saturday...
February 17, 2018
U SPORTS No. 4 ranked Axewomen improve to 16-2 with win vs Dal
WOLFVILLE, N.S. – The Acadia records keep falling, this time second year Axewoman Haley McDonald broke the record for three-point shots made...
February 15, 2018
Axewomen experience second loss of season
WOLFVILLE, N.S. ? A 19 point comeback highlighted the Cape Breton Caper?s 84-83 win over the U SPORTS No. 3 ranked Acadia Axewomen. The loss is...
February 10, 2018
Axewomen take control in second quarter to hand Huskies an 89-49 loss
WOLFVILLE, N.S. – Haley McDonald’s 32 points gave the U SPORTS No. 4 ranked Acadia Axewomen an 89-49 win over the AUS’s...
February 1, 2018
Axewomen sweep series at MUN and clinch playoff berth
St. JOHN'S, NL - The Acadia Axewomen completed a weekend sweep over the Memorial Sea-Hawks on Sunday afternoon with a 90-79 victory at The Field...
January 28, 2018
Axewomen win first of two game weekend at MUN
St. JOHN'S, Nfld. - The Acadia Axewomen secured a 91-68 road victory over the Memorial Sea-Hawks on Saturday night from The Field...
January 27, 2018
In Pursuit of Excellence - Allie Berry
WOLFVILLE, NS - The goal for every university varsity athlete should be to continue improving throughout their career and make their final year...
January 25, 2018
Panthers hand U SPORTS No. 1 Axewomen first loss
WOLFVILLE, N.S. – The Acadia faithful witnessed the U SPORTS No. 1 ranked Axewomen’s first loss of the regular season. Down by five at...
January 20, 2018
Axewomen remain undefeated with win over X
WOLFVILLE, N.S. – In front of a near capacity crowd at Acadia’s War Memorial Gymnasium, the U SPORTS No. 1 ranked Acadia Axewomen...
January 13, 2018
Several Basketball Axewomen to rewrite team record book
WOLFVILLE, N.S. - Being ranked the number one women’s basketball team in the country for the last four weeks of the U SPORTS Top Ten, the...
January 10, 2018
Fourth quarter comeback keeps Axewomen undefeated
(FREDERICTON, NB) The UNB Varsity Reds held the country?s number one team in check for more than three quarters. But, the U...
January 6, 2018
No. 1 Axewomen extend undefeated streak to seven
CHARLOTTETOWN, P.E.I. - In order to be considered the nation’s top team, you need your starters to compete at a high level. And the U...
November 26, 2017
U SPORTS No. 2 Axewomen remain undefeated
WOLFVILLE, N.S. – The U SPORTS No. 2 ranked Axewomen remain undefeated following a 94-48 win over the visiting Dalhousie Tigers and improve...
November 16, 2017
Axewomen remain undefeated with win over X-Women
ANTIGONISH, NS – The U SPORTS No. 2 ranked Acadia Axewomen remain undefeated on the AUS season with a convincing 87-52 victory over the StFX...
November 12, 2017
Axewomen deliver in the second half for win vs X
WOLFVILLE, N.S. – The basketball Axewomen improve to 3-0 on the season with a convincing 81-64 win over the winless StFX X-Women. The...
November 9, 2017
Axewomen improve to 2-0 from weekend wins vs MUN
WOLFVILLE, N.S. – A dominant game in the paint was the storyline in the second game between the U SPORTs No. 3 ranked Acadia Axewomen and...
November 5, 2017
Season Preview: Axewomen on a mission
While the 2016-18 season was somewhat a disappointment for the Axewomen basketball team, it was only that because of a close loss to Cape Breton...
November 2, 2017
Axewomen finish weekend at Calgary Cup with 2-1 record
The Axewomen completed the Calgary Cup with a 2-1 record that included wins against Waterloo and host Calgary.
October 11, 2017
