Top Stories
Standings
2019-20 Acadia Men's Hockey Standings
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | GF | GA | GP | W-L | PCT | GF | GA | L10 | STRK | PTS | ||
Acadia | 18 | 14-4 | 0.778 | 70 | 55 | 18 | 14-4 | 0.778 | 70 | 55 | 7-3 | Won 4 | 28 | |
UNB | 17 | 13-4 | 0.765 | 85 | 37 | 17 | 13-4 | 0.765 | 85 | 37 | 8-2 | Won 1 | 26 | |
Moncton | 18 | 8-10 | 0.444 | 54 | 55 | 18 | 8-10 | 0.444 | 54 | 55 | 5-5 | Lost 2 | 20 | |
Saint Mary's | 18 | 10-8 | 0.556 | 68 | 70 | 18 | 10-8 | 0.556 | 68 | 70 | 5-5 | Lost 1 | 20 | |
StFX | 18 | 7-11 | 0.389 | 64 | 74 | 18 | 7-11 | 0.389 | 64 | 74 | 3-7 | Lost 1 | 16 | |
UPEI | 17 | 6-11 | 0.353 | 55 | 66 | 17 | 6-11 | 0.353 | 55 | 66 | 5-5 | Lost 1 | 15 | |
Dalhousie | 18 | 4-14 | 0.222 | 47 | 86 | 18 | 4-14 | 0.222 | 47 | 86 | 2-8 | Won 1 | 10 |
Athletes of the Week
Sponsor By:
Archives