-
- Height:
- 6-4
-
- Hometown:
- Dartmouth, NS
-
- Position:
- F
-
- Year:
- 4
-
- Major:
- Biology
-
- g
- 7
-
- a
- 1
-
- pts
- 8
-
- gw
- 2
Bio
2025-26
- Appeared in 11 of 12 matches, totaling 7 goals and 1 assist in 850 minutes; led the team with 7 goals, 19 shots, 14 shots on goal and 1 hat trick, and added 2 game-winning goals.
- Recorded 1 goal vs UNB on Aug. 29, playing 65 minutes.
- Tallied 2 goals, including a game-winning goal, at Mount Allison on Aug. 31, playing 67 minutes.
- Added 1 goal at Dalhousie on Sept. 5.
- Registered a season-high 1 assist vs Mount Allison on Sept. 7, playing 79 minutes.
- Notched a season-high 3 goals, including a hat trick and a game-winning goal, at Saint Mary's on Oct. 18, playing 78 minutes.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 7 | 7 |
| Assists | 1 | 1 |
| Points | 8 | 8 |
| Shots | 19 | 19 |
| Shot Pct | .368 | .368 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Memorial | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Dalhousie | T, 2-2 | - | - | - | - | - |
| Aug 26 | King's College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at UNB | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Aug 31 | at Mount Allison | W, 3-1 | 1 | 1 | 2 | 0 | 2 |
| Sep 5 | at Dalhousie | L, 5-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 7 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Moncton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Moncton | L, 2-1 | - | - | - | - | - |
| Sep 21 | UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UPEI | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at StFX | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 5-2 | 1 | 1 | 3 | 0 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Memorial | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Dalhousie | T, 2-2 | - | - | - | - | - |
| Aug 26 | King's College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at UNB | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at Mount Allison | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 5 | at Dalhousie | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Mount Allison | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | Moncton | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Moncton | L, 2-1 | - | - | - | - | - |
| Sep 21 | UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | UPEI | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at StFX | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Saint Mary's | W, 5-2 | 1 | 4 | .750 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Memorial | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Dalhousie | T, 2-2 | - | - | - | - | - |
| Aug 26 | King's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at UNB | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Mount Allison | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Dalhousie | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Moncton | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Moncton | L, 2-1 | - | - | - | - | - |
| Sep 21 | UNB | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | UPEI | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saint Mary's | W, 5-2 | 1 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 7 | 1 | 8 |
| Conference | 11 | 11 | 7 | 1 | 8 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 5 | 5 | 7 | 0 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 5 | 1 | 6 |
| Losses | 4 | 4 | 1 | 0 | 1 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 3 |
| September | 5 | 5 | 1 | 1 | 2 |
| October | 4 | 4 | 3 | 0 | 3 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.73 | .368 | 1.27 | .737 |
| Conference | 11 | 1.73 | .368 | 1.27 | .737 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 6 | 1.17 | .000 | .50 | .429 |
| Away | 5 | 2.40 | .583 | 2.20 | .917 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.25 | .385 | 2.00 | .615 |
| Losses | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Month | |||||
| August | 2 | 2.00 | .750 | 2.00 | 1.000 |
| September | 5 | 1.60 | .125 | .80 | .500 |
| October | 4 | 1.75 | .429 | 1.50 | .857 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 19 | .368 | 14 | .737 |
| Conference | 11 | 19 | .368 | 14 | .737 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 6 | 7 | .000 | 3 | .429 |
| Away | 5 | 12 | .583 | 11 | .917 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 13 | .385 | 8 | .615 |
| Losses | 4 | 4 | .250 | 4 | 1.000 |
| Month | |||||
| August | 2 | 4 | .750 | 4 | 1.000 |
| September | 5 | 8 | .125 | 4 | .500 |
| October | 4 | 7 | .429 | 6 | .857 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 0 | 0-0 | 2 |
| Conference | 11 | 5 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 5 | 3 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .64 | .09 | .73 |
| Conference | 11 | 11 | .64 | .09 | .73 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 5 | 5 | 1.40 | .00 | 1.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.25 | .25 | 1.50 |
| Losses | 4 | 4 | .25 | .00 | .25 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 1.50 |
| September | 5 | 5 | .20 | .20 | .40 |
| October | 4 | 4 | .75 | .00 | .75 |
Splits Stats: Game Scoring
News mentions
Adeoye hat trick leads Axemen past Saint Mary’s
October 18, 2025
Axemen fall 3-1 at STFX; Mellema scores late
October 5, 2025
Deng’s first-half goal lifts Axemen past Mounties
September 7, 2025
Axemen open weekend with loss in Halifax
September 5, 2025
