-
- Height:
- 6-7
-
- Hometown:
- Middle Sackville, NS
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Millwood High School
-
- Major:
- Business Administration
-
- gp
- 20
-
- pts/g
- 6.8
-
- fg %
- 58.9
-
- 3pt %
- -
-
- ft %
- 47.0
-
- reb/g
- 4.2
-
- a/g
- 1.3
Bio
2025-26
- Appeared in 25 games, totaling 158 points and 109 rebounds (43 offensive, 66 defensive); led the team with 43 offensive rebounds and 22 blocks while adding 31 assists and 9 steals; shot 62-for-107 from the field and 34-for-74 from the line.
- Shot 5-for-5 from the field vs. StFX on Nov. 7.
- Scored a season-high 12 points in three games: vs. UNB REDS on Nov. 14 (season-high 9 rebounds), at Dalhousie on Jan. 28 and at UPEI Panthers on Jan. 31 (season-high 4 blocks).
- Came up with a season-high 2 steals vs. UPEI Panthers on Nov. 15.
- Handed out a season-high 6 assists vs. Saint Mary’s Huskies on Jan. 9.
- Grabbed a season-high 5 offensive rebounds vs. Memorial Sea-Hawks on Feb. 20.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 19 | 19 |
| Minutes | 393 | 393 |
| Minutes per game | 19.6 | 19.6 |
| FG | 53-90 | 53-90 |
| FG Pct | 58.9 | 58.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 31-66 | 31-66 |
| FT Pct | 47.0 | 47.0 |
| Off rebounds | 30 | 30 |
| Def rebounds | 53 | 53 |
| Total rebounds | 83 | 83 |
| Rebounds per game | 4.2 | 4.2 |
| Personal fouls | 51 | 51 |
| Disqualifications | 1 | 1 |
| Assists | 26 | 26 |
| Turnovers | 30 | 30 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 8 | 8 |
| Blocks | 18 | 18 |
| Points | 137 | 137 |
| Points per game | 6.8 | 6.8 |
| Points per 40.0 min | 13.9 | 13.9 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Sep 21 | Mount Allison | W, 93-72 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 4 | vs. UNBC | W, 87-53 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 18 | Lakehead | L, 90-70 | - | 16 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Oct 31 | Memorial | W, 61-39 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Memorial | W, 98-88 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at StFX | W, 86-85 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 7 | StFX | W, 92-83 | 1 | 17 | 5-5 | 100.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 14 | UNB | W, 73-69 | 1 | 22 | 6-11 | 54.5 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 15 | UPEI | L, 70-67 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 29 | at UNB | W, 77-58 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 22 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 24 | StFX | L, 82-79 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 28 | 2-2 | 100.0 | 0-0 | - | 8-8 | 100.0 | 12 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 6 | at StFX | L, 101-71 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 19 | 4-4 | 100.0 | 0-0 | - | 0-4 | 0.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Mount Allison | W, 93-72 | - | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | - | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Oct 4 | vs. UNBC | W, 87-53 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 14 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Oct 18 | Lakehead | L, 90-70 | - | 16 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 26 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Oct 31 | Memorial | W, 61-39 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Memorial | W, 98-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at StFX | W, 86-85 | 1 | 18 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 7 | StFX | W, 92-83 | 1 | 17 | 3 | 1 | 4 | 1 | 2 | 0 | 2 |
| Nov 14 | UNB | W, 73-69 | 1 | 22 | 4 | 5 | 9 | 0 | 3 | 0 | 1 |
| Nov 15 | UPEI | L, 70-67 | 1 | 32 | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 25 | 4 | 3 | 7 | 1 | 2 | 1 | 0 |
| Nov 29 | at UNB | W, 77-58 | 1 | 26 | 3 | 3 | 6 | 2 | 1 | 1 | 1 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 26 | 2 | 4 | 6 | 6 | 1 | 0 | 2 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 22 | 1 | 4 | 5 | 2 | 3 | 1 | 1 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 20 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 24 | StFX | L, 82-79 | 1 | 24 | 1 | 5 | 6 | 2 | 1 | 0 | 1 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 28 | 1 | 3 | 4 | 0 | 1 | 0 | 3 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 28 | 2 | 4 | 6 | 1 | 2 | 0 | 4 |
| Feb 6 | at StFX | L, 101-71 | 1 | 15 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 14 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 19 | 2 | 4 | 6 | 3 | 3 | 0 | 2 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 | UNB | L, 70-67 | - | 0 | - | 0.0 |
| Sep 21 | Mount Allison | W, 93-72 | - | 2 | - | 0.0 |
| Sep 25 | vs. Toronto Metropolitan | L, 86-81 | - | - | - | - |
| Sep 26 | vs. Calgary | W, 88-82 | - | - | - | - |
| Sep 27 | vs. StFX | W, 87-84 | - | - | - | - |
| Oct 3 | vs. Mount Royal | L, 75-63 | - | 1 | - | 1.0 |
| Oct 4 | vs. UNBC | W, 87-53 | - | 0 | - | - |
| Oct 5 | vs. Victoria | L, 110-70 | 1 | 1 | - | - |
| Oct 18 | Lakehead | L, 90-70 | - | 1 | - | 0.0 |
| Oct 22 | at Dalhousie | L, 81-76 | 1 | 4 | - | 0.0 |
| Oct 25 | Dalhousie | W, 89-55 | 1 | 4 | - | - |
| Oct 31 | Memorial | W, 61-39 | 1 | 0 | - | - |
| Nov 1 | Memorial | W, 98-88 | - | 0 | - | - |
| Nov 5 | at StFX | W, 86-85 | 1 | 3 | - | - |
| Nov 7 | StFX | W, 92-83 | 1 | 2 | - | 0.5 |
| Nov 14 | UNB | W, 73-69 | 1 | 3 | - | 0.0 |
| Nov 15 | UPEI | L, 70-67 | 1 | 3 | - | 1.0 |
| Nov 21 | Cape Breton | L, 77-72 | 1 | 0 | - | 0.0 |
| Nov 22 | at Saint Mary's | W, 82-67 | 1 | 4 | - | 0.5 |
| Nov 29 | at UNB | W, 77-58 | 1 | 2 | - | 2.0 |
| Jan 9 | Saint Mary's | W, 77-65 | 1 | 4 | - | 6.0 |
| Jan 16 | at Memorial | L, 85-82 | 1 | 4 | - | 0.7 |
| Jan 17 | at Memorial | W, 101-88 | 1 | 3 | - | 0.0 |
| Jan 24 | StFX | L, 82-79 | 1 | 3 | - | 2.0 |
| Jan 28 | at Dalhousie | W, 89-80 | 1 | 3 | - | 0.0 |
| Jan 31 | at UPEI | L, 87-76 | 1 | 5 | 1 | 0.5 |
| Feb 6 | at StFX | L, 101-71 | 1 | 1 | - | 0.3 |
| Feb 12 | Dalhousie | W, 88-58 | 1 | 2 | - | 2.0 |
| Feb 14 | at Cape Breton | L, 87-68 | 1 | 1 | - | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 19.6 | 2.6-4.5 | 0.0-0.0 | 1.6-3.3 | 6.8 |
| Conference | 20 | 19.6 | 2.6-4.5 | 0.0-0.0 | 1.6-3.3 | 6.8 |
| Exhibition | 6 | 10.5 | 1.0-1.8 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| Location | ||||||
| Home | 10 | 16.6 | 2.6-4.5 | 0.0-0.0 | 0.9-2.7 | 6.1 |
| Away | 10 | 22.7 | 2.7-4.5 | 0.0-0.0 | 2.2-3.9 | 7.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 12 | 18.3 | 2.7-4.7 | 0.0-0.0 | 1.4-2.9 | 6.8 |
| Losses | 8 | 21.8 | 2.6-4.2 | 0.0-0.0 | 1.8-3.9 | 7.0 |
| Month | ||||||
| October | 3 | 16.3 | 1.0-2.3 | 0.0-0.0 | 2.0-3.3 | 4.0 |
| November | 8 | 18.5 | 3.0-5.0 | 0.0-0.0 | 0.6-2.6 | 6.6 |
| January | 6 | 24.7 | 3.2-5.3 | 0.0-0.0 | 3.2-4.8 | 9.5 |
| February | 3 | 16.0 | 2.3-3.7 | 0.0-0.0 | 0.3-2.0 | 5.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 19 | 393 | 53-90 | 58.9 | 0-0 | - | 31-66 | 47.0 | 137 |
| Conference | 20 | 19 | 393 | 53-90 | 58.9 | 0-0 | - | 31-66 | 47.0 | 137 |
| Exhibition | 6 | 1 | 63 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Location | ||||||||||
| Home | 10 | 9 | 166 | 26-45 | 57.8 | 0-0 | - | 9-27 | 33.3 | 61 |
| Away | 10 | 10 | 227 | 27-45 | 60.0 | 0-0 | - | 22-39 | 56.4 | 76 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 12 | 11 | 219 | 32-56 | 57.1 | 0-0 | - | 17-35 | 48.6 | 81 |
| Losses | 8 | 8 | 174 | 21-34 | 61.8 | 0-0 | - | 14-31 | 45.2 | 56 |
| Month | ||||||||||
| October | 3 | 3 | 49 | 3-7 | 42.9 | 0-0 | - | 6-10 | 60.0 | 12 |
| November | 8 | 7 | 148 | 24-40 | 60.0 | 0-0 | - | 5-21 | 23.8 | 53 |
| January | 6 | 6 | 148 | 19-32 | 59.4 | 0-0 | - | 19-29 | 65.5 | 57 |
| February | 3 | 3 | 48 | 7-11 | 63.6 | 0-0 | - | 1-6 | 16.7 | 15 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 393 | 19.6 | 5.4-9.2 | 0.0-0.0 | - | 3.2-6.7 | 13.9 |
| Conference | 20 | 393 | 19.6 | 5.4-9.2 | 0.0-0.0 | - | 3.2-6.7 | 13.9 |
| Exhibition | 6 | 63 | 10.5 | 3.8-7.0 | 0.0-0.0 | - | 1.3-2.5 | 8.9 |
| Location | ||||||||
| Home | 10 | 166 | 16.6 | 6.3-10.8 | 0.0-0.0 | - | 2.2-6.5 | 14.7 |
| Away | 10 | 227 | 22.7 | 4.8-7.9 | 0.0-0.0 | - | 3.9-6.9 | 13.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 12 | 219 | 18.3 | 5.8-10.2 | 0.0-0.0 | - | 3.1-6.4 | 14.8 |
| Losses | 8 | 174 | 21.8 | 4.8-7.8 | 0.0-0.0 | - | 3.2-7.1 | 12.9 |
| Month | ||||||||
| October | 3 | 49 | 16.3 | 2.4-5.7 | 0.0-0.0 | - | 4.9-8.2 | 9.8 |
| November | 8 | 148 | 18.5 | 6.5-10.8 | 0.0-0.0 | - | 1.4-5.7 | 14.3 |
| January | 6 | 148 | 24.7 | 5.1-8.6 | 0.0-0.0 | - | 5.1-7.8 | 15.4 |
| February | 3 | 48 | 16.0 | 5.8-9.2 | 0.0-0.0 | - | 0.8-5.0 | 12.5 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.5 | 2.6 | 4.2 | 1.3 | 1.5 | 0.4 | 0.9 |
| Conference | 20 | 1.5 | 2.6 | 4.2 | 1.3 | 1.5 | 0.4 | 0.9 |
| Exhibition | 6 | 1.2 | 1.3 | 2.5 | 0.3 | 0.8 | 0.0 | 0.2 |
| Location | ||||||||
| Home | 10 | 1.4 | 2.5 | 3.9 | 1.5 | 1.1 | 0.2 | 0.7 |
| Away | 10 | 1.6 | 2.8 | 4.4 | 1.1 | 1.9 | 0.6 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 1.7 | 2.3 | 4.0 | 1.3 | 1.0 | 0.3 | 0.8 |
| Losses | 8 | 1.3 | 3.1 | 4.4 | 1.4 | 2.3 | 0.6 | 1.0 |
| Month | ||||||||
| October | 3 | 0.7 | 1.3 | 2.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| November | 8 | 2.0 | 2.5 | 4.5 | 0.9 | 1.4 | 0.6 | 0.5 |
| January | 6 | 1.3 | 3.8 | 5.2 | 1.8 | 1.5 | 0.2 | 1.8 |
| February | 3 | 1.3 | 2.0 | 3.3 | 2.0 | 2.3 | 0.3 | 1.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 19 | 30 | 53 | 83 | 26 | 30 | 8 | 18 |
| Conference | 20 | 19 | 30 | 53 | 83 | 26 | 30 | 8 | 18 |
| Exhibition | 6 | 1 | 7 | 8 | 15 | 2 | 5 | 0 | 1 |
| Location | |||||||||
| Home | 10 | 9 | 14 | 25 | 39 | 15 | 11 | 2 | 7 |
| Away | 10 | 10 | 16 | 28 | 44 | 11 | 19 | 6 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 12 | 11 | 20 | 28 | 48 | 15 | 12 | 3 | 10 |
| Losses | 8 | 8 | 10 | 25 | 35 | 11 | 18 | 5 | 8 |
| Month | |||||||||
| October | 3 | 3 | 2 | 4 | 6 | 2 | 3 | 1 | 0 |
| November | 8 | 7 | 16 | 20 | 36 | 7 | 11 | 5 | 4 |
| January | 6 | 6 | 8 | 23 | 31 | 11 | 9 | 1 | 11 |
| February | 3 | 3 | 4 | 6 | 10 | 6 | 7 | 1 | 3 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 3.1 | 5.4 | 8.4 | 2.6 | 3.1 | 0.8 | 1.8 |
| Conference | 20 | 3.1 | 5.4 | 8.4 | 2.6 | 3.1 | 0.8 | 1.8 |
| Exhibition | 6 | 4.4 | 5.1 | 9.5 | 1.3 | 3.2 | 0.0 | 0.6 |
| Location | ||||||||
| Home | 10 | 3.4 | 6.0 | 9.4 | 3.6 | 2.7 | 0.5 | 1.7 |
| Away | 10 | 2.8 | 4.9 | 7.8 | 1.9 | 3.3 | 1.1 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 3.7 | 5.1 | 8.8 | 2.7 | 2.2 | 0.5 | 1.8 |
| Losses | 8 | 2.3 | 5.7 | 8.0 | 2.5 | 4.1 | 1.1 | 1.8 |
| Month | ||||||||
| October | 3 | 1.6 | 3.3 | 4.9 | 1.6 | 2.4 | 0.8 | 0.0 |
| November | 8 | 4.3 | 5.4 | 9.7 | 1.9 | 3.0 | 1.4 | 1.1 |
| January | 6 | 2.2 | 6.2 | 8.4 | 3.0 | 2.4 | 0.3 | 3.0 |
| February | 3 | 3.3 | 5.0 | 8.3 | 5.0 | 5.8 | 0.8 | 2.5 |
Splits Stats: Ball control per 40 min
News mentions
Axemen fall to Capers in regular-season finale
Munro leads Acadia with 14 points as team turns focus to AUS quarterfinal
February 14, 2026
Axemen Roll Past Dalhousie; Davignon Reaches 1,000-Point Milestone
Regault hits six threes as Acadia’s defence limits Tigers to six second-half points in 88-58 win
February 12, 2026
Axemen fall to STFX on the road
February 6, 2026
Axemen drop road decision to UPEI after second-half surge
January 31, 2026
Axemen hit century mark in road win over Memorial
January 17, 2026
Axemen edged by Memorial in tight road loss
January 16, 2026
Munro’s 20 leads Axemen past Huskies at home
January 9, 2026
Grant’s 31-Point double-double lifts Acadia past UNB
November 29, 2025
Regault’s 23 leads Axemen past Huskies on the road
November 22, 2025
Regault records double-double as Acadia falls to UPEI
November 15, 2025
Davignon scores 16 as Acadia edges UNB
November 14, 2025
Grant scores 26 as Acadia defeats StFX
November 7, 2025
Tigers pull away late to edge Axemen in season opener
October 22, 2025
