Nicholas Sheehan
- G
- Acadia
gp
5
gs
4
min
264:27
ga
15
gaa
3.40
sv
103
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 264:27 | 264:27 |
| Goals against | 15 | 15 |
| Goals-against average | 3.40 | 3.40 |
| Saves | 103 | 103 |
| Save pct | .873 | .873 |
| Wins | 1 | 1 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .250 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Moncton | L, 3-2 |
| Feb 1 | at UNB | L, 5-2 |
| Feb 7 | Saint Mary's | W, 4-1 |
| Feb 8 | at UPEI | W by SO, 3-2 |
| Feb 14 | Dalhousie | W, 9-4 |
| Feb 15 | StFX | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Dalhousie | W, 4-3 |
| Sep 20 # | at McGill | W by SO, 2-1 |
| Sep 21 # | at UQTR | W, 5-0 |
| Sep 26 # | at Moncton | W, 3-2 |
| Sep 27 # | at UPEI | L, 7-1 |
| Oct 4 | at UPEI | W, 5-1 |
| Oct 5 | at Saint Mary's | L, 5-2 |
| Oct 11 | at StFX | W, 8-3 |
| Oct 12 | Dalhousie | L, 2-1 |
| Oct 18 | UNB | L, 5-0 |
| Oct 19 | Moncton | L, 3-1 |
| Oct 23 | Saint Mary's | W, 6-5 |
| Oct 26 | UPEI | W, 4-2 |
| Oct 30 | at Dalhousie | W, 10-3 |
| Nov 2 | at StFX | L, 2-1 |
| Nov 8 | Moncton | W, 4-3 |
| Nov 9 | UNB | L, 6-1 |
| Nov 16 | at UPEI | W, 4-2 |
| Nov 22 | at StFX | W, 3-2 |
| Nov 23 | at Dalhousie | L by SO, 3-2 |
| Nov 29 | at UNB | L, 5-3 |
| Nov 30 | at Moncton | L, 5-4 |
| Dec 4 | Saint Mary's | L, 6-3 |
| Jan 6 | at Dalhousie | W, 8-3 |
| Jan 10 | StFX | W, 4-2 |
| Jan 17 | UNB | L, 3-2 |
| Jan 18 | Moncton | L, 6-0 |
| Jan 22 | at Saint Mary's | L, 7-3 |
| Jan 25 | UPEI | W, 4-0 |
| Jan 31 | at Moncton | L, 3-2 |
| Feb 1 | at UNB | L, 5-2 |
| Feb 7 | Saint Mary's | W, 4-1 |
| Feb 8 | at UPEI | W by SO, 3-2 |
| Feb 14 | Dalhousie | W, 9-4 |
| Feb 15 | StFX | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
