Dalhousie at Acadia
at Acadia University
9/17/2024 at 7:00 PM
at Acadia University
9/17/2024 at 7:00 PM
|
Dalhousie
3 |
Acadia
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dalhousie (0-2-0, 0-0-0) | 0 | 2 | 1 | 0 | 3 |
| Acadia (2-0-0, 0-0-0) | 2 | 1 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 05:30 | PP - Brady Burns ( Cam Whynot & Adam McMaster ) |
| Acadia | 05:42 | Kian Bell ( Brendan Mairs & Luke Zazula ) |
| -- 2nd -- | ||
| Acadia | 04:58 | Brendan Mairs ( Corson Hopwo & Peyton Hoyt ) |
| Dalhousie | 08:02 | Brody Forurnier ( Alec Belanger & Evan MacKinnon ) |
| Dalhousie | 12:14 | Barret Kirwin ( Evan MacKinnon & Jack Harper ) |
| -- 3rd -- | ||
| Dalhousie | 05:39 | Brody Forurnier ( Evan MacKinnon & Alec Belanger ) |
| -- OT -- | ||
| Acadia | 01:58 | Peyton Hoyt ( Adam McMaster ) |
| Three Stars | ||
|---|---|---|
|
Peyton Hoyt
- Acadia Robbie Forbes - Dalhousie Brady Burns - Acadia |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 5 | Jared Cosman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Ryan DelMonte * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Brody Forurnier | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Joseph Serpa * | rw | 0 | 0 | 0 | 3 | 2-5 | 0 |
| 19 | Barret Kirwin * | lw | 1 | 0 | -1 | 3 | 8-14 | 0 |
| 22 | Jack Harper * | d | 0 | 1 | +3 | 3 | 0-1 | 0 |
| 24 | Colin MacDougall | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 27 | Quinn Myles | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 31 | Nicholas Chenard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Robbie Forbes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Alec Belanger | 0 | 2 | +2 | 0 | 9-21 | 2 | |
| 44 | Paul Hughes | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 49 | Steven Krulicki | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 73 | Declan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -2 | 1 | 7-10 | 0 | |
| 91 | Evan MacKinnon | 0 | 3 | +3 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 18 | 28-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Robbie Forbes (L, 0-1-0) | 4 | 61:59 | 59 | 63 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 7 | Peyton Hoyt | 1 | 1 | +2 | 8 | 0-0 | 0 | |
| 8 | Bailey Peach | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Kian Bell | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 1 | 0 | 1 | 3-7 | 0 | |
| 12 | Brady Burns | 1 | 0 | +1 | 4 | 1-2 | 0 | |
| 14 | Tyler Deline * | d | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 16 | Brendan Mairs | 1 | 1 | 0 | 6 | 0-0 | 2 | |
| 19 | Charlie Desroches | 0 | 0 | +1 | 2 | 2-2 | 0 | |
| 21 | Liam Kidney | 0 | 0 | -1 | 3 | 3-13 | 0 | |
| 24 | Brendan Sellan * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 27 | Brendan Tomilson | 0 | 0 | +2 | 4 | 1-1 | 0 | |
| 31 | Nicholas Sheehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 61 | Cam MacDonald | 0 | 0 | +1 | 3 | 7-13 | 0 | |
| 67 | Adam McMaster * | c | 0 | 2 | +2 | 4 | 10-17 | 0 |
| 71 | Luke Zazula | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 77 | Conor Shortall | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 89 | Marc Boudreau * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 63 | 27-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Sheehan (W, 1-0-0) | 2 | 32:01 | 9 | 11 | 0 | ||
| 33 | Thomas Couture | 1 | 29:58 | 6 | 7 | 0 | ||
| Totals | 3 | 61:59 | 15 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 05:14 | Alec Belanger: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 13:47 | Quinn Myles: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 02:49 | Brendan Mairs: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 13:44 | Cam Whynot: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 13:44 | Cam Whynot: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dalhousie | 4 | 7 | 7 | 0 | 18 |
| Acadia | 27 | 19 | 16 | 1 | 63 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 1071 Referee: Drake Robinson Referee: Tyler Puddifant Linesman: Ryan O'Rourke Linesman: Eriq Proctor Scorer: Georgia. R. Mart |
* Starter
