Corson Hopwo
- F
- Acadia
gp
29
p
17
g
7
a
10
pim
60
+/-
-1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 29 | 29 |
| Points | 17 | 17 |
| Goals | 7 | 7 |
| Assists | 10 | 10 |
| PIM | 60 | 60 |
| +/- | -1 | -1 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 75 | 75 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | UNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 30 # | Moncton | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 5 | at Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Oct 8 | StFX | L, 4-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 15 | Moncton | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 19 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Oct 22 | UPEI | L, 5-3 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 29 | at UPEI | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 4 | Dalhousie | W, 5-2 | - | 1 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 5 | StFX | L, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 8 | UNB | L, 5-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 11 | at UNB | L, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 12 | at Moncton | L, 4-2 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 16 | at UPEI | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Nov 19 | at Saint Mary's | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Nov 25 | UNB | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 26 | Moncton | W, 5-2 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | .000 |
| Nov 30 | at StFX | W, 5-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 3 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Jan 7 | at StFX | L, 6-3 | - | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 13 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 14 | UPEI | W, 4-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Jan 20 | Moncton | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 21 | UNB | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 25 | Saint Mary's | L, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 28 | at UPEI | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 3 | at UNB | L, 6-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Feb 4 | at Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 10 | Dalhousie | W, 4-3 | - | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 11 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 7 | 10 | 17 | 60 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 75 | 14 | 7 | 7 | .500 |
| 2023-24 | 24 | 2 | 8 | 10 | 59 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 31 | 11 | 20 | .355 |
| 2024-25 | 26 | 4 | 7 | 11 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 12 | 4 | 8 | .333 |
| 2025-26 | 20 | 8 | 5 | 13 | 43 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 53 | 207 | 108 | 99 | .522 |
| Total | 99 | 21 | 30 | 51 | 224 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 225 | 264 | 130 | 134 | .492 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 10 | 17 | 60 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 75 | 14 | 7 | 7 | .500 |
| Conference | 29 | 7 | 10 | 17 | 60 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 75 | 14 | 7 | 7 | .500 |
| Exhibition | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Home | 15 | 5 | 6 | 11 | 36 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 36 | 6 | 4 | 2 | .667 |
| Away | 14 | 2 | 4 | 6 | 24 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 8 | 3 | 5 | .375 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 3 | 7 | 10 | 22 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 36 | 3 | 2 | 1 | .667 |
| Losses | 18 | 4 | 3 | 7 | 38 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 5 | 6 | .455 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 0 | 0 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 1 | .500 |
| November | 10 | 4 | 4 | 8 | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 7 | 3 | 4 | .429 |
| January | 8 | 2 | 4 | 6 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 4 | 2 | 2 | .500 |
| February | 4 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
