UNB at Acadia
at Wolfville, NS
11/8/2022 at 7:00 PM
at Wolfville, NS
11/8/2022 at 7:00 PM
|
UNB
5 |
Acadia
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (9-2-0, 9-2-0) | 2 | 2 | 1 | 5 |
| Acadia (3-7-1, 3-7-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 04:26 | Brady Gilmour ( Michael Petizian & Connor Hall ) |
| UNB | 11:25 | Simon Pinard ( Michael Petizian & Ross MacDougall ) |
| -- 2nd -- | ||
| UNB | 00:33 | SH - Jason Willms ( Ross MacDougall & Isaac Nurse ) |
| UNB | 17:39 | Cole MacKay ( Austen Keating & Cody Morgan ) |
| -- 3rd -- | ||
| UNB | 18:02 | Kade Landry ( Cody Morgan & Cole MacKay ) |
| Three Stars | ||
|---|---|---|
|
Austen Keating
- UNB Matt McKim - Acadia Michael Petizian - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 1 | +1 | 3 | 1-10 | 0 | |
| 12 | Benjamin Corbeil | 0 | 0 | 0 | 3 | 1-4 | 4 | |
| 13 | Cody Morgan | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 18 | Jason Willms | 1 | 0 | +1 | 2 | 11-19 | 0 | |
| 19 | Brady Gilmour | 1 | 0 | +2 | 3 | 6-11 | 0 | |
| 20 | Thomas Casey | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 0 | 1-1 | 12 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 28 | Ross MacDougall | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 31 | Tanner Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Noah Carroll | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 42 | Cole MacKay | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 47 | Simon Pinard | 1 | 0 | +1 | 2 | 0-0 | 22 | |
| 53 | Kade Landry | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 2 | +3 | 0 | 0-0 | 2 | |
| 77 | Connor Hall | 0 | 1 | +1 | 1 | 0-0 | 10 | |
| 88 | Isaac Nurse | 0 | 1 | +1 | 2 | 0-0 | 10 | |
| 95 | Justin Nolet | 0 | 0 | +1 | 1 | 0-0 | 10 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 27 | 25-55 | 72 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 7-0-0) | 0 | 60:00 | 20 | 20 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Orlando Mainolfi | 0 | 0 | -2 | 0 | 0-0 | 10 | |
| 8 | Bailey Peach | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 14 | Matt McKim | 0 | 0 | -2 | 3 | 0-0 | 10 | |
| 15 | Colin Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 18 | Eric Henderson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Jack Flaman | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 20 | Cole Nagy | 0 | 0 | -1 | 0 | 12-18 | 0 | |
| 21 | Liam Kidney | 0 | 0 | -3 | 3 | 4-7 | 10 | |
| 24 | Brendan Sellan | 0 | 0 | -2 | 1 | 2-3 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Reilly Webb | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 50 | Zachary Paputsakis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 0 | -1 | 1 | 6-13 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 76 | Merrick Rippon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Morgan Nauss | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 30-55 | 52 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum (L, 3-4-0) | 5 | 60:00 | 22 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 01:30 | Eric Henderson: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 07:19 | Michael Petizian: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 18:59 | Benjamin Corbeil: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:41 | Benjamin Corbeil: HOOKING | MINOR | 2 minutes | ||
| Acadia | 07:53 | Reilly Webb: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 00:31 | Merrick Rippon: HOOKING | MINOR | 2 minutes | ||
| UNB | 10:40 | Macauley Carson: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 10:40 | Cole Rafuse: TRIPPING | MINOR | 2 minutes | ||
| UNB | 10:40 | Macauley Carson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 10:40 | Cole Rafuse: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 10:40 | Justin Nolet: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 10:40 | Matt McKim: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 10:40 | Orlando Mainolfi: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 10:40 | Connor Hall: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 10:40 | Liam Kidney: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 10:40 | Isaac Nurse: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 11:40 | Corson Hopwo: HOLDING | MINOR | 2 minutes | ||
| UNB | 11:40 | Simon Pinard: ROUGHING | MINOR | 2 minutes | ||
| UNB | 11:40 | Simon Pinard: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 11:40 | Simon Pinard: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UNB | 12:17 | Noah Carroll: HOOKING | MINOR | 2 minutes | ||
| Acadia | 15:45 | Morgan Nauss: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 12 | 8 | 7 | 27 |
| Acadia | 9 | 6 | 5 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 1396 Referee: john langille Referee: jason blanchard Linesman: john hynes Linesman: ryan o'rourke Scorer: Eric Cederberg |
* Starter
