UPEI at Acadia
at Wolfville, NS
10/21/2017 at 07:00 PM
at Wolfville, NS
10/21/2017 at 07:00 PM
|
UPEI
2 |
Acadia
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-5-0, 2-5-0) | 1 | 1 | 0 | 2 |
| Acadia (5-1-1, 5-1-1) | 4 | 3 | 1 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 00:48 | PP - Rodney Southam ( Boston Leier & Kyle Farrell ) |
| Acadia | 08:46 | Ryan Foss ( Owen MacDonald ) |
| Acadia | 09:35 | Remy Giftopoulos ( Ryan Foss & Owen MacDonald ) |
| Acadia | 14:23 | Kyle Farrell ( Tyler Ferry & Stephen Harper ) |
| UPEI | 17:29 | Filip Rydstrom ( Brent Andrews & Riley Whittingham ) |
| -- 2nd -- | ||
| Acadia | 01:58 | Liam Maaskant ( Stephen Harper & Owen MacDonald ) |
| UPEI | 04:58 | PP - Gabe Guertler ( Cody Payne & Beau McCue ) |
| Acadia | 08:49 | PP - Boston Leier ( Rodney Southam & Kyle Farrell ) |
| Acadia | 11:55 | Michael Zipp ( Ryan Foss & Remy Giftopoulos ) |
| -- 3rd -- | ||
| Acadia | 12:23 | Owen MacDonald ( Ryan Foss ) |
| Three Stars | ||
|---|---|---|
|
Ryan Foss
- Acadia Ryan MacKinnon - UPEI Owen MacDonald - Acadia |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex McQuaid | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Sam Aulie | 0 | 0 | -2 | 0 | 0-2 | 0 | |
| 7 | Austin Levi | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 1 | -3 | 6 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 1 | -2 | 3 | 11-29 | 0 | |
| 10 | Kameron Kielly | 0 | 0 | -1 | 4 | 0-6 | 10 | |
| 13 | Beau McCue | 0 | 1 | -1 | 2 | 0-2 | 2 | |
| 17 | Darcy Ashley | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 19 | Riley Whittingham | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Filip Rydstrom | 1 | 0 | -1 | 3 | 6-8 | 0 | |
| 24 | Beni Berisha | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 29 | Bobby Zinkan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 33 | Gabe Guertler | 1 | 0 | -2 | 3 | 9-16 | 2 | |
| 37 | Matt Mahalak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Ryan MacKinnon | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 50 | Matthew Mancina * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Nathan Yetman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 0 | -2 | 1 | 1-1 | 10 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 27-64 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak | 4 | 45:37 | 22 | 26 | 0 | ||
| 50 | Matthew Mancina (L, 1-3-0) | 4 | 14:23 | 4 | 8 | 0 | ||
| Totals | 8 | 60:00 | 26 | 34 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stephen Woodworth | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 1 | 1 | +3 | 4 | 12-18 | 0 | |
| 9 | Ryan Foss | 1 | 3 | +4 | 1 | 0-0 | 0 | |
| 10 | Liam Maaskant | 1 | 0 | +3 | 5 | 0-0 | 2 | |
| 14 | Alexander Lepkowski | 0 | 0 | +2 | 0 | 0-0 | 4 | |
| 19 | Kris Hodge | 0 | 0 | 0 | 3 | 4-4 | 0 | |
| 20 | Jack McClelland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rodney Southam | 1 | 1 | -1 | 5 | 9-22 | 0 | |
| 26 | Boston Leier | 1 | 1 | -1 | 5 | 1-1 | 0 | |
| 30 | Dawson Carty * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tyler Ferry | 0 | 1 | +1 | 1 | 0-0 | 12 | |
| 34 | Stephen Harper | 0 | 2 | +2 | 1 | 6-11 | 0 | |
| 37 | Michael Zipp | 1 | 0 | +3 | 1 | 0-0 | 0 | |
| 61 | Marc McNulty | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 63 | Chance Braid | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 93 | Owen MacDonald | 1 | 3 | +4 | 3 | 4-7 | 0 | |
| 94 | Kyle Farrell | 1 | 2 | +3 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 14 | 34 | 37-64 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dawson Carty (W, 2-1-0) | 2 | 60:00 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:31 | Tanner McCabe: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 00:31 | Kameron Kielly: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 00:31 | Tyler Ferry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 04:20 | Marc McNulty: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 07:10 | Gabe Guertler: SLASHING | MINOR | 2 minutes | ||
| Acadia | 09:10 | Liam Maaskant: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 11:55 | Marcus Power: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 12:49 | Beau McCue: BOARDING | MINOR | 2 minutes | ||
| UPEI | 19:34 | Ryan MacKinnon: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 06:46 | Alexander Lepkowski: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 08:01 | Tyler Ferry: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 16:38 | Tanner McCabe: SLASHING | MINOR | 2 minutes | ||
| UPEI | 17:27 | Alex McQuaid: SLASHING | MINOR | 2 minutes | ||
| Acadia | 18:53 | Alexander Lepkowski: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 13 | 10 | 12 | 35 |
| Acadia | 10 | 14 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 1404 Referee: Hayne Linesman: Gallant Linesman: Boutin Goal judge: Deveau Scorer: Eric Cederberg |
* Starter
