Chance Braid
- F
- Acadia
gp
30
p
15
g
8
a
7
pim
26
+/-
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 15 | 15 |
| Goals | 8 | 8 |
| Assists | 7 | 7 |
| PIM | 26 | 26 |
| +/- | 4 | 4 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 54 | 54 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | vs. Saint Mary's | L, 4-1 |
| Sep 22 # | UPEI | W, 7-4 |
| Sep 26 # | Dalhousie | W, 5-0 |
| Sep 30 # | at UMass Lowell | L, 4-2 |
| Oct 1 # | at Maine | L, 3-1 |
| Oct 6 | StFX | L by SO, 5-4 |
| Oct 7 | at Dalhousie | W, 5-3 |
| Oct 11 | at StFX | L, 5-4 |
| Oct 13 | Dalhousie | W by SO, 3-2 |
| Oct 20 | UNB | W, 3-2 |
| Oct 21 | UPEI | W, 8-2 |
| Oct 27 | at UNB | L, 7-2 |
| Oct 28 | at UPEI | W, 7-5 |
| Nov 1 | Dalhousie | W, 5-0 |
| Nov 3 | StFX | W, 6-5 |
| Nov 8 | Saint Mary's | L, 4-3 |
| Nov 10 | Moncton | W, 6-1 |
| Nov 15 | at Saint Mary's | L, 3-2 |
| Nov 17 | at Moncton | W, 9-1 |
| Nov 24 | at StFX | L, 2-1 |
| Nov 25 | at Dalhousie | W, 3-1 |
| Dec 1 | UPEI | W, 6-3 |
| Dec 2 | UNB | L, 3-2 |
| Jan 5 | Moncton | W, 7-4 |
| Jan 6 | at Saint Mary's | W, 4-2 |
| Jan 12 | Saint Mary's | W, 6-2 |
| Jan 13 | at Moncton | W, 4-2 |
| Jan 19 | at UPEI | L, 5-1 |
| Jan 20 | at UNB | L, 6-0 |
| Jan 24 | at StFX | L, 4-1 |
| Jan 27 | at Dalhousie | L, 6-2 |
| Feb 2 | UPEI | L, 6-3 |
| Feb 3 | UNB | W, 4-3 |
| Feb 9 | Saint Mary's | W, 3-0 |
| Feb 10 | at Moncton | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
