Official Volleyball Box Score
Acadia at Saint Mary's
2/4/2026 at 7:00 PM
@ Huskies Gym
| Set: 1st | 2nd | 3rd | ||
| ACADIA | -- 1st -- | SAINT MA |
|---|---|---|
| ACADIA starters: Jenna Lake; Katie MacLean; Jenna Guy; Mia Lemay-Evans; Alexia Lemay-Evans; Brianna Bourque. | ||
| SAINT MA starters: Brea De Souza; Alena Piatukhova; Grace Blaskovits; Esther Wildeboer; Jordin Parsons; Emilia Mikanovich. | ||
| 1-0 | [Brea De Souza] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| [Jenna Lake] Bad set by Anja Erminio. Point SAINT MA | 1-1 | |
| 2-1 | [Jordin Parsons] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| [Mia Lemay-Evans] Attack error by Brianna Bourque (block by Alena Piatukhova). Point SAINT MA | 2-2 | |
| [Grace Blaskovits] Attack error by Alexia Lemay-Evans. Point SAINT MA | 2-3 | |
| [Grace Blaskovits] Kill by Alena Piatukhova (from Grace Blaskovits). Point SAINT MA | 2-4 | |
| [Grace Blaskovits] Kill by Alena Piatukhova. Point SAINT MA | 2-5 | |
| [Grace Blaskovits] Kill by Emilia Mikanovich. Point SAINT MA | 2-6 | |
| 3-6 | [Grace Blaskovits] Kill by Jenna Guy (from Katie MacLean). Point ACADIA | |
| [Alexia Lemay-Evans] Kill by Esther Wildeboer (from Grace Blaskovits). Point SAINT MA | 3-7 | |
| [Emilia Mikanovich] Kill by Esther Wildeboer (from Grace Blaskovits). Point SAINT MA | 3-8 | |
| [Emilia Mikanovich] Kill by Esther Wildeboer (from Tevary Robson). Point SAINT MA | 3-9 | |
| 4-9 | [Emilia Mikanovich] Kill by Jenna Guy (from Katie MacLean). Point ACADIA | |
| [Jenna Guy] Kill by Alena Piatukhova (from Grace Blaskovits). Point SAINT MA | 4-10 | |
| 5-10 | [Alena Piatukhova] Kill by Brianna Bourque (from Katie MacLean). Point ACADIA | |
| [Brianna Bourque] Kill by Esther Wildeboer (from Grace Blaskovits). Point SAINT MA | 5-11 | |
| 6-11 | [Esther Wildeboer] Attack error by Grace Blaskovits. Point ACADIA | |
| 7-11 | [Katie MacLean] Attack error by Jordin Parsons. Point ACADIA | |
| 8-11 | [Katie MacLean] Attack error by Brea De Souza. Point ACADIA | |
| 9-11 | [Katie MacLean] Attack error by Emilia Mikanovich (block by Jenna Lake; Mia Lemay-Evans). Point ACADIA | |
| 10-11 | [Katie MacLean] Attack error by Brea De Souza. Point ACADIA | |
| 11-11 | [Katie MacLean] Attack error by Esther Wildeboer. Point ACADIA | |
| 12-11 | [Katie MacLean] Kill by Jenna Lake (from Anja Erminio). Point ACADIA | |
| 13-11 | [Katie MacLean] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| 14-11 | [Katie MacLean] Attack error by Emilia Mikanovich. Point ACADIA | |
| [Katie MacLean] Kill by Esther Wildeboer (from Emilia Mikanovich). Point SAINT MA | 14-12 | |
| 15-12 | [Syree Tucker] Kill by Jenna Lake (from Sophie Edgar). Point ACADIA | |
| [Jenna Lake] Kill by Jordin Parsons (from Tevary Robson). Point SAINT MA | 15-13 | |
| 16-13 | [Jordin Parsons] Service error. Point ACADIA | |
| 17-13 | [Mia Lemay-Evans] Attack error by Alena Piatukhova (block by Brianna Bourque). Point ACADIA | |
| [Mia Lemay-Evans] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 17-14 | |
| 18-14 | [Grace Blaskovits] Kill by Jenna Guy (from Katie MacLean). Point ACADIA | |
| [Alexia Lemay-Evans] Attack error by Jenna Lake. Point SAINT MA | 18-15 | |
| [Emilia Mikanovich] Kill by Esther Wildeboer (from Grace Blaskovits). Point SAINT MA | 18-16 | |
| [Emilia Mikanovich] Attack error by Jenna Guy (block by Alena Piatukhova; Esther Wildeboer). Point SAINT MA | 18-17 | |
| [Emilia Mikanovich] Attack error by Alexia Lemay-Evans. Point SAINT MA | 18-18 | |
| [Emilia Mikanovich] Attack error by Brianna Bourque. Point SAINT MA | 18-19 | |
| [Emilia Mikanovich] Attack error by Olivia Nicholls. Point SAINT MA | 18-20 | |
| 19-20 | [Emilia Mikanovich] Bad set by Esther Wildeboer. Point ACADIA | |
| [Jenna Guy] Attack error by Jenna Lake. Point SAINT MA | 19-21 | |
| 20-21 | [Alena Piatukhova] Kill by Jenna Lake (from Katie MacLean). Point ACADIA | |
| [Allison Van Zeumeren] Kill by Jordin Parsons. Point SAINT MA | 20-22 | |
| 21-22 | [Esther Wildeboer] Attack error by Brea De Souza. Point ACADIA | |
| 22-22 | [Katie MacLean] Bad set by Esther Wildeboer. Point ACADIA | |
| [Katie MacLean] Service error. Point SAINT MA | 22-23 | |
| 23-23 | [Brea De Souza] Service error. Point ACADIA | |
| 24-23 | [Jenna Lake] Attack error by Esther Wildeboer. Point ACADIA | |
| [Jenna Lake] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 24-24 | |
| 25-24 | [Jordin Parsons] Service error. Point ACADIA | |
| [Mia Lemay-Evans] Service error. Point SAINT MA | 25-25 | |
| [Grace Blaskovits] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 25-26 | |
| 26-26 | [Grace Blaskovits] Kill by Brianna Bourque (from Katie MacLean). Point ACADIA | |
| 27-26 | [Alexia Lemay-Evans] Attack error by Emilia Mikanovich (block by Jenna Guy; Brianna Bourque). Point ACADIA | |
| [Alexia Lemay-Evans] Kill by Esther Wildeboer (from Grace Blaskovits). Point SAINT MA | 27-27 | |
| [Emilia Mikanovich] Kill by Esther Wildeboer (from Grace Blaskovits). Point SAINT MA | 27-28 | |
| 28-28 | [Emilia Mikanovich] Attack error by Esther Wildeboer. Point ACADIA | |
| [Jenna Guy] Attack error by Jenna Guy. Point SAINT MA | 28-29 | |
| 29-29 | [Alena Piatukhova] Kill by Jenna Lake (from Katie MacLean). Point ACADIA | |
| 30-29 | [Brianna Bourque] Attack error by Esther Wildeboer. Point ACADIA | |
| [Brianna Bourque] Kill by Brea De Souza (from Grace Blaskovits). Point SAINT MA | 30-30 | |
| 31-30 | [Esther Wildeboer] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| [Katie MacLean] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 31-31 | |
| 32-31 | [Brea De Souza] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| [Jenna Lake] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 32-32 | |
| 33-32 | [Taylor Lougheed] Kill by Jenna Guy (from Katie MacLean). Point ACADIA | |
| 34-32 | [Mia Lemay-Evans] Attack error by Emilia Mikanovich. Point ACADIA | |
| back to top | ||
| ACADIA | -- 2nd -- | SAINT MA |
| [Katie MacLean] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 0-1 | |
| [Jordin Parsons] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 0-2 | |
| 1-2 | [Jordin Parsons] Service error. Point ACADIA | |
| [Jenna Lake] Service error. Point SAINT MA | 1-3 | |
| [Grace Blaskovits] Kill by Esther Wildeboer (from Grace Blaskovits). Point SAINT MA | 1-4 | |
| 2-4 | [Grace Blaskovits] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| 3-4 | [Mia Lemay-Evans] Bad set by Tevary Robson. Point ACADIA | |
| 4-4 | [Mia Lemay-Evans] Attack error by Alena Piatukhova (block by Brianna Bourque). Point ACADIA | |
| [Mia Lemay-Evans] Attack error by Alexia Lemay-Evans (block by Alena Piatukhova; Esther Wildeboer). Point SAINT MA | 4-5 | |
| 5-5 | [Emilia Mikanovich] Attack error by Esther Wildeboer. Point ACADIA | |
| [Alexia Lemay-Evans] Kill by Brea De Souza (from Grace Blaskovits). Point SAINT MA | 5-6 | |
| [Alena Piatukhova] Attack error by Jenna Guy. Point SAINT MA | 5-7 | |
| 6-7 | [Alena Piatukhova] Service error. Point ACADIA | |
| 7-7 | [Jenna Guy] Service ace (Tevary Robson). Point ACADIA | |
| 8-7 | [Jenna Guy] Kill by Jenna Lake (from Anja Erminio). Point ACADIA | |
| [Jenna Guy] Kill by Esther Wildeboer (from Emilia Mikanovich). Point SAINT MA | 8-8 | |
| 9-8 | [Esther Wildeboer] Kill by Jenna Lake (from Katie MacLean). Point ACADIA | |
| 10-8 | [Brianna Bourque] Attack error by Brea De Souza. Point ACADIA | |
| [Brianna Bourque] Kill by Jordin Parsons (from Grace Blaskovits). Point SAINT MA | 10-9 | |
| 11-9 | [Brea De Souza] Kill by Jenna Lake (from Katie MacLean). Point ACADIA | |
| [Katie MacLean] Kill by Jordin Parsons (from Grace Blaskovits). Point SAINT MA | 11-10 | |
| [Jordin Parsons] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 11-11 | |
| 12-11 | [Jordin Parsons] Kill by Jenna Lake (from Katie MacLean). Point ACADIA | |
| 13-11 | [Jenna Lake] Attack error by Emilia Mikanovich. Point ACADIA | |
| 14-11 | [Jenna Lake] Service ace (Tevary Robson). Point ACADIA | |
| [Jenna Lake] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 14-12 | |
| [Grace Blaskovits] Kill by Esther Wildeboer (from Grace Blaskovits). Point SAINT MA | 14-13 | |
| 15-13 | [Grace Blaskovits] Service error. Point ACADIA | |
| [Mia Lemay-Evans] Kill by Emilia Mikanovich (from Grace Blaskovits). Point SAINT MA | 15-14 | |
| [Emilia Mikanovich] Kill by Alena Piatukhova (from Grace Blaskovits). Point SAINT MA | 15-15 | |
| 16-15 | [Emilia Mikanovich] Attack error by Brea De Souza (block by Alexia Lemay-Evans). Point ACADIA | |
| [Alexia Lemay-Evans] Attack error by Jenna Guy. Point SAINT MA | 16-16 | |
| [Alena Piatukhova] Attack error by Alexia Lemay-Evans. Point SAINT MA | 16-17 | |
| 17-17 | [Alena Piatukhova] Kill by Jenna Guy (from Katie MacLean). Point ACADIA | |
| 18-17 | [Jenna Guy] Kill by Brianna Bourque (from Katie MacLean). Point ACADIA | |
| [Jenna Guy] Service error. Point SAINT MA | 18-18 | |
| 19-18 | [Esther Wildeboer] Attack error by Taylor Lougheed (block by Jenna Lake). Point ACADIA | |
| 20-18 | [Brianna Bourque] Service ace (Tevary Robson). Point ACADIA | |
| 21-18 | [Brianna Bourque] Attack error by Brea De Souza (block by Katie MacLean; Mia Lemay-Evans). Point ACADIA | |
| 22-18 | [Brianna Bourque] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| 23-18 | [Brianna Bourque] Attack error by Brea De Souza (block by Katie MacLean; Mia Lemay-Evans). Point ACADIA | |
| [Brianna Bourque] Service error. Point SAINT MA | 23-19 | |
| 24-19 | [Syree Tucker] Kill by Jenna Lake (from Katie MacLean). Point ACADIA | |
| [Katie MacLean] Service error. Point SAINT MA | 24-20 | |
| 25-20 | [Jordin Parsons] Kill by Jenna Lake (from Alexia Lemay-Evans). Point ACADIA | |
| back to top | ||
| ACADIA | -- 3rd -- | SAINT MA |
| 1-0 | [Brea De Souza] Kill by Jenna Lake (from Katie MacLean). Point ACADIA | |
| 2-0 | [Jenna Lake] Service ace (Tevary Robson). Point ACADIA | |
| 3-0 | [Jenna Lake] Attack error by Emilia Mikanovich (block by Alexia Lemay-Evans). Point ACADIA | |
| 4-0 | [Jenna Lake] Kill by Jenna Guy (from Anja Erminio), block error by Jordin Parsons. Point ACADIA | |
| 5-0 | [Jenna Lake] Service ace (Team). Point ACADIA | |
| 6-0 | [Jenna Lake] Attack error by Emilia Mikanovich (block by Mia Lemay-Evans; Alexia Lemay-Evans). Point ACADIA | |
| [Jenna Lake] Kill by Jordin Parsons (from Taylor Lougheed). Point SAINT MA | 6-1 | |
| [Jordin Parsons] Attack error by Alexia Lemay-Evans. Point SAINT MA | 6-2 | |
| 7-2 | [Jordin Parsons] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| [Mia Lemay-Evans] Kill by Esther Wildeboer (from Taylor Lougheed). Point SAINT MA | 7-3 | |
| 8-3 | [Taylor Lougheed] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| 9-3 | [Alexia Lemay-Evans] Kill by Brianna Bourque (from Katie MacLean). Point ACADIA | |
| [Alexia Lemay-Evans] Kill by Alena Piatukhova (from Taylor Lougheed). Point SAINT MA | 9-4 | |
| [Emilia Mikanovich] Kill by Alena Piatukhova (from Grace Blaskovits). Point SAINT MA | 9-5 | |
| [Emilia Mikanovich] Attack error by Jenna Guy. Point SAINT MA | 9-6 | |
| 10-6 | [Emilia Mikanovich] Kill by Alexia Lemay-Evans (from Jenna Guy). Point ACADIA | |
| [Jenna Guy] Service error. Point SAINT MA | 10-7 | |
| [Alena Piatukhova] Attack error by Brianna Bourque. Point SAINT MA | 10-8 | |
| [Alena Piatukhova] Attack error by Jenna Lake (block by Esther Wildeboer). Point SAINT MA | 10-9 | |
| [Alena Piatukhova] Kill by Esther Wildeboer (from Taylor Lougheed). Point SAINT MA | 10-10 | |
| 11-10 | [Alena Piatukhova] Kill by Brianna Bourque (from Katie MacLean). Point ACADIA | |
| [Brianna Bourque] Service error. Point SAINT MA | 11-11 | |
| [Esther Wildeboer] Kill by Brea De Souza (from Taylor Lougheed). Point SAINT MA | 11-12 | |
| 12-12 | [Esther Wildeboer] Service error. Point ACADIA | |
| 13-12 | [Katie MacLean] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| 14-12 | [Katie MacLean] Kill by Alexia Lemay-Evans (from Anja Erminio). Point ACADIA | |
| 15-12 | [Katie MacLean] Attack error by Brea De Souza (block by Mia Lemay-Evans; Alexia Lemay-Evans). Point ACADIA | |
| 16-12 | [Katie MacLean] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| 17-12 | [Katie MacLean] Service ace (Lianne Rogers). Point ACADIA | |
| 18-12 | [Katie MacLean] Attack error by Esther Wildeboer. Point ACADIA | |
| [Katie MacLean] Service error. Point SAINT MA | 18-13 | |
| [Syree Tucker] Attack error by Alexia Lemay-Evans (block by Jordin Parsons). Point SAINT MA | 18-14 | |
| 19-14 | [Syree Tucker] Attack error by Jordin Parsons. Point ACADIA | |
| [Jenna Lake] Kill by Taylor Lougheed (from Tevary Robson). Point SAINT MA | 19-15 | |
| [Jordin Parsons] Attack error by Mia Lemay-Evans (block by Alena Piatukhova). Point SAINT MA | 19-16 | |
| 20-16 | [Jordin Parsons] Attack error by Emilia Mikanovich (block by Mia Lemay-Evans; Alexia Lemay-Evans). Point ACADIA | |
| [Mia Lemay-Evans] Kill by Emilia Mikanovich (from Taylor Lougheed). Point SAINT MA | 20-17 | |
| 21-17 | [Taylor Lougheed] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| [Alexia Lemay-Evans] Kill by Emilia Mikanovich (from Taylor Lougheed). Point SAINT MA | 21-18 | |
| [Emilia Mikanovich] Attack error by Jenna Guy (block by Esther Wildeboer). Point SAINT MA | 21-19 | |
| 22-19 | [Emilia Mikanovich] Kill by Jenna Guy (from Katie MacLean). Point ACADIA | |
| 23-19 | [Jenna Guy] Kill by Jenna Lake (from Katie MacLean). Point ACADIA | |
| [Jenna Guy] Attack error by Alexia Lemay-Evans. Point SAINT MA | 23-20 | |
| [Alena Piatukhova] Service ace (Jenna Lake). Point SAINT MA | 23-21 | |
| [Alena Piatukhova] Kill by Syree Tucker (from Taylor Lougheed). Point SAINT MA | 23-22 | |
| [Alena Piatukhova] Attack error by Jenna Lake. Point SAINT MA | 23-23 | |
| 24-23 | [Alena Piatukhova] Attack error by Jordin Parsons. Point ACADIA | |
| [Charley McDonald] Kill by Esther Wildeboer (from Taylor Lougheed). Point SAINT MA | 24-24 | |
| 25-24 | [Esther Wildeboer] Service error. Point ACADIA | |
| 26-24 | [Katie MacLean] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACADIA | |
| back to top | ||
