2 Jamie Verhun
-
- Height:
- 5-5
-
- Hometown:
- Calgary, AB
-
- Position:
- MF
-
- Year:
- 3
-
- Major:
- Chemisty
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025-26
- Appeared in all 13 matches, totaling 987 minutes with 7 shots and 3 shots on goal.
- Played 45 minutes vs. UNB (Aug. 29).
- Logged 69 minutes at Mount Allison (Aug. 31).
- Recorded 52 minutes vs. Mount Allison (Sep. 7).
- Saw 70 minutes vs. Moncton (Sep. 12).
- Logged 85 minutes vs. Memorial (Oct. 3).
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Saint Mary's | W, 4-3 | - | - | - | - | - |
| Aug 15 | vs. StFX | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Cape Breton | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Aug 29 | at UNB | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Moncton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Saint Mary's | W, 4-3 | - | - | - | - | - |
| Aug 15 | vs. StFX | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Cape Breton | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Aug 29 | at UNB | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Moncton | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Moncton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | UNB | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | UPEI | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at StFX | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Saint Mary's | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Saint Mary's | W, 4-3 | - | - | - | - | - |
| Aug 15 | vs. StFX | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Cape Breton | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Aug 29 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 0 | 0 | 0 |
| Conference | 12 | 11 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .000 | .25 | .429 |
| Conference | 12 | .58 | .000 | .25 | .429 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | .50 | .000 | .17 | .333 |
| Away | 6 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .000 | .33 | .500 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .33 | .500 |
| October | 4 | .75 | .000 | .25 | .333 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .000 | 3 | .429 |
| Conference | 12 | 7 | .000 | 3 | .429 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 3 | .000 | 1 | .333 |
| Away | 6 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .000 | 2 | .500 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 2 | .500 |
| October | 4 | 3 | .000 | 1 | .333 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .00 | .00 | .00 |
| Conference | 12 | 11 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
Turner goal lifts Axewomen over Moncton
September 19, 2025
Ramirez makes seven saves as Axewomen drop 1-0 decision to Tigers
September 5, 2025
