-
- Hometown:
- Halifax, NS
-
- Position:
- F
-
- Year:
- 4
-
- High School:
- Halifax West High School
-
- Major:
- BSc
-
- g
- 6
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 6 | 6 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 30 | 30 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | 1 | 1 | 1 | 2 |
| Sep 11 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UPEI | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at UNB | T, 2-2 | 1 | 1 | 2 | 0 | 2 |
| Oct 14 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Saint Mary's | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Moncton | W, 7-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 22 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Memorial | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Moncton | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | Cape Breton | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | UPEI | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at UNB | T, 2-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 14 | Mount Allison | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 16 | at Saint Mary's | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Moncton | W, 7-1 | 1 | 8 | .250 | 4 | .500 |
| Oct 22 | UNB | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Mount Allison | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UPEI | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Saint Mary's | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moncton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 6 | 3 | 9 |
| Conference | 12 | 12 | 6 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 6 | 6 | 4 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 3 | 7 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 2 | 1 | 3 |
| October | 8 | 8 | 4 | 2 | 6 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.50 | .200 | 1.33 | .533 |
| Conference | 12 | 2.50 | .200 | 1.33 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.17 | .105 | 1.33 | .421 |
| Away | 6 | 1.83 | .364 | 1.33 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.78 | .160 | 1.33 | .480 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | 1.50 | .333 | 1.00 | .667 |
| October | 8 | 3.00 | .167 | 1.50 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 30 | .200 | 16 | .533 |
| Conference | 12 | 30 | .200 | 16 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 19 | .105 | 8 | .421 |
| Away | 6 | 11 | .364 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 25 | .160 | 12 | .480 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 6 | .333 | 4 | .667 |
| October | 8 | 24 | .167 | 12 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .50 | .25 | .75 |
| Conference | 12 | 12 | .50 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 6 | 6 | .67 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .44 | .33 | .78 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .50 | .25 | .75 |
| October | 8 | 8 | .50 | .25 | .75 |
Splits Stats: Game Scoring
News mentions
Boudreau, Jodrey, Harris & Longley named to AUS All-Star squad
HALIFAX, N.S. - Atlantic University Sport is pleased to announce the 2022 women's soccer all-stars and major award winners and four Axewomen are...
November 1, 2022
U SPORTS No. 9 ranked Axewomen hand Moncton 7-1 loss
WOLFVILLE, N.S. – Acadia’s second goal by Grace Somers (Bedford, N.S.) in the 24th minute was the eventual game-winner as the U SPORTS...
October 21, 2022
Longley scores twice as Axewomen defeat Huskies 5-0
HALIFAX, NS – Acadia midfielder Grace Longley scored two first half goals to lead the Axewomen to a 5-0 win over the Saint Mary’s...
October 16, 2022
Harris leads Axewomen with 2 goals in a 3-0 win over Mounties
WOLFVILLE, N.S. – Two goals by midfielder Madyson Harris (Wolfville, N.S.) helped the soccer Axewomen pick up a 3-0 win over the visiting...
October 14, 2022
Axewomen give up a 2-0 lead for a 2-2 tie vs. UNB
FREDERICTON, NB - A sister act came through for the UNB REDS on Saturday, in a 2-2 draw with the Acadia Axewomen on a sunny but chilly afternoon...
October 8, 2022
Soccer Axewomen improve to 3-0 with 2-0 win over Moncton
MONCTON, N.B. - Two goals scored in the second half allowed the Acadia University Axewomen (3 and 0) to shutout the Université de Moncton...
September 17, 2022
Axewomen open season with a convincing 5-2 win over X
ANTIGONISH, N.S – The StFX X-Women fell 5-2 to the Acadia Axewomen in a Friday afternoon game at StFX Stadium. Both teams entered the...
September 9, 2022
