-
- Height:
- 5-9
-
- Hometown:
- Toronto, ON
-
- Position:
- F
-
- Year:
- Fr.
-
- Major:
- BKIN
-
- g
- 3
-
- a
- 0
-
- pts
- 3
-
- gw
- 2
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 3 | 3 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Sep 18 | at UPEI | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Sep 24 | Moncton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | - | 1 | 0 | 1 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at StFX | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Memorial | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | UPEI | W, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 3 | StFX | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at StFX | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | UPEI | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 3 | 0 | 3 |
| Conference | 12 | - | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 1 |
| Away | 6 | - | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 3 | 0 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 2 | 0 | 2 |
| October | 7 | - | 1 | 0 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .214 | .75 | .643 |
| Conference | 12 | 1.17 | .214 | .75 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .125 | .67 | .500 |
| Away | 6 | 1.00 | .333 | .83 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .300 | .71 | .500 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 5 | .80 | .500 | .60 | .750 |
| October | 7 | 1.43 | .100 | .86 | .600 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .214 | 9 | .643 |
| Conference | 12 | 14 | .214 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .125 | 4 | .500 |
| Away | 6 | 6 | .333 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .300 | 5 | .500 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 4 | .500 | 3 | .750 |
| October | 7 | 10 | .100 | 6 | .600 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .25 | .00 | .25 |
| Conference | 12 | - | .25 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .17 |
| Away | 6 | - | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .43 | .00 | .43 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .40 | .00 | .40 |
| October | 7 | - | .14 | .00 | .14 |
Splits Stats: Game Scoring
News mentions
Axewomen fall short in handing Capers first loss
SYDNEY, N.S. – The now first-place Cape Breton University Capers (6-0-2) remain undefeated in the Atlantic University...
October 17, 2021
Axewomen post hard fought 1-0 win over strong X-Women
WOLFVILLE, N.S. – The Axewomen picked up three points in an important win coming off of tie against Saint Mary’s on Friday.
October 3, 2021
Acadia controls second half, come away with 3-0 win over Panthers
CHARLOTTETOWN, P.E.I. - A balanced attack across Acadia’s forward line proved to be lethal, as the Axewoman shut out the UPEI Panthers...
September 19, 2021
Axewomen improve to 1-1 with 2-1 win over Mounties
SACKVILLE, NB - The Mount Allison Mounties kicked off Homecoming weekend with some inspired women’s soccer action, losing a close 2-1 battle...
September 17, 2021
