-
- Height:
- 5-9
-
- Hometown:
- Halifax, NS
-
- Position:
- F
-
- Year:
- Fr.
-
- Major:
- BA
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 24 | 24 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Moncton | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at StFX | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Memorial | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | UPEI | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at UPEI | W, 3-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 24 | Moncton | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | StFX | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at StFX | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Memorial | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | UPEI | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 3 | 3 |
| Conference | 12 | 10 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 3 | 3 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 2 | 2 |
| October | 7 | 5 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.00 | .000 | 1.00 | .500 |
| Conference | 12 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .000 | .67 | .400 |
| Away | 6 | 2.33 | .000 | 1.33 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.14 | .000 | 1.00 | .467 |
| Losses | 3 | 2.00 | .000 | .67 | .333 |
| Month | |||||
| September | 5 | 2.60 | .000 | 1.00 | .385 |
| October | 7 | 1.57 | .000 | 1.00 | .636 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 24 | .000 | 12 | .500 |
| Conference | 12 | 24 | .000 | 12 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .000 | 4 | .400 |
| Away | 6 | 14 | .000 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 15 | .000 | 7 | .467 |
| Losses | 3 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 5 | 13 | .000 | 5 | .385 |
| October | 7 | 11 | .000 | 7 | .636 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .25 | .25 |
| Conference | 12 | 10 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .00 | .43 | .43 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .40 | .40 |
| October | 7 | 5 | .00 | .14 | .14 |
Splits Stats: Game Scoring
News mentions
Axewomen clinch 3rd place with 3-1 win over visiting Panthers
WOLFVILLE, N.S. – It only took the first half of scoring by the Acadia Axewomen team to hand the visiting UPEI Panthers a 3-1 loss.
October 29, 2021
Capers, Axewomen tie 1-1 in early-season clash of contenders
SYDNEY, N.S. – The finalists in the 2019 conference championship match – the Cape Breton University (CBU) Capers (4-0-1) and Acadia...
September 26, 2021
Acadia controls second half, come away with 3-0 win over Panthers
CHARLOTTETOWN, P.E.I. - A balanced attack across Acadia’s forward line proved to be lethal, as the Axewoman shut out the UPEI Panthers...
September 19, 2021
