Meghan Earle
- STR
- Acadia
g
12
a
2
pts
14
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 12 | 12 |
| Assists | 2 | 2 |
| Points | 14 | 14 |
| Shots | 37 | 37 |
| Shot Pct | .324 | .324 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 5 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 1 | 4 | 0 | 4 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 1 | 1 | 1 | 2 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Memorial | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | - | 1 | 0 | 1 |
| Oct 4 | at StFX | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 24 | at Moncton | W, 7-0 | - | - | - | - | - |
| Oct 25 | at UPEI | W, 3-0 | - | - | - | - | - |
| Oct 30 | UNB | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Nov 1 | Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 7 | .571 | 6 | .857 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | Memorial | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 6 | .167 | 6 | 1.000 |
| Oct 4 | at StFX | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 24 | at Moncton | W, 7-0 | - | - | - | - | - |
| Oct 25 | at UPEI | W, 3-0 | - | - | - | - | - |
| Oct 30 | UNB | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 1 | Moncton | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Moncton | W, 7-0 | - | - | - | - | - |
| Oct 25 | at UPEI | W, 3-0 | - | - | - | - | - |
| Oct 30 | UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 12 | 2 | 14 |
| Conference | 11 | 10 | 12 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 8 | 0 | 8 |
| Away | 5 | 5 | 4 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 10 | 2 | 12 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 7 | 1 | 8 |
| October | 5 | 4 | 4 | 1 | 5 |
| November | 1 | 1 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.36 | .324 | 2.09 | .622 |
| Conference | 11 | 3.36 | .324 | 2.09 | .622 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.83 | .348 | 2.67 | .696 |
| Away | 5 | 2.80 | .286 | 1.40 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.38 | .370 | 1.88 | .556 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| September | 5 | 3.40 | .412 | 2.20 | .647 |
| October | 5 | 3.20 | .250 | 2.20 | .688 |
| November | 1 | 4.00 | .250 | 1.00 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 37 | .324 | 23 | .622 |
| Conference | 11 | 37 | .324 | 23 | .622 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 23 | .348 | 16 | .696 |
| Away | 5 | 14 | .286 | 7 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 27 | .370 | 15 | .556 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| September | 5 | 17 | .412 | 11 | .647 |
| October | 5 | 16 | .250 | 11 | .688 |
| November | 1 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 5 |
| Conference | 11 | 0 | 0 | 0-0 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 5 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 3 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.09 | .18 | 1.27 |
| Conference | 11 | 10 | 1.09 | .18 | 1.27 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.33 | .00 | 1.33 |
| Away | 5 | 5 | .80 | .40 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.25 | .25 | 1.50 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | 1.40 | .20 | 1.60 |
| October | 5 | 4 | .80 | .20 | 1.00 |
| November | 1 | 1 | 1.00 | .00 | 1.00 |
