-
- Height:
- 5-6
-
- Hometown:
- Coldbrook, NS
-
- Position:
- CB
-
- Year:
- Third
-
- Major:
- BKIN
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
1.Daughter of Harvey Nickerson and Anne Rose
2.Born on April 9th, 1995
3.Chose Acadia because of the strong academics and athletics... and Katie Ross
4.Siblings
5.Most Memorable Moment on the Field was when Jackie Stevens and I collided in training camp during a tag game resulting in a broken nose and broken teeth.
6.Most Memorable Life Moment was the speech given from coach Cindy Tye after losing the bronze medal game at Canada Games in 2013
7.Favourite Food
8.Biggest Influence in my Life
9.Childhood Dream was to be a horseback rider, before I found out a horse bit off half of Chantelle Cadeau's finger
10.If I wasn’t playing soccer I would compete into bowling
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Moncton | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 0 | - | 1 | - |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at StFX | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Moncton | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Moncton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 0 | 0 | 0 |
| Conference | 13 | 13 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .000 | 3 | 1.500 |
| Conference | 13 | 2 | .000 | 3 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1 | .000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 1 | - |
| Month | |||||
| September | 5 | 0 | - | 1 | - |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 1 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .00 | .00 | .00 |
| Conference | 13 | 13 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .000 | .23 | 1.500 |
| Conference | 13 | .15 | .000 | .23 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .33 | 1.000 |
| Away | 7 | .00 | - | .14 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .10 | .000 | .10 | 1.000 |
| Losses | 1 | .00 | - | 1.00 | - |
| Month | |||||
| September | 5 | .00 | - | .20 | - |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats: Game Shooting
News mentions
Nickerson & Earle named CIS 1st Team All-Canadians
VANCOUVER (CIS) – Nour Ghoneim, a fourth-year striker from York University, was named the CIS player of the year in women’s soccer,...
November 12, 2015
Four Axewomen and coach named in AUS Awards
Nov. 5, 2015 (MONCTON, N.B.) - Atlantic University Sport is pleased to announce the 2015 women's soccer all-stars and major award winners as...
November 5, 2015
Axewomen finish first overall in AUS standings
WOLFVILLE, N.S. - The Axewomen soccer team's 2-0 win over the visiting Moncton Aigles Bleus solidified a first place finish in the 2015 AUS...
November 1, 2015
Axewomen top V-Reds 1-0 to hold onto 1st place
WOLFVILLE, N.S. - The Axewomen soccer team stepped one game closer to finishing the season in first place in the AUS standings with a 1-0 win over...
October 30, 2015
