2025-26 Basketball Statistics Acadia

  • Games
    20
  • Pts
    68.5
  • FG %
    36.3
  • 3PT %
    26.4
  • FT %
    69.8
  • Reb
    40.8
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/29/2025 at UNB L, 74-61
1/9/2026 Saint Mary's W, 81-52
1/16/2026 at Memorial W, 73-55
1/17/2026 at Memorial W, 92-57
1/24/2026 StFX W, 69-67
1/28/2026 at Dalhousie W, 63-52
1/31/2026 at UPEI W, 61-57
2/6/2026 at StFX L, 67-52
2/12/2026 Dalhousie W, 62-57
2/14/2026 at Cape Breton W, 76-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # Bishop's W, 53-49 17-61 27.9 5-16 31.3 14-21 66.7 53.0
Oct 2 # vs. McMaster W, 94-77 34-76 44.7 9-23 39.1 17-27 63.0 94.0
Oct 3 # vs. Alberta L, 77-51 18-61 29.5 6-17 35.3 9-14 64.3 51.0
Oct 4 # at Mount Royal W, 77-52 33-77 42.9 8-23 34.8 3-6 50.0 77.0
Oct 22 at Dalhousie W, 64-50 26-67 38.8 1-16 6.3 11-15 73.3 64.0
Oct 25 Dalhousie W, 74-54 27-73 37.0 5-21 23.8 15-20 75.0 74.0
Oct 31 Memorial L, 68-66 22-70 31.4 4-17 23.5 18-25 72.0 66.0
Nov 1 Memorial W, 52-41 17-76 22.4 3-18 16.7 15-22 68.2 52.0
Nov 5 at StFX L, 73-60 20-62 32.3 1-11 9.1 19-26 73.1 60.0
Nov 7 StFX W, 63-58 19-56 33.9 9-19 47.4 16-21 76.2 63.0
Nov 14 UNB W, 83-69 33-82 40.2 6-18 33.3 11-16 68.8 83.0
Nov 15 UPEI L, 80-61 25-75 33.3 3-18 16.7 8-12 66.7 61.0
Nov 21 Cape Breton W, 83-43 32-65 49.2 5-13 38.5 14-19 73.7 83.0
Nov 22 at Saint Mary's W, 74-62 26-67 38.8 10-26 38.5 12-14 85.7 74.0
Nov 29 at UNB L, 74-61 21-70 30.0 3-16 18.8 16-23 69.6 61.0
Jan 9 Saint Mary's W, 81-52 34-80 42.5 6-21 28.6 7-18 38.9 81.0
Jan 16 at Memorial W, 73-55 28-66 42.4 3-14 21.4 14-21 66.7 73.0
Jan 17 at Memorial W, 92-57 31-62 50.0 6-21 28.6 24-30 80.0 92.0
Jan 24 StFX W, 69-67 25-69 36.2 1-10 10.0 18-22 81.8 69.0
Jan 28 at Dalhousie W, 63-52 20-62 32.3 8-25 32.0 15-25 60.0 63.0
Jan 31 at UPEI W, 61-57 19-59 32.2 5-15 33.3 18-26 69.2 61.0
Feb 6 at StFX L, 67-52 18-52 34.6 2-17 11.8 14-24 58.3 52.0
Feb 12 Dalhousie W, 62-57 19-71 26.8 5-18 27.8 19-24 79.2 62.0
Feb 14 at Cape Breton W, 76-62 30-71 42.3 6-14 42.9 10-18 55.6 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # Bishop's W, 53-49 10 34 44 6.0
Oct 2 # vs. McMaster W, 94-77 14 31 45 -3.0
Oct 3 # vs. Alberta L, 77-51 14 27 41 -15.0
Oct 4 # at Mount Royal W, 77-52 14 38 52 9.0
Oct 22 at Dalhousie W, 64-50 6 31 37 -4.0
Oct 25 Dalhousie W, 74-54 9 27 36 6.0
Oct 31 Memorial L, 68-66 11 32 43 10.0
Nov 1 Memorial W, 52-41 11 41 52 -2.0
Nov 5 at StFX L, 73-60 14 22 36 7.0
Nov 7 StFX W, 63-58 7 23 30 -5.0
Nov 14 UNB W, 83-69 15 29 44 1.0
Nov 15 UPEI L, 80-61 13 26 39 2.0
Nov 21 Cape Breton W, 83-43 8 31 39 12.0
Nov 22 at Saint Mary's W, 74-62 5 33 38 3.0
Nov 29 at UNB L, 74-61 12 30 42 -6.0
Jan 9 Saint Mary's W, 81-52 15 33 48 14.0
Jan 16 at Memorial W, 73-55 13 34 47 15.0
Jan 17 at Memorial W, 92-57 8 35 43 14.0
Jan 24 StFX W, 69-67 14 31 45 11.0
Jan 28 at Dalhousie W, 63-52 13 33 46 6.0
Jan 31 at UPEI W, 61-57 7 30 37 -11.0
Feb 6 at StFX L, 67-52 14 22 36 2.0
Feb 12 Dalhousie W, 62-57 12 27 39 -1.0
Feb 14 at Cape Breton W, 76-62 11 28 39 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # Bishop's W, 53-49 14 1 5 15
Oct 2 # vs. McMaster W, 94-77 16 14 2 19
Oct 3 # vs. Alberta L, 77-51 30 5 2 8
Oct 4 # at Mount Royal W, 77-52 21 11 4 12
Oct 22 at Dalhousie W, 64-50 17 12 5 14
Oct 25 Dalhousie W, 74-54 16 13 4 21
Oct 31 Memorial L, 68-66 5 7 4 17
Nov 1 Memorial W, 52-41 9 11 7 15
Nov 5 at StFX L, 73-60 24 7 4 11
Nov 7 StFX W, 63-58 19 12 4 15
Nov 14 UNB W, 83-69 17 12 6 18
Nov 15 UPEI L, 80-61 19 8 4 13
Nov 21 Cape Breton W, 83-43 20 17 7 28
Nov 22 at Saint Mary's W, 74-62 13 9 0 20
Nov 29 at UNB L, 74-61 23 14 5 15
Jan 9 Saint Mary's W, 81-52 13 15 6 25
Jan 16 at Memorial W, 73-55 17 6 8 18
Jan 17 at Memorial W, 92-57 23 11 9 17
Jan 24 StFX W, 69-67 16 8 4 18
Jan 28 at Dalhousie W, 63-52 20 9 6 11
Jan 31 at UPEI W, 61-57 19 8 5 9
Feb 6 at StFX L, 67-52 21 6 0 7
Feb 12 Dalhousie W, 62-57 11 3 3 12
Feb 14 at Cape Breton W, 76-62 18 14 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # Bishop's W, 53-49 11 0.702 0.101
Oct 2 # vs. McMaster W, 94-77 17 1.027 0.195
Oct 3 # vs. Alberta L, 77-51 16 0.607 -0.278
Oct 4 # at Mount Royal W, 77-52 13 0.885 0.266
Oct 22 at Dalhousie W, 64-50 12 0.749 0.091
Oct 25 Dalhousie W, 74-54 24 0.822 0.222
Oct 31 Memorial L, 68-66 15 0.863 0.081
Nov 1 Memorial W, 52-41 14 0.612 0.127
Nov 5 at StFX L, 73-60 19 0.706 -0.261
Nov 7 StFX W, 63-58 10 0.803 0.124
Nov 14 UNB W, 83-69 11 0.902 0.180
Nov 15 UPEI L, 80-61 9 0.701 -0.235
Nov 21 Cape Breton W, 83-43 18 0.960 0.482
Nov 22 at Saint Mary's W, 74-62 14 0.902 0.076
Nov 29 at UNB L, 74-61 21 0.659 -0.115
Jan 9 Saint Mary's W, 81-52 17 0.931 0.340
Jan 16 at Memorial W, 73-55 14 0.907 0.228
Jan 17 at Memorial W, 92-57 20 1.000 0.406
Jan 24 StFX W, 69-67 11 0.841 0.004
Jan 28 at Dalhousie W, 63-52 18 0.773 0.131
Jan 31 at UPEI W, 61-57 14 0.726 0.018
Feb 6 at StFX L, 67-52 12 0.732 -0.167
Feb 12 Dalhousie W, 62-57 16 0.756 0.039
Feb 14 at Cape Breton W, 76-62 9 0.874 0.117
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # Bishop's W, 53-49 19-73 26.0 7-27 25.9 49.0
Oct 2 # vs. McMaster W, 94-77 27-75 36.0 8-28 28.6 77.0
Oct 3 # vs. Alberta L, 77-51 29-78 37.2 7-24 29.2 77.0
Oct 4 # at Mount Royal W, 77-52 21-71 29.6 6-33 18.2 52.0
Oct 22 at Dalhousie W, 64-50 18-64 28.1 6-24 25.0 50.0
Oct 25 Dalhousie W, 74-54 15-67 22.4 5-19 26.3 54.0
Oct 31 Memorial L, 68-66 25-77 32.5 6-27 22.2 68.0
Nov 1 Memorial W, 52-41 15-81 18.5 5-30 16.7 41.0
Nov 5 at StFX L, 73-60 26-64 40.6 11-27 40.7 73.0
Nov 7 StFX W, 63-58 23-62 37.1 6-30 20.0 58.0
Nov 14 UNB W, 83-69 29-77 37.7 4-22 18.2 69.0
Nov 15 UPEI L, 80-61 33-76 43.4 9-28 32.1 80.0
Nov 21 Cape Breton W, 83-43 12-60 20.0 5-24 20.8 43.0
Nov 22 at Saint Mary's W, 74-62 22-65 33.8 8-28 28.6 62.0
Nov 29 at UNB L, 74-61 24-73 32.9 5-23 21.7 74.0
Jan 9 Saint Mary's W, 81-52 18-59 30.5 4-24 16.7 52.0
Jan 16 at Memorial W, 73-55 19-69 27.5 7-31 22.6 55.0
Jan 17 at Memorial W, 92-57 15-66 22.7 7-27 25.9 57.0
Jan 24 StFX W, 69-67 25-67 37.3 9-32 28.1 67.0
Jan 28 at Dalhousie W, 63-52 16-67 23.9 3-20 15.0 52.0
Jan 31 at UPEI W, 61-57 18-71 25.4 7-23 30.4 57.0
Feb 6 at StFX L, 67-52 26-64 40.6 7-25 28.0 67.0
Feb 12 Dalhousie W, 62-57 19-61 31.1 6-15 40.0 57.0
Feb 14 at Cape Breton W, 76-62 23-68 33.8 10-26 38.5 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # Bishop's W, 53-49 15.0 23.0 38.0 6.0
Oct 2 # vs. McMaster W, 94-77 18.0 30.0 48.0 -3.0
Oct 3 # vs. Alberta L, 77-51 25.0 31.0 56.0 -15.0
Oct 4 # at Mount Royal W, 77-52 13.0 30.0 43.0 9.0
Oct 22 at Dalhousie W, 64-50 10.0 31.0 41.0 -4.0
Oct 25 Dalhousie W, 74-54 9.0 21.0 30.0 6.0
Oct 31 Memorial L, 68-66 9.0 24.0 33.0 10.0
Nov 1 Memorial W, 52-41 14.0 40.0 54.0 -2.0
Nov 5 at StFX L, 73-60 9.0 20.0 29.0 7.0
Nov 7 StFX W, 63-58 5.0 30.0 35.0 -5.0
Nov 14 UNB W, 83-69 13.0 30.0 43.0 1.0
Nov 15 UPEI L, 80-61 10.0 27.0 37.0 2.0
Nov 21 Cape Breton W, 83-43 9.0 18.0 27.0 12.0
Nov 22 at Saint Mary's W, 74-62 9.0 26.0 35.0 3.0
Nov 29 at UNB L, 74-61 16.0 32.0 48.0 -6.0
Jan 9 Saint Mary's W, 81-52 5.0 29.0 34.0 14.0
Jan 16 at Memorial W, 73-55 10.0 22.0 32.0 15.0
Jan 17 at Memorial W, 92-57 8.0 21.0 29.0 14.0
Jan 24 StFX W, 69-67 7.0 27.0 34.0 11.0
Jan 28 at Dalhousie W, 63-52 13.0 27.0 40.0 6.0
Jan 31 at UPEI W, 61-57 17.0 31.0 48.0 -11.0
Feb 6 at StFX L, 67-52 12.0 22.0 34.0 2.0
Feb 12 Dalhousie W, 62-57 7.0 33.0 40.0 -1.0
Feb 14 at Cape Breton W, 76-62 9.0 29.0 38.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # Bishop's W, 53-49 18.0 4.0 2.0 14.0
Oct 2 # vs. McMaster W, 94-77 25.0 6.0 0.0 13.0
Oct 3 # vs. Alberta L, 77-51 24.0 13.0 2.0 16.0
Oct 4 # at Mount Royal W, 77-52 21.0 7.0 2.0 6.0
Oct 22 at Dalhousie W, 64-50 15.0 5.0 5.0 12.0
Oct 25 Dalhousie W, 74-54 15.0 3.0 1.0 15.0
Oct 31 Memorial L, 68-66 11.0 16.0 6.0 17.0
Nov 1 Memorial W, 52-41 10.0 4.0 1.0 11.0
Nov 5 at StFX L, 73-60 15.0 13.0 4.0 23.0
Nov 7 StFX W, 63-58 23.0 10.0 3.0 12.0
Nov 14 UNB W, 83-69 26.0 9.0 2.0 14.0
Nov 15 UPEI L, 80-61 16.0 11.0 4.0 27.0
Nov 21 Cape Breton W, 83-43 28.0 4.0 2.0 8.0
Nov 22 at Saint Mary's W, 74-62 11.0 4.0 7.0 17.0
Nov 29 at UNB L, 74-61 24.0 14.0 4.0 17.0
Jan 9 Saint Mary's W, 81-52 24.0 8.0 7.0 12.0
Jan 16 at Memorial W, 73-55 15.0 10.0 1.0 10.0
Jan 17 at Memorial W, 92-57 23.0 12.0 1.0 11.0
Jan 24 StFX W, 69-67 13.0 5.0 3.0 18.0
Jan 28 at Dalhousie W, 63-52 15.0 7.0 2.0 10.0
Jan 31 at UPEI W, 61-57 17.0 8.0 8.0 11.0
Feb 6 at StFX L, 67-52 17.0 11.0 2.0 15.0
Feb 12 Dalhousie W, 62-57 16.0 4.0 1.0 8.0
Feb 14 at Cape Breton W, 76-62 18.0 15.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # Bishop's W, 53-49 19.0 0.601 0.101
Oct 2 # vs. McMaster W, 94-77 19.0 0.832 0.195
Oct 3 # vs. Alberta L, 77-51 17.0 0.885 -0.278
Oct 4 # at Mount Royal W, 77-52 9.0 0.619 0.266
Oct 22 at Dalhousie W, 64-50 13.0 0.658 0.091
Oct 25 Dalhousie W, 74-54 22.0 0.600 0.222
Oct 31 Memorial L, 68-66 16.0 0.782 0.081
Nov 1 Memorial W, 52-41 20.0 0.485 0.127
Nov 5 at StFX L, 73-60 21.0 0.967 -0.261
Nov 7 StFX W, 63-58 18.0 0.678 0.124
Nov 14 UNB W, 83-69 17.0 0.723 0.180
Nov 15 UPEI L, 80-61 8.0 0.936 -0.235
Nov 21 Cape Breton W, 83-43 14.0 0.478 0.482
Nov 22 at Saint Mary's W, 74-62 14.0 0.827 0.076
Nov 29 at UNB L, 74-61 21.0 0.775 -0.115
Jan 9 Saint Mary's W, 81-52 12.0 0.591 0.340
Jan 16 at Memorial W, 73-55 20.0 0.679 0.228
Jan 17 at Memorial W, 92-57 22.0 0.594 0.406
Jan 24 StFX W, 69-67 20.0 0.838 0.004
Jan 28 at Dalhousie W, 63-52 21.0 0.642 0.131
Jan 31 at UPEI W, 61-57 21.0 0.708 0.018
Feb 6 at StFX L, 67-52 20.0 0.899 -0.167
Feb 12 Dalhousie W, 62-57 17.0 0.717 0.039
Feb 14 at Cape Breton W, 76-62 15.0 0.756 0.117
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 492-1355 36.3 92-348 26.4 294-421 69.8 68.5
Conference 20 492-1355 36.3 92-348 26.4 294-421 69.8 68.5
Exhibition 4 102-275 37.1 28-79 35.4 43-68 63.2 68.8
 
Home 10 253-717 35.3 47-173 27.2 141-199 70.9 69.4
Away 10 239-638 37.5 45-175 25.7 153-222 68.9 67.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 386-1026 37.6 79-269 29.4 219-311 70.4 71.3
Losses 5 106-329 32.2 13-79 16.5 75-110 68.2 60.0
 
October 3 75-210 35.7 10-54 18.5 44-60 73.3 68.0
November 8 193-553 34.9 40-139 28.8 111-153 72.5 67.1
January 6 157-398 39.4 29-106 27.4 96-142 67.6 73.2
February 3 67-194 34.5 13-49 26.5 43-66 65.2 63.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.9 29.9 40.8 3.8
Conference 20 10.9 29.9 40.8 3.8
Exhibition 4 13.0 32.5 45.5 -0.8
 
Home 10 11.5 30.0 41.5 4.8
Away 10 10.3 29.8 40.1 2.7
Neutral - - - - -
 
Wins 15 10.3 31.1 41.3 4.0
Losses 5 12.8 26.4 39.2 3.0
 
October 3 8.7 30.0 38.7 4.0
November 8 10.6 29.4 40.0 1.5
January 6 11.7 32.7 44.3 8.2
February 3 12.3 25.7 38.0 0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.0 8.7 3.3 16.0
Conference 20 17.0 8.7 3.3 16.0
Exhibition 4 20.3 7.5 1.5 13.5
 
Home 10 14.5 7.4 3.0 18.2
Away 10 19.5 9.9 3.5 13.8
Neutral - - - - -
 
Wins 15 16.5 7.2 3.0 17.1
Losses 5 18.4 13.0 4.0 12.6
 
October 3 12.7 8.0 4.0 17.3
November 8 18.0 8.6 3.4 16.9
January 6 18.0 8.3 3.7 16.3
February 3 16.7 10.0 1.3 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 14.9 0.812 0.100
Conference 20 14.9 0.812 0.100
Exhibition 4 14.3 0.814 0.074
 
Home 10 14.5 0.820 0.139
Away 10 15.3 0.804 0.058
Neutral - - - -
 
Wins 15 14.8 0.839 0.178
Losses 5 15.2 0.728 -0.138
 
October 3 17.0 0.810 0.130
November 8 14.5 0.780 0.052
January 6 15.7 0.866 0.195
February 3 12.3 0.792 0.004
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 421-1358 31.0 130-505 25.7 59.9
Conference 20 421-1358 31.0 130-505 25.7 59.9
Exhibition 4 96-297 32.3 28-112 25.0 63.8
 
Home 10 214-687 31.1 59-251 23.5 58.9
Away 10 207-671 30.8 71-254 28.0 60.9
Neutral - 0-0 - 0-0 - -
 
Wins 15 287-1004 28.6 92-375 24.5 55.7
Losses 5 134-354 37.9 38-130 29.2 72.4
 
October 3 58-208 27.9 17-70 24.3 57.3
November 8 184-558 33.0 53-212 25.0 62.5
January 6 111-399 27.8 37-157 23.6 56.7
February 3 68-193 35.2 23-66 34.8 62.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.1 27.0 37.0 3.8
Conference 20 10.1 27.0 37.0 3.8
Exhibition 4 17.8 28.5 46.3 -0.8
 
Home 10 8.8 27.9 36.7 4.8
Away 10 11.3 26.1 37.4 2.7
Neutral - - - - -
 
Wins 15 9.7 27.7 37.3 4.0
Losses 5 11.2 25.0 36.2 3.0
 
October 3 9.3 25.3 34.7 4.0
November 8 10.6 27.9 38.5 1.5
January 6 10.0 26.2 36.2 8.2
February 3 9.3 28.0 37.3 0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.6 10.1 4.7 13.9
Conference 20 17.6 10.1 4.7 13.9
Exhibition 4 22.0 7.8 3.3 12.3
 
Home 10 18.2 10.6 4.9 14.2
Away 10 17.0 9.6 4.5 13.6
Neutral - - - - -
 
Wins 15 17.9 10.7 5.1 11.9
Losses 5 16.6 8.4 3.4 19.8
 
October 3 13.7 10.7 4.3 14.7
November 8 19.1 11.3 4.6 16.1
January 6 17.8 9.5 6.3 12.0
February 3 17.0 7.7 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.6 0.712 0.100
Conference 20 17.6 0.712 0.100
Exhibition 4 16.0 0.739 0.074
 
Home 10 16.4 0.681 0.139
Away 10 18.8 0.745 0.058
Neutral - - - -
 
Wins 15 17.7 0.661 0.178
Losses 5 17.2 0.866 -0.138
 
October 3 17.0 0.680 0.130
November 8 16.6 0.728 0.052
January 6 19.3 0.671 0.195
February 3 17.3 0.788 0.004
Attendance Statistics
Date Opponent Score Attend
Sep 20 Bishop's W, 53-49 500
Oct 2 vs. McMaster W, 94-77 0
Oct 3 vs. Alberta L, 77-51 0
Oct 4 at Mount Royal W, 77-52 0
Oct 22 at Dalhousie W, 64-50 200
Oct 25 Dalhousie W, 74-54 574
Oct 31 Memorial L, 68-66 287
Nov 1 Memorial W, 52-41 387
Nov 5 at StFX L, 73-60 306
Nov 7 StFX W, 63-58 532
Nov 14 UNB W, 83-69 549
Nov 15 UPEI L, 80-61 559
Nov 21 Cape Breton W, 83-43 502
Nov 22 at Saint Mary's W, 74-62 200
Nov 29 at UNB L, 74-61 0
Jan 9 Saint Mary's W, 81-52 678
Jan 16 at Memorial W, 73-55 0
Jan 17 at Memorial W, 92-57 0
Jan 24 StFX W, 69-67 1,027
Jan 28 at Dalhousie W, 63-52 250
Jan 31 at UPEI W, 61-57 0
Feb 6 at StFX L, 67-52 550
Feb 12 Dalhousie W, 62-57 600
Feb 14 at Cape Breton W, 76-62 149