-
- Height:
- 5-10
-
- Hometown:
- Lawrenceville, GA
-
- Position:
- W
-
- Year:
- Jr
-
- High School:
- Vancouver Island College
-
- Major:
- MCD
-
- gp
- 20
-
- pts/g
- 8.1
-
- fg %
- 39.9
-
- 3pt %
- 42.1
-
- ft %
- 67.6
-
- reb/g
- 6.8
-
- a/g
- 2.4
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 18 | 18 |
| Minutes | 587 | 587 |
| Minutes per game | 29.4 | 29.4 |
| FG | 57-143 | 57-143 |
| FG Pct | 39.9 | 39.9 |
| 3PT | 24-57 | 24-57 |
| 3PT Pct | 42.1 | 42.1 |
| FT | 23-34 | 23-34 |
| FT Pct | 67.6 | 67.6 |
| Off rebounds | 46 | 46 |
| Def rebounds | 91 | 91 |
| Total rebounds | 137 | 137 |
| Rebounds per game | 6.8 | 6.8 |
| Personal fouls | 37 | 37 |
| Disqualifications | - | - |
| Assists | 47 | 47 |
| Turnovers | 30 | 30 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 33 | 33 |
| Blocks | 12 | 12 |
| Points | 161 | 161 |
| Points per game | 8.1 | 8.1 |
| Points per 40 min | 11.0 | 11.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | Laval | L, 86-70 | - | 15 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Oct 13 | vs. Queen's | L, 72-70 | - | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 14 | vs. Alberta | W, 70-63 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 19 | vs. Laurentian | W, 75-56 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 20 | vs. Concordia | L, 93-61 | - | 21 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 21 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Carleton | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | W, 78-70 | - | 24 | 4-8 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Nov 3 | at Saint Mary's | W, 78-74 | - | 27 | 4-10 | 40.0 | 2-5 | 40.0 | 4-6 | 66.7 | 14 |
| Nov 9 | UPEI | W, 73-70 | 1 | 29 | 5-8 | 62.5 | 3-3 | 100.0 | 0-0 | - | 13 |
| Nov 10 | UPEI | L, 70-62 | 1 | 32 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 17 | at Memorial | L, 88-74 | 1 | 34 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 18 | at Memorial | W, 97-70 | 1 | 26 | 4-9 | 44.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Nov 24 | StFX | W, 94-76 | 1 | 32 | 6-10 | 60.0 | 4-6 | 66.7 | 3-4 | 75.0 | 19 |
| Jan 5 | Dalhousie | W, 84-51 | 1 | 28 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 12 | Memorial | L, 86-83 | 1 | 34 | 2-8 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Jan 13 | Memorial | W, 89-75 | 1 | 33 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 18 | UNB | W, 88-53 | 1 | 22 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | at Cape Breton | W, 71-64 | 1 | 32 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 24 | Saint Mary's | W, 82-64 | 1 | 28 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 26 | Saint Mary's | W, 84-60 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 2 | at Dalhousie | W, 78-52 | 1 | 28 | 2-6 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Feb 6 | at StFX | W, 83-66 | 1 | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 9 | Cape Breton | L, 92-85 | 1 | 34 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 15 | at UPEI | L, 76-66 | 1 | 26 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | at UPEI | L, 77-65 | 1 | 29 | 5-9 | 55.6 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Feb 23 | at UNB | L, 62-53 | 1 | 30 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | Laval | L, 86-70 | - | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Queen's | L, 72-70 | - | 24 | 0 | 7 | 7 | 0 | 5 | 0 | 0 |
| Oct 14 | vs. Alberta | W, 70-63 | - | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Oct 19 | vs. Laurentian | W, 75-56 | - | 15 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Oct 20 | vs. Concordia | L, 93-61 | - | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Carleton | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | W, 78-70 | - | 24 | 4 | 7 | 11 | 0 | 2 | 2 | 0 |
| Nov 3 | at Saint Mary's | W, 78-74 | - | 27 | 5 | 4 | 9 | 2 | 2 | 0 | 0 |
| Nov 9 | UPEI | W, 73-70 | 1 | 29 | 0 | 3 | 3 | 1 | 1 | 0 | 3 |
| Nov 10 | UPEI | L, 70-62 | 1 | 32 | 3 | 9 | 12 | 4 | 2 | 0 | 0 |
| Nov 17 | at Memorial | L, 88-74 | 1 | 34 | 3 | 5 | 8 | 2 | 5 | 3 | 0 |
| Nov 18 | at Memorial | W, 97-70 | 1 | 26 | 2 | 12 | 14 | 3 | 1 | 0 | 0 |
| Nov 24 | StFX | W, 94-76 | 1 | 32 | 4 | 4 | 8 | 2 | 0 | 3 | 1 |
| Jan 5 | Dalhousie | W, 84-51 | 1 | 28 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Jan 12 | Memorial | L, 86-83 | 1 | 34 | 3 | 4 | 7 | 5 | 3 | 4 | 2 |
| Jan 13 | Memorial | W, 89-75 | 1 | 33 | 1 | 5 | 6 | 3 | 1 | 1 | 1 |
| Jan 18 | UNB | W, 88-53 | 1 | 22 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 20 | at Cape Breton | W, 71-64 | 1 | 32 | 4 | 2 | 6 | 1 | 2 | 2 | 1 |
| Jan 24 | Saint Mary's | W, 82-64 | 1 | 28 | 5 | 5 | 10 | 2 | 3 | 3 | 0 |
| Jan 26 | Saint Mary's | W, 84-60 | 1 | 29 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Feb 2 | at Dalhousie | W, 78-52 | 1 | 28 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Feb 6 | at StFX | W, 83-66 | 1 | 30 | 1 | 2 | 3 | 3 | 1 | 5 | 0 |
| Feb 9 | Cape Breton | L, 92-85 | 1 | 34 | 3 | 3 | 6 | 4 | 1 | 2 | 1 |
| Feb 15 | at UPEI | L, 76-66 | 1 | 26 | 1 | 4 | 5 | 1 | 0 | 2 | 1 |
| Feb 16 | at UPEI | L, 77-65 | 1 | 29 | 1 | 5 | 6 | 1 | 0 | 2 | 0 |
| Feb 23 | at UNB | L, 62-53 | 1 | 30 | 2 | 6 | 8 | 2 | 0 | 1 | 1 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 | Laval | L, 86-70 | - | 1 | - | - |
| Oct 13 | vs. Queen's | L, 72-70 | - | 1 | - | 0.0 |
| Oct 14 | vs. Alberta | W, 70-63 | - | 0 | - | - |
| Oct 19 | vs. Laurentian | W, 75-56 | - | 1 | 0 | 0.0 |
| Oct 20 | vs. Concordia | L, 93-61 | - | 2 | 0 | 0.0 |
| Oct 21 | vs. Carleton | - | - | - | - | |
| Oct 21 | vs. Carleton | L, 56-53 | - | - | - | - |
| Nov 1 | at Saint Mary's | W, 78-70 | - | 3 | - | 0.0 |
| Nov 3 | at Saint Mary's | W, 78-74 | - | 2 | - | 1.0 |
| Nov 9 | UPEI | W, 73-70 | 1 | 4 | - | 1.0 |
| Nov 10 | UPEI | L, 70-62 | 1 | 4 | - | 2.0 |
| Nov 17 | at Memorial | L, 88-74 | 1 | 1 | - | 0.4 |
| Nov 18 | at Memorial | W, 97-70 | 1 | 0 | - | 3.0 |
| Nov 24 | StFX | W, 94-76 | 1 | 3 | - | - |
| Jan 5 | Dalhousie | W, 84-51 | 1 | 1 | - | 1.0 |
| Jan 12 | Memorial | L, 86-83 | 1 | 4 | - | 1.7 |
| Jan 13 | Memorial | W, 89-75 | 1 | 0 | - | 3.0 |
| Jan 18 | UNB | W, 88-53 | 1 | 0 | - | 2.0 |
| Jan 20 | at Cape Breton | W, 71-64 | 1 | 2 | - | 0.5 |
| Jan 24 | Saint Mary's | W, 82-64 | 1 | 0 | - | 0.7 |
| Jan 26 | Saint Mary's | W, 84-60 | 1 | 1 | - | 4.0 |
| Feb 2 | at Dalhousie | W, 78-52 | 1 | 3 | - | 2.0 |
| Feb 6 | at StFX | W, 83-66 | 1 | 0 | - | 3.0 |
| Feb 9 | Cape Breton | L, 92-85 | 1 | 4 | - | 4.0 |
| Feb 15 | at UPEI | L, 76-66 | 1 | 1 | - | - |
| Feb 16 | at UPEI | L, 77-65 | 1 | 3 | - | - |
| Feb 23 | at UNB | L, 62-53 | 1 | 1 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 20 | 29.4 | 2.9-7.2 | 1.2-2.9 | 1.1-1.7 | 8.1 |
| Total | 20 | 29.4 | 2.9-7.2 | 1.2-2.9 | 1.1-1.7 | 8.1 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 18 | 587 | 57-143 | 39.9 | 24-57 | 42.1 | 23-34 | 67.6 | 161 |
| Total | 20 | 18 | 587 | 57-143 | 39.9 | 24-57 | 42.1 | 23-34 | 67.6 | 161 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 587 | 29.4 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Total | 20 | 587 | 29.4 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 2.3 | 4.5 | 6.8 | 2.4 | 1.5 | 1.6 | 0.6 |
| Total | 20 | 2.3 | 4.5 | 6.8 | 2.4 | 1.5 | 1.6 | 0.6 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 18 | 46 | 91 | 137 | 47 | 30 | 33 | 12 |
| Total | 20 | 18 | 46 | 91 | 137 | 47 | 30 | 33 | 12 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 29.4 | 2.9-7.2 | 1.2-2.9 | 1.1-1.7 | 8.1 |
| Conference | 20 | 29.4 | 2.9-7.2 | 1.2-2.9 | 1.1-1.7 | 8.1 |
| Exhibition | 5 | 17.4 | 1.0-3.0 | 0.6-1.2 | 0.0-0.0 | 2.6 |
| Location | ||||||
| Home | 10 | 30.1 | 2.9-6.9 | 1.4-2.8 | 0.9-1.4 | 8.1 |
| Away | 10 | 28.6 | 2.8-7.4 | 1.0-2.9 | 1.4-2.0 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 13 | 28.3 | 3.2-7.2 | 1.3-2.7 | 1.4-1.9 | 9.0 |
| Losses | 7 | 31.3 | 2.3-7.0 | 1.0-3.1 | 0.7-1.3 | 6.3 |
| Month | ||||||
| November | 7 | 29.1 | 4.3-9.4 | 1.9-4.0 | 1.6-2.4 | 12.0 |
| January | 7 | 29.4 | 2.3-6.3 | 0.9-2.1 | 0.6-0.9 | 6.0 |
| February | 6 | 29.5 | 1.8-5.5 | 0.8-2.3 | 1.3-1.8 | 5.8 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 18 | 587 | 57-143 | 39.9 | 24-57 | 42.1 | 23-34 | 67.6 | 161 |
| Conference | 20 | 18 | 587 | 57-143 | 39.9 | 24-57 | 42.1 | 23-34 | 67.6 | 161 |
| Exhibition | 5 | - | 87 | 5-15 | 33.3 | 3-6 | 50.0 | 0-0 | - | 13 |
| Location | ||||||||||
| Home | 10 | 10 | 301 | 29-69 | 42.0 | 14-28 | 50.0 | 9-14 | 64.3 | 81 |
| Away | 10 | 8 | 286 | 28-74 | 37.8 | 10-29 | 34.5 | 14-20 | 70.0 | 80 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 13 | 11 | 368 | 41-94 | 43.6 | 17-35 | 48.6 | 18-25 | 72.0 | 117 |
| Losses | 7 | 7 | 219 | 16-49 | 32.7 | 7-22 | 31.8 | 5-9 | 55.6 | 44 |
| Month | ||||||||||
| November | 7 | 5 | 204 | 30-66 | 45.5 | 13-28 | 46.4 | 11-17 | 64.7 | 84 |
| January | 7 | 7 | 206 | 16-44 | 36.4 | 6-15 | 40.0 | 4-6 | 66.7 | 42 |
| February | 6 | 6 | 177 | 11-33 | 33.3 | 5-14 | 35.7 | 8-11 | 72.7 | 35 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 587 | 29.4 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Conference | 20 | 587 | 29.4 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 301 | 30.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 286 | 28.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 13 | 368 | 28.3 | 0.0-0.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 219 | 31.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 204 | 29.1 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| January | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 6 | 177 | 29.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 2.3 | 4.5 | 6.8 | 2.4 | 1.5 | 1.6 | 0.6 |
| Conference | 20 | 2.3 | 4.5 | 6.8 | 2.4 | 1.5 | 1.6 | 0.6 |
| Exhibition | 5 | 0.0 | 3.2 | 3.2 | 0.2 | 1.6 | 0.0 | 0.2 |
| Location | ||||||||
| Home | 10 | 2.2 | 4.2 | 6.4 | 3.0 | 1.6 | 1.5 | 0.8 |
| Away | 10 | 2.4 | 4.9 | 7.3 | 1.7 | 1.4 | 1.8 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 13 | 2.3 | 4.2 | 6.5 | 2.2 | 1.5 | 1.5 | 0.5 |
| Losses | 7 | 2.3 | 5.1 | 7.4 | 2.7 | 1.6 | 2.0 | 0.7 |
| Month | ||||||||
| November | 7 | 3.0 | 6.3 | 9.3 | 2.0 | 1.9 | 1.1 | 0.6 |
| January | 7 | 2.3 | 3.6 | 5.9 | 2.9 | 2.0 | 1.7 | 0.6 |
| February | 6 | 1.5 | 3.7 | 5.2 | 2.2 | 0.5 | 2.2 | 0.7 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 18 | 46 | 91 | 137 | 47 | 30 | 33 | 12 |
| Conference | 20 | 18 | 46 | 91 | 137 | 47 | 30 | 33 | 12 |
| Exhibition | 5 | - | 0 | 16 | 16 | 1 | 8 | 0 | 1 |
| Location | |||||||||
| Home | 10 | 10 | 22 | 42 | 64 | 30 | 16 | 15 | 8 |
| Away | 10 | 8 | 24 | 49 | 73 | 17 | 14 | 18 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 13 | 11 | 30 | 55 | 85 | 28 | 19 | 19 | 7 |
| Losses | 7 | 7 | 16 | 36 | 52 | 19 | 11 | 14 | 5 |
| Month | |||||||||
| November | 7 | 5 | 21 | 44 | 65 | 14 | 13 | 8 | 4 |
| January | 7 | 7 | 16 | 25 | 41 | 20 | 14 | 12 | 4 |
| February | 6 | 6 | 9 | 22 | 31 | 13 | 3 | 13 | 4 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
2018-19 AUS Women's Basketball Awards and All-Stars Announced
HALIFAX, N.S. - Atlantic University Sport is pleased to announce the 2018-19 AUS women's basketball all-stars and major award winners as selected...
February 27, 2019
This is still my dream job,” says Axewomen head coach
By John DeCoste '77 - The Acadia basketball Axewomen are a different-looking team from last season, but head coach Len Harvey says, “it's...
January 31, 2019
Axewomen improve to 10-3 with win over Huskies
WOLFVILLE, N.S. - The Acadia Axewomen never gave up a lead to the Saint Mary’s Huskies for 40 minutes in an 82-64 win on Thursday night.
January 24, 2019
Sea-Hawks edge Axewomen 86-83 in game 1 of 2
WOLFVILLE, N.S. - The Memorial Seahawks won Saturday afternoon’s first of two games against Acadia in the final seconds, with a final score...
January 12, 2019
Axewomen improve to 5-2 with 4-pt. game win over StFX
WOLFVILLE, N.S. - The Acadia Axewomen defeated the StFX X-Women by a score of 94-76 on Minor Basketball Night in front of a crowd just under 1000.
November 24, 2018
Axewomen remain undefeated with win over UPEI
WOLFVILLE, N.S. - The Axewomen took their home opener against the UPEI Panthers 73-70 on Friday night in the first of two games against UPEI at...
November 9, 2018
Axewomen open season with win over host Huskies
(HALIFAX, N.S.)—The SMU Huskies dropped their 2018-19 season-opener at home on Thursday evening, 78-70 to the visiting Acadia Axewomen in...
November 2, 2018
