-
- Height:
- 5-7
-
- Hometown:
- Halifax, NS
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Halifax West High School
-
- Major:
- BSc
-
- gp
- 20
-
- pts/g
- 10.8
-
- fg %
- 31.9
-
- 3pt %
- 24.1
-
- ft %
- 80.0
-
- reb/g
- 5.8
-
- a/g
- 3.1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 20 | 20 |
| Minutes | 553 | 553 |
| Minutes per game | 27.6 | 27.6 |
| FG | 69-216 | 69-216 |
| FG Pct | 31.9 | 31.9 |
| 3PT | 21-87 | 21-87 |
| 3PT Pct | 24.1 | 24.1 |
| FT | 56-70 | 56-70 |
| FT Pct | 80.0 | 80.0 |
| Off rebounds | 29 | 29 |
| Def rebounds | 87 | 87 |
| Total rebounds | 116 | 116 |
| Rebounds per game | 5.8 | 5.8 |
| Personal fouls | 20 | 20 |
| Disqualifications | - | - |
| Assists | 62 | 62 |
| Turnovers | 57 | 57 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 35 | 35 |
| Blocks | 13 | 13 |
| Points | 215 | 215 |
| Points per game | 10.8 | 10.8 |
| Points per 40 min | 15.6 | 15.6 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | 1 | 28 | 3-7 | 42.9 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Oct 6 | at Calgary | W, 75-69 | 1 | 35 | 5-16 | 31.3 | 2-7 | 28.6 | 5-6 | 83.3 | 17 |
| Oct 7 | vs. Waterloo | W, 82-51 | 1 | 23 | 0-8 | 0.0 | 0-4 | 0.0 | 5-6 | 83.3 | 5 |
| Oct 13 | vs. Laval | W, 92-80 | 1 | 22 | 6-10 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 16 |
| Oct 14 | vs. Queen's | W, 93-49 | 1 | 28 | 5-7 | 71.4 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Oct 15 | vs. UBC | W, 80-53 | 1 | 30 | 4-10 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 4 | Memorial | W, 91-62 | 1 | 34 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 5 | Memorial | W, 83-61 | 1 | 29 | 3-17 | 17.6 | 0-5 | 0.0 | 10-11 | 90.9 | 16 |
| Nov 9 | StFX | W, 81-64 | 1 | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 11 | at StFX | W, 87-52 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Dalhousie | W, 94-48 | 1 | 24 | 3-8 | 37.5 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Nov 18 | at Dalhousie | W, 88-49 | 1 | 23 | 3-9 | 33.3 | 0-3 | 0.0 | 4-5 | 80.0 | 10 |
| Nov 25 | at UPEI | W, 84-63 | 1 | 40 | 4-14 | 28.6 | 0-1 | 0.0 | 6-7 | 85.7 | 14 |
| Jan 6 | at UNB | W, 70-64 | 1 | 33 | 4-10 | 40.0 | 0-4 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 10 | at StFX | W, 84-63 | 1 | 20 | 1-7 | 14.3 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 13 | StFX | W, 89-42 | 1 | 28 | 7-14 | 50.0 | 3-8 | 37.5 | 5-8 | 62.5 | 22 |
| Jan 19 | UNB | W, 91-76 | 1 | 34 | 7-15 | 46.7 | 3-5 | 60.0 | 3-5 | 60.0 | 20 |
| Jan 20 | UPEI | L, 88-68 | 1 | 35 | 5-24 | 20.8 | 1-12 | 8.3 | 4-5 | 80.0 | 15 |
| Jan 27 | at Memorial | W, 91-69 | 1 | 29 | 3-12 | 25.0 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 28 | at Memorial | W, 90-79 | 1 | 27 | 2-9 | 22.2 | 0-3 | 0.0 | 3-3 | 100.0 | 7 |
| Feb 1 | Saint Mary's | W, 89-49 | 1 | 25 | 4-14 | 28.6 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 9 | at Saint Mary's | W, 78-62 | 1 | 27 | 5-10 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| Feb 10 | Cape Breton | L, 84-83 | 1 | 31 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 15 | Dalhousie | W, 93-53 | 1 | 27 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 17 | at Dalhousie | W, 92-72 | 1 | 25 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 23 | at Cape Breton | W, 97-93 | 1 | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | 1 | 28 | 0 | 6 | 6 | 0 | 7 | 0 | 0 |
| Oct 6 | at Calgary | W, 75-69 | 1 | 35 | 2 | 6 | 8 | 2 | 7 | 0 | 0 |
| Oct 7 | vs. Waterloo | W, 82-51 | 1 | 23 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
| Oct 13 | vs. Laval | W, 92-80 | 1 | 22 | 1 | 7 | 8 | 3 | 4 | 1 | 1 |
| Oct 14 | vs. Queen's | W, 93-49 | 1 | 28 | 1 | 2 | 3 | 4 | 5 | 1 | 1 |
| Oct 15 | vs. UBC | W, 80-53 | 1 | 30 | 0 | 5 | 5 | 5 | 7 | 2 | 1 |
| Nov 4 | Memorial | W, 91-62 | 1 | 34 | 2 | 4 | 6 | 3 | 4 | 1 | 1 |
| Nov 5 | Memorial | W, 83-61 | 1 | 29 | 2 | 7 | 9 | 2 | 1 | 3 | 2 |
| Nov 9 | StFX | W, 81-64 | 1 | 19 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
| Nov 11 | at StFX | W, 87-52 | 1 | 23 | 1 | 4 | 5 | 4 | 5 | 0 | 0 |
| Nov 16 | Dalhousie | W, 94-48 | 1 | 24 | 1 | 4 | 5 | 2 | 4 | 4 | 0 |
| Nov 18 | at Dalhousie | W, 88-49 | 1 | 23 | 1 | 3 | 4 | 3 | 3 | 2 | 0 |
| Nov 25 | at UPEI | W, 84-63 | 1 | 40 | 0 | 4 | 4 | 3 | 1 | 3 | 2 |
| Jan 6 | at UNB | W, 70-64 | 1 | 33 | 1 | 3 | 4 | 5 | 5 | 2 | 2 |
| Jan 10 | at StFX | W, 84-63 | 1 | 20 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Jan 13 | StFX | W, 89-42 | 1 | 28 | 2 | 4 | 6 | 4 | 0 | 5 | 0 |
| Jan 19 | UNB | W, 91-76 | 1 | 34 | 4 | 2 | 6 | 2 | 1 | 4 | 1 |
| Jan 20 | UPEI | L, 88-68 | 1 | 35 | 1 | 12 | 13 | 1 | 3 | 0 | 1 |
| Jan 27 | at Memorial | W, 91-69 | 1 | 29 | 4 | 6 | 10 | 4 | 0 | 0 | 0 |
| Jan 28 | at Memorial | W, 90-79 | 1 | 27 | 2 | 8 | 10 | 2 | 3 | 2 | 1 |
| Feb 1 | Saint Mary's | W, 89-49 | 1 | 25 | 2 | 4 | 6 | 2 | 3 | 0 | 0 |
| Feb 9 | at Saint Mary's | W, 78-62 | 1 | 27 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Feb 10 | Cape Breton | L, 84-83 | 1 | 31 | 2 | 4 | 6 | 7 | 5 | 2 | 2 |
| Feb 15 | Dalhousie | W, 93-53 | 1 | 27 | 1 | 2 | 3 | 3 | 5 | 3 | 0 |
| Feb 17 | at Dalhousie | W, 92-72 | 1 | 25 | 0 | 4 | 4 | 5 | 2 | 1 | 0 |
| Feb 23 | at Cape Breton | W, 97-93 | 1 | 20 | 0 | 4 | 4 | 2 | 6 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | 1 | 1 | 0 | 0.0 |
| Oct 6 | at Calgary | W, 75-69 | 1 | 2 | 0 | 0.3 |
| Oct 7 | vs. Waterloo | W, 82-51 | 1 | 1 | 0 | 0.0 |
| Oct 13 | vs. Laval | W, 92-80 | 1 | 0 | - | 0.8 |
| Oct 14 | vs. Queen's | W, 93-49 | 1 | 1 | - | 0.8 |
| Oct 15 | vs. UBC | W, 80-53 | 1 | 0 | - | 0.7 |
| Nov 4 | Memorial | W, 91-62 | 1 | 2 | - | 0.8 |
| Nov 5 | Memorial | W, 83-61 | 1 | 1 | - | 2.0 |
| Nov 9 | StFX | W, 81-64 | 1 | 1 | - | 1.0 |
| Nov 11 | at StFX | W, 87-52 | 1 | 2 | - | 0.8 |
| Nov 16 | Dalhousie | W, 94-48 | 1 | 0 | - | 0.5 |
| Nov 18 | at Dalhousie | W, 88-49 | 1 | 1 | - | 1.0 |
| Nov 25 | at UPEI | W, 84-63 | 1 | 1 | - | 3.0 |
| Jan 6 | at UNB | W, 70-64 | 1 | 1 | - | 1.0 |
| Jan 10 | at StFX | W, 84-63 | 1 | 0 | - | 1.0 |
| Jan 13 | StFX | W, 89-42 | 1 | 0 | - | - |
| Jan 19 | UNB | W, 91-76 | 1 | 0 | - | 2.0 |
| Jan 20 | UPEI | L, 88-68 | 1 | 2 | - | 0.3 |
| Jan 27 | at Memorial | W, 91-69 | 1 | 2 | - | - |
| Jan 28 | at Memorial | W, 90-79 | 1 | 2 | - | 0.7 |
| Feb 1 | Saint Mary's | W, 89-49 | 1 | 2 | - | 0.7 |
| Feb 9 | at Saint Mary's | W, 78-62 | 1 | 0 | - | 3.0 |
| Feb 10 | Cape Breton | L, 84-83 | 1 | 3 | - | 1.4 |
| Feb 15 | Dalhousie | W, 93-53 | 1 | 0 | - | 0.6 |
| Feb 17 | at Dalhousie | W, 92-72 | 1 | 0 | - | 2.5 |
| Feb 23 | at Cape Breton | W, 97-93 | 1 | 0 | - | 0.3 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 4 | 229 | 17-82 | 20.7 | 14-53 | 26.4 | 5-6 | 83.3 | 53 |
| 2014-15 | 20 | 20 | 545 | 59-181 | 32.6 | 33-111 | 29.7 | 37-49 | 75.5 | 188 |
| 2015-16 | 20 | 20 | 576 | 76-215 | 35.3 | 24-78 | 30.8 | 60-77 | 77.9 | 236 |
| 2016-17 | 20 | 20 | 610 | 94-247 | 38.1 | 31-87 | 35.6 | 75-91 | 82.4 | 294 |
| 2017-18 | 20 | 20 | 553 | 69-216 | 31.9 | 21-87 | 24.1 | 56-70 | 80.0 | 215 |
| Total | 100 | 84 | 2513 | 315-941 | 33.5 | 123-416 | 29.6 | 233-293 | 79.5 | 986 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 229 | 11.4 | 0.0-0.0 | 0.0-0.0 | 26.4 | 0.0-0.0 | 0.0 |
| 2014-15 | 20 | 545 | 27.3 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| 2015-16 | 20 | 576 | 28.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| 2016-17 | 20 | 610 | 30.5 | 6.2-16.2 | 2.0-5.7 | 35.6 | 4.9-6.0 | 19.3 |
| 2017-18 | 20 | 553 | 27.6 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Total | 100 | 2513 | 25.1 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
Career Stats: Ball control per game
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 27.6 | 3.5-10.8 | 1.1-4.3 | 2.8-3.5 | 10.8 |
| Conference | 20 | 27.6 | 3.5-10.8 | 1.1-4.3 | 2.8-3.5 | 10.8 |
| Exhibition | 6 | 27.7 | 3.8-9.7 | 1.2-3.8 | 2.5-3.8 | 11.3 |
| Location | ||||||
| Home | 10 | 28.6 | 4.3-12.6 | 1.5-5.7 | 3.0-3.7 | 13.1 |
| Away | 10 | 26.7 | 2.6-9.0 | 0.6-3.0 | 2.6-3.3 | 8.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 18 | 27.1 | 3.3-10.2 | 1.0-3.9 | 2.8-3.5 | 10.4 |
| Losses | 2 | 33.0 | 4.5-16.5 | 1.5-8.0 | 3.0-3.5 | 13.5 |
| Month | ||||||
| November | 7 | 27.4 | 2.9-10.3 | 0.3-2.9 | 3.9-4.4 | 9.9 |
| January | 7 | 29.4 | 4.1-13.0 | 1.6-6.1 | 2.9-4.3 | 12.7 |
| February | 6 | 25.8 | 3.3-8.8 | 1.3-4.0 | 1.5-1.5 | 9.5 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 553 | 69-216 | 31.9 | 21-87 | 24.1 | 56-70 | 80.0 | 215 |
| Conference | 20 | 20 | 553 | 69-216 | 31.9 | 21-87 | 24.1 | 56-70 | 80.0 | 215 |
| Exhibition | 6 | 6 | 166 | 23-58 | 39.7 | 7-23 | 30.4 | 15-23 | 65.2 | 68 |
| Location | ||||||||||
| Home | 10 | 10 | 286 | 43-126 | 34.1 | 15-57 | 26.3 | 30-37 | 81.1 | 131 |
| Away | 10 | 10 | 267 | 26-90 | 28.9 | 6-30 | 20.0 | 26-33 | 78.8 | 84 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 18 | 18 | 487 | 60-183 | 32.8 | 18-71 | 25.4 | 50-63 | 79.4 | 188 |
| Losses | 2 | 2 | 66 | 9-33 | 27.3 | 3-16 | 18.8 | 6-7 | 85.7 | 27 |
| Month | ||||||||||
| November | 7 | 7 | 192 | 20-72 | 27.8 | 2-20 | 10.0 | 27-31 | 87.1 | 69 |
| January | 7 | 7 | 206 | 29-91 | 31.9 | 11-43 | 25.6 | 20-30 | 66.7 | 89 |
| February | 6 | 6 | 155 | 20-53 | 37.7 | 8-24 | 33.3 | 9-9 | 100.0 | 57 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 553 | 27.6 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Conference | 20 | 553 | 27.6 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 166 | 27.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 286 | 28.6 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 267 | 26.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 18 | 487 | 27.1 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| Losses | 2 | 66 | 33.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 192 | 27.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| January | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| February | 6 | 155 | 25.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.4 | 4.3 | 5.8 | 3.1 | 2.9 | 1.8 | 0.7 |
| Conference | 20 | 1.4 | 4.3 | 5.8 | 3.1 | 2.9 | 1.8 | 0.7 |
| Exhibition | 6 | 0.7 | 5.2 | 5.8 | 2.3 | 5.5 | 0.7 | 0.5 |
| Location | ||||||||
| Home | 10 | 1.8 | 4.5 | 6.3 | 2.9 | 2.9 | 2.2 | 0.8 |
| Away | 10 | 1.1 | 4.2 | 5.3 | 3.3 | 2.8 | 1.3 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 18 | 1.4 | 3.9 | 5.4 | 3.0 | 2.7 | 1.8 | 0.6 |
| Losses | 2 | 1.5 | 8.0 | 9.5 | 4.0 | 4.0 | 1.0 | 1.5 |
| Month | ||||||||
| November | 7 | 1.1 | 4.0 | 5.1 | 2.9 | 3.0 | 1.9 | 0.9 |
| January | 7 | 2.1 | 5.6 | 7.7 | 2.9 | 2.0 | 1.9 | 0.7 |
| February | 6 | 1.0 | 3.3 | 4.3 | 3.7 | 3.7 | 1.5 | 0.3 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 20 | 29 | 87 | 116 | 62 | 57 | 35 | 13 |
| Conference | 20 | 20 | 29 | 87 | 116 | 62 | 57 | 35 | 13 |
| Exhibition | 6 | 6 | 4 | 31 | 35 | 14 | 33 | 4 | 3 |
| Location | |||||||||
| Home | 10 | 10 | 18 | 45 | 63 | 29 | 29 | 22 | 8 |
| Away | 10 | 10 | 11 | 42 | 53 | 33 | 28 | 13 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 18 | 18 | 26 | 71 | 97 | 54 | 49 | 33 | 10 |
| Losses | 2 | 2 | 3 | 16 | 19 | 8 | 8 | 2 | 3 |
| Month | |||||||||
| November | 7 | 7 | 8 | 28 | 36 | 20 | 21 | 13 | 6 |
| January | 7 | 7 | 15 | 39 | 54 | 20 | 14 | 13 | 5 |
| February | 6 | 6 | 6 | 20 | 26 | 22 | 22 | 9 | 2 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
U SPORTS No. 4 ranked Axewomen improve to 16-2 with win vs Dal
WOLFVILLE, N.S. – The Acadia records keep falling, this time second year Axewoman Haley McDonald broke the record for three-point shots made...
February 15, 2018
No. 3 Axewomen grab 4-pt. win over Huskies
(HALIFAX, NS)—The USports No. 3 Acadia Axewomen defeated the host Saint Mary's Huskies 78-62 on Friday evening in Atlantic University Sport...
February 10, 2018
Axewomen experience second loss of season
WOLFVILLE, N.S. ? A 19 point comeback highlighted the Cape Breton Caper?s 84-83 win over the U SPORTS No. 3 ranked Acadia Axewomen. The loss is...
February 10, 2018
Axewomen take control in second quarter to hand Huskies an 89-49 loss
WOLFVILLE, N.S. – Haley McDonald’s 32 points gave the U SPORTS No. 4 ranked Acadia Axewomen an 89-49 win over the AUS’s...
February 1, 2018
In Pursuit of Excellence - Allie Berry
WOLFVILLE, NS - The goal for every university varsity athlete should be to continue improving throughout their career and make their final year...
January 25, 2018
Panthers hand U SPORTS No. 1 Axewomen first loss
WOLFVILLE, N.S. – The Acadia faithful witnessed the U SPORTS No. 1 ranked Axewomen’s first loss of the regular season. Down by five at...
January 20, 2018
Dominant fourth quarter gives Axewomen 11 consecutive win
WOLFVILLE, N.S. – A big fourth quarter of 35 points gave the U SPORTS No. 1 ranked Axewomen a 91-76 win over the visiting UNB Varsity Reds.
January 19, 2018
Axewomen remain undefeated with win over X
WOLFVILLE, N.S. – In front of a near capacity crowd at Acadia’s War Memorial Gymnasium, the U SPORTS No. 1 ranked Acadia Axewomen...
January 13, 2018
Top-ranked Axewomen rally for road win over X-Women
Antigonish, NS – On a record-setting night for Allie Berry (Yarmouth, NS), the U SPORTS No. 1 ranked Acadia Axewomen&nbs...
January 10, 2018
Fourth quarter comeback keeps Axewomen undefeated
(FREDERICTON, NB) The UNB Varsity Reds held the country?s number one team in check for more than three quarters. But, the U...
January 6, 2018
No. 1 Axewomen extend undefeated streak to seven
CHARLOTTETOWN, P.E.I. - In order to be considered the nation’s top team, you need your starters to compete at a high level. And the U...
November 26, 2017
U SPORTS No. 2 Axewomen remain undefeated
WOLFVILLE, N.S. – The U SPORTS No. 2 ranked Axewomen remain undefeated following a 94-48 win over the visiting Dalhousie Tigers and improve...
November 16, 2017
Axewomen deliver in the second half for win vs X
WOLFVILLE, N.S. – The basketball Axewomen improve to 3-0 on the season with a convincing 81-64 win over the winless StFX X-Women. The...
November 9, 2017
Axewomen improve to 2-0 from weekend wins vs MUN
WOLFVILLE, N.S. – A dominant game in the paint was the storyline in the second game between the U SPORTs No. 3 ranked Acadia Axewomen and...
November 5, 2017
Season Preview: Axewomen on a mission
While the 2016-18 season was somewhat a disappointment for the Axewomen basketball team, it was only that because of a close loss to Cape Breton...
November 2, 2017
Axewomen finish weekend at Calgary Cup with 2-1 record
The Axewomen completed the Calgary Cup with a 2-1 record that included wins against Waterloo and host Calgary.
October 11, 2017
