Moncton at Acadia October 21, 2022
Box Score
Moncton
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ryan Breau
|
0 | 0 | 0 | 0 |
|
c 2
Thomas Maillet
|
0 | 0 | 0 | 0 |
|
d 3
Julien Kisse
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 87:12
4
Pascal Sonier
|
0 | 0 | 0 | 0 |
|
c 6
Lionel Feval
|
1 | 0 | 0 | 0 |
|
8
Achraf Achkra
|
1 | 1 | 0 | 0 |
|
9
Robert Kamano
|
0 | 0 | 0 | 0 |
|
f 10
Jonathan Kisse
|
2 | 2 | 1 | 1 |
|
11
Philippe Gallant
|
0 | 0 | 0 | 1 |
|
c
- Yellow card 2:44
12
Killian Zaccaria
|
4 | 3 | 0 | 0 |
|
f
- Yellow card 41:29
13
Mohamed Lamine Toure
|
4 | 3 | 1 | 1 |
|
f 14
Mohamed Reda Babour
|
0 | 0 | 0 | 0 |
|
15
Abraham Manuel Lavin
|
1 | 1 | 1 | 0 |
|
- Yellow card 90:00
16
Francois Basse
|
0 | 0 | 0 | 0 |
|
18
Maxime Bertrand
|
0 | 0 | 0 | 0 |
|
c 19
Wylliam Sydavong Ok
|
0 | 0 | 0 | 0 |
|
d 22
Elimane Gningue
|
0 | 0 | 0 | 0 |
|
gk 30
Christian Masimengo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Ben Chisholm
|
1 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Christian Masimengo (W, 4-2-3) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (L, 0-7-3) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
20:00 | Toni Adeoye (Michael Johann Osori) | 0 - 1 |
|
Moncton
2nd
|
46:07 | Mohamed Lamine Toure (Jonathan Kisse) | 1 - 1 |
|
Moncton
2nd
|
61:10 | Jonathan Kisse (Mohamed Lamine Toure) | 2 - 1 |
|
Moncton
2nd
|
90:00 | Abraham Manuel Lavin (Philippe Gallant) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
2:44 | Yellow card - Killian Zaccaria |
|
Moncton
1st
|
5:43 | Yellow card - Ali Jabara |
|
Moncton
1st
|
29:40 | Yellow card - Liam Kelly |
|
Moncton
1st
|
33:22 | Yellow card - Adrian Deveau |
|
Moncton
1st
|
41:29 | Yellow card - Mohamed Lamine Toure |
|
Moncton
2nd
|
71:13 | Yellow card - Gabe Morgan |
|
Moncton
2nd
|
87:12 | Yellow card - Pascal Sonier |
|
Moncton
2nd
|
90:00 | Yellow card - Francois Basse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 9 | 13 |
| Acadia | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 0 | 2 |
| Acadia | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 4 | 4 |
| Acadia | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 10 | 5 | 15 |
| Acadia | 6 | 5 | 11 |
| Date/Time | October 21, 2022 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 1:57 |
| Attendance | 311 |
| Referee: | Simon Gomez |
| Asst. Referee: | Brian Novogravac |
| : | Jim Bryan |
| Alt. Official: | Scott Quinn |
| Scorer: | Liam Tingley |
Play By Play
| 00:00 | Christian Masimengo at goalie for Moncton. | ||
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| Foul on Moncton. | |||
| 02:44 | Yellow card on UDM Killian Zaccaria. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 04:59 | Corner kick by ACA Oscar Marshall [04:59]. | ||
| 05:43 | Yellow card on ACA Ali Jabara. | ||
| Foul on Acadia. | |||
| 06:02 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| 08:08 | Shot by UDM Mohamed Lamine Toure HIGH. | ||
| 09:54 | Shot by ACA Liam Kelly, SAVE Christian Masimengo. | ||
| 10:03 | Corner kick by ACA Oscar Marshall [10:03]. | ||
| 11:31 | Shot by UDM Killian Zaccaria, SAVE Dylan Legere. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 13:08 | Header Shot by ACA Ali Jabara HIGH. | ||
| 13:52 | Corner kick by ACA Oscar Marshall [13:52]. | ||
| Foul on Moncton. | |||
| 20:00 | Goal!GOAL by ACA Toni Adeoye (FIRST GOAL), Assist by Michael Johann Osori. * ( 0 - 1 ) |
||
| Foul on Moncton. | |||
| 26:00 | Shot by ACA Toni Adeoye, SAVE Christian Masimengo. | ||
| 26:55 | Substitution!UDM substitution: Robert Kamano for Mohamed Reda Babour. | ||
| 27:20 | Shot by ACA Liam Kelly BLOCKED. | ||
| 29:40 | Yellow card on ACA Liam Kelly. | ||
| 32:13 | Corner kick by ACA Oscar Marshall [32:13]. | ||
| 32:29 | Shot by ACA Anderson Peters HIGH. | ||
| Foul on Acadia. | |||
| 33:22 | Yellow card on ACA Adrian Deveau. | ||
| Foul on Acadia. | |||
| 34:22 | Shot by UDM Lionel Feval HIGH. | ||
| Foul on Acadia. | |||
| Foul on Moncton. | |||
| 38:46 | Shot by UDM Killian Zaccaria, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| Foul on Moncton. | |||
| 41:29 | Yellow card on UDM Mohamed Lamine Toure. | ||
| Foul on Moncton. | |||
| 45:00 | Shot by ACA Liam Kelly WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #2 Thomas Maillet, #3 Julien Kisse, #4 Pascal Sonier, #6 Lionel Feval, #9 Robert Kamano, #10 Jonathan Kisse, #12 Killian Zaccaria, #13 Mohamed Lamine Toure, #19 Wylliam Sydavong Ok, #22 Elimane Gningue, #30 Christian Masimengo. | ||
| 45:00 | For ACA: #1 Dylan Legere, #3 Ali Jabara, #4 Adrian Deveau, #7 Liam Kelly, #8 Michael Johann Osori, #9 Toni Adeoye, #10 AJ Magamura, #19 Jabu Deng, #20 Oscar Marshall, #26 Nathan Amoah-Gyekye, #27 Anderson Peters. | ||
| 45:00 | Substitution!ACA substitution: Max Rogers for Jabu Deng. | ||
| 45:00 | Substitution!UDM substitution: Achraf Achkra for Robert Kamano. | ||
| Foul on Acadia. | |||
| 46:07 | Goal!GOAL by UDM Mohamed Lamine Toure, Assist by Jonathan Kisse. * ( 1 - 1 ) |
||
| 50:54 | Shot by ACA Toni Adeoye WIDE RIGHT. | ||
| 51:44 | Corner kick by UDM Achraf Achkra [51:44]. | ||
| 52:24 | Shot by UDM Killian Zaccaria, SAVE Dylan Legere. | ||
| 52:47 | Offside against Moncton. | ||
| 53:33 | Offside against Acadia. | ||
| Foul on Moncton. | |||
| 55:47 | Header Shot by ACA Toni Adeoye WIDE LEFT. | ||
| 56:50 | Offside against Acadia. | ||
| 59:10 | Substitution!ACA substitution: Noah Schurman for Anderson Peters. | ||
| 59:38 | Corner kick by UDM Mohamed Lamine Toure [59:38]. | ||
| 60:04 | Shot by UDM Killian Zaccaria BLOCKED. | ||
| 60:12 | Corner kick by UDM Mohamed Lamine Toure [60:12]. | ||
| 60:45 | Shot by UDM Mohamed Lamine Toure, SAVE Dylan Legere. | ||
| 61:10 | Goal!GOAL by UDM Jonathan Kisse, Assist by Mohamed Lamine Toure. * ( 2 - 1 ) |
||
| 63:18 | Substitution!ACA substitution: Ben Chisholm for AJ Magamura. | ||
| 64:26 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| 66:43 | Shot by UDM Jonathan Kisse, SAVE Dylan Legere. | ||
| 66:50 | Corner kick by UDM Achraf Achkra [66:50]. | ||
| 67:32 | Shot by ACA Ben Chisholm WIDE RIGHT. | ||
| 67:54 | Substitution!ACA substitution: Gabe Morgan for Liam Kelly. | ||
| Foul on Moncton. | |||
| 69:10 | Corner kick by ACA Oscar Marshall [69:10]. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 71:13 | Yellow card on ACA Gabe Morgan. | ||
| 72:02 | Shot by UDM Achraf Achkra, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| Foul on Moncton. | |||
| 74:25 | Shot by ACA Nathan Amoah-Gyekye BLOCKED. | ||
| 74:32 | Shot by ACA Michael Johann Osori WIDE RIGHT. | ||
| 76:30 | Substitution!UDM substitution: Philippe Gallant for Killian Zaccaria. | ||
| 77:53 | Shot by ACA Noah Schurman HIGH. | ||
| 79:03 | Corner kick by ACA Oscar Marshall [79:03]. | ||
| 81:47 | Shot by ACA Toni Adeoye BLOCKED. | ||
| 81:55 | Corner kick by ACA Oscar Marshall [81:55]. | ||
| 82:16 | Shot by ACA Gabe Morgan BLOCKED. | ||
| 83:07 | Substitution!UDM substitution: Maxime Bertrand for Jonathan Kisse. | ||
| 83:29 | Shot by UDM Mohamed Lamine Toure, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| Foul on Moncton. | |||
| 87:12 | Yellow card on UDM Pascal Sonier. | ||
| 87:47 | Header Shot by ACA Ali Jabara WIDE LEFT. | ||
| 89:48 | Substitution!UDM substitution: Abraham Manuel Lavin for Mohamed Lamine Toure. | ||
| 90:00 | Corner kick by ACA Oscar Marshall [90:00]. | ||
| 90:00 | Corner kick by ACA Oscar Marshall [90:00]. | ||
| 90:00 | Goal!GOAL by UDM Abraham Manuel Lavin, Assist by Philippe Gallant. * ( 3 - 1 ) |
||
| 90:00 | Substitution!UDM substitution: Francois Basse for Achraf Achkra. | ||
| 90:00 | Yellow card on UDM Francois Basse. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


