2 Cedric Gravel
-
- Height:
- 6-0
-
- Hometown:
- Ottawa, ON
-
- Position:
- D
-
- Year:
- Fr.
-
- Major:
- BSc
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 5 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at StFX | L, 3-0 | - | - | - | - | - |
| Aug 27 | Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at UPEI | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Saint Mary's | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Dalhousie | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 28 | at Memorial | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Memorial | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Dalhousie | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | StFX | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at StFX | L, 3-0 | - | - | - | - | - |
| Aug 27 | Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at UPEI | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Saint Mary's | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Dalhousie | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 28 | at Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Memorial | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | at UNB | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Dalhousie | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Saint Mary's | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Moncton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | StFX | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at StFX | L, 3-0 | - | - | - | - | - |
| Aug 27 | Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at UPEI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Saint Mary's | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 28 | at Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Dalhousie | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | StFX | L, 1-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | 1 | 0 | 1 |
| Conference | 10 | 5 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 6 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 0 | 1 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 0 | 1 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .333 | 3 | 1.000 |
| Conference | 10 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .10 | .00 | .10 |
| Conference | 10 | 5 | .10 | .00 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 6 | 4 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .50 | .00 | .50 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .00 | .25 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .333 | .30 | 1.000 |
| Conference | 10 | .30 | .333 | .30 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .50 | .333 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| Month | |||||
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
Splits Stats: Game Shooting
News mentions
Soccer Axemen back on track with 3-2 win over Tigers
HALIFAX, N.S. - The Acadia Axemen defeated the Dalhousie Tigers 3-2 Wednesday night on Wickwire Field in Halifax. The win comes...
October 10, 2019
