Matthew Berrigan
3

Matthew Berrigan

g
7
a
4
pts
11
gw
1
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 7 7
Assists 4 4
Points 11 11
Shots 29 29
Shot Pct .241 .241
Penalty kicks 3-5 3-5
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 2 at Dalhousie T, 2-2
Oct 16 StFX W, 2-0
Oct 21 Dalhousie T, 1-1
Oct 23 Cape Breton W, 2-0
Oct 28 at Memorial W, 3-0
Oct 29 at Memorial W, 2-0
Date Opponent Score gp gs g a pts
Sep 2 # at Mount Allison W, 10-0 1 1 3 0 3
Sep 9 Saint Mary's W, 3-0 1 1 0 0 0
Sep 11 Mount Allison W, 8-0 1 1 2 2 4
Sep 16 at UPEI W, 1-0 1 1 0 0 0
Sep 24 at Moncton W, 5-0 1 1 1 0 1
Sep 25 at UNB L, 1-0 1 1 0 0 0
Sep 30 Saint Mary's W, 3-0 1 1 1 1 2
Oct 2 at Dalhousie T, 2-2 1 1 2 0 2
Oct 16 StFX W, 2-0 1 1 1 0 1
Oct 21 Dalhousie T, 1-1 1 1 0 0 0
Oct 23 Cape Breton W, 2-0 1 1 0 0 0
Oct 28 at Memorial W, 3-0 1 1 0 0 0
Oct 29 at Memorial W, 2-0 1 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 2 # at Mount Allison W, 10-0 1 4 .750 4 1.000
Sep 9 Saint Mary's W, 3-0 1 3 .000 2 .667
Sep 11 Mount Allison W, 8-0 1 4 .500 2 .500
Sep 16 at UPEI W, 1-0 1 1 .000 0 .000
Sep 24 at Moncton W, 5-0 1 4 .250 3 .750
Sep 25 at UNB L, 1-0 1 1 .000 1 1.000
Sep 30 Saint Mary's W, 3-0 1 4 .250 2 .500
Oct 2 at Dalhousie T, 2-2 1 3 .667 3 1.000
Oct 16 StFX W, 2-0 1 2 .500 2 1.000
Oct 21 Dalhousie T, 1-1 1 2 .000 0 .000
Oct 23 Cape Breton W, 2-0 1 4 .000 2 .500
Oct 28 at Memorial W, 3-0 1 0 - 0 -
Oct 29 at Memorial W, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 2 # at Mount Allison W, 10-0 1 0 0 0-0 1
Sep 9 Saint Mary's W, 3-0 1 0 0 0-0 0
Sep 11 Mount Allison W, 8-0 1 0 0 1-1 0
Sep 16 at UPEI W, 1-0 1 0 0 0-0 0
Sep 24 at Moncton W, 5-0 1 0 0 0-0 1
Sep 25 at UNB L, 1-0 1 0 0 0-0 0
Sep 30 Saint Mary's W, 3-0 1 0 0 1-1 0
Oct 2 at Dalhousie T, 2-2 1 1 0 1-1 0
Oct 16 StFX W, 2-0 1 0 0 0-0 0
Oct 21 Dalhousie T, 1-1 1 0 0 0-1 0
Oct 23 Cape Breton W, 2-0 1 1 0 0-1 0
Oct 28 at Memorial W, 3-0 1 0 0 0-0 0
Oct 29 at Memorial W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 12 10 1 0 2
2014-15 12 11 3 0 3
2015-16 12 11 8 0 8
2016-17 12 12 7 4 11
2017-18 10 9 1 1 2
Total 58 53 20 5 25
  gp sh/g sh%/g sog/g sog%/g
2013-14 12 1.42 .059 .67 .471
2014-15 12 2.33 .107 1.17 .500
2015-16 12 3.17 .211 2.25 .711
2016-17 12 2.42 .241 1.42 .586
2017-18 10 1.30 .077 .90 .692
Total 58 2.16 .160 1.29 .600
  gp sh sh% sog sog%
2013-14 12 17 .059 8 .471
2014-15 12 28 .107 14 .500
2015-16 12 38 .211 27 .711
2016-17 12 29 .241 17 .586
2017-18 10 13 .077 9 .692
Total 58 125 .160 75 .600
  gp yc rc pk gw
2013-14 12 0 0 0-0 0
2014-15 12 0 0 0-0 0
2015-16 12 0 0 0-0 3
2016-17 12 0 0 0-0 1
2017-18 10 0 0 0-0 0
Total 58 0 0 0-0 4
  gp gs g/g a/g pts/g
2013-14 12 10 .08 .00 .17
2014-15 12 11 .25 .00 .25
2015-16 12 11 .67 .00 .67
2016-17 12 12 .58 .33 .92
2017-18 10 9 .10 .10 .20
Total 58 53 .34 .09 .43
  gp gs g a pts
Total 12 12 7 4 11
Conference 12 12 7 4 11
Exhibition 1 1 3 0 3
           
Home 6 6 4 3 7
Away 6 6 3 1 4
Neutral - - - - 0
           
Wins 9 9 5 4 9
Losses 1 1 0 0 0
           
September 6 6 4 3 7
October 6 6 3 1 4
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.42 .241 1.42 .586
Conference 12 2.42 .241 1.42 .586
Exhibition 1 4.00 .750 4.00 1.000
           
Home 6 3.17 .211 1.67 .526
Away 6 1.67 .300 1.17 .700
Neutral - - - - -
           
Wins 9 2.56 .217 1.44 .565
Losses 1 1.00 .000 1.00 1.000
           
September 6 2.83 .235 1.67 .588
October 6 2.00 .250 1.17 .583
  gp sh sh% sog sog%
Total 12 29 .241 17 .586
Conference 12 29 .241 17 .586
Exhibition 1 4 .750 4 1.000
           
Home 6 19 .211 10 .526
Away 6 10 .300 7 .700
Neutral - - - - -
           
Wins 9 23 .217 13 .565
Losses 1 1 .000 1 1.000
           
September 6 17 .235 10 .588
October 6 12 .250 7 .583
  gp yc rc pk gw
Total 12 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition 1 0 0 0-0 1
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 1 0 0 0-0 0
           
September 6 0 0 0-0 1
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .58 .33 .92
Conference 12 12 .58 .33 .92
Exhibition 1 1 3.00 .00 3.00
           
Home 6 6 .67 .50 1.17
Away 6 6 .50 .17 .67
Neutral - - - - -
           
Wins 9 9 .56 .44 1.00
Losses 1 1 .00 .00 .00
           
September 6 6 .67 .50 1.17
October 6 6 .50 .17 .67