Matthew Berrigan
3

Matthew Berrigan

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 10 10
Goals 1 1
Assists 0 0
Points 2 2
Shots 17 17
Shot Pct .059 .059
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 29 at Memorial L, 2-1
Oct 6 at Saint Mary's T, 1-1
Oct 18 Moncton T, 2-2
Oct 20 StFX L, 2-0
Oct 25 at Dalhousie T, 1-1
Oct 26 UPEI W, 2-1
Date Opponent Score gp gs g a pts
Aug 30 # vs. UQAM T, 1-1 - - - - -
Aug 31 # at UNB L, 3-1 - - - - -
Sep 6 Mount Allison W, 3-1 1 1 0 0 0
Sep 8 Cape Breton W, 1-0 1 1 0 0 0
Sep 14 at StFX L, 1-0 1 1 0 0 0
Sep 15 at Cape Breton L, 3-0 1 1 0 0 0
Sep 21 Dalhousie W, 2-0 1 1 1 0 2
Sep 22 UNB T, 1-1 1 1 0 0 0
Sep 28 at Memorial W, 1-0 1 1 0 0 0
Sep 29 at Memorial L, 2-1 - - - - -
Oct 6 at Saint Mary's T, 1-1 1 1 0 0 0
Oct 18 Moncton T, 2-2 1 1 0 0 0
Oct 20 StFX L, 2-0 1 1 0 0 0
Oct 25 at Dalhousie T, 1-1 1 - 0 0 0
Oct 26 UPEI W, 2-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 30 # vs. UQAM T, 1-1 - - - - -
Aug 31 # at UNB L, 3-1 - - - - -
Sep 6 Mount Allison W, 3-1 1 1 .000 0 .000
Sep 8 Cape Breton W, 1-0 1 1 .000 1 1.000
Sep 14 at StFX L, 1-0 1 1 .000 1 1.000
Sep 15 at Cape Breton L, 3-0 1 2 .000 1 .500
Sep 21 Dalhousie W, 2-0 1 4 .250 2 .500
Sep 22 UNB T, 1-1 1 0 - 0 -
Sep 28 at Memorial W, 1-0 1 3 .000 1 .333
Sep 29 at Memorial L, 2-1 - - - - -
Oct 6 at Saint Mary's T, 1-1 1 0 - 0 -
Oct 18 Moncton T, 2-2 1 0 - 0 -
Oct 20 StFX L, 2-0 1 1 .000 0 .000
Oct 25 at Dalhousie T, 1-1 1 0 - 0 -
Oct 26 UPEI W, 2-1 1 4 .000 2 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 30 # vs. UQAM T, 1-1 - - - - -
Aug 31 # at UNB L, 3-1 - - - - -
Sep 6 Mount Allison W, 3-1 1 1 0 0-0 0
Sep 8 Cape Breton W, 1-0 1 0 0 0-0 0
Sep 14 at StFX L, 1-0 1 0 0 0-0 0
Sep 15 at Cape Breton L, 3-0 1 0 0 0-0 0
Sep 21 Dalhousie W, 2-0 1 1 0 0-0 0
Sep 22 UNB T, 1-1 1 0 0 0-0 0
Sep 28 at Memorial W, 1-0 1 1 0 0-0 0
Sep 29 at Memorial L, 2-1 - - - - -
Oct 6 at Saint Mary's T, 1-1 1 0 0 0-0 0
Oct 18 Moncton T, 2-2 1 0 0 0-0 0
Oct 20 StFX L, 2-0 1 0 0 0-0 0
Oct 25 at Dalhousie T, 1-1 1 0 0 0-0 0
Oct 26 UPEI W, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 12 10 1 0 2
2014-15 12 11 3 0 3
2015-16 12 11 8 0 8
2016-17 12 12 7 4 11
2017-18 10 9 1 1 2
Total 58 53 20 5 45
  gp sh/g sh%/g sog/g sog%/g
2013-14 12 1.42 .059 .67 .471
2014-15 12 2.33 .107 1.17 .500
2015-16 12 3.17 .211 2.25 .711
2016-17 12 2.42 .241 1.42 .586
2017-18 10 1.30 .077 .90 .692
Total 58 2.16 .160 1.29 .600
  gp sh sh% sog sog%
2013-14 12 17 .059 8 .471
2014-15 12 28 .107 14 .500
2015-16 12 38 .211 27 .711
2016-17 12 29 .241 17 .586
2017-18 10 13 .077 9 .692
Total 58 125 .160 75 .600
  gp yc rc pk gw
2013-14 12 0 0 0-0 0
2014-15 12 0 0 0-0 0
2015-16 12 0 0 0-0 3
2016-17 12 0 0 0-0 1
2017-18 10 0 0 0-0 0
Total 58 0 0 0-0 4
  gp gs g/g a/g pts/g
2013-14 12 10 .08 .00 .17
2014-15 12 11 .25 .00 .25
2015-16 12 11 .67 .00 .67
2016-17 12 12 .58 .33 .92
2017-18 10 9 .10 .10 .20
Total 58 53 .34 .09 .78
  gp gs g a pts
Total 12 10 1 0 2
Conference 12 10 1 0 2
Exhibition - - - - 0
           
Home 7 6 1 0 2
Away 5 4 0 0 0
Neutral - - - - 0
           
Wins 5 4 1 0 2
Losses 3 3 0 0 0
           
September 7 7 1 0 2
October 5 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 1.42 .059 .67 .471
Conference 12 1.42 .059 .67 .471
Exhibition - - - - -
           
Home 7 1.57 .091 .71 .455
Away 5 1.20 .000 .60 .500
Neutral - - - - -
           
Wins 5 2.60 .077 1.20 .462
Losses 3 1.33 .000 .67 .500
           
September 7 1.71 .083 .86 .500
October 5 1.00 .000 .40 .400
  gp sh sh% sog sog%
Total 12 17 .059 8 .471
Conference 12 17 .059 8 .471
Exhibition - - - - -
           
Home 7 11 .091 5 .455
Away 5 6 .000 3 .500
Neutral - - - - -
           
Wins 5 13 .077 6 .462
Losses 3 4 .000 2 .500
           
September 7 12 .083 6 .500
October 5 5 .000 2 .400
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 7 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 10 .08 .00 .17
Conference 12 10 .08 .00 .17
Exhibition - - - - -
           
Home 7 6 .14 .00 .29
Away 5 4 .00 .00 .00
Neutral - - - - -
           
Wins 5 4 .20 .00 .40
Losses 3 3 .00 .00 .00
           
September 7 7 .14 .00 .29
October 5 3 .00 .00 .00