Travis Fenning
11

Travis Fenning

g
8
a
5
pts
13
gw
3
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 8 8
Assists 5 5
Points 13 13
Shots 29 29
Shot Pct .276 .276
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 2 at Dalhousie T, 2-2
Oct 16 StFX W, 2-0
Oct 21 Dalhousie T, 1-1
Oct 23 Cape Breton W, 2-0
Oct 28 at Memorial W, 3-0
Oct 29 at Memorial W, 2-0
Date Opponent Score gp gs g a pts
Sep 2 # at Mount Allison W, 10-0 1 1 1 0 1
Sep 9 Saint Mary's W, 3-0 1 1 0 1 1
Sep 11 Mount Allison W, 8-0 1 1 2 2 4
Sep 16 at UPEI W, 1-0 1 1 0 0 0
Sep 24 at Moncton W, 5-0 1 1 2 1 3
Sep 25 at UNB L, 1-0 1 1 0 0 0
Sep 30 Saint Mary's W, 3-0 1 1 1 0 1
Oct 2 at Dalhousie T, 2-2 1 1 0 0 0
Oct 16 StFX W, 2-0 1 1 0 1 1
Oct 21 Dalhousie T, 1-1 1 1 0 0 0
Oct 23 Cape Breton W, 2-0 1 1 1 0 1
Oct 28 at Memorial W, 3-0 1 1 0 0 0
Oct 29 at Memorial W, 2-0 1 1 2 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 2 # at Mount Allison W, 10-0 1 5 .200 2 .400
Sep 9 Saint Mary's W, 3-0 1 1 .000 0 .000
Sep 11 Mount Allison W, 8-0 1 5 .400 4 .800
Sep 16 at UPEI W, 1-0 1 3 .000 3 1.000
Sep 24 at Moncton W, 5-0 1 4 .500 3 .750
Sep 25 at UNB L, 1-0 1 1 .000 1 1.000
Sep 30 Saint Mary's W, 3-0 1 3 .333 2 .667
Oct 2 at Dalhousie T, 2-2 1 0 - 0 -
Oct 16 StFX W, 2-0 1 2 .000 0 .000
Oct 21 Dalhousie T, 1-1 1 2 .000 1 .500
Oct 23 Cape Breton W, 2-0 1 1 1.000 1 1.000
Oct 28 at Memorial W, 3-0 1 4 .000 0 .000
Oct 29 at Memorial W, 2-0 1 3 .667 3 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 2 # at Mount Allison W, 10-0 1 0 0 0-0 0
Sep 9 Saint Mary's W, 3-0 1 0 0 0-0 0
Sep 11 Mount Allison W, 8-0 1 0 0 0-0 0
Sep 16 at UPEI W, 1-0 1 0 0 0-0 0
Sep 24 at Moncton W, 5-0 1 0 0 0-0 0
Sep 25 at UNB L, 1-0 1 0 0 0-0 0
Sep 30 Saint Mary's W, 3-0 1 0 0 0-0 1
Oct 2 at Dalhousie T, 2-2 1 0 0 0-0 0
Oct 16 StFX W, 2-0 1 1 0 0-0 0
Oct 21 Dalhousie T, 1-1 1 0 0 0-0 0
Oct 23 Cape Breton W, 2-0 1 0 0 0-0 1
Oct 28 at Memorial W, 3-0 1 0 0 0-0 0
Oct 29 at Memorial W, 2-0 1 2 1 0-0 1

# Stats don't count towards season totals

  gp gs g a pts
2015-16 13 5 2 0 2
2016-17 12 12 8 5 13
2017-18 10 7 3 3 6
2018-19 9 7 2 4 6
Total 44 31 15 12 27
  gp sh/g sh%/g sog/g sog%/g
2015-16 13 .92 .167 .46 .500
2016-17 12 2.42 .276 1.50 .621
2017-18 10 1.40 .214 1.30 .929
2018-19 9 1.56 .143 .89 .571
Total 44 1.57 .217 1.02 .652
  gp sh sh% sog sog%
2015-16 13 12 .167 6 .500
2016-17 12 29 .276 18 .621
2017-18 10 14 .214 13 .929
2018-19 9 14 .143 8 .571
Total 44 69 .217 45 .652
  gp yc rc pk gw
2015-16 13 0 0 0-0 0
2016-17 12 0 0 0-0 3
2017-18 10 0 0 0-0 1
2018-19 9 0 0 0-0 0
Total 44 0 0 0-0 4
  gp gs g/g a/g pts/g
2015-16 13 5 .15 .00 .15
2016-17 12 12 .67 .42 1.08
2017-18 10 7 .30 .30 .60
2018-19 9 7 .22 .44 .67
Total 44 31 .34 .27 .61
  gp gs g a pts
Total 12 12 8 5 13
Conference 12 12 8 5 13
Exhibition 1 1 1 0 1
           
Home 6 6 4 4 8
Away 6 6 4 1 5
Neutral - - - - 0
           
Wins 9 9 8 5 13
Losses 1 1 0 0 0
           
September 6 6 5 4 9
October 6 6 3 1 4
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.42 .276 1.50 .621
Conference 12 2.42 .276 1.50 .621
Exhibition 1 5.00 .200 2.00 .400
           
Home 6 2.33 .286 1.33 .571
Away 6 2.50 .267 1.67 .667
Neutral - - - - -
           
Wins 9 2.89 .308 1.78 .615
Losses 1 1.00 .000 1.00 1.000
           
September 6 2.83 .294 2.17 .765
October 6 2.00 .250 .83 .417
  gp sh sh% sog sog%
Total 12 29 .276 18 .621
Conference 12 29 .276 18 .621
Exhibition 1 5 .200 2 .400
           
Home 6 14 .286 8 .571
Away 6 15 .267 10 .667
Neutral - - - - -
           
Wins 9 26 .308 16 .615
Losses 1 1 .000 1 1.000
           
September 6 17 .294 13 .765
October 6 12 .250 5 .417
  gp yc rc pk gw
Total 12 0 0 0-0 3
Conference 12 0 0 0-0 3
Exhibition 1 0 0 0-0 0
           
Home 6 0 0 0-0 2
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 3
Losses 1 0 0 0-0 0
           
September 6 0 0 0-0 1
October 6 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 12 12 .67 .42 1.08
Conference 12 12 .67 .42 1.08
Exhibition 1 1 1.00 .00 1.00
           
Home 6 6 .67 .67 1.33
Away 6 6 .67 .17 .83
Neutral - - - - -
           
Wins 9 9 .89 .56 1.44
Losses 1 1 .00 .00 .00
           
September 6 6 .83 .67 1.50
October 6 6 .50 .17 .67