-
- Height:
- 6-3
-
- Weight:
- 215 Ibs
-
- Hometown:
- Burlington, ON
-
- Position:
- F
-
- Year:
- Sr
-
- Major:
- BBA
-
- Past Junior Team:
- Niagara Ice Dogs - OHL
-
- gp
- 23
-
- p
- 29
-
- g
- 9
-
- a
- 20
-
- pim
- 24
-
- +/-
- 10
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Points | 29 | 29 |
| Goals | 9 | 9 |
| Assists | 20 | 20 |
| PIM | 24 | 24 |
| +/- | 10 | 10 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 72 | 72 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 2-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | - | 7 | 7 | - |
| Sep 20 | Moncton | W, 8-2 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 9 | 5 | - |
| Sep 21 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | UNB | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 9 | - |
| Oct 12 | StFX | W, 5-4 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 5 | 3 | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 9 | - |
| Oct 19 | UPEI | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | - | 12 | 5 | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | - |
| Oct 26 | at UPEI | W, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 6 | - |
| Nov 1 | StFX | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 7 | 2 | - |
| Nov 8 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 0 | - |
| Nov 9 | at UNB | L, 4-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 6 | - |
| Nov 15 | at StFX | W, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 13 | - |
| Nov 16 | at Dalhousie | L, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 7 | - |
| Nov 20 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 3 | - |
| Jan 4 | at UPEI | W, 5-3 | - | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 7 | - |
| Jan 9 | Dalhousie | W, 6-2 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Jan 10 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 8 | - |
| Jan 18 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 9 | - |
| Jan 24 | at UPEI | W, 8-5 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 0 | - |
| Jan 31 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | - | 11 | 4 | - |
| Feb 7 | Dalhousie | W, 7-2 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Feb 8 | at StFX | L, 5-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 10 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 9 | 16 | 25 | 16 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 63 | 253 | 138 | 115 | .545 |
| 2017-18 | 30 | 14 | 32 | 46 | 38 | 14 | 6 | 0 | 0 | 4 | 0 | 0 | 99 | 268 | 136 | 132 | .507 |
| 2018-19 | 30 | 14 | 16 | 30 | 12 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 114 | 455 | 247 | 208 | .543 |
| 2019-20 | 23 | 9 | 20 | 29 | 24 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 72 | 223 | 105 | 118 | .471 |
| Total | 109 | 46 | 84 | 130 | 90 | 42 | 12 | 0 | 0 | 11 | 1 | 0 | 348 | 1199 | 626 | 573 | .522 |
Career Stats: Skaters
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 23 | 9 | 20 | 29 | 24 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 72 | 223 | 105 | 118 | .471 |
| Conference | 23 | 9 | 20 | 29 | 24 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 72 | 223 | 105 | 118 | .471 |
| Exhibition | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 28 | 16 | 12 | .571 |
| Location | |||||||||||||||||
| Home | 9 | 8 | 10 | 18 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 34 | 78 | 50 | 28 | .641 |
| Away | 14 | 1 | 10 | 11 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 145 | 55 | 90 | .379 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 13 | 7 | 19 | 26 | 14 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 132 | 65 | 67 | .492 |
| Losses | 10 | 2 | 1 | 3 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 91 | 40 | 51 | .440 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 6 | 4 | 6 | 10 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 70 | 35 | 35 | .500 |
| November | 5 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 56 | 28 | 28 | .500 |
| January | 9 | 2 | 7 | 9 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 54 | 18 | 36 | .333 |
| February | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 24 | 19 | .558 |
Splits Stats: Skaters
News mentions
Over five years at Acadia, Maaskant has left his mark
By John DeCoste ’77 - When he arrived at Acadia in the fall of 2015 to study engineering and play varsity hockey for the Axemen, Liam...
March 10, 2020
Axemen close out regular season with a loss to X
Antigonish, NS – The Acadia Axemen closed out AUS regular season play with a 5-2 loss to the host StFX X-Men Saturday night at the...
February 8, 2020
Axemen post 7-2 win over Dalhousie in last home regular season game
WOLFVILLE N.S. – The Acadia Axemen’s Senior Night and final home game of the season proved to be a fruitful one, as they came away...
February 7, 2020
Axemen earn AUS quarterfinal bye with OTSO loss to Moncton
WOLFVILLE N.S – The Universite de Moncton Aigles Bleus left the Andrew H. McCain Arena with a win 4-3 overtime-shootout win over the home...
February 1, 2020
Moncton snap losing streak with 2-1 win over Axemen
MONCTON, N.B. - Goals by Vincent Millette (Gabriel Vanier, Jeremy Hannah) and Maxime St-Cyr (Samuel Guilbault,...
January 19, 2020
U SPORTS No. 1 UNB slip by No.6 Axemen with 2-1 OTSO win
FREDERICTON, NB - The U SPORTS No. 1 UNB Reds scored a 2-1 shootout win over the No. 6 Acadia Axemen, in an exciting game at UNB’s...
January 18, 2020
Axemen extend streak to 7 with 6-2 win over Tigers
WOLFVILLE N.S. – The U SPORTS No. 5 ranked Acadia Axemen continued their hot start to the new decade with a convincing 6-2 victory over the...
January 9, 2020
U SPORTS No. 6 ranked Axemen open 2020 with 5-2 over Huskies
WOLFVILLE, N.S. – The U SPORTS No. 6 ranked Axemen open a new year with a 5-2 win over the visiting Saint Mary’s Huskies.
January 3, 2020
Tigers hold on to lead and win over Hockey Axemen
(Halifax, NS) – In Saturday night men’s hockey action, the Dalhousie Tigers hosted the Acadia Axemen at the Halifax Forum. Two goals...
November 16, 2019
Axemen hand X-Men 4-1 loss and improve to 9-1
WOLFVILLE, N.S. – The U SPORTS No. 4 ranked Acadia Axemen extend their winning streak to nine games and improve to 9-1 with a convincing 4-1...
November 1, 2019
Acadia scores three unanswered in the third to beat Panthers
CHARLOTTETOWN, PE - For the second time in a week, the UPEI Panthers failed to protect a 2-0 lead, as the Acadia Axemen poured in...
October 27, 2019
No. 7 ranked Axemen post seventh win in a row in 9-8 victory over SMU
WOLFVILLE, N.S. – The U SPORTS No. 7 ranked Axemen out-scored the visiting Saint Mary’s Huskies 9-8 in a shoot-out that raised a lot...
October 25, 2019
Axemen extend winning streak to six with 4-3 win over UPEI
WOLFVILLE N.S. – The Acadia Axemen continued their hot start to the season as they defeated the visiting UPEI Panthers by a score of 4 to 3...
October 19, 2019
Harper hopes to gain more than hockey experience this season
WOLFVILLE, N.S. - Last spring, returning for a fourth season with the hockey Axemen was not in the cards for Stephen Harper. After graduating with...
October 16, 2019
Hockey Axemen streak grows to five with win over SMU
HALIFAX, NS - In the only AUS men's hockey on Wednesday night, the Saint Mary’s Huskies hosted the Acadia Axemen&nb...
October 16, 2019
Axemen grab 5-4 OT win over U SPORTS No. 3 ranked StFX
WOLFVILLE, N.S. – With 1:44 remaining in the game and a 4-2 lead, the hockey Axemen almost threw away a win.
October 12, 2019
McGill takes 5-4 OT win over Axemen in exhibition play
WOLFVILLE N.S. – The Acadia Axemen’s preseason winning run came to an end after an overtime thriller on Saturday night against McGill...
September 21, 2019
Axemen hand Aigles Bleus 8-2 loss in exhibition play
WOLFVILLE N.S. – The Acadia Axemen continued their preseason winning ways on Friday night with a high scoring win against the visiting...
September 20, 2019
Axemen start the road to the University Cup with an exhibition win
WOLFVILLE, N.S. – The host of the 2020 University Cup started in the right direction and took their first step forward with an exhibition...
September 17, 2019
