-
- Height:
- 6-0
-
- Weight:
- 180 lbs.
-
- Hometown:
- Tottenham, ON
-
- Position:
- F
-
- Year:
- So
-
- Major:
- BBA
-
- Past Junior Team:
- Flint Firebirds - OHL
-
- gp
- 30
-
- p
- 18
-
- g
- 9
-
- a
- 9
-
- pim
- 28
-
- +/-
- -1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 18 | 18 |
| Goals | 9 | 9 |
| Assists | 9 | 9 |
| PIM | 28 | 28 |
| +/- | -1 | -1 |
| Power-play goals | 5 | 5 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 71 | 71 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Sep 20 | Moncton | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| Sep 21 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Sep 28 | UNB | W, 6-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 12 | StFX | W, 5-4 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 19 | UPEI | W, 4-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 26 | at UPEI | W, 3-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 1 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 1 | - |
| Nov 8 | at Moncton | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 9 | at UNB | L, 4-3 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | at StFX | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 16 | at Dalhousie | L, 5-3 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| Nov 20 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| Nov 23 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 29 | UNB | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 30 | Moncton | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Jan 4 | at UPEI | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 9 | Dalhousie | W, 6-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 10 | at StFX | L, 2-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 18 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | - |
| Jan 24 | at UPEI | W, 8-5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 31 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Feb 7 | Dalhousie | W, 7-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | - |
| Feb 8 | at StFX | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 3 | 4 | 7 | 6 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 38 | 13 | 25 | .342 |
| 2019-20 | 30 | 9 | 9 | 18 | 28 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 71 | 25 | 11 | 14 | .440 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 2 | 3 | .400 |
| Total | 67 | 14 | 16 | 30 | 34 | -4 | 5 | 0 | 0 | 1 | 0 | 0 | 151 | 68 | 26 | 42 | .382 |
Career Stats: Skaters
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 30 | 9 | 9 | 18 | 28 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 71 | 25 | 11 | 14 | .440 |
| Conference | 30 | 9 | 9 | 18 | 28 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 71 | 25 | 11 | 14 | .440 |
| Exhibition | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | .000 |
| Location | |||||||||||||||||
| Home | 15 | 3 | 4 | 7 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 7 | 7 | .500 |
| Away | 15 | 6 | 5 | 11 | 12 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 4 | 7 | .364 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 19 | 6 | 8 | 14 | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 14 | 7 | 7 | .500 |
| Losses | 11 | 3 | 1 | 4 | 6 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 4 | 7 | .364 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| October | 7 | 4 | 3 | 7 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 1 | .500 |
| November | 9 | 3 | 3 | 6 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 2 | 6 | .250 |
| January | 9 | 2 | 1 | 3 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 4 | .500 |
| February | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 3 | .571 |
Splits Stats: Skaters
News mentions
Axemen post 7-2 win over Dalhousie in last home regular season game
WOLFVILLE N.S. – The Acadia Axemen’s Senior Night and final home game of the season proved to be a fruitful one, as they came away...
February 7, 2020
Axemen earn AUS quarterfinal bye with OTSO loss to Moncton
WOLFVILLE N.S – The Universite de Moncton Aigles Bleus left the Andrew H. McCain Arena with a win 4-3 overtime-shootout win over the home...
February 1, 2020
Axemen extend streak to 7 with 6-2 win over Tigers
WOLFVILLE N.S. – The U SPORTS No. 5 ranked Acadia Axemen continued their hot start to the new decade with a convincing 6-2 victory over the...
January 9, 2020
Axemen close-out 2019 with OT win over Moncton
WOLFVILLE N.S. – The Acadia Axemen closed out the 2019 half of their season on a high note with a nail-biting overtime win over the visiting...
November 30, 2019
No. 7 Axemen remain in first place with a win over No. 1 ranked UNB
WOLFVILLE N.S. – After a quick back and forth game of hockey, the Acadia Axemen won their third straight game with a hard-fought 3-2 victory...
November 29, 2019
Tigers hold on to lead and win over Hockey Axemen
(Halifax, NS) – In Saturday night men’s hockey action, the Dalhousie Tigers hosted the Acadia Axemen at the Halifax Forum. Two goals...
November 16, 2019
Axemen comeback falls short in 4-3 loss to hometown Reds
(FREDERICTON, NB) The UNB Reds rallied after a rare home ice, regulation time loss on Friday, beating the Acadia Axemen 4-3 on Saturday after...
November 9, 2019
No. 7 ranked Axemen post seventh win in a row in 9-8 victory over SMU
WOLFVILLE, N.S. – The U SPORTS No. 7 ranked Axemen out-scored the visiting Saint Mary’s Huskies 9-8 in a shoot-out that raised a lot...
October 25, 2019
Axemen extend winning streak to six with 4-3 win over UPEI
WOLFVILLE N.S. – The Acadia Axemen continued their hot start to the season as they defeated the visiting UPEI Panthers by a score of 4 to 3...
October 19, 2019
Hockey Axemen streak grows to five with win over SMU
HALIFAX, NS - In the only AUS men's hockey on Wednesday night, the Saint Mary’s Huskies hosted the Acadia Axemen&nb...
October 16, 2019
Axemen improve to 2-1 with win over host Tigers
WOLFVILLE, N.S. - In Friday night hockey action, the Dalhousie Tigers hosted the Acadia Axemen at the Halifax Forum. The Axemen were able to pick...
October 4, 2019
McGill takes 5-4 OT win over Axemen in exhibition play
WOLFVILLE N.S. – The Acadia Axemen’s preseason winning run came to an end after an overtime thriller on Saturday night against McGill...
September 21, 2019
