Robert Steeves
- G
- Acadia
gp
16
gs
13
min
830:48
ga
34
gaa
2.46
sv
354
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 13 | 13 |
| Minutes | 830:48 | 830:48 |
| Goals against | 34 | 34 |
| Goals-against average | 2.46 | 2.46 |
| Saves | 354 | 354 |
| Save pct | .912 | .912 |
| Wins | 11 | 11 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .688 | .688 |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 # | vs. Saint Mary's | W, 6-4 |
| Sep 23 # | Concordia | L, 3-2 |
| Sep 24 # | Concordia | W, 8-4 |
| Oct 1 # | at Northeastern (NCAA) | L, 3-1 |
| Oct 2 # | at Providence (NCAA) | L, 3-0 |
| Oct 7 | Saint Mary's | W, 4-1 |
| Oct 8 | at StFX | L, 4-1 |
| Oct 14 | Dalhousie | W, 3-2 |
| Oct 15 | StFX | L, 5-3 |
| Oct 19 | at Saint Mary's | L, 4-1 |
| Oct 22 | Moncton | W, 7-4 |
| Oct 28 | Saint Mary's | W, 8-3 |
| Oct 29 | at Moncton | W, 5-3 |
| Nov 4 | at UNB | L, 5-1 |
| Nov 5 | at UPEI | L, 3-2 |
| Nov 8 | Dalhousie | W, 4-1 |
| Nov 12 | at Moncton | W, 6-5 |
| Nov 16 | at StFX | L, 3-2 |
| Nov 18 | at Dalhousie | W, 5-2 |
| Nov 25 | UNB | W, 2-1 |
| Nov 26 | UPEI | W, 5-2 |
| Dec 2 | at UPEI | W by SO, 5-4 |
| Dec 3 | at UNB | L, 5-2 |
| Jan 6 | at Saint Mary's | W, 4-1 |
| Jan 7 | Moncton | W, 4-1 |
| Jan 13 | UPEI | W, 8-1 |
| Jan 14 | UNB | L, 6-1 |
| Jan 20 | at UPEI | W, 2-1 |
| Jan 21 | at UNB | L, 2-1 |
| Jan 25 | StFX | L, 5-2 |
| Jan 27 | Dalhousie | W, 5-2 |
| Jan 28 | at Saint Mary's | W, 4-3 |
| Feb 4 | Moncton | W, 4-1 |
| Feb 10 | at Dalhousie | W, 2-1 |
| Feb 11 | StFX | W, 8-5 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
