Skip to navigation Skip to content Skip to footer
Acadia Athletics
Boston Leier
26

Boston Leier

gp
30
p
32
g
18
a
14
pim
58
+/-
14
Player Stats
  Overall Conference
Games 30 30
Points 32 32
Goals 18 18
Assists 14 14
PIM 58 58
+/- 14 14
Power-play goals 5 5
Short-handed goals 1 1
Empty net goals 1 1
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 2 2
Shots 112 112
Recent Results
Date Opponent Result
Jan 25 StFX L, 5-2
Jan 27 Dalhousie W, 5-2
Jan 28 at Saint Mary's W, 4-3
Feb 4 Moncton W, 4-1
Feb 10 at Dalhousie W, 2-1
Feb 11 StFX W, 8-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # vs. Saint Mary's W, 6-4 - - - - - - - - - - - - - - - -
Sep 23 # Concordia L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 2 - 2 0 -
Sep 24 # Concordia W, 8-4 1 1 1 2 2 2 1 0 0 0 0 4 - 2 0 -
Oct 1 # at Northeastern (NCAA) L, 3-1 1 0 1 1 0 0 0 0 0 0 0 1 - 0 2 -
Oct 2 # at Providence (NCAA) L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Oct 7 Saint Mary's W, 4-1 - 0 1 1 2 0 0 0 0 0 0 1 - 0 1 -
Oct 8 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 14 Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 1 2 -
Oct 15 StFX L, 5-3 - 0 0 0 12 -2 0 0 0 0 0 8 - 0 0 -
Oct 19 at Saint Mary's L, 4-1 - 0 1 1 0 0 0 0 0 0 0 3 - 1 0 -
Oct 22 Moncton W, 7-4 - 0 2 2 2 1 0 0 0 0 0 6 - 0 0 -
Oct 28 Saint Mary's W, 8-3 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Oct 29 at Moncton W, 5-3 - 1 1 2 0 2 0 0 0 0 0 6 - 0 1 -
Nov 4 at UNB L, 5-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 5 at UPEI L, 3-2 - 1 0 1 4 -1 1 0 0 0 0 4 - 0 0 -
Nov 8 Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 5 - 1 0 -
Nov 12 at Moncton W, 6-5 - 2 0 2 2 0 1 0 0 0 0 7 - 0 3 -
Nov 16 at StFX L, 3-2 - 0 1 1 0 1 0 0 0 0 0 8 - 2 7 -
Nov 18 at Dalhousie W, 5-2 - 1 2 3 2 0 0 0 0 0 0 6 - 0 1 -
Nov 25 UNB W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 UPEI W, 5-2 - 2 1 3 0 3 0 1 0 1 0 8 - 0 0 -
Dec 2 at UPEI W by SO, 5-4 - 0 1 1 2 0 0 0 0 0 0 3 - 0 1 -
Dec 3 at UNB L, 5-2 - 0 0 0 4 1 0 0 0 0 0 3 - 0 2 -
Jan 6 at Saint Mary's W, 4-1 - 0 1 1 2 0 0 0 0 0 0 2 - 2 0 -
Jan 7 Moncton W, 4-1 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 13 UPEI W, 8-1 - 3 2 5 2 3 1 0 0 1 0 4 - 0 0 -
Jan 14 UNB L, 6-1 - 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 20 at UPEI W, 2-1 - 0 0 0 4 0 0 0 0 0 0 1 - 0 2 -
Jan 21 at UNB L, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 25 StFX L, 5-2 - 1 0 1 12 0 0 0 0 0 0 4 - 0 0 -
Jan 27 Dalhousie W, 5-2 - 3 0 3 0 2 1 0 1 0 0 5 - 1 0 -
Jan 28 at Saint Mary's W, 4-3 - 0 0 0 4 0 0 0 0 0 0 2 - 5 3 -
Feb 4 Moncton W, 4-1 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 10 at Dalhousie W, 2-1 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Feb 11 StFX W, 8-5 - 1 0 1 0 -1 1 0 0 0 0 3 - 2 4 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 7 11 18 28 12 1 0 1 1 0 0 95 21 7 14 .333
2015-16 27 14 11 25 44 3 5 1 0 2 0 0 90 16 7 9 .438
2016-17 30 18 14 32 58 14 5 1 1 2 0 2 112 42 15 27 .357
2017-18 27 15 24 39 62 5 7 1 0 1 0 0 90 28 15 13 .536
Total 111 54 60 114 192 34 18 3 2 6 0 2 387 107 44 63 .411
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 18 14 32 58 14 5 1 1 2 0 2 112 42 15 27 .357
Conference 30 18 14 32 58 14 5 1 1 2 0 2 112 42 15 27 .357
Exhibition 4 1 2 3 2 0 1 0 0 0 0 0 7 8 4 4 .500
                                   
Home 15 13 7 20 30 10 3 1 1 2 0 2 59 12 5 7 .417
Away 15 5 7 12 28 4 2 0 0 0 0 0 53 30 10 20 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 15 12 27 26 13 4 1 1 2 0 2 71 30 12 18 .400
Losses 10 3 2 5 32 1 1 0 0 0 0 0 41 12 3 9 .250
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 5 7 16 1 0 0 0 0 0 0 34 6 2 4 .333
November 8 6 4 10 8 4 2 1 0 1 0 0 40 14 3 11 .214
December 2 0 1 1 6 1 0 0 0 0 0 0 6 3 0 3 .000
January 9 9 3 12 24 8 2 0 1 1 0 2 27 13 8 5 .615
February 3 1 1 2 4 0 1 0 0 0 0 0 5 6 2 4 .333