-
- Height:
- 6-4
-
- Weight:
- 180 lbs
-
- Hometown:
- Victoria, BC
-
- Position:
- Goalie
-
- Year:
- Third
-
- Major:
- BA
-
- Past Junior Team:
- Seattle Thunder - WHL
-
- gp
- 23
-
- gs
- 23
-
- min
- 1326:26
-
- ga
- 57
-
- gaa
- 2.58
-
- sv
- 539
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | StFX | W, 3-2 |
| Jan 29 | at Saint Mary's | L, 4-3 |
| Feb 5 | at UPEI | W by SO, 2-1 |
| Feb 6 | at UNB | L, 7-4 |
| Feb 10 | at StFX | L, 4-1 |
| Feb 12 | Saint Mary's | W, 3-2 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 23 | 23 |
| Games started | 23 | 23 |
| Minutes | 1326:26 | 1326:26 |
| Goals against | 57 | 57 |
| Goals-against average | 2.58 | 2.58 |
| Saves | 539 | 539 |
| Save pct | .904 | .904 |
| Wins | 15 | 15 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .682 | .682 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Brock | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Sep 26 | Brock | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Boston University | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Vermont | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | StFX | L, 3-1 | 1 | 58:53 | 3 | 3.06 | 25 | .893 | 0 | 1 | 0 |
| Oct 16 | Moncton | W, 4-3 | 1 | 62:12 | 3 | 2.89 | 23 | .885 | 1 | 0 | 0 |
| Oct 17 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dalhousie | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Oct 30 | at UNB | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 41 | .953 | 1 | 0 | 0 |
| Oct 31 | at UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Nov 4 | Dalhousie | W, 3-2 | 1 | 60:15 | 2 | 1.99 | 19 | .905 | 1 | 0 | 0 |
| Nov 6 | at StFX | L, 4-2 | 1 | 58:40 | 3 | 3.07 | 19 | .864 | 0 | 1 | 0 |
| Nov 13 | UNB | W, 4-3 | 1 | 63:32 | 3 | 2.83 | 24 | .889 | 1 | 0 | 0 |
| Nov 14 | UPEI | W, 6-5 | 1 | 59:46 | 5 | 5.02 | 21 | .808 | 1 | 0 | 0 |
| Nov 20 | at Moncton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Nov 21 | at St. Thomas | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 27 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 8 | St. Thomas | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 9 | Moncton | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 15 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Moncton | L, 4-3 | 1 | 61:42 | 4 | 3.89 | 28 | .875 | 0 | 1 | 0 |
| Jan 19 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Jan 22 | UPEI | L, 3-1 | 1 | 58:55 | 2 | 2.04 | 18 | .900 | 0 | 1 | 0 |
| Jan 23 | UNB | L, 4-0 | 1 | 24:17 | 3 | 7.41 | 11 | .786 | 0 | 1 | 0 |
| Jan 27 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saint Mary's | L, 4-3 | 1 | 17:34 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Feb 5 | at UPEI | W by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 22 | .957 | 1 | 0 | 0 |
| Feb 6 | at UNB | L, 7-4 | 1 | 58:35 | 6 | 6.15 | 28 | .824 | 0 | 1 | 0 |
| Feb 10 | at StFX | L, 4-1 | 1 | 59:33 | 4 | 4.03 | 21 | .840 | 0 | 1 | 0 |
| Feb 12 | Saint Mary's | W, 3-2 | 1 | 62:32 | 2 | 1.92 | 33 | .943 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 23 | 1326:26 | 57 | 2.58 | 539 | .904 | 15 | 7 | 0 | .682 |
| Conference | 23 | 23 | 1326:26 | 57 | 2.58 | 539 | .904 | 15 | 7 | 0 | .682 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 12 | 12 | 690:22 | 29 | 2.52 | 283 | .907 | 9 | 3 | 0 | .750 |
| Away | 11 | 11 | 636:04 | 28 | 2.64 | 256 | .901 | 6 | 4 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 15 | 15 | 928:17 | 32 | 2.07 | 380 | .922 | 15 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 398:09 | 25 | 3.77 | 159 | .864 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 311:05 | 11 | 2.12 | 134 | .924 | 4 | 1 | 0 | .800 |
| November | 7 | 7 | 422:13 | 18 | 2.56 | 158 | .898 | 6 | 1 | 0 | .857 |
| January | 7 | 7 | 342:28 | 15 | 2.63 | 143 | .905 | 3 | 3 | 0 | .500 |
| February | 4 | 4 | 250:40 | 13 | 3.11 | 104 | .889 | 2 | 2 | 0 | .500 |
News mentions
Axemen eliminated in two vs UPEI in quarterfinal series
CHARLOTTETOWN, P.E.I. - The UPEI Panthers completed the upset bid and are headed to the semifinals after defeating the Acadia Axemen 4-3 in...
February 20, 2016
Panthers take game one with 6-3 win over CIS No. 5 Axemen
WOLFVILLE, N.S. – Four goals in the opening nine minutes of the second period gave the visiting UPEI Panthers an insurmountable 5-1 lead...
February 17, 2016
Axemen settle for 3rd after OT win over SMU
WOLFVILLE, N.S. – Sam Fioretti’s (Calgary, Alta.) wrap around goal with 7:28 remaining in the overtime period, gave the Axemen a 3-2...
February 12, 2016
Loss to X drops Axemen to 3rd place
ANTIGONISH, N.S. (Photo Credit - Dalton King) - In a late-season battle for second place in the conference, the StFX X-Men (18-6-3) skated to a...
February 11, 2016
Axemen edge out Panthers in thrilling shootout win
CHARLOTTETOWN, P.E.I. - In an all-out battle, the Acadia Axemen came away with a big 2-1 shootout win over the UPEI Panthers Friday evening.
February 5, 2016
UNB downs CIS No. 1 Axemen in convincing 4-0 win
WOLFVILLE, N.S. - A five minute span from the opening of the second period gave the CIS No. 4 ranked UNB Varsity Reds a commanding 3-0 lead over...
January 23, 2016
Panthers top CIS No. 1 ranked Axemen in 3-1 win
WOLFVILLE, N.S. - Ryan MacKinnon's (Summerside, P.E.I.) powerplay goal with 6:44 remaining in the third period was the eventual game winner as the...
January 22, 2016
Axemen back on track with 5-2 vs Dalhousie
HALIFAX, N.S. - On Tuesday night at the Halifax Forum the CIS No. 1 ranked Acadia Axemen cruised to a 5-2 win over the Dalhousie Tigers in AUS...
January 20, 2016
Axemen's 9 game streak comes to an end with OT loss
MONCTON, N.B. - The Acadia Axemen’s 9 game win streak came to an end on Saturday evening at the hands of the U de M Aigles Bleus, when...
January 17, 2016
Top ranked Axemen end weekend with 8-2 over Moncton
WOLFVILLE, N.S. - The Acadia Axemen wrapped up the opening weekend of 2016 with a 8-2 win over the Moncton Aigles Bleus and extend their winning...
January 9, 2016
CIS No. 1 ranked Axemen extend streak to seven
WOLFVILLE, N.S. - The CIS No. 1 Ranked Acadia Axemen extended their winning streak to seven with a convincing 5-1 win over the visiting St. Thomas...
January 8, 2016
Four third period goals give CIS No. 4 Axemen 5-1 win over Tigers
WOLFVILLE, N.S. - Tied at one after two periods, the CIS No. 4 Acadia Axemen netted four unanswered goals within six minutes in the third frame,...
November 27, 2015
Cardiac kids strike again with win over Moncton
MONCTON – Université de Moncton Aigles Bleus (6-5-1=13pts, 5th place) let go of a 3-1 lead in the third period and offered the CIS...
November 21, 2015
Axemen steal overtime win from Panthers
WOLFVILLE, N.S. - For the second game in a row and fourth game of the season, rookie forward Kyle Farrell (Howie Center, N.S.) is the hero in...
November 14, 2015
X-Men collect second win against Axemen this season
ANTIGONISH, NS - The StFX X-Men (6-1-2) skated to a 4-2 victory over the visiting CIS No. 5 ranked Acadia Axemen (6-2-1) in AUS hockey action...
November 7, 2015
Axemen sweep road trip with 4-1 win vs UPEI
CHARLOTTETOWN, P.E.I. – On Halloween night in Charlottetown it was Acadia that came away with a 2 point treat in front of 519 fans at...
October 31, 2015
CIS No. 7 Axemen take OTSO win over No. 1 UNB
(FREDERICTON, NB) It took a shootout goal to do it, but the CIS No. 7 ranked Acadia Axemen did what no other team has been able to do so far this...
October 30, 2015
CIS No. 6 Axemen top No. 3 Huskies in 5-2 win
HALIFAX, N.S. - In AUS men's hockey action Friday night, the CIS No. 6 Acadia Axemen defeated the No. 3 Saint Mary's Huskies 5-2 at the Halifax...
October 24, 2015
CIS No. 7 Axemen take OT win after 3rd period letdown
WOLFVILLE, N.S. - Three consecutive unanswered goals in the third period by the visiting Moncton Aigles forced the game into overtime as the...
October 16, 2015
X-Men spoil Acadia’s season home opener with 3-1 win
WOLFVILLE, N.S. - The StFX X-Men spoiled the party in Acadia’s season opener dropping the Axemen 3-1 despite outshooting the X-Men 36-28.
October 10, 2015
Axemen squeeze out 4-3 win over visiting Badgers
WOLFVILLE, N.S. - The Acadia Axemen hockey team extended their exhibition winning streak to two with a 4-3 win over the visiting Brock Badgers....
September 26, 2015
