2010-11 Ice hockey Statistics Acadia
-
Games28
-
Goals90
-
Assists151
-
Goals/g3.21
-
Shots/g30.6
Schedule Summary
Recent Events
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at StFX | L, 5-4 | 4 | 4 | 24 | 12 | 0 | 4 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| Oct 16 | Dalhousie | L, 3-1 | 1 | 2 | 43 | 9 | 0 | 6 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 1 |
| Oct 22 | at UPEI | W, 5-2 | 5 | 7 | 28 | 16 | 2 | 4 | 50.0 | 0 | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Oct 23 | at UNB | L, 5-2 | 2 | 2 | 20 | 41 | 0 | 4 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| Oct 29 | StFX | W, 5-3 | 5 | 9 | 31 | 8 | 1 | 5 | 20.0 | 2 | 3 | 33.3 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Oct 30 | Saint Mary's | L, 6-3 | 3 | 4 | 28 | 12 | 0 | 6 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 5 | 5.00 | 25 | .833 | 1 |
| Nov 5 | Moncton | W, 8-6 | 8 | 16 | 37 | 26 | 4 | 9 | 44.4 | 2 | 10 | 80.0 | 0 | 0 | 6 | 6.00 | 25 | .806 | 0 |
| Nov 6 | St. Thomas | W, 5-1 | 5 | 9 | 32 | 20 | 2 | 4 | 50.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Nov 12 | at St. Thomas | W, 4-2 | 4 | 4 | 28 | 22 | 4 | 9 | 44.4 | 0 | 3 | 100.0 | 0 | 1 | 2 | 2.00 | 25 | .926 | 0 |
| Nov 13 | at Moncton | L, 2-1 | 1 | 2 | 32 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 0.86 | 30 | .968 | 0 |
| Nov 17 | at Saint Mary's | L, 8-5 | 5 | 7 | 31 | 6 | 3 | 7 | 42.9 | 3 | 3 | 0.0 | 0 | 2 | 7 | 7.00 | 24 | .774 | 1 |
| Nov 19 | at Dalhousie | L, 4-3 | 3 | 6 | 36 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 3.65 | 30 | .882 | 0 |
| Nov 26 | UNB | W, 3-2 | 3 | 6 | 28 | 10 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Nov 27 | UPEI | W, 3-2 | 3 | 5 | 38 | 10 | 1 | 5 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Dec 1 | at Saint Mary's | L, 4-0 | 0 | 0 | 26 | 18 | 0 | 7 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 18 | .818 | 0 |
| Dec 29 # | Toronto | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UPEI | W, 4-2 | 4 | 8 | 30 | 18 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Jan 8 | at UNB | L, 6-0 | 0 | 0 | 25 | 73 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 1 | 6 | 6.00 | 22 | .786 | 0 |
| Jan 14 | StFX | L, 5-4 | 4 | 8 | 38 | 36 | 1 | 5 | 20.0 | 2 | 8 | 75.0 | 0 | 0 | 4 | 3.43 | 33 | .892 | 0 |
| Jan 15 | Saint Mary's | W, 4-2 | 4 | 8 | 23 | 20 | 1 | 7 | 14.3 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Jan 21 | Moncton | W, 4-1 | 4 | 6 | 28 | 38 | 2 | 8 | 25.0 | 1 | 5 | 80.0 | 1 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Jan 22 | St. Thomas | W, 4-2 | 4 | 8 | 36 | 10 | 2 | 4 | 50.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Jan 28 | Dalhousie | W, 4-2 | 4 | 7 | 45 | 8 | 3 | 5 | 60.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
| Jan 29 | at StFX | L, 5-2 | 2 | 4 | 21 | 20 | 1 | 5 | 20.0 | 2 | 3 | 33.3 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Feb 4 | at St. Thomas | W, 4-2 | 4 | 7 | 38 | 24 | 2 | 6 | 33.3 | 1 | 5 | 80.0 | 1 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Feb 5 | at Moncton | W, 3-2 | 3 | 6 | 25 | 12 | 0 | 5 | 0.0 | 0 | 5 | 100.0 | 1 | 0 | 2 | 2.00 | 36 | .947 | 0 |
| Feb 8 | at Dalhousie | L, 5-4 | 4 | 5 | 34 | 12 | 2 | 5 | 40.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 5.00 | 19 | .792 | 0 |
| Feb 11 | UNB | L, 4-0 | 0 | 0 | 21 | 18 | 0 | 3 | 0.0 | 1 | 7 | 85.7 | 0 | 1 | 4 | 4.00 | 32 | .889 | 0 |
| Feb 12 | UPEI | L, 5-1 | 1 | 1 | 30 | 76 | 0 | 8 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 5 | 5.00 | 24 | .828 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 151 | 3.21 | 856 | 589 | 34 | 155 | 21.9 | 28 | 143 | 80.4 | 4 | 5 | 93 | 3.27 | 747 | .889 | 3 |
| Conference | 28 | 90 | 151 | 3.21 | 856 | 589 | 34 | 155 | 21.9 | 28 | 143 | 80.4 | 4 | 5 | 93 | 3.27 | 747 | .889 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 49 | 89 | 3.50 | 458 | 301 | 18 | 81 | 22.2 | 13 | 77 | 83.1 | 2 | 1 | 41 | 2.89 | 367 | .900 | 2 |
| Away | 14 | 41 | 62 | 2.93 | 398 | 288 | 16 | 74 | 21.6 | 15 | 66 | 77.3 | 2 | 4 | 52 | 3.65 | 380 | .880 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 14 | 60 | 106 | 4.29 | 447 | 242 | 26 | 83 | 31.3 | 10 | 72 | 86.1 | 4 | 1 | 31 | 2.21 | 382 | .925 | 0 |
| Losses | 14 | 30 | 45 | 2.14 | 409 | 347 | 8 | 72 | 11.1 | 18 | 71 | 74.6 | 0 | 4 | 62 | 4.30 | 365 | .855 | 3 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 6 | 20 | 28 | 3.33 | 174 | 98 | 3 | 29 | 10.3 | 6 | 28 | 78.6 | 0 | 0 | 22 | 3.67 | 164 | .882 | 2 |
| November | 8 | 32 | 55 | 4.00 | 262 | 108 | 16 | 47 | 34.0 | 7 | 37 | 81.1 | 1 | 3 | 25 | 3.03 | 196 | .887 | 1 |
| December | 1 | 0 | 0 | 0.00 | 26 | 18 | 0 | 7 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 18 | .818 | 0 |
| January | 8 | 26 | 49 | 3.25 | 246 | 223 | 11 | 45 | 24.4 | 8 | 41 | 80.5 | 1 | 1 | 24 | 2.94 | 231 | .906 | 0 |
| February | 5 | 12 | 19 | 2.40 | 148 | 142 | 4 | 27 | 14.8 | 5 | 30 | 83.3 | 2 | 1 | 18 | 3.60 | 138 | .885 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 15 | at StFX | L, 5-4 | 1,210 |
| Oct 16 | Dalhousie | L, 3-1 | 1,497 |
| Oct 22 | at UPEI | W, 5-2 | 729 |
| Oct 23 | at UNB | L, 5-2 | 2,225 |
| Oct 29 | StFX | W, 5-3 | 1,452 |
| Oct 30 | Saint Mary's | L, 6-3 | 1,279 |
| Nov 5 | Moncton | W, 8-6 | 1,628 |
| Nov 6 | St. Thomas | W, 5-1 | 1,298 |
| Nov 12 | at St. Thomas | W, 4-2 | 279 |
| Nov 13 | at Moncton | L, 2-1 | 721 |
| Nov 17 | at Saint Mary's | L, 8-5 | 550 |
| Nov 19 | at Dalhousie | L, 4-3 | 300 |
| Nov 26 | UNB | W, 3-2 | 1,546 |
| Nov 27 | UPEI | W, 3-2 | 1,284 |
| Dec 1 | at Saint Mary's | L, 4-0 | 617 |
| Dec 29 | Toronto | 6-1 Win | - |
| Jan 7 | at UPEI | W, 4-2 | 837 |
| Jan 8 | at UNB | L, 6-0 | 2,324 |
| Jan 14 | StFX | L, 5-4 | 1,565 |
| Jan 15 | Saint Mary's | W, 4-2 | 1,617 |
| Jan 21 | Moncton | W, 4-1 | 1,265 |
| Jan 22 | St. Thomas | W, 4-2 | 1,478 |
| Jan 28 | Dalhousie | W, 4-2 | 1,413 |
| Jan 29 | at StFX | L, 5-2 | 800 |
| Feb 4 | at St. Thomas | W, 4-2 | 297 |
| Feb 5 | at Moncton | W, 3-2 | 734 |
| Feb 8 | at Dalhousie | L, 5-4 | 250 |
| Feb 11 | UNB | L, 4-0 | 1,728 |
| Feb 12 | UPEI | L, 5-1 | 1,548 |
