Samou Brayan Kone
- F
- Acadia
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Cape Breton | W, 92-89 |
| Feb 2 | Dalhousie | L, 71-66 |
| Feb 5 | at Dalhousie | L, 84-75 |
| Feb 12 | at Saint Mary's | L, 83-75 |
| Feb 15 | Saint Mary's | L, 74-73 |
| Feb 21 | at UNB | L, 89-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Mount Allison | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Saint Mary's | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Cape Breton | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at StFX | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Saint Mary's | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Lakehead | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Algoma | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UPEI | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Memorial | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Memorial | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | StFX | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 107-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at StFX | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UPEI | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cape Breton | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dalhousie | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Saint Mary's | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saint Mary's | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UNB | L, 89-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Mount Allison | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Saint Mary's | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Cape Breton | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at StFX | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Saint Mary's | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Lakehead | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Algoma | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UPEI | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Memorial | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Memorial | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | StFX | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 107-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at StFX | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UPEI | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cape Breton | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dalhousie | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Saint Mary's | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saint Mary's | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UNB | L, 89-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | at Mount Allison | W, 102-58 | - | - | - | - |
| Sep 27 # | vs. Saint Mary's | W, 81-63 | - | - | - | - |
| Sep 28 # | vs. Cape Breton | W, 96-75 | - | - | - | - |
| Oct 11 # | at StFX | L, 86-65 | - | - | - | - |
| Oct 12 # | vs. Saint Mary's | L, 80-59 | - | - | - | - |
| Oct 18 # | vs. Lakehead | W, 74-73 | - | - | - | - |
| Oct 19 # | vs. Algoma | W, 106-86 | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 98-95 | - | - | - | - |
| Nov 2 | Saint Mary's | W, 78-62 | - | - | - | - |
| Nov 8 | at UPEI | L, 83-77 | - | - | - | - |
| Nov 9 | at UPEI | W, 74-72 | - | - | - | - |
| Nov 15 | at Memorial | L, 91-88 | - | - | - | - |
| Nov 16 | at Memorial | L, 86-84 | - | - | - | - |
| Nov 22 | UNB | L, 100-67 | - | - | - | - |
| Nov 30 | StFX | L, 91-79 | - | - | - | - |
| Jan 10 | Memorial | W, 107-78 | - | - | - | - |
| Jan 11 | Memorial | W, 81-68 | - | - | - | - |
| Jan 17 | at Cape Breton | L, 95-90 | - | - | - | - |
| Jan 18 | at StFX | L, 93-59 | - | - | - | - |
| Jan 24 | UPEI | L, 68-60 | - | - | - | - |
| Jan 25 | UPEI | W, 80-70 | - | - | - | - |
| Jan 31 | Cape Breton | W, 92-89 | - | - | - | - |
| Feb 2 | Dalhousie | L, 71-66 | - | - | - | - |
| Feb 5 | at Dalhousie | L, 84-75 | - | - | - | - |
| Feb 12 | at Saint Mary's | L, 83-75 | - | - | - | - |
| Feb 15 | Saint Mary's | L, 74-73 | - | - | - | - |
| Feb 21 | at UNB | L, 89-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
