2012-13 Basketball Statistics Acadia

  • Games
    19
  • Pts
    78.1
  • FG %
    42.6
  • 3PT %
    33.1
  • FT %
    72.7
  • Reb
    41.4
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2013 UNB W, 85-69
1/27/2013 UNB W, 74-64
2/2/2013 at Memorial W, 105-88
2/3/2013 at Memorial W, 84-63
2/7/2013 at StFX W, 86-70
2/12/2013 Saint Mary's W, 92-68
2/16/2013 Cape Breton W, 73-49
2/17/2013 Cape Breton L, 70-60
2/20/2013 at Saint Mary's W, 96-63
2/23/2013 at Dalhousie L, 78-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # vs. UNB W, 73-68 - - - - - - -
Oct 20 # Saint Mary's W, 91-71 - - - - - - -
Oct 26 # Calgary W, 79-71 24-58 41.4 5-21 23.8 26-34 76.5 79.0
Oct 27 # Guelph W, 91-76 - - - - - - -
Nov 9 at UNB W, 69-53 24-65 36.9 4-14 28.6 17-26 65.4 69.0
Nov 10 at UNB W, 83-60 22-52 42.3 7-18 38.9 32-36 88.9 83.0
Nov 17 Memorial W, 89-40 30-64 46.9 5-25 20.0 24-28 85.7 89.0
Nov 18 Memorial W, 71-49 24-62 38.7 7-26 26.9 16-22 72.7 71.0
Nov 23 at UPEI W, 86-79 35-70 50.0 12-32 37.5 4-9 44.4 86.0
Nov 28 StFX W, 84-71 31-63 49.2 9-22 40.9 13-20 65.0 84.0
Dec 29 # vs. Laval W, 68-51 - - - - - - -
Dec 30 # at Dalhousie L, 73-59 - - - - - - -
Jan 5 UPEI L, 84-69 26-72 36.1 7-23 30.4 10-18 55.6 69.0
Jan 11 Dalhousie W, 79-57 32-67 47.8 7-17 41.2 8-13 61.5 79.0
Jan 19 at Cape Breton L, 93-72 26-75 34.7 7-34 20.6 13-19 68.4 72.0
Jan 20 at Cape Breton L, 92-61 20-67 29.9 7-26 26.9 14-17 82.4 61.0
Jan 26 UNB W, 85-69 28-63 44.4 13-26 50.0 16-25 64.0 85.0
Jan 27 UNB W, 74-64 24-49 49.0 8-18 44.4 18-28 64.3 74.0
Feb 2 at Memorial W, 105-88 - - - - - - -
Feb 3 at Memorial W, 84-63 26-59 44.1 6-21 28.6 26-37 70.3 84.0
Feb 7 at StFX W, 86-70 30-70 42.9 8-21 38.1 18-22 81.8 86.0
Feb 12 Saint Mary's W, 92-68 33-58 56.9 9-19 47.4 17-20 85.0 92.0
Feb 16 Cape Breton W, 73-49 25-66 37.9 7-27 25.9 16-24 66.7 73.0
Feb 17 Cape Breton L, 70-60 17-54 31.5 4-23 17.4 22-27 81.5 60.0
Feb 20 at Saint Mary's W, 96-63 38-63 60.3 14-25 56.0 6-9 66.7 96.0
Feb 23 at Dalhousie L, 78-70 24-69 34.8 6-27 22.2 16-21 76.2 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. UNB W, 73-68 - - - -
Oct 20 # Saint Mary's W, 91-71 - - - -
Oct 26 # Calgary W, 79-71 2 34 36 -1.0
Oct 27 # Guelph W, 91-76 - - - -
Nov 9 at UNB W, 69-53 11 35 46 18.0
Nov 10 at UNB W, 83-60 3 34 37 13.0
Nov 17 Memorial W, 89-40 9 25 34 1.0
Nov 18 Memorial W, 71-49 9 26 35 3.0
Nov 23 at UPEI W, 86-79 9 34 43 9.0
Nov 28 StFX W, 84-71 8 35 43 5.0
Dec 29 # vs. Laval W, 68-51 - - - -
Dec 30 # at Dalhousie L, 73-59 - - - -
Jan 5 UPEI L, 84-69 17 31 48 -16.0
Jan 11 Dalhousie W, 79-57 13 25 38 5.0
Jan 19 at Cape Breton L, 93-72 11 22 33 -20.0
Jan 20 at Cape Breton L, 92-61 12 19 31 -17.0
Jan 26 UNB W, 85-69 24 26 50 8.0
Jan 27 UNB W, 74-64 17 33 50 16.0
Feb 2 at Memorial W, 105-88 - - - -
Feb 3 at Memorial W, 84-63 10 24 34 3.0
Feb 7 at StFX W, 86-70 9 31 40 6.0
Feb 12 Saint Mary's W, 92-68 10 31 41 3.0
Feb 16 Cape Breton W, 73-49 25 27 52 7.0
Feb 17 Cape Breton L, 70-60 13 28 41 -13.0
Feb 20 at Saint Mary's W, 96-63 11 37 48 14.0
Feb 23 at Dalhousie L, 78-70 13 30 43 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. UNB W, 73-68 - - - -
Oct 20 # Saint Mary's W, 91-71 - - - -
Oct 26 # Calgary W, 79-71 21 10 3 12
Oct 27 # Guelph W, 91-76 - - - -
Nov 9 at UNB W, 69-53 18 6 4 13
Nov 10 at UNB W, 83-60 21 6 3 11
Nov 17 Memorial W, 89-40 8 23 2 9
Nov 18 Memorial W, 71-49 15 17 2 16
Nov 23 at UPEI W, 86-79 20 5 3 15
Nov 28 StFX W, 84-71 18 4 8 16
Dec 29 # vs. Laval W, 68-51 - - - -
Dec 30 # at Dalhousie L, 73-59 - - - -
Jan 5 UPEI L, 84-69 19 10 2 12
Jan 11 Dalhousie W, 79-57 9 10 6 18
Jan 19 at Cape Breton L, 93-72 13 10 1 4
Jan 20 at Cape Breton L, 92-61 22 7 1 7
Jan 26 UNB W, 85-69 16 11 2 18
Jan 27 UNB W, 74-64 13 3 2 17
Feb 2 at Memorial W, 105-88 - - - -
Feb 3 at Memorial W, 84-63 16 17 3 19
Feb 7 at StFX W, 86-70 14 11 0 15
Feb 12 Saint Mary's W, 92-68 17 8 6 19
Feb 16 Cape Breton W, 73-49 18 15 2 9
Feb 17 Cape Breton L, 70-60 19 6 5 7
Feb 20 at Saint Mary's W, 96-63 23 10 3 15
Feb 23 at Dalhousie L, 78-70 9 4 9 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # vs. UNB W, 73-68 - - -
Oct 20 # Saint Mary's W, 91-71 - - -
Oct 26 # Calgary W, 79-71 28 0.840 0.043
Oct 27 # Guelph W, 91-76 - - -
Nov 9 at UNB W, 69-53 22 0.812 0.209
Nov 10 at UNB W, 83-60 26 0.943 0.305
Nov 17 Memorial W, 89-40 18 1.156 0.653
Nov 18 Memorial W, 71-49 13 0.899 0.298
Nov 23 at UPEI W, 86-79 21 1.006 0.087
Nov 28 StFX W, 84-71 18 1.012 0.210
Dec 29 # vs. Laval W, 68-51 - - -
Dec 30 # at Dalhousie L, 73-59 - - -
Jan 5 UPEI L, 84-69 21 0.831 -0.145
Jan 11 Dalhousie W, 79-57 16 1.137 0.328
Jan 19 at Cape Breton L, 93-72 23 0.832 -0.178
Jan 20 at Cape Breton L, 92-61 13 0.713 -0.409
Jan 26 UNB W, 85-69 22 1.259 0.314
Jan 27 UNB W, 74-64 17 1.254 0.395
Feb 2 at Memorial W, 105-88 - - -
Feb 3 at Memorial W, 84-63 21 1.006 0.238
Feb 7 at StFX W, 86-70 14 1.000 0.119
Feb 12 Saint Mary's W, 92-68 17 1.227 0.355
Feb 16 Cape Breton W, 73-49 20 1.028 0.366
Feb 17 Cape Breton L, 70-60 19 0.816 -0.156
Feb 20 at Saint Mary's W, 96-63 19 1.208 0.362
Feb 23 at Dalhousie L, 78-70 21 0.927 -0.127
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # vs. UNB W, 73-68 - - - - -
Oct 20 # Saint Mary's W, 91-71 - - - - -
Oct 26 # Calgary W, 79-71 19-63 30.2 5-19 26.3 71.0
Oct 27 # Guelph W, 91-76 - - - - -
Nov 9 at UNB W, 69-53 20-72 27.8 6-25 24.0 53.0
Nov 10 at UNB W, 83-60 17-75 22.7 6-21 28.6 60.0
Nov 17 Memorial W, 89-40 14-49 28.6 5-16 31.3 40.0
Nov 18 Memorial W, 71-49 19-55 34.5 5-19 26.3 49.0
Nov 23 at UPEI W, 86-79 26-74 35.1 13-32 40.6 79.0
Nov 28 StFX W, 84-71 26-74 35.1 3-20 15.0 71.0
Dec 29 # vs. Laval W, 68-51 - - - - -
Dec 30 # at Dalhousie L, 73-59 - - - - -
Jan 5 UPEI L, 84-69 30-76 39.5 9-33 27.3 84.0
Jan 11 Dalhousie W, 79-57 20-61 32.8 4-20 20.0 57.0
Jan 19 at Cape Breton L, 93-72 37-77 48.1 9-32 28.1 93.0
Jan 20 at Cape Breton L, 92-61 34-71 47.9 12-29 41.4 92.0
Jan 26 UNB W, 85-69 24-63 38.1 8-25 32.0 69.0
Jan 27 UNB W, 74-64 23-69 33.3 8-28 28.6 64.0
Feb 2 at Memorial W, 105-88 - - - - -
Feb 3 at Memorial W, 84-63 22-62 35.5 6-18 33.3 63.0
Feb 7 at StFX W, 86-70 26-68 38.2 9-25 36.0 70.0
Feb 12 Saint Mary's W, 92-68 24-72 33.3 10-38 26.3 68.0
Feb 16 Cape Breton W, 73-49 17-59 28.8 3-25 12.0 49.0
Feb 17 Cape Breton L, 70-60 24-71 33.8 8-25 32.0 70.0
Feb 20 at Saint Mary's W, 96-63 20-65 30.8 9-32 28.1 63.0
Feb 23 at Dalhousie L, 78-70 27-68 39.7 6-23 26.1 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. UNB W, 73-68 - - - -
Oct 20 # Saint Mary's W, 91-71 - - - -
Oct 26 # Calgary W, 79-71 10.0 27.0 37.0 -1.0
Oct 27 # Guelph W, 91-76 - - - -
Nov 9 at UNB W, 69-53 8.0 20.0 28.0 18.0
Nov 10 at UNB W, 83-60 6.0 18.0 24.0 13.0
Nov 17 Memorial W, 89-40 8.0 25.0 33.0 1.0
Nov 18 Memorial W, 71-49 6.0 26.0 32.0 3.0
Nov 23 at UPEI W, 86-79 10.0 24.0 34.0 9.0
Nov 28 StFX W, 84-71 12.0 26.0 38.0 5.0
Dec 29 # vs. Laval W, 68-51 - - - -
Dec 30 # at Dalhousie L, 73-59 - - - -
Jan 5 UPEI L, 84-69 24.0 40.0 64.0 -16.0
Jan 11 Dalhousie W, 79-57 14.0 19.0 33.0 5.0
Jan 19 at Cape Breton L, 93-72 17.0 36.0 53.0 -20.0
Jan 20 at Cape Breton L, 92-61 17.0 31.0 48.0 -17.0
Jan 26 UNB W, 85-69 22.0 20.0 42.0 8.0
Jan 27 UNB W, 74-64 13.0 21.0 34.0 16.0
Feb 2 at Memorial W, 105-88 - - - -
Feb 3 at Memorial W, 84-63 13.0 18.0 31.0 3.0
Feb 7 at StFX W, 86-70 10.0 24.0 34.0 6.0
Feb 12 Saint Mary's W, 92-68 18.0 20.0 38.0 3.0
Feb 16 Cape Breton W, 73-49 18.0 27.0 45.0 7.0
Feb 17 Cape Breton L, 70-60 27.0 27.0 54.0 -13.0
Feb 20 at Saint Mary's W, 96-63 18.0 16.0 34.0 14.0
Feb 23 at Dalhousie L, 78-70 20.0 38.0 58.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. UNB W, 73-68 - - - -
Oct 20 # Saint Mary's W, 91-71 - - - -
Oct 26 # Calgary W, 79-71 15.0 11.0 1.0 10.0
Oct 27 # Guelph W, 91-76 - - - -
Nov 9 at UNB W, 69-53 18.0 7.0 2.0 8.0
Nov 10 at UNB W, 83-60 10.0 9.0 3.0 10.0
Nov 17 Memorial W, 89-40 33.0 5.0 2.0 8.0
Nov 18 Memorial W, 71-49 29.0 5.0 0.0 9.0
Nov 23 at UPEI W, 86-79 11.0 9.0 3.0 22.0
Nov 28 StFX W, 84-71 14.0 12.0 1.0 9.0
Dec 29 # vs. Laval W, 68-51 - - - -
Dec 30 # at Dalhousie L, 73-59 - - - -
Jan 5 UPEI L, 84-69 21.0 10.0 4.0 10.0
Jan 11 Dalhousie W, 79-57 16.0 3.0 2.0 11.0
Jan 19 at Cape Breton L, 93-72 21.0 9.0 1.0 16.0
Jan 20 at Cape Breton L, 92-61 19.0 12.0 2.0 17.0
Jan 26 UNB W, 85-69 21.0 9.0 5.0 15.0
Jan 27 UNB W, 74-64 12.0 5.0 2.0 12.0
Feb 2 at Memorial W, 105-88 - - - -
Feb 3 at Memorial W, 84-63 24.0 5.0 5.0 18.0
Feb 7 at StFX W, 86-70 15.0 5.0 2.0 9.0
Feb 12 Saint Mary's W, 92-68 17.0 10.0 1.0 11.0
Feb 16 Cape Breton W, 73-49 24.0 5.0 1.0 7.0
Feb 17 Cape Breton L, 70-60 18.0 8.0 1.0 14.0
Feb 20 at Saint Mary's W, 96-63 16.0 12.0 2.0 9.0
Feb 23 at Dalhousie L, 78-70 12.0 5.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # vs. UNB W, 73-68 - - -
Oct 20 # Saint Mary's W, 91-71 - - -
Oct 26 # Calgary W, 79-71 27.0 0.798 0.043
Oct 27 # Guelph W, 91-76 - - -
Nov 9 at UNB W, 69-53 20.0 0.602 0.209
Nov 10 at UNB W, 83-60 30.0 0.638 0.305
Nov 17 Memorial W, 89-40 21.0 0.503 0.653
Nov 18 Memorial W, 71-49 19.0 0.601 0.298
Nov 23 at UPEI W, 86-79 14.0 0.919 0.087
Nov 28 StFX W, 84-71 17.0 0.802 0.210
Dec 29 # vs. Laval W, 68-51 - - -
Dec 30 # at Dalhousie L, 73-59 - - -
Jan 5 UPEI L, 84-69 20.0 0.977 -0.145
Jan 11 Dalhousie W, 79-57 16.0 0.809 0.328
Jan 19 at Cape Breton L, 93-72 20.0 1.011 -0.178
Jan 20 at Cape Breton L, 92-61 18.0 1.122 -0.409
Jan 26 UNB W, 85-69 26.0 0.945 0.314
Jan 27 UNB W, 74-64 20.0 0.859 0.395
Feb 2 at Memorial W, 105-88 - - -
Feb 3 at Memorial W, 84-63 25.0 0.768 0.238
Feb 7 at StFX W, 86-70 17.0 0.881 0.119
Feb 12 Saint Mary's W, 92-68 21.0 0.872 0.355
Feb 16 Cape Breton W, 73-49 21.0 0.662 0.366
Feb 17 Cape Breton L, 70-60 23.0 0.972 -0.156
Feb 20 at Saint Mary's W, 96-63 14.0 0.846 0.362
Feb 23 at Dalhousie L, 78-70 20.0 1.054 -0.127
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 515-1208 42.6 147-444 33.1 306-421 72.7 78.1
Conference 19 515-1208 42.6 147-444 33.1 306-421 72.7 78.1
Exhibition 1 24-58 41.4 5-21 23.8 26-34 76.5 79.0
 
Home 10 270-618 43.7 76-226 33.6 160-225 71.1 77.6
Away 9 245-590 41.5 71-218 32.6 146-196 74.5 78.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 402-871 46.2 116-311 37.3 231-319 72.4 82.2
Losses 5 113-337 33.5 31-133 23.3 75-102 73.5 66.4
 
November 6 166-376 44.1 44-137 32.1 106-141 75.2 80.3
January 6 156-393 39.7 49-144 34.0 79-120 65.8 73.3
February 7 193-439 44.0 54-163 33.1 121-160 75.6 80.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 12.3 29.1 41.4 1.6
Conference 19 12.3 29.1 41.4 1.6
Exhibition 1 2.0 34.0 36.0 -1.0
 
Home 10 14.5 28.7 43.2 1.9
Away 9 9.9 29.6 39.4 1.2
Neutral - - - - -
 
Wins 14 12.0 30.2 42.2 7.9
Losses 5 13.2 26.0 39.2 -16.2
 
November 6 8.2 31.5 39.7 8.2
January 6 15.7 26.0 41.7 -4.0
February 7 13.0 29.7 42.7 0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 16.2 7.6 2.2 13.3
Conference 19 16.2 7.6 2.2 13.3
Exhibition 1 21.0 11.0 1.0 12.0
 
Home 10 15.2 7.2 1.9 14.1
Away 9 17.3 8.1 2.6 12.4
Neutral - - - - -
 
Wins 14 16.1 7.2 2.2 15.0
Losses 5 16.4 8.8 2.2 8.6
 
November 6 16.7 7.8 1.8 13.3
January 6 15.3 8.0 2.7 12.7
February 7 16.6 7.1 2.1 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 19.0 0.994 0.162
Conference 19 19.0 0.994 0.162
Exhibition 1 28.0 0.840 0.043
 
Home 10 18.1 1.052 0.253
Away 9 20.0 0.936 0.071
Neutral - - - -
 
Wins 14 18.9 1.057 0.296
Losses 5 19.4 0.822 -0.205
 
November 6 19.7 0.969 0.289
January 6 18.7 0.976 0.015
February 7 18.7 1.031 0.168
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 450-1281 35.1 139-486 28.6 66.9
Conference 19 450-1281 35.1 139-486 28.6 66.9
Exhibition 1 19-63 30.2 5-19 26.3 71.0
 
Home 10 221-649 34.1 63-249 25.3 62.1
Away 9 229-632 36.2 76-237 32.1 72.3
Neutral - 0-0 - 0-0 - -
 
Wins 14 298-918 32.5 95-344 27.6 61.1
Losses 5 152-363 41.9 44-142 31.0 83.4
 
November 6 122-399 30.6 38-133 28.6 58.7
January 6 168-417 40.3 50-167 29.9 76.5
February 7 160-465 34.4 51-186 27.4 65.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 14.8 25.1 39.8 1.6
Conference 19 14.8 25.1 39.8 1.6
Exhibition 1 10.0 27.0 37.0 -1.0
 
Home 10 16.2 25.1 41.3 1.9
Away 9 13.2 25.0 38.2 1.2
Neutral - - - - -
 
Wins 14 12.6 21.7 34.3 7.9
Losses 5 21.0 34.4 55.4 -16.2
 
November 6 8.3 23.2 31.5 8.2
January 6 17.8 27.8 45.7 -4.0
February 7 17.7 24.3 42.0 0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 18.5 9.6 3.4 12.1
Conference 19 18.5 9.6 3.4 12.1
Exhibition 1 15.0 10.0 3.0 10.0
 
Home 10 20.5 10.7 3.7 10.6
Away 9 16.2 8.4 3.0 13.8
Neutral - - - - -
 
Wins 14 18.6 10.4 3.3 11.3
Losses 5 18.2 7.4 3.6 14.4
 
November 6 19.2 10.2 3.7 11.0
January 6 18.3 8.5 2.3 13.5
February 7 18.0 10.1 4.0 11.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 20.1 0.832 0.162
Conference 19 20.1 0.832 0.162
Exhibition 1 27.0 0.798 0.043
 
Home 10 20.4 0.799 0.253
Away 9 19.8 0.866 0.071
Neutral - - - -
 
Wins 14 20.1 0.761 0.296
Losses 5 20.2 1.027 -0.205
 
November 6 20.2 0.680 0.289
January 6 20.0 0.960 0.015
February 7 20.1 0.863 0.168
Attendance Statistics
Date Opponent Score Attend
Oct 12 vs. UNB 73-68 Win -
Oct 20 Saint Mary's 91-71 Win -
Oct 26 Calgary W, 79-71 0
Oct 27 Guelph 91-76 Win -
Nov 9 at UNB W, 69-53 1,067
Nov 10 at UNB W, 83-60 965
Nov 17 Memorial W, 89-40 789
Nov 18 Memorial W, 71-49 416
Nov 23 at UPEI W, 86-79 0
Nov 28 StFX W, 84-71 1,021
Dec 29 vs. Laval 68-51 Win -
Dec 30 at Dalhousie 59-73 Loss -
Jan 5 UPEI L, 84-69 958
Jan 11 Dalhousie W, 79-57 0
Jan 19 at Cape Breton L, 93-72 0
Jan 20 at Cape Breton L, 92-61 0
Jan 26 UNB W, 85-69 745
Jan 27 UNB W, 74-64 594
Feb 2 at Memorial 105-88 Win -
Feb 3 at Memorial W, 84-63 0
Feb 7 at StFX W, 86-70 0
Feb 12 Saint Mary's W, 92-68 0
Feb 16 Cape Breton W, 73-49 1,248
Feb 17 Cape Breton L, 70-60 0
Feb 20 at Saint Mary's W, 96-63 468
Feb 23 at Dalhousie L, 78-70 500