|
Mount Allison at Acadia - Wolfville, NS 10/18/2025 - 2:00 PM |
|
|
Mount Allison
20 |
Acadia
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (1-7, 1-7) | 0 | 10 | 7 | 3 | 20 |
| Acadia (2-5, 2-5) | 0 | 10 | 3 | 14 | 27 |
| Wolfville, NS | Raymond Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Acadia | 1 | 15:00 | 2:34 | ACA37 | 5 | 13 | PUNT |
| Mount Allison | 1 | 12:26 | 2:00 | MTA26 | 4 | 15 | PUNT |
| Acadia | 1 | 10:26 | 2:19 | ACA39 | 4 | 28 | PUNT |
| Mount Allison | 1 | 08:07 | 0:55 | MTA25 | 2 | 7 | PUNT |
| Acadia | 1 | 07:12 | 1:48 | ACA45 | 2 | -2 | PUNT |
| Mount Allison | 1 | 05:24 | 5:47 | MTA23 | 9 | 37 | PUNT |
| Acadia | 2 | 14:37 | 3:53 | ACA30 | 8 | 53 | FG |
| Mount Allison | 2 | 10:44 | 2:10 | MTA35 | 4 | 41 | FG |
| Acadia | 2 | 08:34 | 2:29 | ACA35 | 4 | 10 | PUNT |
| Mount Allison | 2 | 06:05 | 0:24 | MTA37 | 1 | 5 | INT |
| Acadia | 2 | 05:41 | 1:27 | ACA51 | 3 | 20 | INT |
| Mount Allison | 2 | 04:14 | 1:11 | MTA39 | 2 | 2 | PUNT |
| Acadia | 2 | 03:03 | 1:00 | ACA24 | 4 | 17 | PUNT |
| Mount Allison | 2 | 02:03 | 0:17 | ACA07 | 3 | 7 | TD |
| Acadia | 2 | 01:40 | 0:55 | ACA21 | 4 | 26 | INT |
| Mount Allison | 2 | 00:45 | 0:25 | ACA47 | 2 | -3 | INT |
| Acadia | 2 | 00:20 | 0:06 | MTA09 | 2 | 9 | TD |
| Mount Allison | 2 | 00:09 | 0:09 | MTA27 | 1 | -1 | KO |
| Acadia | 3 | 15:00 | 1:47 | ACA32 | 3 | 26 | PUNT |
| Mount Allison | 3 | 13:13 | 4:06 | MTA14 | 5 | 36 | PUNT |
| Acadia | 3 | 09:07 | 0:22 | ACA40 | 3 | -10 | FUMB |
| Mount Allison | 3 | 08:45 | 1:22 | ACA30 | 3 | 30 | TD |
| Acadia | 3 | 07:16 | 1:41 | ACA40 | 4 | 27 | PUNT |
| Acadia | 3 | 05:35 | 1:45 | ACA35 | 3 | 0 | SAF |
| Acadia | 3 | 03:50 | 2:11 | ACA35 | 4 | 14 | 1PT |
| Mount Allison | 3 | 01:39 | 0:00 | MTA35 | 0 | 0 | POSS |
| Mount Allison | 3 | 01:39 | 2:19 | MTA35 | 5 | 15 | PUNT |
| Acadia | 4 | 14:20 | 0:44 | ACA41 | 2 | 0 | PUNT |
| Mount Allison | 4 | 13:36 | 3:19 | MTA43 | 5 | 38 | FUMB |
| Acadia | 4 | 10:17 | 3:57 | ACA29 | 9 | 81 | TD |
| Mount Allison | 4 | 06:15 | 1:07 | MTA25 | 2 | -10 | PUNT |
| Acadia | 4 | 05:08 | 1:44 | MTA25 | 4 | 25 | TD |
| Mount Allison | 4 | 03:20 | 0:57 | MTA23 | 5 | 22 | INT |
| Acadia | 4 | 02:23 | 0:52 | ACA39 | 2 | 7 | PUNT |
| Mount Allison | 4 | 01:31 | 0:24 | MTA38 | 3 | -9 | DOWNS |
| Acadia | 4 | 01:07 | 0:13 | MTA29 | 3 | 9 | DOWNS |
| Mount Allison | 4 | 00:54 | 0:48 | MTA20 | 5 | 70 | FG |
| Acadia | 4 | 00:06 | 0:06 | ACA52 | 2 | -3 | HALF |
