|
Saint Mary's at Acadia - Raymond Field, Wolfville Nova Scotia 9/27/2025 - 01:00 PM EDT |
|
|
Saint Mary's
30 |
Acadia
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's | 0 | 21 | 3 | 6 | 30 |
| Acadia | 0 | 6 | 2 | 0 | 8 |
| Raymond Field, Wolfville Nova Scotia | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SMU45 | SMU ball on SMU35, clock 15:00. |
| Adam Johnston kickoff 67 yards to the ACA08, Andrew Rees return 22 yards to the ACA30 (Romareo Reid), clock 14:55. | |
| Acadia at 14:55 | |
|---|---|
| 1st and 10 at ACA30 | Acadia drive start at 14:55. |
| 1st and 10 at ACA30 | Tyran Duval pass complete to Andrew Rees for 8 yards to the ACA38 (Romareo Reid), clock 14:11. |
| 2nd and 2 at ACA38 | clock 14:11. |
| 2nd and 2 at ACA38 | Noah Potter rush for 2 yards to the ACA40 (Matthew Schill), clock 14:11. |
| 1st and 10 at ACA40 | Noah Potter rush for loss of 1 yard to the ACA39 (Isaiah Okoli), clock 14:11. |
| 2nd and 11 at ACA39 | Tyran Duval pass complete to Jase LeBlanc for 10 yards to the ACA49, clock 14:11. |
| 3rd and 1 at ACA49 | Noah Potter rush for no gain to the ACA49 (Matthew Schill), clock 12:01. |
| 4th and 1 at ACA49 | Acadia drive start at 12:01. |
| 4th and 1 at ACA49 | Gabrielos Kho pass incomplete to Brayden Robinson, clock 12:01. |
| 6 plays, 19 yards, 02:54 elapsed | |
| Saint Mary's at 12:01 | |
| 1st and 10 at ACA49 | Justin Shibley pass complete to Trydell Mintis for 7 yards to the ACA42 (Owen Nightingale), clock 12:01. |
| 2nd and 3 at ACA42 | Malik Williams rush for no gain to the ACA42 (Rory Litt; Riley Comeau), clock 10:44. |
| 3rd and 3 at ACA42 | Saint Mary's drive start at 10:44. |
| 3rd and 3 at ACA42 | Adam Johnston rush for no gain to the ACA42 (TEAM), PENALTY SMU offside 5 yards to the ACA47, NO PLAY, clock 10:44. |
| 3rd and 8 at ACA47 | Isaiah Okoli rush for loss of 17 yards to the SMU46 (Graham Nightingale), clock 09:36. |
| 4th and 25 at SMU46 | Isaiah Okoli rush for loss of 7 yards to the SMU39 (Tariq Ali), clock 09:01. |
| 4 plays, -22 yards, 03:30 elapsed | |
| Acadia at 08:31 | |
| 1st and 10 at SMU39 | Tyran Duval pass complete to Jase LeBlanc for 12 yards to the SMU27 (Isaiah Atkins), PENALTY ACA offense pass interference 10 yards to the SMU49, NO PLAY, clock 08:31. |
| 1st and 20 at SMU49 | Tyran Duval sacked to Jaxon Gallant for loss of 17 yards to the ACA44 (Romareo Reid), clock 08:31. |
| 2nd and 37 at ACA44 | Mike Adams punt 68 yards to the SMU-2, Cherokee Robinson return 12 yards to the SMU10 (Logan Hrapchak), clock 08:01. |
| 1 plays, -27 yards, 00:30 elapsed | |
| Saint Mary's at 08:01 | |
| 1st and 10 at SMU10 | Saint Mary's drive start at 08:01. |
| 1st and 10 at SMU10 | Justin Shibley pass incomplete to Trydell Mintis, clock 08:01. |
| 2nd and 10 at SMU10 | Justin Shibley pass incomplete to Joshua Jack, clock 07:26. |
| 3rd and 10 at SMU10 | Cameron Brown punt 16 yards to the SMU26, clock 07:12. |
| 2 plays, 0 yards, 00:49 elapsed | |
| Acadia at 07:12 | |
| 1st and 10 at SMU26 | Acadia drive start at 07:12. |
| 1st and 10 at SMU26 | Tyran Duval pass complete to Xander Matheson for 9 yards to the SMU17, fumble forced by Logan Mendes, fumble by Xander Matheson recovered by ACA Xander Matheson at SMU13, clock 07:12. |
| 1st and 10 at SMU13 | Noah Potter rush for 1 yard to the SMU12 (Kallon Edwards), PENALTY SMU offside 5 yards to the SMU08, NO PLAY, clock 06:26. |
| 1st and 5 at SMU08 | Tyran Duval pass intercepted by Aidan Simpson at the SMU-10, Aidan Simpson return -10 yards to the SMU-20, clock 05:52. |
| 2 plays, 18 yards, 01:20 elapsed | |
| Saint Mary's at 05:52 | |
| 1st and 10 at SMU-20 | Saint Mary's drive start at 05:52. |
| 1st and 10 at SMU-20 | SMU ball on SMU10, clock 05:52. |
| 1st and 10 at SMU10 | 1st and 80, clock 05:52. |
| 1st and 80 at SMU10 | Liam Legge rush for 4 yards to the SMU14 (Rory Litt), clock 05:06. |
| 2nd and 76 at SMU14 | Justin Shibley pass incomplete to Liam Legge (Owen Nightingale; Owen Nightingale), clock 05:06. |
| 3rd and 76 at SMU14 | Cameron Brown punt 31 yards to the SMU45, Nicholas Welcher return 26 yards to the SMU19 (Cameron Brown), PENALTY SMU illegal block declined, clock 04:33. |
| 2 plays, 4 yards, 01:19 elapsed | |
| Acadia at 04:33 | |
| 1st and 10 at SMU19 | Acadia drive start at 04:33. |
| 1st and 10 at SMU19 | SMU ball on SMU19, clock 04:33. |
| 1st and 10 at SMU19 | 1st and 91, clock 04:33. |
| 1st and Goal at SMU19 | Isaiah Okoli rush for 1 yard to the SMU20, clock 04:33. |
| 2nd and Goal at SMU20 | Adam Johnston rush for loss of 2 yards to the SMU18 (Kailan Harrison), clock 04:33. |
| 3rd and Goal at SMU18 | PENALTY ACA tc 5 yards to the SMU23, clock 03:09. |
| 3rd and Goal at SMU23 | Adon-I Harper punt loss of 31 yards to the SMU-8, clock 02:56. |
| 2 plays, 4 yards, 01:37 elapsed | |
| Acadia at 02:56 | |
| 1st and Goal at SMU-8 | Acadia drive start at 02:56. |
| 1st and Goal at SMU-8 | Owen Nightingale rush for loss of 1 yard to the SMU-7 (Brett Maisonneuve), clock 02:56. |
| 1st and Goal at SMU-7 | Gabrielos Kho pass complete to Nicholas Welcher for loss of 9 yards to the SMU02 (Liam Legge), clock 01:34. |
| 2nd and Goal at SMU02 | Owen Nightingale rush for loss of 25 yards to the SMU27 (Lucas Latulippe; Brett Maisonneuve), PENALTY SMU illegal procedure 5 yards to the SMU-3, NO PLAY, clock 01:04. |
| 2nd and Goal at SMU-3 | Gabrielos Kho pass incomplete to Nicholas Welcher, clock 00:44. |
| 1st and Goal at SMU-3 | Gabrielos Kho pass complete to Ryan Duffus for loss of 16 yards to the SMU13 (Liam Legge; Lucas Latulippe), clock 00:17. |
| 2nd and Goal at SMU13 | Owen Nightingale rush for loss of 12 yards to the SMU25 (Aidan Simpson), clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and Goal at SMU25 | Start of 2nd quarter, clock 15:00, clock 15:00. |
| 3rd and Goal at SMU25 | Owen Nightingale rush for loss of 9 yards to the SMU34 (Ryan Butler; Aidan Simpson), clock 14:26. |
| 4th and Goal at SMU34 | Gabrielos Kho rush for loss of 2 yards to the SMU36 (Lovely Tshibanda), clock 13:46. |
| 7 plays, -44 yards, 04:46 elapsed | |
| Saint Mary's at 13:10 | |
| 1st and 10 at SMU36 | Justin Shibley pass complete to Cherokee Robinson for 59 yards to the ACA15, clock 13:10. |
| 1st and 10 at ACA15 | Malik Williams rush for 2 yards to the ACA13 (Rory Litt), clock 12:24. |
| 2nd and 8 at ACA13 | Justin Shibley pass complete to Cherokee Robinson for 13 yards to the ACA00, TOUCHDOWN, PENALTY ACA offside declined, clock 12:01. |
| Adam Johnston kick attempt good, clock 12:01. | |
| Saint Mary's 7, Acadia 0 | |
| 1st and 10 at SMU45 | PENALTY ACA offside 5 yards to the SMU40, clock 12:01. |
| 3 plays, 74 yards, 01:09 elapsed | |
| Adam Johnston kickoff 70 yards to the ACA00, Andrew Rees return 72 yards to the SMU38 (Lucas Latulippe), clock 11:51. | |
| Acadia at 11:51 | |
| 1st and 10 at SMU38 | Acadia drive start at 11:51. |
| 1st and 10 at SMU38 | Tyran Duval pass complete to Noah Potter for 11 yards to the SMU27, out-of-bounds, clock 11:27. |
| 1st and 10 at SMU27 | Tyran Duval pass complete to Jase LeBlanc for 12 yards to the SMU15 (Zachary Chiarotto), PENALTY ACA cr 3 yards to the SMU12, PENALTY SMU unnecessary roughness 0 yards to the SMU12, clock 11:11. |
| 1st and 10 at SMU12 | Tyran Duval pass incomplete to Xander Matheson, clock 10:35. |
| 2nd and 10 at SMU12 | Tyran Duval pass incomplete to Andrew Rees, clock 10:31. |
| 3rd and 10 at SMU12 | Nick Swain field goal attempt from 18 GOOD, SMU ball on SMU25, clock 10:07. |
| Saint Mary's 7, Acadia 3 | |
| 5 plays, 26 yards, 01:44 elapsed | |
| Saint Mary's at 10:07 | |
| 1st and 10 at SMU25 | Saint Mary's drive start at 10:07. |
| 1st and 10 at SMU25 | Liam Legge rush for 4 yards to the SMU29 (Dominick Godreau), clock 10:07. |
| 2nd and 6 at SMU29 | Justin Shibley pass incomplete to Cherokee Robinson, clock 09:05. |
| 3rd and 6 at SMU29 | Cameron Brown punt 20 yards to the SMU49, clock 08:47. |
| 2 plays, 4 yards, 01:20 elapsed | |
| Acadia at 08:47 | |
| 1st and 10 at SMU49 | Acadia drive start at 08:47. |
| 1st and 10 at SMU49 | Noah Potter rush for loss of 16 yards to the ACA45 (Westley Johnsen-MacDuff), clock 08:13. |
| 2nd and 26 at ACA45 | Tyran Duval rush for 2 yards to the ACA47, clock 07:42. |
| 3rd and 24 at ACA47 | Mike Adams punt 42 yards to the SMU21, PENALTY ACA ny 15 yards to the SMU36, clock 07:23. |
| 2 plays, -14 yards, 01:24 elapsed | |
| Saint Mary's at 07:23 | |
| 1st and 10 at SMU36 | Saint Mary's drive start at 07:23. |
| 1st and 10 at SMU36 | SMU ball on SMU36, clock 07:23. |
| 1st and 10 at SMU36 | 1st and 54, clock 07:23. |
| 1st and 54 at SMU36 | Justin Shibley pass complete to Chandler Zinck-Marier for 12 yards to the SMU48 (Brandon Kamenz), clock 06:55. |
| 2nd and 42 at SMU48 | Justin Shibley pass complete to Joshua Jack for 50 yards to the ACA12 (Owen Nightingale), PENALTY ACA unnecessary roughness 11 yards to the ACA01, clock 06:25. |
| 1st and Goal at ACA01 | Malik Williams rush for 1 yard to the ACA00, TOUCHDOWN, clock 06:09. |
| Adam Johnston kick attempt good, clock 06:09. | |
| Saint Mary's 14, Acadia 3 | |
| 1st and 10 at SMU45 | PENALTY SMU unnecessary roughness 25 yards to the SMU20, clock 06:09. |
| 3 plays, 74 yards, 01:14 elapsed | |
| Adam Johnston kickoff 80 yards to the ACA10, Andrew Rees return 17 yards to the ACA27 (Lovely Tshibanda), clock 06:00. | |
| Acadia at 06:00 | |
| 1st and 10 at ACA27 | Acadia drive start at 06:00. |
| 1st and 10 at ACA27 | Tyran Duval rush for 3 yards to the ACA30 (Zachary Chiarotto), clock 05:12. |
| 2nd and 7 at ACA30 | Tyran Duval pass intercepted by Onochie Amuta at the ACA34, Onochie Amuta return 34 yards to the ACA00, TOUCHDOWN, clock 04:54. |
| 2 plays, 3 yards, 01:06 elapsed | |
| Saint Mary's at 04:54 | |
| Adam Johnston kick attempt good, clock 04:54. | |
| Saint Mary's 21, Acadia 3 | |
| 0 plays, 0 yards, 00:15 elapsed | |
| Adam Johnston kickoff 64 yards to the ACA01, Madden Ross return 24 yards to the ACA25 (Lovely Tshibanda), clock 04:39. | |
| Acadia at 04:39 | |
| 1st and 10 at ACA25 | Acadia drive start at 04:39. |
| 1st and 10 at ACA25 | Noah Potter rush for no gain to the ACA25 (Isaiah Okoli), clock 04:21. |
| 2nd and 10 at ACA25 | Tyran Duval pass incomplete to Gabrielos Kho, clock 04:02. |
| 3rd and 10 at ACA25 | Mike Adams punt 45 yards to the SMU40, clock 03:54. |
| 2 plays, 0 yards, 00:45 elapsed | |
| Saint Mary's at 03:54 | |
| 1st and 10 at SMU40 | Saint Mary's drive start at 03:54. |
| 1st and 10 at SMU40 | Liam Legge rush for 3 yards to the SMU43 (Brandon Kamenz; Riley Comeau), clock 03:29. |
| 2nd and 7 at SMU43 | Justin Shibley pass intercepted by Dominick Godreau at the ACA43, Dominick Godreau return 19 yards to the SMU48 (Chandler Zinck-Marier), clock 03:01. |
| 2 plays, 3 yards, 00:53 elapsed | |
| Acadia at 03:01 | |
| 1st and 10 at SMU48 | Acadia drive start at 03:01. |
| 1st and 10 at SMU48 | Noah Potter rush for 15 yards to the SMU33 (Matthew Schill; Jahmari Brown), clock 02:39. |
| 1st and 10 at SMU33 | Noah Potter rush for 5 yards to the SMU28 (Matthew Schill), clock 02:39. |
| 2nd and 5 at SMU28 | Noah Potter rush for 2 yards to the SMU26 (Isaiah Okoli), clock 02:39. |
| 3rd and 3 at SMU26 | Timeout Acadia, clock 01:54. |
| 3rd and 3 at SMU26 | Tyran Duval pass complete to Xander Matheson for 3 yards to the SMU23 (Logan Mendes), clock 01:48. |
| 1st and 10 at SMU23 | Noah Potter rush for 1 yard to the SMU22 (Romareo Reid), clock 01:27. |
| 2nd and 9 at SMU22 | Tyran Duval pass complete to Xander Matheson for 14 yards to the SMU08, clock 00:49. |
| 1st and Goal at SMU08 | Noah Potter rush for loss of 5 yards to the SMU13 (Romareo Reid), clock 00:35. |
| 2nd and Goal at SMU13 | Tyran Duval sacked for loss of 10 yards to the SMU23 (Nelson-Kisob Egbe), clock 00:24. |
| 3rd and Goal at SMU23 | Nick Swain field goal attempt from 30 GOOD, SMU ball on SMU25, clock 00:03. |
| Saint Mary's 21, Acadia 6 | |
| 9 plays, 25 yards, 02:58 elapsed | |
| Saint Mary's at 00:03 | |
| 1st and 10 at SMU25 | Saint Mary's drive start at 00:03. |
| 1st and 10 at SMU25 | TEAM rush for loss of 1 yard to the SMU24, clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 11 at SMU24 | ACA ball on ACA45, Start of 3rd quarter, clock 15:00, clock 15:00. |
| 2nd and 10 at ACA45 | SMU ball on SMU35, clock 15:00. |
| 2nd and 10 at SMU35 | 1st and 55, clock 15:00. |
| 1 plays, -1 yards, 00:08 elapsed | |
| Adam Johnston kickoff 69 yards to the ACA06, Brayden Robinson return 15 yards to the ACA21 (Romareo Reid), clock 14:55. | |
| Acadia at 14:55 | |
| 1st and 10 at ACA21 | Acadia drive start at 14:55. |
| 1st and 10 at ACA21 | clock 14:55. |
| 1st and 10 at ACA21 | Noah Potter rush for 1 yard to the ACA22 (Isaiah Atkins), clock 14:55. |
| 2nd and 9 at ACA22 | Tyran Duval pass incomplete to Andrew Rees, clock 14:55. |
| 3rd and 9 at ACA22 | Mike Adams punt 45 yards to the SMU43, Chandler Zinck-Marier return 41 yards to the ACA26 (Brandon Kamenz), PENALTY SMU holding 51 yards to the SMU37, NO PLAY, clock 14:55. |
| 2 plays, 52 yards, 00:00 elapsed | |
| Acadia at 14:55 | |
| 1st and 10 at SMU37 | Acadia drive start at 14:55. |
| 1st and 10 at SMU37 | SMU ball on SMU37, clock 14:55. |
| 1st and 10 at SMU37 | 1st and 53, clock 14:55. |
| 1st and 53 at SMU37 | Malik Williams rush for 5 yards to the SMU42 (Andrew Pilichos), clock 14:55. |
| 2nd and 48 at SMU42 | Liam Legge rush for 30 yards to the ACA38 (Kosta Zannis), clock 14:55. |
| 3rd and 18 at ACA38 | Liam Legge rush for no gain to the ACA38 (Kosta Zannis), clock 14:55. |
| 4th and 18 at ACA38 | Liam Legge rush for 11 yards to the ACA27 (Brandon Kamenz), clock 14:55. |
| 4 plays, 46 yards, 00:00 elapsed | |
| Acadia at 14:55 | |
| 1st and 10 at ACA27 | Owen Nightingale rush for loss of 5 yards to the ACA22 (Richard Morris), clock 14:55. |
| 2nd and 15 at ACA22 | Brandon Kamenz pass incomplete to Connell Higgins, clock 14:55. |
| 3rd and 15 at ACA22 | Tyran Duval field goal attempt from 29 GOOD, ACA ball on ACA35, clock 09:00. |
| Saint Mary's 24, Acadia 6 | |
| 3 plays, -5 yards, 05:55 elapsed | |
| Acadia at 09:00 | |
| 1st and 10 at ACA35 | Acadia drive start at 09:00. |
| 1st and 10 at ACA35 | Michael Linder pass complete to Xander Matheson for 3 yards to the ACA38 (Isaiah Atkins), clock 09:00. |
| 2nd and 7 at ACA38 | clock 09:00. |
| 2nd and 7 at ACA38 | Michael Linder pass complete to Jase LeBlanc for 26 yards to the SMU46, clock 09:00. |
| 1st and 10 at SMU46 | Noah Potter rush for 1 yard to the SMU45 (Zachary Chiarotto), clock 09:00. |
| 2nd and 9 at SMU45 | Michael Linder pass incomplete to Cooper Callan, clock 09:00. |
| 3rd and 9 at SMU45 | Mike Adams rush for 17 yards to the SMU28 (Alexis Martin-Ferland), clock 09:00. |
| 1st and 10 at SMU28 | Michael Linder pass incomplete to Xander Matheson, clock 09:00. |
| 2nd and 10 at SMU28 | Michael Linder pass incomplete to Gabrielos Kho, clock 09:00. |
| 3rd and 10 at SMU28 | Mike Adams punt 30 yards to the SMU-2, clock 06:50. |
| 7 plays, 47 yards, 02:10 elapsed | |
| Saint Mary's at 06:50 | |
| 1st and 10 at SMU-2 | Saint Mary's drive start at 06:50. |
| 1st and 10 at SMU-2 | Malik Williams rush for 3 yards to the SMU01 (Josh Dunham), clock 05:10. |
| 2nd and 7 at SMU01 | Malik Williams rush for 3 yards to the SMU04 (Alex Athens Leger), clock 04:55. |
| 3rd and 4 at SMU04 | TEAM rush for loss of 14 yards to the SMU-10 (TEAM), TEAM safety, ACA ball on ACA35, clock 04:55. |
| Saint Mary's 24, Acadia 8 | |
| 1st and 10 at ACA35 | Acadia drive start at 04:55. |
| 1st and 10 at ACA35 | Michael Linder pass incomplete to Jase LeBlanc, clock 04:55. |
| 2nd and 10 at ACA35 | Michael Linder pass incomplete to Xander Matheson, clock 04:55. |
| 3rd and 10 at ACA35 | Mike Adams punt 85 yards to the SMU-10, Chandler Zinck-Marier return 11 yards to the SMU01 (Logan Hrapchak), clock 04:17. |
| 5 plays, -8 yards, 02:33 elapsed | |
| Saint Mary's at 04:17 | |
| 1st and 10 at SMU01 | Saint Mary's drive start at 04:17. |
| 1st and 10 at SMU01 | Liam Legge rush for 29 yards to the SMU30 (Riley Comeau), clock 04:17. |
| 1st and 10 at SMU30 | Lucas Rogers pass intercepted by Cody Croucher at the ACA26, Cody Croucher return 42 yards to the SMU42 (Cherokee Robinson), clock 03:15. |
| 2 plays, 29 yards, 01:02 elapsed | |
| Acadia at 03:15 | |
| 1st and 10 at SMU42 | Acadia drive start at 03:15. |
| 1st and 10 at SMU42 | Michael Linder pass incomplete to Jase LeBlanc, clock 03:15. |
| 2nd and 10 at SMU42 | Michael Linder rush for no gain to the SMU42, clock 03:15. |
| 3rd and 10 at SMU42 | Mike Adams punt 42 yards to the SMU00, clock 02:00. |
| 2 plays, 0 yards, 01:15 elapsed | |
| Saint Mary's at 02:00 | |
| 1st and 10 at SMU00 | Saint Mary's drive start at 02:00. |
| 1st and 10 at SMU00 | Malik Williams rush for 28 yards to the SMU28 (Cody Croucher), clock 02:00. |
| 1st and 10 at SMU28 | Malik Williams rush for 1 yard to the SMU29 (Graham Nightingale), clock 02:00. |
| 2nd and 9 at SMU29 | Allan Young pass incomplete to Kade Smith, clock 02:00. |
| 3rd and 9 at SMU29 | PENALTY ACA roughing the kicker 15 yards to the SMU44, clock 00:10. |
| 1st and 10 at SMU44 | Malik Williams rush for 17 yards to the ACA49 (Riley Comeau), clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at ACA49 | Start of 4th quarter, clock 15:00, clock 15:00. |
| 1st and 10 at ACA49 | Malik Williams rush for 2 yards to the ACA47 (Riley Comeau; Rory Litt), clock 14:55. |
| 2nd and 8 at ACA47 | PENALTY ACA offside 5 yards to the ACA42, clock 14:55. |
| 2nd and 3 at ACA42 | Malik Williams rush for no gain to the ACA42 (Rory Litt), PENALTY SMU holding 20 yards to the SMU48, NO PLAY, clock 14:55. |
| 2nd and 23 at SMU48 | Malik Williams rush for 13 yards to the ACA49 (Brandon Kamenz), clock 14:55. |
| 3rd and 10 at ACA49 | Malik Williams rush for 2 yards to the ACA47 (Garrett McCarthy), clock 14:55. |
| 4th and 8 at ACA47 | Cameron Brown punt 59 yards to the ACA-12, Cameron Brown rouge, ACA ball on ACA40, clock 12:30. |
| Saint Mary's 25, Acadia 8 | |
| 7 plays, 63 yards, 04:30 elapsed | |
| Acadia at 12:30 | |
| 1st and 10 at ACA40 | Acadia drive start at 12:30. |
| 1st and 10 at ACA40 | Michael Linder pass incomplete to Jase LeBlanc, PENALTY SMU cr 5 yards to the ACA45, NO PLAY, clock 12:30. |
| 1st and 10 at ACA45 | Michael Linder pass intercepted by Ryan Butler at the SMU17, Ryan Butler return 15 yards to the SMU32 (Gabrielos Kho), clock 11:22. |
| 1 plays, 5 yards, 01:08 elapsed | |
| Saint Mary's at 11:22 | |
| 1st and 10 at SMU32 | Saint Mary's drive start at 11:22. |
| 1st and 10 at SMU32 | Liam Legge rush for 4 yards to the SMU36 (Graham Nightingale), clock 11:10. |
| 2nd and 6 at SMU36 | Gabe McInroy pass incomplete to Kade Smith (Ryan Duffus), clock 11:10. |
| 3rd and 6 at SMU36 | Cameron Brown punt 45 yards to the ACA29, Nicholas Welcher return 5 yards to the ACA34 (Keyshawn Beswick), clock 10:06. |
| 2 plays, 4 yards, 01:16 elapsed | |
| Acadia at 10:06 | |
| 1st and 10 at ACA34 | Acadia drive start at 10:06. |
| 1st and 10 at ACA34 | Noah Potter rush for 10 yards to the ACA44 (Ryan Butler), clock 10:06. |
| 1st and 10 at ACA44 | Michael Linder pass complete to Nicholas Welcher for 3 yards to the ACA47 (Matthew Schill; Brody Boudreau), PENALTY SMU 12 men on the field 20 yards to the SMU46, NO PLAY, clock 10:06. |
| 1st and 10 at SMU46 | Noah Potter rush for loss of 1 yard to the SMU47 (Lovely Tshibanda), clock 10:06. |
| 2nd and 11 at SMU47 | Noah Potter pass incomplete, clock 10:06. |
| 3rd and 11 at SMU47 | Mike Adams punt 37 yards to the SMU10, Chandler Zinck-Marier return 32 yards to the SMU42 (Gilmore Allen), clock 07:41. |
| 3 plays, 29 yards, 02:25 elapsed | |
| Saint Mary's at 07:41 | |
| 1st and 10 at SMU42 | Saint Mary's drive start at 07:41. |
| 1st and 10 at SMU42 | Liam Legge rush for 3 yards to the SMU45 (Garrett McCarthy; Brandon Kamenz), clock 07:41. |
| 2nd and 7 at SMU45 | Liam Legge rush for 16 yards to the ACA49 (Alex Athens Leger; Josh Dunham), clock 07:41. |
| 1st and 10 at ACA49 | Liam Legge rush for 2 yards to the ACA47 (Kailan Harrison; Josh Dunham), clock 07:41. |
| 2nd and 8 at ACA47 | Malik Williams rush for 16 yards to the ACA31 (Owen Nightingale), clock 07:41. |
| 1st and 10 at ACA31 | Allan Young pass complete to Trydell Mintis for 6 yards to the ACA25 (Elliot Boucher), clock 07:41. |
| 2nd and 4 at ACA25 | Malik Williams rush for loss of 3 yards to the ACA28 (Dominick Godreau; Rory Litt), clock 03:15. |
| 3rd and 7 at ACA28 | Timeout Saint Mary's, clock 02:37. |
| 3rd and 7 at ACA28 | ACA ball on ACA28, clock 02:37. |
| 3rd and 10 at ACA28 | 2nd and 21, clock 02:37. |
| 2nd and 21 at ACA28 | Brandon Kamenz pass incomplete to Nicholas Welcher, clock 02:37. |
| 3rd and 21 at ACA28 | Tyran Duval field goal attempt from 35 GOOD, clock 02:26. |
| Saint Mary's 28, Acadia 8 | |
| 8 plays, 40 yards, 05:15 elapsed | |
| SMU ball on SMU35, Adam Johnston kickoff 80 yards to the ACA-5, Andrew Rees return 17 yards to the ACA12 (Markcus Jean-Loescher), clock 02:26. | |
| Acadia at 02:26 | |
| 1st and 10 at ACA12 | Acadia drive start at 02:26. |
| 1st and 10 at ACA12 | Michael Linder pass complete to Xander Matheson for 3 yards to the ACA15, out-of-bounds, clock 02:16. |
| 2nd and 7 at ACA15 | Michael Linder pass incomplete to Andrew Rees, clock 02:16. |
| 3rd and 7 at ACA15 | TEAM rush for loss of 15 yards to the ACA00 (TEAM), TEAM safety, SMU ball on SMU25, clock 02:07. |
| Saint Mary's 30, Acadia 8 | |
| 1st and 10 at SMU25 | Saint Mary's drive start at 02:07. |
| 1st and 10 at SMU25 | Malik Williams rush for 4 yards to the SMU29 (Brandon Kamenz), clock 02:02. |
| 2nd and 6 at SMU29 | Malik Williams rush for 6 yards to the SMU35 (Kosta Zannis), clock 02:02. |
| 1st and 10 at SMU35 | Liam Legge rush for 5 yards to the SMU40 (Brandon Kamenz; Alex Athens Leger), clock 02:02. |
| 2nd and 5 at SMU40 | Liam Legge rush for 26 yards to the ACA44, clock 02:02. |
| 1st and 10 at ACA44 | Liam Legge rush for loss of 2 yards to the ACA46, fumble forced by TEAM, fumble by Liam Legge recovered by SMU Liam Legge at ACA46, clock 02:02. |
| 2nd and 12 at ACA46 | Timeout Saint Mary's, clock 00:25. |
| 2nd and 12 at ACA46 | Liam Legge rush for 15 yards to the ACA31 (Graham Nightingale), clock 00:21. |
| 1st and 10 at ACA31 | TEAM rush for loss of 1 yard to the ACA32, clock 00:00. |
| 2nd and 11 at ACA32 | clock 00:00. |
| 10 plays, 41 yards, 02:26 elapsed | |
| back to top | |
