|
StFX at Acadia - Wolfville, NS 8/30/2025 - 02:00 PM |
|
|
StFX
35 |
Acadia
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (1-0, 1-0) | 9 | 21 | 2 | 3 | 35 |
| Acadia (0-2, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Wolfville, NS | Raymond Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STFX45 | ACA ball on ACA45, clock 15:00. |
| Nick Swain kickoff 30 yards to the STFX35, Lucas Doucette return 1 yards to the STFX36. | |
| StFX at 15:00 | |
|---|---|
| 1st and 10 at STFX36 | STFX drive start at 15:00. |
| 1st and 10 at STFX36 | Silas Fagnan pass incomplete to Zachary Houde, clock 14:36. |
| 2nd and 10 at STFX36 | Silas Fagnan pass complete to D. Blackwood for 18 yards to the STFX54, 1ST DOWN STFX (Brandon Kamenz), clock 14:36. |
| 1st and 10 at STFX54 | Malcolm Bussey rush for 6 yards to the ACA50 (B. Braithwaite). |
| 2nd and 4 at ACA50 | Silas Fagnan pass incomplete to Ben Harrington, clock 14:25. |
| 3rd and 4 at ACA50 | Malcolm Cameron punt 36 yards to the ACA14, Gabrielos Kho return 1 yards to the ACA15, out-of-bounds, clock 14:10. |
| 4 plays, 24 yards, 0:50 elapsed | |
| Acadia at 14:10 | |
| 1st and 10 at ACA15 | ACADIA drive start at 14:10. |
| 1st and 10 at ACA15 | Tyran Duval pass complete to Chad Alexander for 14 yards to the ACA29, 1ST DOWN ACA, clock 13:30. |
| 1st and 10 at ACA29 | Reiven Salen rush for no gain to the ACA29 (Ryan Ford), clock 13:00. |
| 2nd and 10 at ACA29 | Tyran Duval pass complete to Jase LeBlanc for 8 yards to the ACA37, out-of-bounds, clock 12:20. |
| 3rd and 2 at ACA37 | Reiven Salen rush for 4 yards to the ACA41, 1ST DOWN ACA (David McGill), clock 11:44. |
| 1st and 10 at ACA41 | Tyran Duval pass incomplete to N. Welcher, clock 11:28. |
| 2nd and 10 at ACA41 | Mike Adams punt 24 yards to the STFX45, clock 11:21. |
| 5 plays, 26 yards, 2:49 elapsed | |
| StFX at 11:21 | |
| 1st and 10 at STFX45 | STFX drive start at 11:21. |
| 1st and 10 at STFX45 | Silas Fagnan pass incomplete to Payton Plesh, clock 11:06. |
| 2nd and 10 at STFX45 | Silas Fagnan pass complete to Zachary Houde for 18 yards to the ACA47, 1ST DOWN STFX (Brandon Kamenz;Ryan Duffus), clock 10:19. |
| 1st and 10 at ACA47 | Malcolm Bussey rush for 5 yards to the ACA42 (Cody Croucher), clock 09:45. |
| 2nd and 5 at ACA42 | Silas Fagnan pass complete to Ben Harrington for 5 yards to the ACA37, 1ST DOWN STFX (Kosta Zannis), clock 09:05. |
| 1st and 10 at ACA37 | Silas Fagnan pass complete to Ben Harrington for 34 yards to the ACA3, 1ST DOWN STFX (Gilmore Allen), clock 08:30. |
| 1st and Goal at ACA03 | Malcolm Bussey rush for no gain to the ACA3 (Riley Comeau;Josh Dunham), clock 07:46. |
| 2nd and Goal at ACA03 | Malcolm Bussey rush for 1 yard to the ACA2, fumble forced by Kosta Zannis, fumble by Malcolm Bussey recovered by ACA Elliot Boucher at ACA2, clock 07:20. |
| 7 plays, 63 yards, 4:01 elapsed | |
| Acadia at 07:20 | |
| 1st and 10 at ACA02 | ACADIA drive start at 07:20. |
| 1st and 10 at ACA02 | Reiven Salen rush for 8 yards to the ACA10 (David McGill), clock 07:20. |
| 2nd and 2 at ACA10 | Tyran Duval pass complete to Xander Matheson for loss of 1 yard to the ACA9 (Naijaun David), clock 06:32. |
| 3rd and 3 at ACA09 | PENALTY ACA Time count violation 5 yards to the ACA4, clock 06:13. |
| 3rd and 8 at ACA04 | TEAM rush for loss of 4 yards to the ACA0, TEAM safety, clock 06:07. |
| StFX 2, Acadia 0 | |
| 1st and Goal at ACA35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 3 plays, -2 yards, 1:13 elapsed | |
| StFX at 06:07 | |
| 1st and 10 at STFX35 | STFX drive start at 06:07. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to Ben Harrington for loss of 2 yards to the STFX33 (D. Godreau), clock 05:16. |
| 2nd and 12 at STFX33 | Ben Harrington rush for loss of 2 yards to the STFX31 (G. Nightingale;Brandon Kamenz), PENALTY ACA offside 5 yards to the STFX38, NO PLAY, clock 04:59. |
| 2nd and 7 at STFX38 | Silas Fagnan pass complete to D. Blackwood for 24 yards to the ACA48, 1ST DOWN STFX (D. Godreau), clock 04:45. |
| 1st and 10 at ACA48 | Giancarlo Wylie rush for 4 yards to the ACA44 (Brandon Kamenz), clock 03:50. |
| 2nd and 6 at ACA44 | Caleb Fogarty rush for no gain to the ACA44 (Brandon Kamenz), clock 03:00. |
| 3rd and 6 at ACA44 | Silas Fagnan pass incomplete to Payton Plesh, PENALTY ACA UR 11 yards to the ACA33, 1ST DOWN STFX, NO PLAY, clock 02:35. |
| 1st and 10 at ACA33 | Caleb Fogarty rush for 19 yards to the ACA14, 1ST DOWN STFX (Kosta Zannis), clock 02:00. |
| 1st and 10 at ACA14 | Caleb Fogarty rush for 2 yards to the ACA12 (G. Nightingale;Kosta Zannis), clock 01:15. |
| 2nd and 8 at ACA12 | Silas Fagnan pass incomplete to Lucas Doucette, clock 00:51. |
| 3rd and 8 at ACA12 | Silas Fagnan rush for 12 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 00:37. |
| Tyson Heather kick attempt good, clock 00:37. | |
| StFX 9, Acadia 0 | |
| 8 plays, 75 yards, 5:30 elapsed | |
| Tyson Heather kickoff 67 yards to the ACA-2, Andrew Rees return 17 yards to the ACA15 (Z. Willems). | |
| Acadia at 00:33 | |
| 1st and 10 at ACA15 | ACADIA drive start at 00:33. |
| 1st and 10 at ACA15 | Tyran Duval pass incomplete to Xander Matheson, clock 00:10. |
| 2nd and 10 at ACA15 | Tyran Duval pass complete to Andrew Rees for 9 yards to the ACA24 (Owen Watrych), clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 1 at ACA24 | Start of 2nd quarter, clock 15:00, clock 15:00. |
| 3rd and 1 at ACA24 | Tyran Duval rush for 2 yards to the ACA26, 1ST DOWN ACA (Ty Ochitwa;David McGill), clock 14:20. |
| 1st and 10 at ACA26 | Tyran Duval pass complete to Reiven Salen for 9 yards to the ACA35 (Naijaun David), clock 13:51. |
| 2nd and 1 at ACA35 | Tyran Duval rush for 1 yard to the ACA36, 1ST DOWN ACA (N. Cayouette), clock 13:20. |
| 1st and 10 at ACA36 | Tyran Duval pass complete to Andrew Rees for 13 yards to the ACA49, 1ST DOWN ACA, out-of-bounds, clock 12:50. |
| 1st and 10 at ACA49 | Tyran Duval pass incomplete to Jase LeBlanc, clock 12:50. |
| 2nd and 10 at ACA49 | Tyran Duval rush for 1 yard to the ACA50 (Otito Nwaogu), clock 12:50. |
| 3rd and 9 at ACA50 | Mike Adams punt 40 yards to the STFX20, Ben Harrington return 9 yards to the STFX29 (Alex Whalen), clock 12:20. |
| 8 plays, 35 yards, 3:13 elapsed | |
| StFX at 12:20 | |
| 1st and 10 at STFX29 | STFX drive start at 12:20. |
| 1st and 10 at STFX29 | Silas Fagnan pass complete to D. Blackwood for no gain to the STFX29 (O. Nightingale). |
| 2nd and 10 at STFX29 | Silas Fagnan pass complete to Zachary Houde for 26 yards to the 55 yardline, 1ST DOWN STFX. |
| 1st and 10 at STFX55 | Malcolm Bussey rush for 11 yards to the ACA44, 1ST DOWN STFX (Brandon Kamenz), clock 10:20. |
| 1st and 10 at ACA44 | Malcolm Bussey rush for 11 yards to the ACA33, 1ST DOWN STFX (Riley Comeau), clock 09:02. |
| 1st and 10 at ACA33 | Silas Fagnan pass incomplete to D. Blackwood, clock 08:55. |
| 2nd and 10 at ACA33 | Silas Fagnan pass complete to Ben Harrington for loss of 1 yard to the ACA34 (Malaki Van Gils), PENALTY ACA offside 5 yards to the ACA28, NO PLAY, clock 08:35. |
| 2nd and 5 at ACA28 | Silas Fagnan pass complete to Ben Harrington for 24 yards to the ACA4, 1ST DOWN STFX (Cody Croucher), clock 08:35. |
| 1st and Goal at ACA04 | Silas Fagnan pass incomplete to Ben Harrington, clock 07:34. |
| 2nd and Goal at ACA04 | Malcolm Bussey rush for 4 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 07:12. |
| Payton Plesh kick attempt good, clock 07:12. | |
| StFX 16, Acadia 0 | |
| 8 plays, 81 yards, 5:08 elapsed | |
| Payton Plesh kickoff 38 yards to the ACA27, Will Downs return 11 yards to the ACA38 (Logan Ritchie;Silas Fagnan). | |
| Acadia at 07:07 | |
| 1st and 10 at ACA38 | ACADIA drive start at 07:07. |
| 1st and 10 at ACA38 | Tyran Duval pass complete to Chad Alexander for 1 yard to the ACA39 (Naijaun David), clock 06:30. |
| 2nd and 9 at ACA39 | Fumble by G. McCarthy, TEAM rush for loss of 7 yards to the ACA32, clock 06:30. |
| 3rd and 16 at ACA32 | Mike Adams punt 39 yards to the STFX39, Ben Harrington return 16 yards to the 55 yardline (Gilmore Allen;Blake Grossman). |
| 2 plays, -6 yards, 1:26 elapsed | |
| StFX at 05:41 | |
| 1st and 10 at STFX55 | STFX drive start at 05:41. |
| 1st and 10 at STFX55 | Silas Fagnan pass complete to Ben Harrington for 12 yards to the ACA43, 1ST DOWN STFX (Riley Comeau), clock 05:11. |
| 1st and 10 at ACA43 | Silas Fagnan pass complete to D. Blackwood for 13 yards to the ACA30, 1ST DOWN STFX (O. Nightingale). |
| 1st and 10 at ACA30 | Caleb Fogarty rush for 3 yards to the ACA27 (Kosta Zannis). |
| 2nd and 7 at ACA27 | Silas Fagnan pass complete to Tyson Green for 7 yards to the ACA20, 1ST DOWN STFX (Riley Comeau), clock 03:00. |
| 1st and 10 at ACA20 | Caleb Fogarty rush for 20 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 02:45. |
| 1st and Goal at ACA05 | PENALTY ACA illegal procedure 5 yards to the ACA10, 1ST DOWN STFX, clock 02:45. |
| Payton Plesh kick attempt good, clock 02:45. | |
| StFX 23, Acadia 0 | |
| 5 plays, 55 yards, 2:56 elapsed | |
| Payton Plesh kickoff 52 yards to the ACA13, Andrew Rees return 16 yards to the ACA29 (Z. Willems). | |
| Acadia at 02:40 | |
| 1st and 10 at ACA29 | ACADIA drive start at 02:40. |
| 1st and 10 at ACA29 | Carson Graham rush for 6 yards to the ACA35 (David McGill), clock 02:34. |
| 2nd and 4 at ACA35 | Carson Graham rush for loss of 1 yard to the ACA34 (Otito Nwaogu), PENALTY ACA BW declined, clock 02:17. |
| 3rd and 5 at ACA34 | Mike Adams punt 55 yards to the STFX21, Ben Harrington return 20 yards to the STFX41 (G. Nightingale), PENALTY STFX UR 15 yards to the STFX26, clock 01:59. |
| 2 plays, 5 yards, 0:41 elapsed | |
| StFX at 01:59 | |
| 1st and 10 at STFX26 | STFX drive start at 01:59. |
| 1st and 10 at STFX26 | Silas Fagnan pass complete to Zachary Houde for 25 yards to the STFX51, 1ST DOWN STFX (Riley Comeau;Brandon Kamenz), clock 01:45. |
| 1st and 10 at STFX51 | Malcolm Bussey rush for 4 yards to the 55 yardline (Kailan Harrison), PENALTY ACA offside 5 yards to the ACA54, NO PLAY, clock 01:35. |
| 1st and 5 at ACA54 | Silas Fagnan pass complete to Payton Plesh for 18 yards to the ACA36, 1ST DOWN STFX (Kosta Zannis;G. Nightingale), clock 01:20. |
| 1st and 10 at ACA36 | Silas Fagnan pass incomplete to D. Blackwood. |
| 2nd and 10 at ACA36 | Silas Fagnan pass complete to Zachary Houde for 25 yards to the ACA11, 1ST DOWN STFX (G. Nightingale), clock 01:00. |
| 1st and 10 at ACA11 | Silas Fagnan pass incomplete to Payton Plesh, clock 00:31. |
| 2nd and 10 at ACA11 | Silas Fagnan pass complete to Zachary Houde for 11 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 00:31. |
| Payton Plesh kick attempt good, clock 00:31. | |
| StFX 30, Acadia 0 | |
| 6 plays, 69 yards, 1:28 elapsed | |
| Payton Plesh kickoff 52 yards to the ACA13, Andrew Rees return 20 yards to the ACA33 (Otito Nwaogu). | |
| Acadia at 00:31 | |
| 1st and 10 at ACA33 | ACADIA drive start at 00:31. |
| 1st and 10 at ACA33 | Carson Graham rush for 4 yards to the ACA37 (Otito Nwaogu;Morgan Rae), clock 00:31. |
| 2nd and 6 at ACA37 | Tyran Duval pass incomplete to Andrew Rees, PENALTY STFX pass interference 15 yards to the ACA52, 1ST DOWN ACA, NO PLAY, clock 00:22. |
| 1st and 10 at ACA52 | Tyran Duval pass intercepted by N. Cayouette at the STFX50, N. Cayouette return 0 yards to the STFX50, clock 00:17. |
| 2 plays, 19 yards, 0:14 elapsed | |
| StFX at 00:17 | |
| 1st and 10 at STFX50 | STFX drive start at 00:17. |
| 1st and 10 at STFX50 | Malcolm Bussey rush for 9 yards to the ACA51 (Kailan Harrison), PENALTY ACA offside declined, clock 00:08. |
| 2nd and 1 at ACA51 | Malcolm Bussey rush for 27 yards to the ACA24, 1ST DOWN STFX, out-of-bounds, clock 00:00. |
| 1st and 10 at ACA24 | End of half, clock 00:00. |
| 2 plays, 36 yards, 0:17 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ACA24 | Start of 3rd quarter, clock 15:00, STFX ball on STFX45. |
| Payton Plesh kickoff 49 yards to the ACA16, B. Robinson return 6 yards to the ACA22 (Otito Nwaogu). | |
| Acadia at 14:52 | |
| 1st and 10 at ACA22 | ACADIA drive start at 14:52. |
| 1st and 10 at ACA22 | Carson Graham rush for 2 yards to the ACA24 (David McGill). |
| 2nd and 8 at ACA24 | Tyran Duval pass incomplete to Xander Matheson (Logan Ritchie). |
| 3rd and 8 at ACA24 | Mike Adams punt 58 yards to the STFX28, Caleb Tremblay return 13 yards to the STFX41 (Kosta Zannis). |
| 2 plays, 2 yards, 0:55 elapsed | |
| StFX at 13:57 | |
| 1st and 10 at STFX41 | STFX drive start at 13:57. |
| 1st and 10 at STFX41 | Malcolm Bussey rush for 4 yards to the STFX45 (Kosta Zannis). |
| 2nd and 6 at STFX45 | Silas Fagnan pass complete to Zachary Houde for 4 yards to the STFX49 (Elliot Boucher). |
| 3rd and 2 at STFX49 | Malcolm Cameron punt 50 yards to the ACA11, Gabrielos Kho return 5 yards to the ACA16, PENALTY ACA illegal block 8 yards to the ACA8, clock 12:09. |
| 2 plays, 8 yards, 1:48 elapsed | |
| Acadia at 12:09 | |
| 1st and 10 at ACA08 | ACADIA drive start at 12:09. |
| 1st and 10 at ACA08 | Carson Graham rush for 2 yards to the ACA10 (Owen Watrych). |
| 2nd and 8 at ACA10 | Carson Graham rush for loss of 5 yards to the ACA5 (Ryan Ford). |
| 3rd and 13 at ACA05 | TEAM rush for loss of 5 yards to the ACA0, TEAM safety, clock 11:05. |
| StFX 32, Acadia 0 | |
| 1st and Goal at ACA35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 3 plays, -16 yards, 1:04 elapsed | |
| StFX at 11:05 | |
| 1st and 10 at STFX35 | STFX drive start at 11:05. |
| 1st and 10 at STFX35 | Malcolm Bussey rush for no gain to the STFX35, out-of-bounds (Elliot Boucher), PENALTY STFX holding declined, clock 10:50. |
| 2nd and 10 at STFX35 | Silas Fagnan rush for 10 yards to the STFX45, 1ST DOWN STFX (O. Nightingale), clock 10:25. |
| 1st and 10 at STFX45 | Silas Fagnan pass complete to D. Blackwood for 9 yards to the STFX54 (G. Nightingale;Adryon Thompson), clock 10:05. |
| 2nd and 1 at STFX54 | Malcolm Bussey rush for 5 yards to the ACA51, 1ST DOWN STFX (Riley Comeau;Brandon Kamenz), clock 09:30. |
| 1st and 10 at ACA51 | Silas Fagnan pass complete to D. Blackwood for 8 yards to the ACA43 (Adryon Thompson), clock 09:08. |
| 2nd and 2 at ACA43 | Malcolm Bussey rush for 2 yards to the ACA41, 1ST DOWN STFX (Adryon Thompson), clock 08:08. |
| 1st and 10 at ACA41 | Silas Fagnan pass incomplete to Zachary Houde, clock 07:33. |
| 2nd and 10 at ACA41 | PENALTY STFX illegal procedure 5 yards to the ACA46. |
| 2nd and 15 at ACA46 | Silas Fagnan pass complete to Zachary Houde for 11 yards to the ACA35 (Cody Croucher). |
| 3rd and 4 at ACA35 | Silas Fagnan pass incomplete to Ben Harrington, clock 06:45. |
| 9 plays, 40 yards, 4:20 elapsed | |
| Acadia at 06:45 | |
| 1st and 10 at ACA35 | ACADIA drive start at 06:45. |
| 1st and 10 at ACA35 | Tyran Duval pass incomplete to Andrew Rees, clock 06:24. |
| 2nd and 10 at ACA35 | Tyran Duval pass complete to N. Welcher for 2 yards to the ACA37 (Keiran McNeely), clock 05:47. |
| 3rd and 8 at ACA37 | Mike Adams punt 33 yards to the STFX40, clock 05:37. |
| 2 plays, 2 yards, 1:08 elapsed | |
| StFX at 05:37 | |
| 1st and 10 at STFX40 | STFX drive start at 05:37. |
| 1st and 10 at STFX40 | Silas Fagnan pass incomplete to Ben Harrington, clock 05:14. |
| 2nd and 10 at STFX40 | Silas Fagnan pass incomplete, clock 04:58. |
| 3rd and 10 at STFX40 | Malcolm Cameron punt 34 yards to the ACA36, Gabrielos Kho return 8 yards to the ACA44 (Logan Ritchie), clock 04:43. |
| 2 plays, 0 yards, 0:54 elapsed | |
| Acadia at 04:43 | |
| 1st and 10 at ACA44 | ACADIA drive start at 04:43. |
| 1st and 10 at ACA44 | Tyran Duval pass complete to Xander Matheson for 11 yards to the 55 yardline, 1ST DOWN ACA (Keiran McNeely), clock 04:23. |
| 1st and 10 at ACA55 | Tyran Duval pass complete to Jase LeBlanc for 4 yards to the STFX51 (Naijaun David), clock 03:58. |
| 2nd and 6 at STFX51 | Tyran Duval pass complete to Jase LeBlanc for 8 yards to the STFX43, 1ST DOWN ACA, out-of-bounds, clock 03:21. |
| 1st and 10 at STFX43 | Tyran Duval pass complete to Chad Alexander for 4 yards to the STFX39 (Owen Watrych), clock 03:08. |
| 2nd and 6 at STFX39 | Tyran Duval pass complete to Xander Matheson for 10 yards to the STFX29, 1ST DOWN ACA (Owen Watrych), clock 02:10. |
| 1st and 10 at STFX29 | Tyran Duval pass incomplete to Andrew Rees, clock 01:42. |
| 2nd and 10 at STFX29 | Tyran Duval pass incomplete to Jase LeBlanc, clock 01:21. |
| 3rd and 10 at STFX29 | Nick Swain field goal attempt from 52 MISSED, kick to STFX-15, Ben Harrington return 44 yards to the STFX29, out-of-bounds (Cooper Callan), clock 00:50. |
| 8 plays, 37 yards, 3:53 elapsed | |
| StFX at 00:50 | |
| 1st and 10 at STFX29 | STFX drive start at 00:50. |
| 1st and 10 at STFX29 | Giancarlo Wylie rush for 3 yards to the STFX32 (Kosta Zannis), clock 00:10. |
| 2nd and 7 at STFX32 | Silas Fagnan pass complete to Zachary Houde for 7 yards to the STFX39, 1ST DOWN STFX, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at STFX39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at STFX39 | Giancarlo Wylie rush for 1 yard to the STFX40, clock 14:26. |
| 2nd and 9 at STFX40 | Silas Fagnan pass incomplete to D. Blackwood (G. Nightingale), clock 14:09. |
| 3rd and 9 at STFX40 | Malcolm Cameron punt 44 yards to the ACA26, Gabrielos Kho return 4 yards to the ACA30 (Ryan Ford), clock 13:52. |
| 4 plays, 11 yards, 1:58 elapsed | |
| Acadia at 13:52 | |
| 1st and 10 at ACA30 | ACADIA drive start at 13:52. |
| 1st and 10 at ACA30 | Noah Crowley rush for 4 yards to the ACA34 (Ryan Ford), clock 13:52. |
| 2nd and 6 at ACA34 | Tyran Duval pass complete to Chad Alexander for 17 yards to the ACA51, 1ST DOWN ACA, clock 13:52. |
| 1st and 10 at ACA51 | Tyran Duval pass incomplete to Chad Alexander, clock 12:22. |
| 2nd and 10 at ACA51 | PENALTY ACA illegal procedure 5 yards to the ACA46, clock 12:22. |
| 2nd and 15 at ACA46 | Tyran Duval pass complete to Noah Crowley for 5 yards to the ACA51 (Ryan Ford), clock 12:22. |
| 3rd and 10 at ACA51 | Mike Adams punt 26 yards to the STFX33, clock 11:23. |
| 4 plays, 21 yards, 2:29 elapsed | |
| StFX at 11:23 | |
| 1st and 10 at STFX33 | STFX drive start at 11:23. |
| 1st and 10 at STFX33 | Silas Fagnan pass incomplete to Tyson Green, clock 11:23. |
| 2nd and 10 at STFX33 | Silas Fagnan rush for 2 yards to the STFX35, PENALTY STFX holding 10 yards to the STFX23, NO PLAY, clock 10:43. |
| 2nd and 20 at STFX23 | Silas Fagnan pass complete to D. Blackwood for 7 yards to the STFX30 (G. Nightingale), clock 10:43. |
| 3rd and 13 at STFX30 | Malcolm Cameron punt 42 yards to the ACA38, Gabrielos Kho return -3 yards to the ACA35 (Mark Linden;Z. Willems), PENALTY ACA holding 10 yards to the ACA25, clock 09:52. |
| 2 plays, -3 yards, 1:31 elapsed | |
| Acadia at 09:52 | |
| 1st and 10 at ACA25 | ACADIA drive start at 09:52. |
| 1st and 10 at ACA25 | ACA ball on ACA25, clock 09:52. |
| 1st and 10 at ACA25 | 1st and 10, clock 09:52. |
| 1st and 10 at ACA25 | Tyran Duval rush for 5 yards to the ACA30 (Naijaun David), clock 09:21. |
| 2nd and 5 at ACA30 | Tyran Duval pass incomplete to Andrew Rees, clock 08:53. |
| 3rd and 5 at ACA30 | G. Nightingale rush for 15 yards to the ACA45, 1ST DOWN ACA (Mark Linden), clock 08:40. |
| 1st and 10 at ACA45 | Carson Graham rush for no gain to the ACA45 (Owen Watrych), clock 08:12. |
| 2nd and 10 at ACA45 | Tyran Duval pass complete to Jase LeBlanc for 4 yards to the ACA49, clock 08:12. |
| 3rd and 6 at ACA49 | Carson Graham rush for 5 yards to the ACA54 (Otito Nwaogu), clock 07:03. |
| 6 plays, 19 yards, 2:49 elapsed | |
| StFX at 07:03 | |
| 1st and 10 at ACA54 | STFX drive start at 07:03. |
| 1st and 10 at ACA54 | Silas Fagnan pass complete to Caleb Tremblay for 4 yards to the ACA50 (Kosta Zannis), clock 06:43. |
| 2nd and 6 at ACA50 | Silas Fagnan pass complete to Zachary Houde for 13 yards to the ACA37, 1ST DOWN STFX (Elliot Boucher), clock 06:06. |
| 1st and 10 at ACA37 | Caleb Fogarty rush for 10 yards to the ACA27, 1ST DOWN STFX (Brandon Kamenz), clock 05:18. |
| 1st and 10 at ACA27 | Caleb Fogarty rush for loss of 10 yards to the ACA37 (Riley Comeau), clock 05:18. |
| 2nd and 20 at ACA37 | Caleb Fogarty rush for 4 yards to the ACA33 (Elliot Boucher), clock 04:37. |
| 3rd and 16 at ACA33 | Payton Plesh field goal attempt from 40 GOOD, clock 04:16. |
| StFX 35, Acadia 0 | |
| 1st and Goal at STFX45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 6 plays, 21 yards, 2:47 elapsed | |
| Acadia at 04:16 | |
| 1st and 10 at ACA35 | ACADIA drive start at 04:16. |
| 1st and 10 at ACA35 | Tyran Duval rush for 4 yards to the ACA39, clock 03:58. |
| 2nd and 6 at ACA39 | Tyran Duval pass complete to Xander Matheson for 7 yards to the ACA46, 1ST DOWN ACA, clock 03:18. |
| 1st and 10 at ACA46 | Tyran Duval pass incomplete to N. Welcher, clock 02:50. |
| 2nd and 10 at ACA46 | Tyran Duval pass complete to Xander Matheson for 4 yards to the ACA50 (Brendan Uliski), clock 02:33. |
| 3rd and 6 at ACA50 | Mike Adams punt 30 yards to the STFX30, PENALTY STFX illegal block 10 yards to the STFX20, PENALTY ACA no yards 5 yards to the STFX25, clock 02:00. |
| 4 plays, 15 yards, 2:16 elapsed | |
| StFX at 02:00 | |
| 1st and 10 at STFX25 | STFX drive start at 02:00. |
| 1st and 10 at STFX25 | Giancarlo Wylie rush for loss of 2 yards to the STFX23 (Brandon Kamenz), clock 02:00. |
| 2nd and 12 at STFX23 | Sam Tremblay pass complete to Lucas Doucette for no gain to the STFX23, clock 01:55. |
| 3rd and 12 at STFX23 | Malcolm Cameron punt 41 yards to the ACA46, Gabrielos Kho return 3 yards to the ACA49, clock 01:44. |
| 2 plays, -7 yards, 0:16 elapsed | |
| Acadia at 01:44 | |
| 1st and 10 at ACA49 | ACADIA drive start at 01:44. |
| 1st and 10 at ACA49 | Noah Crowley rush for 3 yards to the ACA52 (Owen Watrych), clock 01:44. |
| 2nd and 7 at ACA52 | Nick Kennedy sacked for loss of 8 yards to the ACA44 (Otito Nwaogu), clock 01:24. |
| 3rd and 15 at ACA44 | Mike Adams punt 17 yards to the STFX49, clock 01:11. |
| 2 plays, -5 yards, 0:33 elapsed | |
| StFX at 01:11 | |
| 1st and 10 at STFX49 | STFX drive start at 01:11. |
| 1st and 10 at STFX49 | Giancarlo Wylie rush for 6 yards to the 55 yardline (Payson White), clock 01:06. |
| 2nd and 4 at STFX55 | Sam Tremblay pass complete to Tyson Green for no gain to the 55 yardline (Cody Croucher), clock 00:42. |
| 3rd and 4 at STFX55 | Malcolm Cameron punt 50 yards to the ACA5, Gabrielos Kho return 3 yards to the ACA8 (Owen Watrych), clock 00:31. |
| 2 plays, 6 yards, 0:40 elapsed | |
| Acadia at 00:31 | |
| 1st and 10 at ACA08 | ACADIA drive start at 00:31. |
| 1st and 10 at ACA08 | Noah Crowley rush for 3 yards to the ACA11 (David McGill), clock 00:21. |
| 2nd and 7 at ACA11 | Noah Crowley rush for loss of 1 yard to the ACA10 (Morgan Rae;Ty Ochitwa), clock 00:03. |
| 3rd and 8 at ACA10 | Noah Crowley rush for 2 yards to the ACA12 (David McGill), clock 00:00. |
| 3 plays, 4 yards, 0:31 elapsed | |
| StFX at 00:00 | |
| 1st and 10 at ACA12 | STFX drive start at 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
