17 Gabrielos Kho
-
- Height:
- 5-9
-
- Weight:
- 170 lbs
-
- Hometown:
- Kingston, NS
-
- Position:
- REC
-
- Year:
- 1
-
- Major:
- Kinesiology
-
- gp
- 8
-
- yds
- 46
-
- yds/g
- 5.8
-
- td
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 4 | 4 |
| Yards | 46 | 46 |
| Yards per game | 5.8 | 5.8 |
| Yards per catch | 11.5 | 11.5 |
| Touchdowns | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | 1 | 0 |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | 3 | 41 | 13.7 | 22 | 0 | 1 | 0 |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | 0 |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | 0 |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | 0 |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | 0 |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | 0 |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | 0 |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | 0 |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | 0 |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | 6 | 44 | 7.3 | 15 | 0 |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | 7 | 21 | 3.0 | 8 | 0 |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | 5 | 23 | 4.6 | 14 | 0 |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | 5 | 28 | 5.6 | 35 | 0 |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | 4 | 27 | 6.8 | 12 | 0 |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | 2 | 26 | 13.0 | 15 | 0 |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | 3 | 9 | 3.0 | 6 | 0 |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 1 | - | 5 | 44 | - | 49 |
| Aug 30 | StFX | L, 35-0 | 1 | - | - | 21 | - | 21 |
| Sep 13 | at Mount Allison | W, 20-11 | 1 | - | - | 23 | - | 23 |
| Sep 20 | Bishop's | L, 20-5 | 1 | - | 41 | 28 | - | 69 |
| Sep 27 | Saint Mary's | L, 30-8 | 1 | - | - | - | - | 0 |
| Oct 3 | at StFX | L, 20-10 | 1 | - | - | 27 | - | 27 |
| Oct 18 | Mount Allison | W, 27-20 | 1 | - | - | 26 | - | 26 |
| Oct 25 | at Bishop's | L, 51-7 | 1 | - | - | 9 | - | 9 |
| Nov 1 | at Saint Mary's | L, 37-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Aug 30 | StFX | L, 35-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | at Mount Allison | W, 20-11 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | Bishop's | L, 20-5 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | Saint Mary's | L, 30-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at StFX | L, 20-10 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | Mount Allison | W, 27-20 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | at Bishop's | L, 51-7 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 1 | at Saint Mary's | L, 37-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | 1 | 0 |
| Total | 8 | - | - | - | - | - | - | 1 | 0 |
Career Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 0.5 | 46 | 5.8 | 11.5 | 0 | 22 |
| Total | 8 | 4 | 0.5 | 46 | 5.8 | 11.5 | 0 | 22 |
Career Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 32 | 178 | 5.6 | 0 | 35 |
| Total | - | - | - | - | - | 32 | 178 | 5.6 | 0 | 35 |
Career Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 46 | 178 | - | 224 | 28.0 |
| Total | 8 | - | 46 | 178 | - | 224 | 28.0 |
Career Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
Career Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | 1 | 0 |
| Conference | 8 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | 1 | 0 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | 1 | 0 |
| Month | |||||||||
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | 1 | 0 |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 4 | 0.5 | 46 | 5.8 | 11.5 | 0 | 22 |
| Conference | 8 | 4 | 0.5 | 46 | 5.8 | 11.5 | 0 | 22 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 3 | 0.8 | 41 | 10.3 | 13.7 | 0 | 22 |
| Away | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 6 | 4 | 0.7 | 46 | 7.7 | 11.5 | 0 | 22 |
| Month | ||||||||
| August | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| September | 3 | 3 | 1.0 | 41 | 13.7 | 13.7 | 0 | 22 |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | 32 | 178 | 5.6 | 0 | 35 |
| Conference | - | - | - | - | - | 32 | 178 | 5.6 | 0 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | 14 | 75 | 5.4 | 0 | 35 |
| Away | - | - | - | - | - | 18 | 103 | 5.7 | 0 | 15 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | 7 | 49 | 7.0 | 0 | 15 |
| Losses | - | - | - | - | - | 25 | 129 | 5.2 | 0 | 35 |
| Month | ||||||||||
| August | - | - | - | - | - | 13 | 65 | 5.0 | 0 | 15 |
| September | - | - | - | - | - | 10 | 51 | 5.1 | 0 | 35 |
| October | - | - | - | - | - | 9 | 62 | 6.9 | 0 | 15 |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | - | 46 | 178 | - | 224 | 28.0 |
| Conference | 8 | - | 46 | 178 | - | 224 | 28.0 |
| Exhibition | 1 | - | - | - | - | 0 | .0 |
| Location | |||||||
| Home | 4 | - | 41 | 75 | - | 116 | 29.0 |
| Away | 4 | - | 5 | 103 | - | 108 | 27.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | - | - | 49 | - | 49 | 24.5 |
| Losses | 6 | - | 46 | 129 | - | 175 | 29.2 |
| Month | |||||||
| August | 2 | - | 5 | 65 | - | 70 | 35.0 |
| September | 3 | - | 41 | 51 | - | 92 | 30.7 |
| October | 3 | - | - | 62 | - | 62 | 20.7 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Month | ||||||||||||
| August | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
Gaiters top Axemen in Wolfville
Acadia falls 20–5, turns focus to home date with Saint Mary’s
September 20, 2025
