|
Acadia at Bishop's - Lennoxville, Que. 11/2/2024 - 2:05 pm |
|
|
Acadia
0 |
Bishop's
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (2-7, 2-6) | 0 | 0 | 0 | 0 | 0 |
| Bishop's (9-0, 8-0) | 7 | 22 | 11 | 19 | 59 |
| Lennoxville, Que. | Coulter Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ACA45 | Acadia win, defers. Bishop's receiving in Scoreboard End. |
| 1st and 10 at ACA45 | ACA ball on ACA45. |
| Nick Swain kickoff 51 yards to the BIS14, David Chaloux return 11 yards to the BIS25 (Riley Comeau). | |
| Bishop's at 15:00 | |
|---|---|
| 1st and 10 at BIS25 | Justin Quirion at QB for Bishop's. |
| 1st and 10 at BIS25 | David Chaloux rush for 13 yards to the BIS38, 1ST DOWN BIS (Ewan MacKeen;Ryan Suffron). |
| 1st and 10 at BIS38 | Justin Quirion pass complete to Joey Julien for 3 yards to the BIS41 (Cullen O'Leary). |
| 2nd and 7 at BIS41 | Justin Quirion pass complete to Cedric Maurice for 6 yards to the BIS47 (Emmanuel Beals). |
| 3rd and 1 at BIS47 | David Chaloux rush for 6 yards to the BIS53, 1ST DOWN BIS (Riley Comeau). |
| 1st and 10 at BIS53 | Marco Briones rush for 10 yards to the ACA47, 1ST DOWN BIS (Ryan Suffron;Matthew Shannon). |
| 1st and 10 at ACA47 | Marco Briones rush for 2 yards to the ACA45 (Josh Dunham). |
| 2nd and 8 at ACA45 | David Chaloux rush for 6 yards to the ACA39 (A. Athens Leger). |
| 3rd and 2 at ACA39 | David Chaloux rush for 6 yards to the ACA33, 1ST DOWN BIS (G. Nightingale;Riley Comeau). |
| 1st and 10 at ACA33 | Justin Quirion pass complete to Nykolas Pierre-Masse for 16 yards to the ACA17, 1ST DOWN BIS (G. Nightingale). |
| 1st and 10 at ACA17 | Justin Quirion rush for 6 yards to the ACA11, out-of-bounds (Rory Litt). |
| 2nd and 4 at ACA11 | Justin Quirion pass complete to Oliver Burnett for 11 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 08:43. |
| Xavier Gervais kick attempt good. | |
| Acadia 0, Bishop's 7 | |
| 11 plays, 85 yards, 6:17 elapsed | |
| Xavier Gervais kickoff 47 yards to the ACA18, Niklas Platis return 14 yards to the ACA32, PENALTY ACA Illegal Block (Blake Grossman) 10 yards to the ACA22, 1st and 10, ACA ball on ACA22. | |
| Acadia at 08:33 | |
| 1st and 10 at ACA22 | ACADIA drive start at 08:33. |
| 1st and 10 at ACA22 | Riley Naujoks at QB for Acadia. |
| 1st and 10 at ACA22 | Maximus Ramirez rush for 7 yards to the ACA29 (Christopher Kramer). |
| 2nd and 3 at ACA29 | Maximus Ramirez rush for loss of 3 yards to the ACA26 (Alex MacDonald). |
| 3rd and 6 at ACA26 | Nick Swain punt 29 yards to the 55 yardline, PENALTY ACA No Yards (Nick Swain) 15 yards to the ACA40, PENALTY ACA Holding (Cameron Foran) 10 yards to the ACA50. |
| 2 plays, 4 yards, 1:37 elapsed | |
| Bishop's at 06:56 | |
| 1st and 10 at ACA50 | BISHOP'S drive start at 06:56. |
| 1st and 10 at ACA50 | J.J. Francois rush for 6 yards to the ACA44 (Beau Pigeau;G. Nightingale). |
| 2nd and 4 at ACA44 | Justin Quirion pass complete to Isami Sansoucy for 17 yards to the ACA27, 1ST DOWN BIS (Riley Comeau). |
| 1st and 10 at ACA27 | Marco Briones rush for loss of 2 yards to the ACA29 (G. Nightingale;Matthew Shannon). |
| 2nd and 12 at ACA29 | Justin Quirion sacked for loss of 6 yards to the ACA35 (Kosta Zannis). |
| 3rd and 18 at ACA35 | Xavier Gervais punt 21 yards to the ACA14, N. Welcher return 3 yards to the ACA17 (Felix Massicotte), PENALTY BIS No Yards (Alex MacDonald) 5 yards to the ACA22, 1st and 10, ACA ball on ACA22. |
| 4 plays, 40 yards, 3:29 elapsed | |
| Acadia at 03:27 | |
| 1st and 10 at ACA22 | ACADIA drive start at 03:27. |
| 1st and 10 at ACA22 | Riley Naujoks rush for 2 yards to the ACA24 (Alex MacDonald;Christopher Kramer). |
| 2nd and 8 at ACA24 | PENALTY ACA Illegal Procedure (Andrew Pilichos) 5 yards to the ACA19, clock 02:37. |
| 2nd and 13 at ACA19 | Riley Naujoks sacked for loss of 11 yards to the ACA8 (Sam Robichaud), PENALTY BIS Illegal Contact on an Eligible Receiver (Alex MacDonald) 10 yards to the ACA29, NO PLAY, clock 02:10. |
| 2nd and 3 at ACA29 | Niklas Platis rush for no gain to the ACA29 (Jaures Goke). |
| 3rd and 3 at ACA29 | Nick Swain punt 36 yards to the BIS45, David Chaloux return 5 yards to the BIS50 (Riley Comeau;Niklas Platis). |
| 2 plays, 7 yards, 2:16 elapsed | |
| Bishop's at 01:11 | |
| 1st and 10 at BIS50 | BISHOP'S drive start at 01:11. |
| 1st and 10 at BIS50 | Justin Quirion pass complete to B. Griffiths for 33 yards to the ACA27, 1ST DOWN BIS (Shomari Mattews), PENALTY ACA UR - Roughing the Passer (Matthew Shannon) 15 yards to the ACA12, 1ST DOWN BIS, clock 0:47. |
| 1st and 10 at ACA12 | Justin Quirion pass complete to Marco Briones for 11 yards to the ACA1, 1ST DOWN BIS (Ewan MacKeen). |
| 1st and Goal at ACA01 | Fumble by Dylan Monico, TEAM rush for loss of 17 yards to the ACA18. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at ACA18 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at ACA18 | Justin Quirion pass incomplete (Cullen O'Leary). |
| 3rd and Goal at ACA18 | Xavier Gervais field goal attempt from 26 GOOD, clock 14:31. |
| Acadia 0, Bishop's 10 | |
| 1st and Goal at BIS45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 5 plays, 42 yards, 1:40 elapsed | |
| Acadia at 14:31 | |
| 1st and 10 at ACA35 | ACADIA drive start at 14:31. |
| 1st and 10 at ACA35 | Riley Naujoks pass incomplete to Cooper Callan. |
| 2nd and 10 at ACA35 | Riley Naujoks pass complete to J P.-McKiggan for loss of 1 yard to the ACA34 (Gabriel Royer;Mathieu Payette). |
| 3rd and 11 at ACA34 | Nick Swain punt 36 yards to the BIS40, out-of-bounds. |
| 2 plays, -1 yards, 1:13 elapsed | |
| Bishop's at 13:18 | |
| 1st and 10 at BIS40 | BISHOP'S drive start at 13:18. |
| 1st and 10 at BIS40 | Justin Quirion pass complete to Oliver Burnett for 70 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 12:56. |
| Xavier Gervais kick attempt good. | |
| Acadia 0, Bishop's 17 | |
| 1 plays, 70 yards, 0:22 elapsed | |
| Xavier Gervais kickoff 59 yards to the ACA6, Niklas Platis return 22 yards to the ACA28 (Alex MacDonald). | |
| Acadia at 12:49 | |
| 1st and 10 at ACA28 | ACADIA drive start at 12:49. |
| 1st and 10 at ACA28 | Riley Naujoks pass intercepted by Alex MacDonald at the BIS50, Alex MacDonald return 0 yards to the BIS50, out-of-bounds. |
| 1 plays, 0 yards, 0:22 elapsed | |
| Bishop's at 12:27 | |
| 1st and 10 at BIS50 | BISHOP'S drive start at 12:27. |
| 1st and 10 at BIS50 | Marco Briones rush for 6 yards to the ACA54 (Matthew Shannon). |
| 2nd and 4 at ACA54 | Justin Quirion pass complete to Oliver Burnett for 7 yards to the ACA47, 1ST DOWN BIS (Matthew Shannon). |
| 1st and 10 at ACA47 | Marco Briones rush for 12 yards to the ACA35, 1ST DOWN BIS, out-of-bounds (Matthew Shannon). |
| 1st and 10 at ACA35 | Timeout Bishop's, clock 10:21. |
| 1st and 10 at ACA35 | Justin Quirion pass complete to B. Griffiths for 13 yards to the ACA22, 1ST DOWN BIS (Cullen O'Leary). |
| 1st and 10 at ACA22 | Justin Quirion pass complete to Nykolas Pierre-Masse for 22 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 09:52. |
| Xavier Gervais kick attempt good. | |
| Acadia 0, Bishop's 24 | |
| 5 plays, 60 yards, 2:35 elapsed | |
| Xavier Gervais kickoff 65 yards to the ACA0, Niklas Platis return 14 yards to the ACA14 (Alex MacDonald;Felix Massicotte). | |
| Acadia at 09:47 | |
| 1st and 10 at ACA14 | ACADIA drive start at 09:47. |
| 1st and 10 at ACA14 | Maximus Ramirez rush for 8 yards to the ACA22 (Felix Massicotte). |
| 2nd and 2 at ACA22 | Dante Tabacu at QB for Acadia, Shomari Mattews rush for 1 yard to the ACA23 (Gabriel Royer;Alex MacDonald). |
| 3rd and 1 at ACA23 | Nick Swain punt 21 yards to the ACA44, Cedric Maurice return 9 yards to the ACA35 (G. Nightingale), PENALTY ACA No Yards (Cameron Foran) 5 yards to the ACA30, 1st and 10, BIS ball on ACA30. |
| 2 plays, 9 yards, 1:39 elapsed | |
| Bishop's at 08:08 | |
| 1st and 10 at ACA30 | BISHOP'S drive start at 08:08. |
| 1st and 10 at ACA30 | J.J. Francois rush for loss of 3 yards to the ACA33 (Niklas Platis). |
| 2nd and 13 at ACA33 | Justin Quirion pass complete to Cedric Maurice for 13 yards to the ACA20, 1ST DOWN BIS (Cullen O'Leary;G. Nightingale). |
| 1st and 10 at ACA20 | J.J. Francois rush for 8 yards to the ACA12 (Beau Pigeau). |
| 2nd and 2 at ACA12 | Justin Quirion pass incomplete to Joey Julien (A. Athens Leger). |
| 3rd and 2 at ACA12 | Xavier Gervais field goal attempt from 20 GOOD, clock 05:41. |
| Acadia 0, Bishop's 27 | |
| 1st and Goal at BIS45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 5 plays, 18 yards, 2:27 elapsed | |
| Acadia at 05:41 | |
| 1st and 10 at ACA35 | ACADIA drive start at 05:41. |
| 1st and 10 at ACA35 | Riley Naujoks at QB for Acadia. |
| 1st and 10 at ACA35 | Riley Naujoks sacked for loss of 2 yards to the ACA33 (Jaures Goke). |
| 2nd and 12 at ACA33 | Riley Naujoks pass incomplete to J P.-McKiggan (Francois Richer). |
| 3rd and 12 at ACA33 | Nick Swain punt 39 yards to the BIS38, Cedric Maurice return 10 yards to the BIS48 (H. Machacynski;Brandon Kamenz). |
| 2 plays, -2 yards, 1:28 elapsed | |
| Bishop's at 04:13 | |
| 1st and 10 at BIS48 | BISHOP'S drive start at 04:13. |
| 1st and 10 at BIS48 | Justin Quirion pass complete to Oliver Burnett for 3 yards to the BIS51 (G. Nightingale). |
| 2nd and 7 at BIS51 | Justin Quirion pass complete to David Chaloux for 6 yards to the ACA53 (Rory Litt;Kosta Zannis). |
| 3rd and 1 at ACA53 | J.J. Francois rush for 5 yards to the ACA48, 1ST DOWN BIS (Kailan Harrison). |
| 1st and 10 at ACA48 | David Chaloux rush for 8 yards to the ACA40 (Beau Pigeau;G. Nightingale). |
| 2nd and 2 at ACA40 | Justin Quirion pass incomplete to Joey Julien. |
| 3rd and 2 at ACA40 | Xavier Gervais punt 58 yards to the ACA-18 - SINGLE, touchback, clock 01:37. |
| 5 plays, 22 yards, 2:36 elapsed | |
| Acadia 0, Bishop's 28 | |
| Acadia at 01:37 | |
| 1st and 10 at ACA35 | ACADIA drive start at 01:37. |
| 1st and 10 at ACA35 | Niklas Platis rush for loss of 5 yards to the ACA30 (Francois Richer). |
| 2nd and 15 at ACA30 | Riley Naujoks pass complete to Rory Litt for 8 yards to the ACA38 (Felix Massicotte;Nicolas Veillette). |
| 3rd and 7 at ACA38 | Nick Swain punt 27 yards to the BIS45, Cedric Maurice return 40 yards to the ACA25 (Nick Swain), PENALTY ACA No Yards declined. |
| 2 plays, 3 yards, 1:01 elapsed | |
| Bishop's at 00:36 | |
| 1st and 10 at ACA25 | BISHOP'S drive start at 00:36. |
| 1st and 10 at ACA25 | Timeout Acadia, clock 00:36. |
| 1st and 10 at ACA25 | Justin Quirion pass incomplete to B. Griffiths. |
| 2nd and 10 at ACA25 | Marco Briones rush for 4 yards to the ACA21 (Rory Litt). |
| 3rd and 6 at ACA21 | Timeout Bishop's, clock 00:04. |
| 3rd and 6 at ACA21 | Xavier Gervais field goal attempt from 29 SINGLE, touchback, clock 00:00. |
| 3 plays, 4 yards, 0:36 elapsed | |
| Acadia 0, Bishop's 29 | |
| Acadia at 00:00 | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ACA35 | Start of 3rd quarter, clock 15:00, BIS ball on BIS45. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Xavier Gervais kickoff 49 yards to the ACA16, Niklas Platis return 4 yards to the ACA20 (Felix Massicotte). | |
| Acadia at 14:54 | |
| 1st and 10 at ACA20 | ACADIA drive start at 14:54. |
| 1st and 10 at ACA20 | Riley Naujoks at QB for Acadia. |
| 1st and 10 at ACA20 | Maximus Ramirez rush for 6 yards to the ACA26 (Jaures Goke;Gabriel Royer). |
| 2nd and 4 at ACA26 | Maximus Ramirez rush for 5 yards to the ACA31, 1ST DOWN ACA (Sam Robichaud). |
| 1st and 10 at ACA31 | Riley Naujoks pass incomplete to Chad Alexander. |
| 2nd and 10 at ACA31 | Riley Naujoks pass complete to Maximus Ramirez for 9 yards to the ACA40, fumble forced by Cherif Camara, fumble by Maximus Ramirez recovered by BIS Alex MacDonald at ACA40, Alex MacDonald for 1 yard to the ACA39, out-of-bounds, PENALTY ACA Holding declined. |
| 4 plays, 20 yards, 2:15 elapsed | |
| Bishop's at 12:39 | |
| 1st and 10 at ACA39 | BISHOP'S drive start at 12:39. |
| 1st and 10 at ACA39 | David Chaloux rush for 2 yards to the ACA37 (Josh Dunham). |
| 2nd and 8 at ACA37 | Justin Quirion pass complete to Oliver Burnett for 36 yards to the ACA1, 1ST DOWN BIS (Ryan Suffron). |
| 1st and Goal at ACA01 | David Chaloux rush for 1 yard to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 11:02. |
| Xavier Gervais kick attempt good. | |
| Acadia 0, Bishop's 36 | |
| 3 plays, 39 yards, 1:37 elapsed | |
| Xavier Gervais kickoff 49 yards to the ACA16, Niklas Platis return 9 yards to the ACA25 (Alex MacDonald;Kyle Chorney). | |
| Acadia at 10:54 | |
| 1st and 10 at ACA25 | ACADIA drive start at 10:54. |
| 1st and 10 at ACA25 | Niklas Platis rush for 1 yard to the ACA26 (Gabriel Royer), PENALTY ACA Unnecessary Roughness (Rees Hines) 15 yards to the ACA11. |
| 2nd and 24 at ACA11 | Riley Naujoks pass incomplete to J P.-McKiggan (Cherif Camara), PENALTY ACA Holding declined. |
| 3rd and 24 at ACA11 | TEAM rush for loss of 11 yards to the ACA0, TEAM safety, clock 09:55. |
| Acadia 0, Bishop's 38 | |
| 1st and Goal at BIS35 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, -25 yards, 0:59 elapsed | |
| Bishop's at 09:55 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 09:55. |
| 1st and 10 at BIS35 | Justin Quirion pass complete to Marco Briones for 20 yards to the 55 yardline, 1ST DOWN BIS, out-of-bounds (Ryan Suffron), clock 09:38. |
| 1st and 10 at BIS55 | Justin Quirion pass incomplete to Oliver Burnett (Emmanuel Beals). |
| 2nd and 10 at BIS55 | Justin Quirion pass incomplete to B. Griffiths. |
| 3rd and 10 at BIS55 | Xavier Gervais punt 31 yards to the ACA24, N. Welcher return 8 yards to the ACA32 (Benjamin Drouin;Mathieu Payette), PENALTY BIS No Yards (Alex MacDonald) 5 yards to the ACA37, 1st and 10, ACA ball on ACA37. |
| 3 plays, 20 yards, 1:30 elapsed | |
| Acadia at 08:25 | |
| 1st and 10 at ACA37 | ACADIA drive start at 08:25. |
| 1st and 10 at ACA37 | Riley Naujoks pass complete to J P.-McKiggan for 48 yards to the BIS25, 1ST DOWN ACA (Kyle Chorney). |
| 1st and 10 at BIS25 | Niklas Platis rush for loss of 3 yards to the BIS28 (Christopher Kramer). |
| 2nd and 13 at BIS28 | PENALTY ACA Illegal Procedure (Nick Pilichos) 5 yards to the BIS33. |
| 2nd and 18 at BIS33 | Riley Naujoks pass incomplete to Chad Alexander (Christopher Kramer). |
| 3rd and 18 at BIS33 | Nick Swain field goal attempt from 40 MISSED, kick to BIS-8, clock 05:53, Cedric Maurice return 14 yards to the BIS6 (Josh Dunham), BIS ball on BIS20. |
| 4 plays, 40 yards, 2:32 elapsed | |
| Bishop's at 05:53 | |
| 1st and 10 at BIS20 | BISHOP'S drive start at 05:53. |
| 1st and 10 at BIS20 | David Chaloux rush for 5 yards to the BIS25 (Kosta Zannis;Riley Comeau). |
| 2nd and 5 at BIS25 | Justin Quirion pass complete to Nykolas Pierre-Masse for 5 yards to the BIS30, 1ST DOWN BIS (Emmanuel Beals). |
| 1st and 10 at BIS30 | Justin Quirion pass incomplete to Nykolas Pierre-Masse. |
| 2nd and 10 at BIS30 | Justin Quirion pass complete to B. Griffiths for 18 yards to the BIS48, 1ST DOWN BIS, out-of-bounds (Ewan MacKeen). |
| 1st and 10 at BIS48 | Justin Quirion rush for loss of 3 yards to the BIS45, fumble by Justin Quirion recovered by BIS Justin Quirion at BIS45. |
| 2nd and 13 at BIS45 | Justin Quirion pass complete to Marco Briones for 15 yards to the ACA50, 1ST DOWN BIS (Josh Dunham;H. Machacynski). |
| 1st and 10 at ACA50 | Justin Quirion pass incomplete to Oliver Burnett (Ewan MacKeen). |
| 2nd and 10 at ACA50 | Justin Quirion pass incomplete to Oliver Burnett, dropped pass. |
| 3rd and 10 at ACA50 | Xavier Gervais punt 37 yards to the ACA13, N. Welcher return 0 yards to the ACA13 (Krystopher Isidore;Kyle Chorney), PENALTY ACA Holding (Cody Croucher) 10 yards to the ACA3, PENALTY BIS No Yards (Jet Wilson) 5 yards to the ACA8, ACA ball on ACA8. |
| 8 plays, 40 yards, 3:54 elapsed | |
| Acadia at 01:59 | |
| 1st and 10 at ACA08 | ACADIA drive start at 01:59. |
| 1st and 10 at ACA08 | Maximus Ramirez rush for 2 yards to the ACA10 (Jaures Goke). |
| 2nd and 8 at ACA10 | Riley Naujoks pass incomplete to J P.-McKiggan (Cherif Camara). |
| 3rd and 8 at ACA10 | TEAM rush for loss of 10 yards to the ACA0, TEAM safety, clock 00:47. |
| Acadia 0, Bishop's 40 | |
| 1st and Goal at BIS35 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, -8 yards, 1:12 elapsed | |
| Bishop's at 00:47 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 00:47. |
| 1st and 10 at BIS35 | Marco Briones rush for 9 yards to the BIS44 (Matthew Shannon;Kosta Zannis). |
| 2nd and 1 at BIS44 | Marco Briones rush for 14 yards to the ACA52, 1ST DOWN BIS (Riley Comeau;H. Machacynski). |
| back to top | |
|
4th
|
|
| 1st and 10 at ACA52 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ACA52 | Marco Briones rush for 18 yards to the ACA34, 1ST DOWN BIS (Riley Comeau;Matthew Shannon). |
| 1st and 10 at ACA34 | PENALTY BIS Illegal Procedure (Philippe Letourneau) 5 yards to the ACA39. |
| 1st and 15 at ACA39 | Justin Quirion pass complete to B. Griffiths for 16 yards to the ACA23, 1ST DOWN BIS (Shomari Mattews). |
| 1st and 10 at ACA23 | Justin Quirion pass complete to Joey Julien for 23 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 13:24. |
| Xavier Gervais kick attempt good. | |
| Acadia 0, Bishop's 47 | |
| 5 plays, 75 yards, 4:01 elapsed | |
| Xavier Gervais kickoff 54 yards to the ACA11, Niklas Platis return 30 yards to the ACA41 (Kyle Chorney). | |
| Acadia at 13:24 | |
| 1st and 10 at ACA41 | Maximus Ramirez rush for no gain to the ACA41 (Francois Richer;Christopher Kramer). |
| 2nd and 10 at ACA41 | Riley Naujoks pass incomplete (Sacha Godbout). |
| 3rd and 10 at ACA41 | Nick Swain punt 39 yards to the BIS30, Cedric Maurice return 5 yards to the BIS35 (G. Nightingale). |
| 2 plays, 0 yards, 1:38 elapsed | |
| Bishop's at 11:46 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 11:46. |
| 1st and 10 at BIS35 | Xavier Gervais at QB for Bishop's. |
| 1st and 10 at BIS35 | Xavier Gervais rush for 1 yard to the BIS36 (TEAM;TEAM). |
| 2nd and 9 at BIS36 | Xavier Gervais pass complete to C-E. Bizier for 27 yards to the ACA47, 1ST DOWN BIS (Ewan MacKeen). |
| 1st and 10 at ACA47 | Xavier Gervais pass complete to Cedric Maurice for 2 yards to the ACA45 (G. Nightingale;Cullen O'Leary). |
| 2nd and 8 at ACA45 | J.J. Francois rush for 1 yard to the ACA44 (Josh Dunham;Kosta Zannis). |
| 3rd and 7 at ACA44 | Guillaume Brousseau punt 28 yards to the ACA16, N. Welcher return 0 yards to the ACA16, fumble forced by Alex MacDonald, fumble by N. Welcher recovered by ACA Emmanuel Beals at ACA12, Emmanuel Beals for loss of 1 yard to the ACA11, fumble forced by Yan-Luca Balmer, fumble by Emmanuel Beals recovered by BIS Jeremie Trudel at ACA14. |
| 4 plays, 31 yards, 3:41 elapsed | |
| Bishop's at 08:05 | |
| 1st and 10 at ACA14 | BISHOP'S drive start at 08:05. |
| 1st and 10 at ACA14 | J.J. Francois rush for no gain to the ACA14 (Ewan MacKeen;G. Nightingale), PENALTY BIS Holding declined. |
| 2nd and 10 at ACA14 | Xavier Gervais pass complete to C-E. Bizier for 14 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 06:38. |
| Xavier Gervais kick attempt good. | |
| Acadia 0, Bishop's 54 | |
| 2 plays, 14 yards, 1:27 elapsed | |
| Xavier Gervais kickoff 55 yards to the ACA10, Niklas Platis return 12 yards to the ACA22 (Benjamin Drouin;Joseph Manga). | |
| Acadia at 06:26 | |
| 1st and 10 at ACA22 | ACADIA drive start at 06:26. |
| 1st and 10 at ACA22 | Maximus Ramirez rush for 3 yards to the ACA25 (Raffaele Caligiuri). |
| 2nd and 7 at ACA25 | Riley Naujoks rush for no gain to the ACA25 (Raffaele Caligiuri;Mathieu Payette). |
| 3rd and 7 at ACA25 | Nick Swain punt 38 yards to the BIS47, Cedric Maurice return 6 yards to the BIS53 (Rory Litt;Emmanuel Beals). |
| 2 plays, 3 yards, 1:55 elapsed | |
| Bishop's at 04:31 | |
| 1st and 10 at BIS53 | BISHOP'S drive start at 04:31. |
| 1st and 10 at BIS53 | Xavier Gervais pass complete to C-E. Bizier for 26 yards to the ACA31, 1ST DOWN BIS (Emmanuel Beals). |
| 1st and 10 at ACA31 | J.J. Francois rush for 3 yards to the ACA28 (Josh Dunham). |
| 2nd and 7 at ACA28 | J.J. Francois rush for 4 yards to the ACA24 (Josh Dunham;Riley Comeau). |
| 3rd and 3 at ACA24 | Xavier Gervais field goal attempt from 32 GOOD, clock 02:19. |
| Acadia 0, Bishop's 57 | |
| 4 plays, 33 yards, 2:12 elapsed | |
| Xavier Gervais kickoff 55 yards to the ACA10, Niklas Platis return 4 yards to the ACA14 (Felix Massicotte). | |
| Acadia at 02:12 | |
| 1st and 10 at ACA14 | ACADIA drive start at 02:12. |
| 1st and 10 at ACA14 | Niklas Platis rush for loss of 4 yards to the ACA10 (Jeremie Trudel). |
| 2nd and 14 at ACA10 | Riley Naujoks pass complete to Luke McMillan for 5 yards to the ACA15 (Felix Massicotte). |
| 3rd and 9 at ACA15 | PENALTY ACA Time Count Violation 7 yards to the ACA8. |
| 3rd and 16 at ACA08 | TEAM rush for loss of 8 yards to the ACA0, TEAM safety, clock 00:19. |
| Acadia 0, Bishop's 59 | |
| 1st and Goal at BIS35 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, -14 yards, 1:53 elapsed | |
| Bishop's at 00:19 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 00:19. |
| 1st and 10 at BIS35 | TEAM rush for loss of 1 yard to the BIS34. |
| 2nd and 11 at BIS34 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:19 elapsed | |
| back to top | |
