2 Jack Malo
-
- Height:
- 6-0
-
- Weight:
- 180 lbs
-
- Hometown:
- Caledon, ON
-
- Position:
- DB
-
- Year:
- 5
-
- High School:
- Holland College
-
- Major:
- Kinesiology
-
- gp
- 8
-
- tk
- 19.5
-
- sac
- -
-
- int
- 2
-
- ffum
- -
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 16 | 16 |
| Assists | 7 | 7 |
| Tackles | 19.5 | 19.5 |
| Tackles per game | 2.4 | 2.4 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 2 | 2 |
| Returned for touchdown | 2 | 2 |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 1.0 | 1.0 |
| Tackle for loss yards | 3 | 3 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | 0 |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | 0 |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | 0 |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | 0 |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | 0 |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | 0 |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | 0 |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | 1 | 6 | 6.0 | 6 | 0 |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | 1 | 28 | 28.0 | 28 | 0 |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | 2 | 11 | 5.5 | 8 | 0 |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | 5 | 33 | 6.6 | 17 | 0 |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | 1 | 16 | 16.0 | 16 | 0 |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | 3 | 47 | 15.7 | 35 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | 1 | - | - | - | - | 0 |
| Sep 2 | StFX | L, 23-6 | 1 | - | - | 6 | - | 6 |
| Sep 8 | Saint Mary's | L, 13-5 | 1 | - | - | 28 | - | 28 |
| Sep 16 | at Bishop's | L, 40-9 | 1 | - | - | 11 | - | 11 |
| Sep 30 | Mount Allison | L, 17-9 | 1 | - | - | 33 | - | 33 |
| Oct 7 | at StFX | L, 42-9 | 1 | - | - | - | - | 0 |
| Oct 13 | at Saint Mary's | L, 33-18 | 1 | - | - | 16 | - | 16 |
| Oct 21 | Bishop's | L, 22-10 | 1 | - | - | 47 | - | 47 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Sep 2 | StFX | L, 23-6 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 8 | Saint Mary's | L, 13-5 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 16 | at Bishop's | L, 40-9 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | Mount Allison | L, 17-9 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 7 | at StFX | L, 42-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Saint Mary's | L, 33-18 | 0 | - | - | - | 0 | 1 | - | - | - | - | 0 | - |
| Oct 21 | Bishop's | L, 22-10 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | 3 | 1 | 3.5 | - | - | 0.0 | - | - | - | - | 1 | 45 | 1 | 1 | - | - |
| Sep 2 | StFX | L, 23-6 | 2 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | 2 | 0 | 2.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | 2 | 1 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | 4 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | 1 | 40 | 1 | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | 1 | 1 |
| Conference | 8 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | 1 | 1 |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 1 |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | 13 | 141 | 10.8 | 0 | 35 |
| Conference | - | - | - | - | - | 13 | 141 | 10.8 | 0 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | 10 | 114 | 11.4 | 0 | 35 |
| Away | - | - | - | - | - | 3 | 27 | 9.0 | 0 | 16 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 13 | 141 | 10.8 | 0 | 35 |
| Month | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 9 | 78 | 8.7 | 0 | 28 |
| October | - | - | - | - | - | 4 | 63 | 15.8 | 0 | 35 |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | - | - | 141 | - | 141 | 17.6 |
| Conference | 8 | - | - | 141 | - | 141 | 17.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | 114 | - | 114 | 28.5 |
| Away | 4 | - | - | 27 | - | 27 | 6.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | 141 | - | 141 | 20.1 |
| Month | |||||||
| August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | 78 | - | 78 | 19.5 |
| October | 3 | - | - | 63 | - | 63 | 21.0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 1.5 | - | - | - | 0 | 2 | - | - | - | - | 0 |
| Conference | 12 | 1.5 | - | - | - | 0 | 2 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | - | - | 0 | 2 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 6.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Losses | 6 | 0.9 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| Month | ||||||||||||
| August | 6 | 6.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | - | - | 0 | 1 | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 16 | 7 | 19.5 | 2.4 | - | - | 1.0 | 3 | - | - | - | 2 | 85 | 2 | - |
| Conference | 8 | 16 | 7 | 19.5 | 2.4 | - | - | 1.0 | 3 | - | - | - | 2 | 85 | 2 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 9 | 3 | 10.5 | 2.6 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| Away | 4 | 7 | 4 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 2 | 85 | 2 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | 3 | 1 | 3.5 | 3.5 | - | - | 0.0 | - | - | - | - | 1 | 45 | 1 | - |
| Losses | 7 | 13 | 6 | 16.0 | 2.3 | - | - | 1.0 | 3 | - | - | - | 1 | 40 | 1 | - |
| Month | ||||||||||||||||
| August | 1 | 3 | 1 | 3.5 | 3.5 | - | - | 0.0 | - | - | - | - | 1 | 45 | 1 | - |
| September | 4 | 6 | 3 | 7.5 | 1.9 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| October | 3 | 7 | 3 | 8.5 | 2.8 | - | - | 0.0 | - | - | - | - | 1 | 40 | 1 | - |
Splits Stats: Defense
News mentions
Axemen fall to Huskies, prepare for final game of season against Bishop's
HALIFAX, NS – Saint Mary’s receiver Liam Stewart scored two touchdowns, and running back A’dre Simmonds added 142 yards on the...
October 13, 2023
Veinot lifts Axemen to victory with final play field goal
The Acadia Axemen opened the 2023 AUS season with a 15-13 victory over the Mount Allison Mounties on Saturday, highlighted by a Thomas Veinot...
August 26, 2023
