7 Madicynn Harnish
-
- Height:
- 5-3
-
- Hometown:
- Lower Sackville, NS
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- BSc
-
- g
- 2
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at StFX | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UPEI | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Moncton | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | StFX | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at StFX | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | UPEI | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 2 | 4 |
| Conference | 12 | 12 | 2 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 2 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 2 | 2 |
| October | 7 | 7 | 2 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .143 | .75 | .643 |
| Conference | 12 | 1.17 | .143 | .75 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .000 | .67 | .667 |
| Away | 6 | 1.33 | .250 | .83 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .200 | .86 | .600 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| Month | |||||
| September | 5 | 1.20 | .000 | .40 | .333 |
| October | 7 | 1.14 | .250 | 1.00 | .875 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .143 | 9 | .643 |
| Conference | 12 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .000 | 4 | .667 |
| Away | 6 | 8 | .250 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .200 | 6 | .600 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 5 | 6 | .000 | 2 | .333 |
| October | 7 | 8 | .250 | 7 | .875 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .17 | .33 |
| Conference | 12 | 12 | .17 | .17 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .29 | .29 | .57 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .40 | .40 |
| October | 7 | 7 | .29 | .00 | .29 |
Splits Stats: Game Scoring
News mentions
Axewomen clinch 3rd place with 3-1 win over visiting Panthers
WOLFVILLE, N.S. – It only took the first half of scoring by the Acadia Axewomen team to hand the visiting UPEI Panthers a 3-1 loss.
October 29, 2021
No. 9 Soccer Axewomen shutout X-Women 2-0 on the road
ANTIGONISH, NS - The StFX X-Women (5-4-0) fell 2-0 to the U SPORTS No. 9 ranked Acadia Axewomen (6-1-2) in a Saturday afternoon matchup at...
October 16, 2021
