-
- Height:
- 5-7
-
- Hometown:
- Wolfville, NS
-
- Position:
- CMF
-
- Year:
- Fifth
-
- Major:
- BSc
-
- g
- 8
-
- a
- 3
-
- pts
- 11
-
- gw
- 3
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 8 | 8 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 41 | 41 |
| Shot Pct | .195 | .195 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Maine - Fort Kent | W, 4-1 | - | - | - | - | - |
| Aug 29 | vs. Bishop's | W, 5-0 | - | - | - | - | - |
| Aug 30 | at Mount Allison | T, 2-2 | - | - | - | - | - |
| Sep 3 | Dalhousie | W, 2-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 7-1 | 1 | 1 | 2 | 0 | 2 |
| Sep 11 | Mount Allison | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | at UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Moncton | W, 6-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | at UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Saint Mary's | W, 5-0 | 1 | 1 | 2 | 1 | 3 |
| Oct 2 | at Dalhousie | W, 3-2 | 1 | 1 | 2 | 0 | 2 |
| Oct 16 | StFX | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cape Breton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Memorial | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Maine - Fort Kent | W, 4-1 | - | - | - | - | - |
| Aug 29 | vs. Bishop's | W, 5-0 | - | - | - | - | - |
| Aug 30 | at Mount Allison | T, 2-2 | - | - | - | - | - |
| Sep 3 | Dalhousie | W, 2-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 7-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 11 | Mount Allison | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 16 | at UPEI | W, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 24 | at Moncton | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at UNB | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Saint Mary's | W, 5-0 | 1 | 9 | .222 | 5 | .556 |
| Oct 2 | at Dalhousie | W, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 16 | StFX | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | Cape Breton | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 28 | at Memorial | T, 3-3 | 1 | 5 | .000 | 4 | .800 |
| Oct 29 | at Memorial | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Maine - Fort Kent | W, 4-1 | - | - | - | - | - |
| Aug 29 | vs. Bishop's | W, 5-0 | - | - | - | - | - |
| Aug 30 | at Mount Allison | T, 2-2 | - | - | - | - | - |
| Sep 3 | Dalhousie | W, 2-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Moncton | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saint Mary's | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Dalhousie | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | StFX | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cape Breton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Memorial | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 8 | 3 | 11 |
| Conference | 12 | 12 | 8 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 2 | 7 |
| Away | 6 | 6 | 3 | 1 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 8 | 1 | 9 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 6 | 1 | 7 |
| October | 6 | 6 | 2 | 2 | 4 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.42 | .195 | 2.08 | .610 |
| Conference | 12 | 3.42 | .195 | 2.08 | .610 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.00 | .208 | 2.33 | .583 |
| Away | 6 | 2.83 | .176 | 1.83 | .647 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.29 | .267 | 2.86 | .667 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | 4.00 | .250 | 2.83 | .708 |
| October | 6 | 2.83 | .118 | 1.33 | .471 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 41 | .195 | 25 | .610 |
| Conference | 12 | 41 | .195 | 25 | .610 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 24 | .208 | 14 | .583 |
| Away | 6 | 17 | .176 | 11 | .647 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 30 | .267 | 20 | .667 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 24 | .250 | 17 | .708 |
| October | 6 | 17 | .118 | 8 | .471 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .67 | .25 | .92 |
| Conference | 12 | 12 | .67 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .33 | 1.17 |
| Away | 6 | 6 | .50 | .17 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 1.14 | .14 | 1.29 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | 1.00 | .17 | 1.17 |
| October | 6 | 6 | .33 | .33 | .67 |
Splits Stats: Game Scoring
News mentions
UBC's early goal sticks to eliminate Axewomen
WOLFVILLE, N.S. (U Sports) - The UBC Thunderbirds are a step closer to repeating as CIS women’s soccer champions after a hard-fought 1-0...
November 10, 2016
U Sports releases All-Canadians & Major Award winners
WOLFVILLE, N.S. (U Sports) – Arielle Roy-Petitclerc, a fourth-year midfielder from Laval University, was named U Sports player of the year...
November 9, 2016
Four Soccer Axewomen named AUS All-Stars
SYDNEY, N.S. - Atlantic University Sport is pleased to announce the 2016 women's soccer all-stars and major award winners as selected by the...
November 3, 2016
Axewomen top Tigers to improve to 6-0-1
(HALIFAX, N.S.) – Two goals from the AUS conference’s leading scorer Kinsella Noseworthy-Smith (Wolfville, N.S.) was the difference on...
October 2, 2016
