Katie Ross
23

Katie Ross

g
4
a
4
pts
8
gw
0
Player Stats
  Overall Conference
Games 13 13
Games started 13 13
Goals 4 4
Assists 4 4
Points 8 8
Shots 38 38
Shot Pct .105 .105
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Mount Allison W, 4-1
Oct 18 at Saint Mary's W, 6-1
Oct 24 at Moncton W, 7-0
Oct 25 at UPEI W, 3-0
Oct 30 UNB W, 1-0
Nov 1 Moncton W, 2-0
Date Opponent Score gp gs g a pts
Aug 29 # at Concordia L, 3-1 - - - - -
Aug 30 # at Bishop's W, 4-1 - - - - -
Aug 31 # at McGill L, 2-0 - - - - -
Sep 11 Saint Mary's W, 6-0 1 1 1 0 1
Sep 13 at Dalhousie W, 6-1 1 1 0 0 0
Sep 18 at Mount Allison W, 2-1 1 1 0 0 0
Sep 25 Memorial T, 1-1 1 1 0 0 0
Sep 27 at Cape Breton L, 4-0 1 1 0 0 0
Oct 2 Dalhousie T, 2-2 1 1 0 0 0
Oct 4 at StFX W, 1-0 1 1 0 0 0
Oct 16 Mount Allison W, 4-1 1 1 0 1 1
Oct 18 at Saint Mary's W, 6-1 1 1 1 1 2
Oct 24 at Moncton W, 7-0 1 1 0 1 1
Oct 25 at UPEI W, 3-0 1 1 2 0 2
Oct 30 UNB W, 1-0 1 1 0 0 0
Nov 1 Moncton W, 2-0 1 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 29 # at Concordia L, 3-1 - - - - -
Aug 30 # at Bishop's W, 4-1 - - - - -
Aug 31 # at McGill L, 2-0 - - - - -
Sep 11 Saint Mary's W, 6-0 1 2 .500 1 .500
Sep 13 at Dalhousie W, 6-1 1 2 .000 1 .500
Sep 18 at Mount Allison W, 2-1 1 10 .000 5 .500
Sep 25 Memorial T, 1-1 1 1 .000 0 .000
Sep 27 at Cape Breton L, 4-0 1 0 - 0 -
Oct 2 Dalhousie T, 2-2 1 3 .000 1 .333
Oct 4 at StFX W, 1-0 1 8 .000 5 .625
Oct 16 Mount Allison W, 4-1 1 0 - 0 -
Oct 18 at Saint Mary's W, 6-1 1 4 .250 2 .500
Oct 24 at Moncton W, 7-0 1 1 .000 1 1.000
Oct 25 at UPEI W, 3-0 1 4 .500 4 1.000
Oct 30 UNB W, 1-0 1 2 .000 1 .500
Nov 1 Moncton W, 2-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 29 # at Concordia L, 3-1 - - - - -
Aug 30 # at Bishop's W, 4-1 - - - - -
Aug 31 # at McGill L, 2-0 - - - - -
Sep 11 Saint Mary's W, 6-0 1 0 0 0-0 0
Sep 13 at Dalhousie W, 6-1 1 0 0 0-0 0
Sep 18 at Mount Allison W, 2-1 1 0 0 0-0 0
Sep 25 Memorial T, 1-1 1 0 0 0-0 0
Sep 27 at Cape Breton L, 4-0 1 0 0 0-0 0
Oct 2 Dalhousie T, 2-2 1 0 0 0-0 0
Oct 4 at StFX W, 1-0 1 0 0 0-0 0
Oct 16 Mount Allison W, 4-1 1 0 0 0-0 0
Oct 18 at Saint Mary's W, 6-1 1 0 0 0-0 0
Oct 24 at Moncton W, 7-0 1 0 0 0-0 0
Oct 25 at UPEI W, 3-0 1 0 0 1-1 0
Oct 30 UNB W, 1-0 1 0 0 0-0 0
Nov 1 Moncton W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 13 7 5 0 10
2014-15 12 8 1 1 2
2015-16 13 13 4 4 8
2016-17 12 12 2 5 7
2017-18 12 12 3 3 6
Total 62 52 15 13 28
  gp sh/g sh%/g sog/g sog%/g
2013-14 13 2.69 .143 1.46 .543
2014-15 12 2.33 .036 1.33 .571
2015-16 13 2.92 .105 1.69 .579
2016-17 12 2.67 .063 1.50 .563
2017-18 12 2.58 .097 1.42 .548
Total 62 2.65 .091 1.48 .561
  gp sh sh% sog sog%
2013-14 13 35 .143 19 .543
2014-15 12 28 .036 16 .571
2015-16 13 38 .105 22 .579
2016-17 12 32 .063 18 .563
2017-18 12 31 .097 17 .548
Total 62 164 .091 92 .561
  gp yc rc pk gw
2013-14 13 0 0 0-0 0
2014-15 12 0 0 0-0 1
2015-16 13 0 0 0-0 0
2016-17 12 0 0 0-0 0
2017-18 12 0 0 0-0 1
Total 62 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 13 7 .38 .00 .77
2014-15 12 8 .08 .08 .17
2015-16 13 13 .31 .31 .62
2016-17 12 12 .17 .42 .58
2017-18 12 12 .25 .25 .50
Total 62 52 .24 .21 .45
  gp gs g a pts
Total 13 13 4 4 8
Conference 13 13 4 4 8
Exhibition - - - - 0
           
Home 6 6 1 2 3
Away 7 7 3 2 5
Neutral - - - - 0
           
Wins 10 10 4 4 8
Losses 1 1 0 0 0
           
September 5 5 1 0 1
October 7 7 3 3 6
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 13 2.92 .105 1.69 .579
Conference 13 2.92 .105 1.69 .579
Exhibition - - - - -
           
Home 6 1.50 .111 .67 .444
Away 7 4.14 .103 2.57 .621
Neutral - - - - -
           
Wins 10 3.40 .118 2.10 .618
Losses 1 .00 - .00 -
           
September 5 3.00 .067 1.40 .467
October 7 3.14 .136 2.00 .636
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 13 38 .105 22 .579
Conference 13 38 .105 22 .579
Exhibition - - - - -
           
Home 6 9 .111 4 .444
Away 7 29 .103 18 .621
Neutral - - - - -
           
Wins 10 34 .118 21 .618
Losses 1 0 - 0 -
           
September 5 15 .067 7 .467
October 7 22 .136 14 .636
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 1 0 0 0-0 0
           
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .31 .31 .62
Conference 13 13 .31 .31 .62
Exhibition - - - - -
           
Home 6 6 .17 .33 .50
Away 7 7 .43 .29 .71
Neutral - - - - -
           
Wins 10 10 .40 .40 .80
Losses 1 1 .00 .00 .00
           
September 5 5 .20 .00 .20
October 7 7 .43 .43 .86
November 1 1 .00 1.00 1.00