Official Basketball Box Score

Acadia vs. UPEI

1/31/2026 at 6:00 PM — Chi Wan Young Sport Centre

Officials: Matthew McNally, Gerard MacDonald, Rob ConnellAttendance: 0

Team 1 2 3 4 Total
Acadia 13 15 16 17 - 61
UPEI 26 14 9 8 - 57
Acadia   UPEI
32.2% Total FG% 25.4%
33.3% 3-Pt. FG% 30.4%
69.2% Free Throw% 73.7%
None Technical Fouls None
26 Points in the Paint 20
17 Points off Turnovers 17
4 2nd Chance Points 2
6 Fast Break Points 9
10 Bench Points 14
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 22.2% 30.8% 46.2% 32.2%
3-Pt. FG% 33.3% 50.0% 20.0% 0% 33.3%
Free Throw% 50.0% 66.7% 77.8% 71.4% 69.2%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 28.6% 25.0% 10.5% 25.4%
3-Pt. FG% 57.1% 50.0% 16.7% 0% 30.4%
Free Throw% 100.0% 57.1% 0% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Bianca Helmig* 5-12 1-3 5-5 0 3 3 2 16 5 6 0 1 36
#7 Samantha Russell* 3-13 1-5 5-8 1 10 11 3 12 1 3 3 2 31
#10 Taya Dixon* 2-3 0-0 1-2 0 2 2 3 5 0 1 0 1 23
#13 Sarah Delorey* 4-7 0-0 5-7 1 3 4 1 13 0 1 2 0 30
#15 Emily Nunes-Sabean* 1-10 1-1 2-2 3 4 7 1 5 1 2 0 2 22
#3 Jewel Woolfitt 1-3 0-0 0-2 1 4 5 1 2 1 2 0 1 27
#4 Maria Davignon 1-5 0-1 0-0 1 2 3 3 2 1 3 0 0 14
#8 Paris Matheos 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Amelie Bouchard 2-4 2-4 0-0 0 0 0 0 6 0 0 0 1 13
#11 Rachel Veale 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 5-15 18-26 7 30 37 14 61 9 19 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Regan Cornford* 3-8 0-0 3-4 7 0 7 3 9 0 3 1 0 26
#8 Grace Lancaster* 3-14 1-5 0-1 0 2 2 3 7 3 2 1 4 31
#14 Devon Lawlor* 4-22 4-11 6-6 3 2 5 0 18 4 2 0 0 32
#22 Ingrid Khuong* 0-1 0-0 0-0 5 4 9 4 0 1 2 1 1 17
#23 Ella Simmons* 4-11 0-2 1-2 0 9 9 3 9 1 1 2 0 29
#6 Sydney Lawlor 0-1 0-0 2-2 0 0 0 2 2 1 1 1 2 14
#7 Karla Benitez 0-1 0-1 0-0 0 3 3 2 0 1 1 1 1 12
#9 Samantha Zoffranieri 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#12 Lily Vrugteman 2-8 2-4 0-0 1 7 8 1 6 0 1 0 0 21
#24 Elise Plaschka 2-5 0-0 2-4 1 3 4 3 6 0 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-71 7-23 14-19 17 31 48 21 57 11 17 8 8 201
* = Starter