-
- Height:
- 5-7
-
- Hometown:
- Wolfville, NS
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- Horton High School
-
- Major:
- Biology
-
- gp
- 20
-
- pts/g
- 1.1
-
- fg %
- 18.4
-
- 3pt %
- 29.4
-
- ft %
- 75.0
-
- reb/g
- 0.8
-
- a/g
- 0.5
Bio
2025-26
- Appeared in 18 games, totaling 22 points and 15 rebounds with 10 assists, 6 steals and 2 blocks; shot 7-for-38 from the field, 5-for-17 on 3-pointers and 3-for-4 at the line.
- Dished a season-high 2 assists in three games: vs. Dalhousie on Oct. 25, 2025; vs. Cape Breton Capers on Nov. 21, 2025; and vs. Saint Mary's Huskies on Jan. 9, 2026.
- Blocked a season-high 1 shot in two games: vs. Dalhousie on Oct. 25, 2025, and vs. Cape Breton Capers on Nov. 21, 2025.
- Scored a season-high 5 points vs. Cape Breton Capers on Nov. 21, 2025, adding season-highs of 3 rebounds and 3 defensive rebounds while also matching season highs with 2 steals and 2 assists.
- Grabbed a season-high 2 steals in two games: vs. Cape Breton Capers on Nov. 21, 2025, and vs. Cape Breton Capers on Feb. 14, 2026.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | - | - |
| Minutes | 150 | 150 |
| Minutes per game | 7.5 | 7.5 |
| FG | 7-38 | 7-38 |
| FG Pct | 18.4 | 18.4 |
| 3PT | 5-17 | 5-17 |
| 3PT Pct | 29.4 | 29.4 |
| FT | 3-4 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 10 | 10 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 14 | 14 |
| Disqualifications | - | - |
| Assists | 10 | 10 |
| Turnovers | 14 | 14 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 6 | 6 |
| Blocks | 2 | 2 |
| Points | 22 | 22 |
| Points per game | 1.1 | 1.1 |
| Points per 40.0 min | 5.9 | 5.9 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Bishop's | W, 53-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 2 | vs. McMaster | W, 94-77 | 0 | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Oct 3 | vs. Alberta | L, 77-51 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 4 | at Mount Royal | W, 77-52 | 0 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 22 | at Dalhousie | W, 64-50 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 25 | Dalhousie | W, 74-54 | - | 14 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 31 | Memorial | L, 68-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | Memorial | W, 52-41 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at StFX | L, 73-60 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | StFX | W, 63-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | UNB | W, 83-69 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | UPEI | L, 80-61 | - | 15 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | Cape Breton | W, 83-43 | - | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 22 | at Saint Mary's | W, 74-62 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at UNB | L, 74-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Saint Mary's | W, 81-52 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Memorial | W, 73-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Memorial | W, 92-57 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | StFX | W, 69-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Dalhousie | W, 63-52 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | at UPEI | W, 61-57 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at StFX | L, 67-52 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Dalhousie | W, 62-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Cape Breton | W, 76-62 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Bishop's | W, 53-49 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. McMaster | W, 94-77 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Alberta | L, 77-51 | 0 | 9 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Oct 4 | at Mount Royal | W, 77-52 | 0 | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Oct 22 | at Dalhousie | W, 64-50 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 25 | Dalhousie | W, 74-54 | - | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| Oct 31 | Memorial | L, 68-66 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Memorial | W, 52-41 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at StFX | L, 73-60 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | StFX | W, 63-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | UNB | W, 83-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | UPEI | L, 80-61 | - | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 21 | Cape Breton | W, 83-43 | - | 24 | 0 | 3 | 3 | 2 | 4 | 2 | 1 |
| Nov 22 | at Saint Mary's | W, 74-62 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 29 | at UNB | L, 74-61 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | Saint Mary's | W, 81-52 | - | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 16 | at Memorial | W, 73-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Memorial | W, 92-57 | - | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 24 | StFX | W, 69-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Dalhousie | W, 63-52 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | at UPEI | W, 61-57 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 6 | at StFX | L, 67-52 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Dalhousie | W, 62-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cape Breton | W, 76-62 | - | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 | Bishop's | W, 53-49 | - | 0 | - | - |
| Oct 2 | vs. McMaster | W, 94-77 | 0 | 0 | 0 | - |
| Oct 3 | vs. Alberta | L, 77-51 | 0 | 1 | 0 | 0.0 |
| Oct 4 | at Mount Royal | W, 77-52 | 0 | 1 | 0 | - |
| Oct 22 | at Dalhousie | W, 64-50 | - | 0 | - | 0.0 |
| Oct 25 | Dalhousie | W, 74-54 | - | 0 | - | 1.0 |
| Oct 31 | Memorial | L, 68-66 | - | 2 | - | - |
| Nov 1 | Memorial | W, 52-41 | - | 2 | - | - |
| Nov 5 | at StFX | L, 73-60 | - | 1 | - | - |
| Nov 7 | StFX | W, 63-58 | - | 1 | - | - |
| Nov 14 | UNB | W, 83-69 | - | 2 | - | - |
| Nov 15 | UPEI | L, 80-61 | - | 1 | - | 1.0 |
| Nov 21 | Cape Breton | W, 83-43 | - | 0 | - | 0.5 |
| Nov 22 | at Saint Mary's | W, 74-62 | - | 1 | - | 1.0 |
| Nov 29 | at UNB | L, 74-61 | - | 0 | - | 0.0 |
| Jan 9 | Saint Mary's | W, 81-52 | - | 1 | - | - |
| Jan 16 | at Memorial | W, 73-55 | - | 0 | - | - |
| Jan 17 | at Memorial | W, 92-57 | - | 1 | - | 1.0 |
| Jan 24 | StFX | W, 69-67 | - | 0 | - | - |
| Jan 28 | at Dalhousie | W, 63-52 | - | 1 | - | 0.0 |
| Jan 31 | at UPEI | W, 61-57 | - | 0 | - | 0.0 |
| Feb 6 | at StFX | L, 67-52 | - | 0 | - | 0.0 |
| Feb 12 | Dalhousie | W, 62-57 | - | 0 | - | - |
| Feb 14 | at Cape Breton | W, 76-62 | - | 1 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 7.5 | 0.3-1.9 | 0.2-0.8 | 0.1-0.2 | 1.1 |
| Conference | 20 | 7.5 | 0.3-1.9 | 0.2-0.8 | 0.1-0.2 | 1.1 |
| Exhibition | 4 | 10.8 | 0.5-1.8 | 0.2-0.8 | 0.0-0.0 | 1.3 |
| Location | ||||||
| Home | 10 | 8.3 | 0.3-2.4 | 0.2-1.1 | 0.3-0.4 | 1.1 |
| Away | 10 | 6.7 | 0.4-1.4 | 0.3-0.6 | 0.0-0.0 | 1.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 15 | 7.5 | 0.4-2.0 | 0.3-0.9 | 0.1-0.1 | 1.2 |
| Losses | 5 | 7.4 | 0.2-1.6 | 0.2-0.6 | 0.2-0.4 | 0.8 |
| Month | ||||||
| October | 3 | 10.0 | 0.3-3.0 | 0.3-1.7 | 1.0-1.3 | 2.0 |
| November | 8 | 9.5 | 0.4-2.4 | 0.2-1.0 | 0.0-0.0 | 1.0 |
| January | 6 | 4.0 | 0.3-0.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| February | 3 | 6.7 | 0.3-2.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | - | 150 | 7-38 | 18.4 | 5-17 | 29.4 | 3-4 | 75.0 | 22 |
| Conference | 20 | - | 150 | 7-38 | 18.4 | 5-17 | 29.4 | 3-4 | 75.0 | 22 |
| Exhibition | 4 | 0 | 43 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Location | ||||||||||
| Home | 10 | - | 83 | 3-24 | 12.5 | 2-11 | 18.2 | 3-4 | 75.0 | 11 |
| Away | 10 | - | 67 | 4-14 | 28.6 | 3-6 | 50.0 | 0-0 | - | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 15 | - | 113 | 6-30 | 20.0 | 4-14 | 28.6 | 2-2 | 100.0 | 18 |
| Losses | 5 | - | 37 | 1-8 | 12.5 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Month | ||||||||||
| October | 3 | - | 30 | 1-9 | 11.1 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| November | 8 | - | 76 | 3-19 | 15.8 | 2-8 | 25.0 | 0-0 | - | 8 |
| January | 6 | - | 24 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| February | 3 | - | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 150 | 7.5 | 1.9-10.1 | 1.3-4.5 | 29.4 | 0.8-1.1 | 5.9 |
| Conference | 20 | 150 | 7.5 | 1.9-10.1 | 1.3-4.5 | 29.4 | 0.8-1.1 | 5.9 |
| Exhibition | 4 | 43 | 10.8 | 1.9-6.5 | 0.9-2.8 | 33.3 | 0.0-0.0 | 4.7 |
| Location | ||||||||
| Home | 10 | 83 | 8.3 | 1.4-11.6 | 1.0-5.3 | 18.2 | 1.4-1.9 | 5.3 |
| Away | 10 | 67 | 6.7 | 2.4-8.4 | 1.8-3.6 | 50.0 | 0.0-0.0 | 6.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 15 | 113 | 7.5 | 2.1-10.6 | 1.4-5.0 | 28.6 | 0.7-0.7 | 6.4 |
| Losses | 5 | 37 | 7.4 | 1.1-8.6 | 1.1-3.2 | 33.3 | 1.1-2.2 | 4.3 |
| Month | ||||||||
| October | 3 | 30 | 10.0 | 1.3-12.0 | 1.3-6.7 | 20.0 | 4.0-5.3 | 8.0 |
| November | 8 | 76 | 9.5 | 1.6-10.0 | 1.1-4.2 | 25.0 | 0.0-0.0 | 4.2 |
| January | 6 | 24 | 4.0 | 3.3-6.7 | 3.3-6.7 | 50.0 | 0.0-0.0 | 10.0 |
| February | 3 | 20 | 6.7 | 2.0-12.0 | 0.0-0.0 | - | 0.0-0.0 | 4.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.3 | 0.5 | 0.8 | 0.5 | 0.7 | 0.3 | 0.1 |
| Conference | 20 | 0.3 | 0.5 | 0.8 | 0.5 | 0.7 | 0.3 | 0.1 |
| Exhibition | 4 | 0.8 | 2.0 | 2.8 | 0.5 | 0.8 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.2 | 0.5 | 0.7 | 0.7 | 0.7 | 0.3 | 0.2 |
| Away | 10 | 0.3 | 0.5 | 0.8 | 0.3 | 0.7 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 15 | 0.3 | 0.5 | 0.7 | 0.6 | 0.7 | 0.4 | 0.1 |
| Losses | 5 | 0.2 | 0.6 | 0.8 | 0.2 | 0.6 | 0.0 | 0.0 |
| Month | ||||||||
| October | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 1.0 | 0.0 | 0.3 |
| November | 8 | 0.3 | 0.6 | 0.9 | 0.5 | 0.9 | 0.4 | 0.1 |
| January | 6 | 0.2 | 0.7 | 0.8 | 0.5 | 0.5 | 0.2 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | - | 5 | 10 | 15 | 10 | 14 | 6 | 2 |
| Conference | 20 | - | 5 | 10 | 15 | 10 | 14 | 6 | 2 |
| Exhibition | 4 | 0 | 3 | 8 | 11 | 2 | 3 | 0 | 0 |
| Location | |||||||||
| Home | 10 | - | 2 | 5 | 7 | 7 | 7 | 3 | 2 |
| Away | 10 | - | 3 | 5 | 8 | 3 | 7 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 15 | - | 4 | 7 | 11 | 9 | 11 | 6 | 2 |
| Losses | 5 | - | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Month | |||||||||
| October | 3 | - | 2 | 1 | 3 | 2 | 3 | 0 | 1 |
| November | 8 | - | 2 | 5 | 7 | 4 | 7 | 3 | 1 |
| January | 6 | - | 1 | 4 | 5 | 3 | 3 | 1 | 0 |
| February | 3 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.3 | 2.7 | 4.0 | 2.7 | 3.7 | 1.6 | 0.5 |
| Conference | 20 | 1.3 | 2.7 | 4.0 | 2.7 | 3.7 | 1.6 | 0.5 |
| Exhibition | 4 | 2.8 | 7.4 | 10.2 | 1.9 | 2.8 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 1.0 | 2.4 | 3.4 | 3.4 | 3.4 | 1.4 | 1.0 |
| Away | 10 | 1.8 | 3.0 | 4.8 | 1.8 | 4.2 | 1.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 15 | 1.4 | 2.5 | 3.9 | 3.2 | 3.9 | 2.1 | 0.7 |
| Losses | 5 | 1.1 | 3.2 | 4.3 | 1.1 | 3.2 | 0.0 | 0.0 |
| Month | ||||||||
| October | 3 | 2.7 | 1.3 | 4.0 | 2.7 | 4.0 | 0.0 | 1.3 |
| November | 8 | 1.1 | 2.6 | 3.7 | 2.1 | 3.7 | 1.6 | 0.5 |
| January | 6 | 1.7 | 6.7 | 8.3 | 5.0 | 5.0 | 1.7 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 |
Splits Stats: Ball control per 40 min
