2022-23 Basketball Statistics Acadia

  • Games
    19
  • Pts
    81.6
  • FG %
    42.7
  • 3PT %
    36.5
  • FT %
    80.5
  • Reb
    39.9
  • Ast
    16.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2023 Saint Mary's W, 80-70
1/20/2023 at Cape Breton L, 87-73
1/21/2023 at Cape Breton W, 80-73
1/27/2023 Dalhousie W, 93-60
1/28/2023 UNB W, 92-71
2/6/2023 Memorial -
2/7/2023 Memorial W, 88-61
2/11/2023 StFX W, 90-67
2/14/2023 at StFX W, 81-52
2/18/2023 at UNB W, 82-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # UPEI W, 70-53 25-64 39.1 5-19 26.3 15-17 88.2 70.0
Oct 2 # Ottawa W, 55-47 21-57 36.8 7-19 36.8 6-7 85.7 55.0
Oct 10 # Mount Royal W, 81-67 26-33 78.8 5-8 62.5 24-27 88.9 81.0
Oct 13 # Toronto Metropolitan W, 78-59 28-72 38.9 7-25 28.0 15-16 93.8 78.0
Oct 14 # Carleton W, 75-60 26-71 36.6 12-33 36.4 11-15 73.3 75.0
Oct 26 at StFX W, 83-53 32-67 47.8 8-21 38.1 11-18 61.1 83.0
Oct 29 StFX W, 94-57 35-70 50.0 8-27 29.6 16-17 94.1 94.0
Nov 5 UPEI W, 63-55 22-64 34.4 7-27 25.9 12-14 85.7 63.0
Nov 6 UPEI W, 88-69 31-64 48.4 13-25 52.0 13-14 92.9 88.0
Nov 11 Cape Breton W, 87-66 31-75 41.3 10-29 34.5 15-17 88.2 87.0
Nov 12 Cape Breton L, 80-70 31-77 40.3 3-16 18.8 5-10 50.0 70.0
Nov 23 at Saint Mary's L, 79-72 26-71 36.6 8-26 30.8 12-13 92.3 72.0
Dec 1 at Dalhousie W, 92-80 32-70 45.7 13-29 44.8 15-20 75.0 92.0
Jan 6 at UPEI W, 60-55 21-64 32.8 2-15 13.3 16-21 76.2 60.0
Jan 7 at UPEI W, 83-64 28-69 40.6 12-26 46.2 15-19 78.9 83.0
Jan 12 Saint Mary's W, 80-70 32-74 43.2 6-23 26.1 10-14 71.4 80.0
Jan 20 at Cape Breton L, 87-73 28-73 38.4 8-26 30.8 9-15 60.0 73.0
Jan 21 at Cape Breton W, 80-73 29-72 40.3 6-20 30.0 16-23 69.6 80.0
Jan 27 Dalhousie W, 93-60 34-71 47.9 10-23 43.5 15-16 93.8 93.0
Jan 28 UNB W, 92-71 33-75 44.0 7-16 43.8 19-20 95.0 92.0
Feb 6 Memorial   - - - - - - -
Feb 7 Memorial W, 88-61 34-70 48.6 10-19 52.6 10-11 90.9 88.0
Feb 11 StFX W, 90-67 34-77 44.2 14-31 45.2 8-9 88.9 90.0
Feb 14 at StFX W, 81-52 29-62 46.8 8-17 47.1 15-16 93.8 81.0
Feb 18 at UNB W, 82-75 26-66 39.4 6-20 30.0 24-31 77.4 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # UPEI W, 70-53 10 31 41 -2.0
Oct 2 # Ottawa W, 55-47 4 33 37 -4.0
Oct 10 # Mount Royal W, 81-67 2 7 9 -4.0
Oct 13 # Toronto Metropolitan W, 78-59 9 30 39 0.0
Oct 14 # Carleton W, 75-60 12 33 45 0.0
Oct 26 at StFX W, 83-53 12 22 34 3.0
Oct 29 StFX W, 94-57 14 36 50 31.0
Nov 5 UPEI W, 63-55 8 26 34 -13.0
Nov 6 UPEI W, 88-69 9 32 41 13.0
Nov 11 Cape Breton W, 87-66 11 43 54 6.0
Nov 12 Cape Breton L, 80-70 17 19 36 4.0
Nov 23 at Saint Mary's L, 79-72 11 28 39 5.0
Dec 1 at Dalhousie W, 92-80 8 24 32 0.0
Jan 6 at UPEI W, 60-55 9 27 36 -6.0
Jan 7 at UPEI W, 83-64 14 23 37 -1.0
Jan 12 Saint Mary's W, 80-70 11 32 43 -3.0
Jan 20 at Cape Breton L, 87-73 7 21 28 -12.0
Jan 21 at Cape Breton W, 80-73 10 28 38 5.0
Jan 27 Dalhousie W, 93-60 13 30 43 18.0
Jan 28 UNB W, 92-71 12 39 51 11.0
Feb 6 Memorial   - - - -
Feb 7 Memorial W, 88-61 10 35 45 13.0
Feb 11 StFX W, 90-67 12 34 46 6.0
Feb 14 at StFX W, 81-52 5 31 36 8.0
Feb 18 at UNB W, 82-75 6 29 35 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # UPEI W, 70-53 12 7 7 18
Oct 2 # Ottawa W, 55-47 16 6 5 13
Oct 10 # Mount Royal W, 81-67 8 0 2 20
Oct 13 # Toronto Metropolitan W, 78-59 5 8 5 9
Oct 14 # Carleton W, 75-60 14 6 5 17
Oct 26 at StFX W, 83-53 13 11 3 20
Oct 29 StFX W, 94-57 10 5 3 15
Nov 5 UPEI W, 63-55 16 19 5 15
Nov 6 UPEI W, 88-69 18 10 3 21
Nov 11 Cape Breton W, 87-66 15 6 5 20
Nov 12 Cape Breton L, 80-70 9 5 1 18
Nov 23 at Saint Mary's L, 79-72 21 5 0 11
Dec 1 at Dalhousie W, 92-80 16 9 1 19
Jan 6 at UPEI W, 60-55 17 9 7 7
Jan 7 at UPEI W, 83-64 16 13 6 18
Jan 12 Saint Mary's W, 80-70 8 5 3 14
Jan 20 at Cape Breton L, 87-73 16 10 0 19
Jan 21 at Cape Breton W, 80-73 15 9 0 17
Jan 27 Dalhousie W, 93-60 25 14 8 24
Jan 28 UNB W, 92-71 9 7 3 16
Feb 6 Memorial   - - - -
Feb 7 Memorial W, 88-61 12 8 4 22
Feb 11 StFX W, 90-67 15 12 4 18
Feb 14 at StFX W, 81-52 19 12 3 12
Feb 18 at UNB W, 82-75 20 8 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # UPEI W, 70-53 19 0.940 0.198
Oct 2 # Ottawa W, 55-47 10 0.759 0.082
Oct 10 # Mount Royal W, 81-67 18 1.543 -0.015
Oct 13 # Toronto Metropolitan W, 78-59 17 1.026 0.165
Oct 14 # Carleton W, 75-60 22 0.932 0.195
Oct 26 at StFX W, 83-53 21 1.078 0.443
Oct 29 StFX W, 94-57 23 1.262 0.470
Nov 5 UPEI W, 63-55 20 0.797 0.118
Nov 6 UPEI W, 88-69 24 1.100 0.269
Nov 11 Cape Breton W, 87-66 25 0.994 0.244
Nov 12 Cape Breton L, 80-70 16 0.946 -0.135
Nov 23 at Saint Mary's L, 79-72 16 0.823 -0.027
Dec 1 at Dalhousie W, 92-80 22 1.045 0.131
Jan 6 at UPEI W, 60-55 11 0.727 0.044
Jan 7 at UPEI W, 83-64 16 1.031 0.246
Jan 12 Saint Mary's W, 80-70 19 1.026 0.117
Jan 20 at Cape Breton L, 87-73 14 0.816 -0.202
Jan 21 at Cape Breton W, 80-73 17 0.904 0.014
Jan 27 Dalhousie W, 93-60 18 1.022 0.344
Jan 28 UNB W, 92-71 11 1.122 0.363
Feb 6 Memorial   - - -
Feb 7 Memorial W, 88-61 20 1.135 0.311
Feb 11 StFX W, 90-67 12 1.065 0.248
Feb 14 at StFX W, 81-52 15 0.964 0.326
Feb 18 at UNB W, 82-75 18 0.859 0.056
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # UPEI W, 70-53 18-64 28.1 6-18 33.3 53.0
Oct 2 # Ottawa W, 55-47 17-64 26.6 4-20 20.0 47.0
Oct 10 # Mount Royal W, 81-67 23-33 69.7 4-6 66.7 67.0
Oct 13 # Toronto Metropolitan W, 78-59 21-63 33.3 7-19 36.8 59.0
Oct 14 # Carleton W, 75-60 22-75 29.3 1-13 7.7 60.0
Oct 26 at StFX W, 83-53 17-53 32.1 3-11 27.3 53.0
Oct 29 StFX W, 94-57 20-53 37.7 6-24 25.0 57.0
Nov 5 UPEI W, 63-55 22-62 35.5 3-14 21.4 55.0
Nov 6 UPEI W, 88-69 22-60 36.7 3-12 25.0 69.0
Nov 11 Cape Breton W, 87-66 20-72 27.8 1-13 7.7 66.0
Nov 12 Cape Breton L, 80-70 31-66 47.0 5-18 27.8 80.0
Nov 23 at Saint Mary's L, 79-72 27-75 36.0 9-27 33.3 79.0
Dec 1 at Dalhousie W, 92-80 23-63 36.5 9-26 34.6 80.0
Jan 6 at UPEI W, 60-55 21-65 32.3 6-25 24.0 55.0
Jan 7 at UPEI W, 83-64 20-63 31.7 9-23 39.1 64.0
Jan 12 Saint Mary's W, 80-70 28-70 40.0 4-21 19.0 70.0
Jan 20 at Cape Breton L, 87-73 33-60 55.0 7-17 41.2 87.0
Jan 21 at Cape Breton W, 80-73 24-60 40.0 5-19 26.3 73.0
Jan 27 Dalhousie W, 93-60 22-76 28.9 7-30 23.3 60.0
Jan 28 UNB W, 92-71 25-81 30.9 9-37 24.3 71.0
Feb 6 Memorial   - - - - -
Feb 7 Memorial W, 88-61 17-63 27.0 6-27 22.2 61.0
Feb 11 StFX W, 90-67 26-67 38.8 6-24 25.0 67.0
Feb 14 at StFX W, 81-52 16-56 28.6 5-27 18.5 52.0
Feb 18 at UNB W, 82-75 29-78 37.2 7-25 28.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # UPEI W, 70-53 14.0 29.0 43.0 -2.0
Oct 2 # Ottawa W, 55-47 9.0 32.0 41.0 -4.0
Oct 10 # Mount Royal W, 81-67 5.0 8.0 13.0 -4.0
Oct 13 # Toronto Metropolitan W, 78-59 10.0 29.0 39.0 0.0
Oct 14 # Carleton W, 75-60 17.0 28.0 45.0 0.0
Oct 26 at StFX W, 83-53 8.0 23.0 31.0 3.0
Oct 29 StFX W, 94-57 2.0 17.0 19.0 31.0
Nov 5 UPEI W, 63-55 13.0 34.0 47.0 -13.0
Nov 6 UPEI W, 88-69 7.0 21.0 28.0 13.0
Nov 11 Cape Breton W, 87-66 14.0 34.0 48.0 6.0
Nov 12 Cape Breton L, 80-70 9.0 23.0 32.0 4.0
Nov 23 at Saint Mary's L, 79-72 8.0 26.0 34.0 5.0
Dec 1 at Dalhousie W, 92-80 9.0 23.0 32.0 0.0
Jan 6 at UPEI W, 60-55 9.0 33.0 42.0 -6.0
Jan 7 at UPEI W, 83-64 13.0 25.0 38.0 -1.0
Jan 12 Saint Mary's W, 80-70 12.0 34.0 46.0 -3.0
Jan 20 at Cape Breton L, 87-73 7.0 33.0 40.0 -12.0
Jan 21 at Cape Breton W, 80-73 7.0 26.0 33.0 5.0
Jan 27 Dalhousie W, 93-60 10.0 15.0 25.0 18.0
Jan 28 UNB W, 92-71 12.0 28.0 40.0 11.0
Feb 6 Memorial   - - - -
Feb 7 Memorial W, 88-61 10.0 22.0 32.0 13.0
Feb 11 StFX W, 90-67 8.0 32.0 40.0 6.0
Feb 14 at StFX W, 81-52 3.0 25.0 28.0 8.0
Feb 18 at UNB W, 82-75 8.0 21.0 29.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # UPEI W, 70-53 13.0 4.0 5.0 6.0
Oct 2 # Ottawa W, 55-47 9.0 5.0 0.0 7.0
Oct 10 # Mount Royal W, 81-67 5.0 0.0 2.0 16.0
Oct 13 # Toronto Metropolitan W, 78-59 8.0 2.0 3.0 8.0
Oct 14 # Carleton W, 75-60 13.0 6.0 3.0 5.0
Oct 26 at StFX W, 83-53 26.0 5.0 1.0 7.0
Oct 29 StFX W, 94-57 11.0 4.0 0.0 3.0
Nov 5 UPEI W, 63-55 25.0 8.0 3.0 11.0
Nov 6 UPEI W, 88-69 17.0 9.0 4.0 8.0
Nov 11 Cape Breton W, 87-66 15.0 4.0 5.0 5.0
Nov 12 Cape Breton L, 80-70 10.0 3.0 1.0 12.0
Nov 23 at Saint Mary's L, 79-72 14.0 14.0 5.0 11.0
Dec 1 at Dalhousie W, 92-80 17.0 8.0 0.0 12.0
Jan 6 at UPEI W, 60-55 19.0 10.0 5.0 10.0
Jan 7 at UPEI W, 83-64 21.0 4.0 4.0 8.0
Jan 12 Saint Mary's W, 80-70 12.0 2.0 5.0 11.0
Jan 20 at Cape Breton L, 87-73 22.0 8.0 5.0 22.0
Jan 21 at Cape Breton W, 80-73 17.0 9.0 3.0 13.0
Jan 27 Dalhousie W, 93-60 16.0 13.0 0.0 10.0
Jan 28 UNB W, 92-71 17.0 3.0 4.0 8.0
Feb 6 Memorial   - - - -
Feb 7 Memorial W, 88-61 8.0 7.0 2.0 8.0
Feb 11 StFX W, 90-67 18.0 10.0 2.0 11.0
Feb 14 at StFX W, 81-52 20.0 12.0 2.0 10.0
Feb 18 at UNB W, 82-75 16.0 11.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # UPEI W, 70-53 13.0 0.741 0.198
Oct 2 # Ottawa W, 55-47 9.0 0.676 0.082
Oct 10 # Mount Royal W, 81-67 21.0 1.558 -0.015
Oct 13 # Toronto Metropolitan W, 78-59 13.0 0.861 0.165
Oct 14 # Carleton W, 75-60 16.0 0.736 0.195
Oct 26 at StFX W, 83-53 18.0 0.635 0.443
Oct 29 StFX W, 94-57 20.0 0.792 0.470
Nov 5 UPEI W, 63-55 18.0 0.679 0.118
Nov 6 UPEI W, 88-69 14.0 0.831 0.269
Nov 11 Cape Breton W, 87-66 16.0 0.750 0.244
Nov 12 Cape Breton L, 80-70 14.0 1.081 -0.135
Nov 23 at Saint Mary's L, 79-72 13.0 0.849 -0.027
Dec 1 at Dalhousie W, 92-80 16.0 0.914 0.131
Jan 6 at UPEI W, 60-55 14.0 0.683 0.044
Jan 7 at UPEI W, 83-64 16.0 0.785 0.246
Jan 12 Saint Mary's W, 80-70 19.0 0.909 0.117
Jan 20 at Cape Breton L, 87-73 15.0 1.018 -0.202
Jan 21 at Cape Breton W, 80-73 18.0 0.890 0.014
Jan 27 Dalhousie W, 93-60 13.0 0.678 0.344
Jan 28 UNB W, 92-71 20.0 0.759 0.363
Feb 6 Memorial   - - -
Feb 7 Memorial W, 88-61 13.0 0.824 0.311
Feb 11 StFX W, 90-67 15.0 0.817 0.248
Feb 14 at StFX W, 81-52 11.0 0.638 0.326
Feb 18 at UNB W, 82-75 24.0 0.802 0.056
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 568-1331 42.7 159-436 36.5 256-318 80.5 81.6
Conference 19 568-1331 42.7 159-436 36.5 256-318 80.5 81.6
Exhibition 5 126-297 42.4 36-104 34.6 71-82 86.6 71.8
 
Home 10 317-717 44.2 88-236 37.3 123-142 86.6 84.5
Away 9 251-614 40.9 71-200 35.5 133-176 75.6 78.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 483-1110 43.5 140-368 38.0 230-280 82.1 83.5
Losses 3 85-221 38.5 19-68 27.9 26-38 68.4 71.7
 
October 2 67-137 48.9 16-48 33.3 27-35 77.1 88.5
November 5 141-351 40.2 41-123 33.3 57-68 83.8 76.0
December 1 32-70 45.7 13-29 44.8 15-20 75.0 92.0
January 7 205-498 41.2 51-149 34.2 100-128 78.1 80.1
February 4 123-275 44.7 38-87 43.7 57-67 85.1 85.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 10.5 29.4 39.9 4.9
Conference 19 10.5 29.4 39.9 4.9
Exhibition 5 7.4 26.8 34.2 -2.0
 
Home 10 11.7 32.6 44.3 8.6
Away 9 9.1 25.9 35.0 0.9
Neutral - - - - -
 
Wins 16 10.3 30.7 40.9 6.1
Losses 3 11.7 22.7 34.3 -1.0
 
October 2 13.0 29.0 42.0 17.0
November 5 11.2 29.6 40.8 3.0
December 1 8.0 24.0 32.0 0.0
January 7 10.9 28.6 39.4 1.7
February 4 8.3 32.3 40.5 8.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 15.3 7.6 2.9 16.6
Conference 19 15.3 7.6 2.9 16.6
Exhibition 5 11.0 3.4 2.6 15.4
 
Home 10 13.7 6.3 2.6 18.3
Away 9 17.0 9.0 3.2 14.7
Neutral - - - - -
 
Wins 16 15.3 7.4 2.8 16.7
Losses 3 15.3 8.3 3.7 16.0
 
October 2 11.5 4.5 0.5 17.5
November 5 15.8 7.6 3.6 17.0
December 1 16.0 8.0 0.0 19.0
January 7 15.1 7.0 3.7 16.4
February 4 16.5 10.0 2.5 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 17.8 0.981 0.175
Conference 19 17.8 0.981 0.175
Exhibition 5 17.2 1.008 0.152
 
Home 10 18.8 1.046 0.239
Away 9 16.7 0.913 0.109
Neutral - - - -
 
Wins 16 18.3 1.005 0.231
Losses 3 15.3 0.857 -0.118
 
October 2 22.0 1.168 0.461
November 5 20.2 0.931 0.098
December 1 22.0 1.045 0.131
January 7 15.1 0.948 0.132
February 4 16.3 0.999 0.228
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 443-1243 35.6 110-420 26.2 67.1
Conference 19 443-1243 35.6 110-420 26.2 67.1
Exhibition 5 101-299 33.8 22-76 28.9 57.2
 
Home 10 233-670 34.8 50-220 22.7 65.6
Away 9 210-573 36.6 60-200 30.0 68.7
Neutral - 0-0 - 0-0 - -
 
Wins 16 352-1042 33.8 89-358 24.9 64.3
Losses 3 91-201 45.3 21-62 33.9 82.0
 
October 2 37-106 34.9 9-35 25.7 55.0
November 5 122-335 36.4 21-84 25.0 69.8
December 1 23-63 36.5 9-26 34.6 80.0
January 7 173-475 36.4 47-172 27.3 68.6
February 4 88-264 33.3 24-103 23.3 63.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 8.9 26.1 34.9 4.9
Conference 19 8.9 26.1 34.9 4.9
Exhibition 5 11.0 25.2 36.2 -2.0
 
Home 10 9.7 26.0 35.7 8.6
Away 9 8.0 26.1 34.1 0.9
Neutral - - - - -
 
Wins 16 9.1 25.8 34.9 6.1
Losses 3 8.0 27.3 35.3 -1.0
 
October 2 5.0 20.0 25.0 17.0
November 5 10.2 27.6 37.8 3.0
December 1 9.0 23.0 32.0 0.0
January 7 10.0 27.7 37.7 1.7
February 4 7.3 25.0 32.3 8.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 16.9 9.3 3.2 10.3
Conference 19 16.9 9.3 3.2 10.3
Exhibition 5 9.6 5.4 4.8 8.4
 
Home 10 14.9 9.1 3.9 8.7
Away 9 19.1 9.6 2.4 12.0
Neutral - - - - -
 
Wins 16 17.2 9.8 3.8 9.4
Losses 3 15.3 6.7 0.3 15.0
 
October 2 18.5 8.0 3.0 5.0
November 5 16.2 9.0 2.8 9.4
December 1 17.0 9.0 1.0 12.0
January 7 17.7 9.6 3.9 11.7
February 4 15.5 10.0 3.3 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 16.2 0.806 0.175
Conference 19 16.2 0.806 0.175
Exhibition 5 14.4 0.856 0.152
 
Home 10 16.2 0.807 0.239
Away 9 16.1 0.804 0.109
Neutral - - - -
 
Wins 16 16.6 0.774 0.231
Losses 3 14.0 0.974 -0.118
 
October 2 19.0 0.707 0.461
November 5 15.0 0.833 0.098
December 1 16.0 0.914 0.131
January 7 16.4 0.816 0.132
February 4 15.8 0.770 0.228
Attendance Statistics
Date Opponent Score Attend
Sep 30 UPEI W, 70-53 0
Oct 2 Ottawa W, 55-47 0
Oct 10 Mount Royal W, 81-67 433
Oct 13 Toronto Metropolitan W, 78-59 489
Oct 14 Carleton W, 75-60 0
Oct 26 at StFX W, 83-53 350
Oct 29 StFX W, 94-57 889
Nov 5 UPEI W, 63-55 844
Nov 6 UPEI W, 88-69 492
Nov 11 Cape Breton W, 87-66 806
Nov 12 Cape Breton L, 80-70 780
Nov 23 at Saint Mary's L, 79-72 250
Dec 1 at Dalhousie W, 92-80 150
Jan 6 at UPEI W, 60-55 356
Jan 7 at UPEI W, 83-64 0
Jan 12 Saint Mary's W, 80-70 990
Jan 20 at Cape Breton L, 87-73 261
Jan 21 at Cape Breton W, 80-73 197
Jan 27 Dalhousie W, 93-60 814
Jan 28 UNB W, 92-71 981
Feb 6 Memorial   -
Feb 7 Memorial W, 88-61 266
Feb 11 StFX W, 90-67 1,225
Feb 14 at StFX W, 81-52 178
Feb 18 at UNB W, 82-75 0